Applying GenomeDISCO on Hi-C data

Analysis to produce Figure 1B, and Figure 3

Contact: oursu@stanford.edu

3.2 Benchmarking GenomeDISCO on Hi-C datasets

We used more than 80 high quality Hi-C datasets from (Rao et al., 2014) spanning multiple human cell-lines (GM12878, HMEC, HUVEC, IMR90, K562, KBM7, NHEK) to benchmark the behavior of our concordance score (Figure 3). Due to the lack of explicit ground truth about the nature of noise in real datasets, we evaluate the validity of the concordance score by expecting higher scores when comparing pairs of biological replicates of Hi-C data with similar distance-dependence characteristics as compared to scores obtained by comparing Hi-C datasets from different cell types. We focused our analysis on a subset of experiments defined as those done with in-situ Hi-C (see Supplementary Table 2).

Next, we used GenomeDISCO, HiCRep and HiC-Spector to compute concordance scores for all the pairs of biological replicates and pairs of samples from different cell types. Hierarchical clustering of the samples based on the matrix of all pairwise concordance scores revealed that samples from the same cell type cluster together, for all three methods (see Supplementary Figure 5). For each method we defined an empirical threshold for classifying sample-pairs into one of two categories labeled high-concordance and low-concordance. The threshold was determined as the highest score across all pairs of samples from different cell types, since we expect concordant biological replicates to be at least as con- cordant as samples from different cell types. We then analyzed the similarities and differences between the three methods in terms of their classification of the pairs of biological replicates. (Figure 3A).

Out of 149 pairs of biological replicates in the test set, we found that the methods agreed across most samples (93/149 biological replicate pairs were classified consistently between GenomeDISCO and HiCRep, and 103/149 between GenomeDISCO and HiC-Spector). For a small subset of replicate-pairs, HiCRep and/or HiC-Spector classified them as high-concordance, while GenomeDISCO classified them as low concordance. For 27/56 of the discrepancies between Genome-DISCO and HiCRep and 19/46 of the discrepancies with HiC-Spector, the comparisons involved samples with large differences in distance dependence curves (difference in distance dependence curve higher than 0.005, a value that was found to distinguish pairs of biological replicates in the high-concordance class from those in the low concordance class). For example, samples HIC070 and HIC072 (biological replicates for the K562 cell line) are classified as low-concordance by GenomeDISCO (score 0.643), but classified as high-concordance by HiCRep (score 0.911). These samples have a marked difference in their distance dependence curves (ranked as the largest difference in distance dependence curve among all biological replicate pairs) (Figure 3C). In fact, GenomeDISCO scores in general drop proportional to the difference in distance dependence curves between the pair of samples being compared (Figure 3B). Finally, we find 16 cases ranked as non-concordant by both HiCRep and HiC-Spector but deemed concordant by GenomeDISCO. For 5/16 of these, the GenomeDISCO score is equal to the threshold concordance of 0.8. Similarly, there are 19 cases deemed concordant only by HiCRep and 7 deemed concordant only by HiC-Spector.

We also found that 18 replicate pairs were deemed low-concordance by all three methods. In particular, in eight of these cases, replicate pairs classified as low-concordance by all three methods despite being deeply sequenced (>100 million reads) involved sample HIC014 from the GM12878 cell type (specifically HIC014 vs any of HIC004, HIC006, HIC010, HIC018, HIC022, HIC038, HIC042, HIC048). Upon closer inspection, we found that HIC014 exhibited an unusual pattern of uneven coverage across the genome (Figure 3D), likely explaining the observed results.

Finally, we also used the Hi-C data to check whether GenomeDISCO is able to detect differences in protocols or restriction enzymes used for each experiment (see Supplementary Figure 4A). We found that GenomeDISCO scores are lower for comparisons between samples prepared with dilution Hi-C versus in situ Hi-C. This observation is expected because dilution Hi-C experiments capture more random ligations between nuclear and mitochondrial DNA than in-situ Hi-C (see (Rao et al., 2014)). We also found that GenomeDISCO scores are higher for experiments performed with the same enzyme, compared to different enzymes (Supplementary Figure 4B).


In [1]:
require(ggplot2)
require(pheatmap)
require(PRROC)
require(ggplot2)
niceggplot=theme(panel.border = element_blank(),panel.grid.minor = element_blank(), axis.line = element_line(colour = "black"))+theme(axis.text=element_text(size=20),axis.title=element_text(size=20))+theme(panel.border = element_blank(), panel.grid.major = element_blank(),panel.grid.minor = element_blank(), axis.line = element_line(colour = "black"))


Loading required package: ggplot2
Loading required package: pheatmap
Loading required package: PRROC

Parameters set in stone.


In [2]:
DATA_PATH='/ifs/scratch/oursu/paper_2017-12-20'
RES='50000'
SCORES_PATH=paste(DATA_PATH,'/results/rao/res',RES,'.final/compiled_scores',sep='')
PLOTS_PATH=paste(SCORES_PATH,'/plots',sep='')
system(paste('mkdir -p ',PLOTS_PATH))
DISTDEP_FILE=paste(DATA_PATH,'/results/rao/dd/dddiff.real.txt',sep='')

Divide datasets into training and test based on whether their dataset index is odd or even


In [3]:
metadata=read.table(paste(DATA_PATH,'/data/LA_metadata.txt',sep=''),header=TRUE,sep='\t')
rownames(metadata)=metadata[,'library']

train_data=metadata[seq(1,dim(metadata)[1],2),]
test_data=metadata[seq(2,dim(metadata)[1],2),]
print('Number of datasets in training set')
print(dim(train_data)[1])
print('Number of datasets in test set')
print(dim(test_data)[1])


[1] "Number of datasets in training set"
[1] 44
[1] "Number of datasets in test set"
[1] 43

Read in scores, for each time step, t, for GenomeDISCO


In [4]:
read_in_scores=function(f){
    scores=read.table(f)
    colnames(scores)[1:4]=c('chromosome','m1','m2','score')
    #remove comparisons comparing one dataset to itself
    same=which(as.character(scores[,2])==as.character(scores[,3]))
    if (length(same)>0){
        scores=scores[-same,]
    }
    rownames(scores)=paste(as.character(scores[,2]),as.character(scores[,3]))
    return(scores[,-1])
}

disco_by_t=read_in_scores(paste(SCORES_PATH,'/HiC.GenomeDISCO.scores.multiple_t.genomewide.txt.gz',sep=''))
colnames(disco_by_t)=c('m1','m2','1','2','3','4','5')
head(disco_by_t)


m1m212345
HIC048 HIC066HIC048 HIC066 0.152826090.5796957 0.6792174 0.7167826 0.7424783
HIC048 HIC064HIC048 HIC064 0.044782610.5217826 0.6287391 0.6799130 0.7174783
HIC012 HIC026HIC012 HIC026 0.207913040.7697391 0.8634783 0.8895652 0.9016087
HIC048 HIC062HIC048 HIC062 -0.066173910.3366522 0.5795217 0.6675217 0.7153043
HIC048 HIC060HIC048 HIC060 -0.091173910.3093478 0.5642609 0.6568696 0.7071304
HIC048 HIC068HIC048 HIC068 0.020521740.4820870 0.5798696 0.6274348 0.6646087

Finding the optimal value of t (Figure 1B)

Obtain auPRC and auROC curves as a function of the parameter t


In [5]:
get_roc_pr_from_scores=function(scores){
    myroc=roc.curve(scores.class0=scores[,'score'], weights.class0=scores[,'biorep'],curve=TRUE)
    mypr=pr.curve(scores.class0=scores[,'score'], weights.class0=scores[,'biorep'],curve=TRUE)
    toreturn=list()
    toreturn[['roc']]=myroc[['auc']]
    toreturn[['pr']]=mypr[['auc.integral']]
    return(toreturn)
}

add_metadata=function(metadata,scores){
    scores=data.frame(scores,
                      seqdepth=apply(data.frame(metadata[as.character(scores[,'m1']),'totalReads'],metadata[as.character(scores[,'m2']),'totalReads']),1,min), 
                      cell1=metadata[as.character(scores[,'m1']),'celltype'],
                      cell2=metadata[as.character(scores[,'m2']),'celltype'],
                      re1=metadata[as.character(scores[,'m1']),'re'],
                      re2=metadata[as.character(scores[,'m2']),'re'],
                      crosslinking=paste(metadata[as.character(scores[,'m1']),'crosslinking'],metadata[as.character(scores[,'m2']),'crosslinking']),
                      protocol1=metadata[as.character(scores[,'m1']),'protocol'],
                      protocol2=metadata[as.character(scores[,'m2']),'protocol'])
    return(scores)
}

annotate_biorep_re=function(scores){
    scores=data.frame(scores,biorep=0,re=0)
    scores[which(scores[,'cell1']==scores[,'cell2']),'biorep']=1
    scores[which(scores[,'re1']==scores[,'re2']),'same_re']=1
    return(scores)
}

filter_insitu_crosslinked=function(scores){
    #restrict to in situ experiments
    in_situ=intersect(which(as.character(scores[,'protocol1'])=='in situ'),
                     which(as.character(scores[,'protocol2'])=='in situ'))
    
    #remove comparisons against un-crosslinked samples
    non_crosslink=which(grepl("NA",as.character(scores[,'crosslinking'])))

    #filter to keep only in-situ samples that have been crosslinked
    keep=setdiff(in_situ,non_crosslink)
    scores=scores[keep,]
    
    return(scores)
}

filter_data=function(scores,metadata){
    keep=intersect(which(as.character(scores[,'m1']) %in% rownames(metadata)),
                   which(as.character(scores[,'m2']) %in% rownames(metadata)))
    scores=scores[keep,]

    #fill in the entries from the metadata for the pairs
    scores=add_metadata(metadata,scores)
    
    #specify which are bioreps and which experiments are done with the same restriction enzyme
    scores=annotate_biorep_re(scores)
    
    #filter out comparisons that are not in situ or against non-crosslinked samples
    scores=filter_insitu_crosslinked(scores)
    return(scores)
}

auPRC_auROC_curve=function(scores_orig,metadata,out){
    FIG_WIDTH=4
    FIG_HEIGHT=3
    t_values=as.numeric(as.character(colnames(scores_orig)[3:(dim(scores_orig)[2])]))
    
    scores=filter_data(scores_orig,metadata)
    colnames(scores)[1:dim(scores_orig)[2]]=colnames(scores_orig)

    #Performance analysis with auROC and auPRC ================================
    auprc_values=c()
    auroc_values=c()
    for (t in t_values){
        current_scores=scores[,as.character(t)]
        roc_pr=get_roc_pr_from_scores(data.frame(biorep=scores[,'biorep'],score=current_scores))
        auprc_values=c(auprc_values,roc_pr[['pr']])
        auroc_values=c(auroc_values,roc_pr[['roc']])
    }
        
    #plot auPRC
    pdf(out,width=FIG_WIDTH,height=FIG_HEIGHT)
    auprcs=data.frame(t=t_values,auPRC=auprc_values)
    p=ggplot(auprcs,aes(x=t,y=auPRC))+theme_bw()+
    geom_point(size=3)+ylim(0,1)+xlab('Random walk steps t')+ylab('auPRC')+
    niceggplot+geom_line()+ggtitle('auPRC')
    print(p)
    dev.off()
    
    print(auprcs)
    Sys.sleep(3)
    print(p)     
    
    #plot auROC   
    aurocs=data.frame(t=t_values,auROC=auroc_values)
    p=ggplot(aurocs,aes(x=t,y=auROC))+theme_bw()+
    geom_point(size=3)+ylim(0,1)+xlab('Random walk steps t')+ylab('auROC')+
    niceggplot+geom_line()+ggtitle('auROC')
      
    print(aurocs)
    Sys.sleep(3)
    print(p)
}

print('Training set performance =============================')
auPRC_auROC_curve(disco_by_t,train_data,
                 paste(PLOTS_PATH,'/GenomeDISCO.train.auPRC_curve.pdf',sep=''))

print('Test set performance =============================')
auPRC_auROC_curve(disco_by_t,test_data,
                 paste(PLOTS_PATH,'/GenomeDISCO.test.auPRC_curve.pdf',sep=''))


[1] "Training set performance ============================="
  t     auPRC
1 1 0.4575498
2 2 0.8430601
3 3 0.9605889
4 4 0.9634034
5 5 0.9575416
  t     auROC
1 1 0.6542259
2 2 0.8985076
3 3 0.9689963
4 4 0.9718838
5 5 0.9698116
[1] "Test set performance ============================="
  t     auPRC
1 1 0.4116131
2 2 0.8256656
3 3 0.9252585
4 4 0.9349572
5 5 0.9339472
  t     auROC
1 1 0.6224301
2 2 0.8735770
3 3 0.9431442
4 4 0.9499724
5 5 0.9484326

Based on the above analysis, we used a value of t=3 as optimal. We fix this value for the following analyses.

We also use the following thresholds of concordance, which are the highest scores obtained by non-replicates in this analysis.


In [6]:
GENOMEDISCO_THRESHOLD=0.8
HICREP_THRESHOLD=0.82
HICSPECTOR_THRESHOLD=0.27

Comparing scores from GenomeDISCO with those from other methods (Figure 3A)

Read in data


In [7]:
read_in_scores=function(f){
    scores=read.table(f)
    colnames(scores)=c('chromosome','m1','m2','score')
    #remove comparisons comparing one dataset to itself
    same=which(as.character(scores[,2])==as.character(scores[,3]))
    if (length(same)>0){
        scores=scores[-same,]
    }
    rownames(scores)=paste(as.character(scores[,2]),as.character(scores[,3]))
    return(scores[,-1])
}

disco=read_in_scores(paste(SCORES_PATH,'/HiC.GenomeDISCO.scores.genomewide.txt.gz',sep=''))
hicrep=read_in_scores(paste(SCORES_PATH,'/HiC.HiCRep.scores.genomewide.txt.gz',sep=''))
hicspector=read_in_scores(paste(SCORES_PATH,'/HiC.HiC-Spector.scores.genomewide.txt.gz',sep=''))


common=intersect(rownames(disco),intersect(rownames(hicrep),rownames(hicspector)))
allscores=data.frame(m1=disco[common,'m1'],m2=disco[common,'m2'],
                 GenomeDISCO=disco[common,'score'],
                 HiCRep=hicrep[common,'score'],
                 HiCSpector=hicspector[common,'score'])
head(allscores)


m1m2GenomeDISCOHiCRepHiCSpector
HIC048 HIC066 0.67921740.67856520.1678696
HIC048 HIC064 0.62873910.69908700.1682609
HIC012 HIC026 0.86347830.69960870.2200000
HIC048 HIC062 0.57952170.67573910.1953913
HIC048 HIC060 0.56426090.70221740.1937826
HIC048 HIC068 0.57986960.65086960.1344348

In [26]:
compare_methods=function(scores1,scores2,ddfile,s1name,s2name,metadata,thresh1,thresh2,out,xmin,xmax,ymin,ymax,dist_dep_thresh){
    #======= settings for nice-looking ggplots
    niceggplot=theme(panel.grid.major = element_blank(),panel.grid.minor = element_blank(), axis.line = element_line(colour = "black"))

    niceggplot_fullborders=theme(axis.text=element_text(size=20),
                             axis.title=element_text(size=20))
    #==========================================
    
    #set column and row names
    colnames(scores1)[3]='score'
    colnames(scores2)[3]='score'
    rownames(scores1)=paste(as.character(scores1[,'m1']),as.character(scores1[,'m2']))
    rownames(scores2)=paste(as.character(scores2[,'m1']),as.character(scores2[,'m2']))
    
    #filter data to only keep in situ samples and samples that have been crosslinked
    scores1=filter_data(scores1,metadata)
    scores2=filter_data(scores2,metadata)
    
    #read in differences in distance dependence
    dds=read.table(ddfile)
    rownames(dds)=paste(dds[,1],dds[,2])
    
    #combine scores in one data frame, annotated
    common=intersect(rownames(scores1),rownames(scores2))
    combined=data.frame(m1=scores1[common,'m1'],
                        m2=scores1[common,'m2'],
                        s1=scores1[common,'score'],
                        s2=scores2[common,'score'],
                        dd=dds[common,3],
                        biorep=scores1[common,'biorep'],
                        seqdepth=scores1[common,'seqdepth'])
    combined=combined[order(as.numeric(as.character(combined$dd))),]
    combined=data.frame(combined,dd_binarized=(as.numeric(as.character(combined[,'dd']))>=dist_dep_thresh))
    
    #scatterplot of scores coming from the 2 methods
    FIG_WIDTH=6
    FIG_HEIGHT=10
    MAX_DD_DIFF=0.025
    pdf(paste(out,'.dd.pdf',sep=''),width=FIG_WIDTH,height=FIG_HEIGHT)
    p=ggplot(combined,aes(x=s2,y=s1,col=dd_binarized))+
         geom_point(size=1.5)+xlab(s2name)+ylab(s1name)+
         theme_bw()+facet_wrap(~biorep,nrow=2)+
         scale_colour_manual(values = c('gray','red'))+
         geom_hline(yintercept = thresh2)+geom_vline(xintercept = thresh1)+
         xlim(xmin,xmax)+ylim(ymin,ymax)+niceggplot
    print(p)
    dev.off()
    print(p)  
    
    #======================================================
    #print numbers relevant for the cross-method comparison
    #======================================================
    print(paste('==================','Comparing',s1name,'and',s2name,'==================='))
    print('Total comparisons considered')
    print(dim(combined)[1])
    print('Total biological replicates')
    bioreps=which(as.character(combined$biorep)=='1')
    print(length(bioreps))
    #split into concordant and nonconcordant
    conc1=which(as.numeric(as.character(combined[,'s1']))>=thresh2)
    conc2=which(as.numeric(as.character(combined[,'s2']))>=thresh1)
    nonconc1=which(as.numeric(as.character(combined[,'s1']))<thresh2)
    nonconc2=which(as.numeric(as.character(combined[,'s2']))<thresh1)

    print('Union of comparisons deemed concordant by any of the two methods (bioreps + non-reps)')
    print(length(union(conc1,conc2)))
    print('- restricted to biological replicates')
    print(length(intersect(bioreps,union(conc1,conc2))))
    
    print('Intersection of comparisons deemed concordant by both methods (bioreps + non-reps)')
    print(length(intersect(conc1,conc2)))
    print('- restricted to biological replicates')
    print(length(intersect(bioreps,intersect(conc1,conc2))))
    
    print('Intersection of comparisons deemed non-concordant by both methods (bioreps + non-reps)')
    print(length(intersect(nonconc1,nonconc2)))
    print('- restricted to biological replicates')
    print(length(intersect(bioreps,intersect(nonconc1,nonconc2))))
    
    print('Cases where methods agree in their classification of comparisons')
    print(length(intersect(conc1,conc2))+length(intersect(nonconc1,nonconc2)))
    print('- restricted to biological replicates')
    print(length(intersect(bioreps,intersect(conc1,conc2)))+
          length(intersect(bioreps,intersect(nonconc1,nonconc2))))
    
    print('Cases where methods disagree in their classification of comparisons')
    print(dim(combined)[1]-(length(intersect(conc1,conc2))+length(intersect(nonconc1,nonconc2))))
    print('- restricted to biological replicates')
    print(length(bioreps)-(length(intersect(bioreps,intersect(conc1,conc2)))+
          length(intersect(bioreps,intersect(nonconc1,nonconc2)))))
    
    print('Concordant by other method but not GenomeDISCO')
    print(length(setdiff(conc2,conc1)))
    print('- restricted to biological replicates')
    print(length(intersect(bioreps,setdiff(conc2,conc1))))
    
    print('Concordant by other method but not GenomeDISCO, explained by distance dep')
    dist_dep_diff=which(as.numeric(as.character(combined$dd))>=dist_dep_thresh)
    print(length(intersect(dist_dep_diff,setdiff(conc2,conc1))))
    print('- restricted to biological replicates')
    print(length(intersect(bioreps,intersect(dist_dep_diff,setdiff(conc2,conc1)))))
    
    print('Concordant by GenomeDISCO, not the other method')
    print(length(setdiff(conc1,conc2)))
    print('- restricted to biological replicates')
    print(length(intersect(bioreps,setdiff(conc1,conc2))))
    
}

HICREP_MIN=0
HICREP_MAX=1
GENOMEDISCO_MIN=0.4
GENOMEDISCO_MAX=1
HICSPECTOR_MIN=0
HICSPECTOR_MAX=0.7
DIST_DEP_THRESHOLD=0.005

compare_methods(allscores[,c('m1','m2','GenomeDISCO')],allscores[,c('m1','m2','HiCRep')],
               DISTDEP_FILE,
                'GenomeDISCO score','HiCRep score',
                test_data,
                HICREP_THRESHOLD,GENOMEDISCO_THRESHOLD,
                paste(PLOTS_PATH,'/GenomeDISCO.vs.HiCRep.pdf',sep=''),
                HICREP_MIN,HICREP_MAX,GENOMEDISCO_MIN,GENOMEDISCO_MAX,DIST_DEP_THRESHOLD)

compare_methods(allscores[,c('m1','m2','GenomeDISCO')],allscores[,c('m1','m2','HiCSpector')],
               DISTDEP_FILE,
                'GenomeDISCO score','HiC-Spector score',
                test_data,
                HICSPECTOR_THRESHOLD,GENOMEDISCO_THRESHOLD,
                paste(PLOTS_PATH,'/GenomeDISCO.vs.HiCSpector.pdf',sep=''),
                HICSPECTOR_MIN,HICSPECTOR_MAX,GENOMEDISCO_MIN,GENOMEDISCO_MAX,DIST_DEP_THRESHOLD)


[1] "================== Comparing GenomeDISCO score and HiCRep score ==================="
[1] "Total comparisons considered"
[1] 465
[1] "Total biological replicates"
[1] 149
[1] "Union of comparisons deemed concordant by any of the two methods (bioreps + non-reps)"
[1] 124
[1] "- restricted to biological replicates"
[1] 124
[1] "Intersection of comparisons deemed concordant by both methods (bioreps + non-reps)"
[1] 69
[1] "- restricted to biological replicates"
[1] 69
[1] "Intersection of comparisons deemed non-concordant by both methods (bioreps + non-reps)"
[1] 341
[1] "- restricted to biological replicates"
[1] 25
[1] "Cases where methods agree in their classification of comparisons"
[1] 410
[1] "- restricted to biological replicates"
[1] 94
[1] "Cases where methods disagree in their classification of comparisons"
[1] 55
[1] "- restricted to biological replicates"
[1] 55
[1] "Concordant by other method but not GenomeDISCO"
[1] 34
[1] "- restricted to biological replicates"
[1] 34
[1] "Concordant by other method but not GenomeDISCO, explained by distance dep"
[1] 21
[1] "- restricted to biological replicates"
[1] 21
[1] "Concordant by GenomeDISCO, not the other method"
[1] 21
[1] "- restricted to biological replicates"
[1] 21
[1] "================== Comparing GenomeDISCO score and HiC-Spector score ==================="
[1] "Total comparisons considered"
[1] 465
[1] "Total biological replicates"
[1] 149
[1] "Union of comparisons deemed concordant by any of the two methods (bioreps + non-reps)"
[1] 113
[1] "- restricted to biological replicates"
[1] 113
[1] "Intersection of comparisons deemed concordant by both methods (bioreps + non-reps)"
[1] 66
[1] "- restricted to biological replicates"
[1] 66
[1] "Intersection of comparisons deemed non-concordant by both methods (bioreps + non-reps)"
[1] 352
[1] "- restricted to biological replicates"
[1] 36
[1] "Cases where methods agree in their classification of comparisons"
[1] 418
[1] "- restricted to biological replicates"
[1] 102
[1] "Cases where methods disagree in their classification of comparisons"
[1] 47
[1] "- restricted to biological replicates"
[1] 47
[1] "Concordant by other method but not GenomeDISCO"
[1] 23
[1] "- restricted to biological replicates"
[1] 23
[1] "Concordant by other method but not GenomeDISCO, explained by distance dep"
[1] 12
[1] "- restricted to biological replicates"
[1] 12
[1] "Concordant by GenomeDISCO, not the other method"
[1] 24
[1] "- restricted to biological replicates"
[1] 24

Computing concordance across all 3 methods


In [89]:
#keep our set of in-situ, crosslinked bioreps
combo=filter_data(allscores,test_data)
bioreps=which(as.character(combo[,'biorep'])=='1')
dds=read.table(DISTDEP_FILE)
rownames(dds)=paste(dds[,1],dds[,2])
combo=combo[bioreps,]
rownames(combo)=paste(as.character(combo[,'m1']),as.character(combo[,'m2']))
combo=data.frame(combo,dd=dds[rownames(combo),3])

print('Concordant only by GenomeDISCO (bioreps only)')
disco_only=intersect(intersect(which(as.numeric(as.character(combo[,'GenomeDISCO']))>=GENOMEDISCO_THRESHOLD),
                           which(as.numeric(as.character(combo[,'HiCRep']))<HICREP_THRESHOLD)),
                 which(as.numeric(as.character(combo[,'HiCSpector']))<HICSPECTOR_THRESHOLD))
print(length(disco_only))
print(combo[disco_only,])

print('Concordant only by HiCRep (bioreps only)')
hicrep_only=intersect(intersect(which(as.numeric(as.character(combo[,'GenomeDISCO']))<GENOMEDISCO_THRESHOLD),
                           which(as.numeric(as.character(combo[,'HiCRep']))>=HICREP_THRESHOLD)),
                 which(as.numeric(as.character(combo[,'HiCSpector']))<HICSPECTOR_THRESHOLD))
print(length(hicrep_only))
print(combo[hicrep_only,])

print('Concordant only by HiC-Spector (bioreps only)')
hicspector_only=intersect(intersect(which(as.numeric(as.character(combo[,'GenomeDISCO']))<GENOMEDISCO_THRESHOLD),
                           which(as.numeric(as.character(combo[,'HiCRep']))<HICREP_THRESHOLD)),
                 which(as.numeric(as.character(combo[,'HiCSpector']))>=HICSPECTOR_THRESHOLD))
print(length(hicspector_only))
print(combo[hicspector_only,])

print('Non-concordant by all methods (bioreps only)')
non=intersect(intersect(which(as.numeric(as.character(combo[,'GenomeDISCO']))<GENOMEDISCO_THRESHOLD),
                           which(as.numeric(as.character(combo[,'HiCRep']))<HICREP_THRESHOLD)),
                 which(as.numeric(as.character(combo[,'HiCSpector']))<HICSPECTOR_THRESHOLD))
print(length(non))
print(combo[non,])


[1] "Concordant only by GenomeDISCO (bioreps only)"
[1] 18
                  m1     m2 GenomeDISCO    HiCRep HiCSpector  seqdepth   cell1
HIC012 HIC026 HIC012 HIC026   0.8634783 0.6996087  0.2200000 194217179 GM12878
HIC004 HIC040 HIC004 HIC040   0.8033478 0.7378696  0.2425652 125709561 GM12878
HIC006 HIC012 HIC006 HIC012   0.8428261 0.6542609  0.1919565 153771943 GM12878
HIC008 HIC012 HIC008 HIC012   0.8611304 0.6230435  0.1823913 194217179 GM12878
HIC008 HIC014 HIC008 HIC014   0.8129130 0.4343043  0.1430870 212099519 GM12878
HIC010 HIC016 HIC010 HIC016   0.8250870 0.8196957  0.2677391  55813939 GM12878
HIC004 HIC012 HIC004 HIC012   0.8491304 0.6233913  0.1948261 160649365 GM12878
HIC014 HIC026 HIC014 HIC026   0.8400435 0.5303913  0.1573913 309986657 GM12878
HIC014 HIC024 HIC014 HIC024   0.8088261 0.6827826  0.1497391 111656957 GM12878
HIC012 HIC028 HIC012 HIC028   0.8409565 0.7911739  0.1943478  74167365 GM12878
HIC012 HIC020 HIC012 HIC020   0.8450870 0.7898696  0.2330870 194217179 GM12878
HIC012 HIC022 HIC012 HIC022   0.8049565 0.7760870  0.2694348 194217179 GM12878
HIC010 HIC012 HIC010 HIC012   0.8309130 0.6771739  0.1770000  55813939 GM12878
HIC012 HIC018 HIC012 HIC018   0.8442174 0.7696087  0.2103913 137165012 GM12878
HIC014 HIC028 HIC014 HIC028   0.8017391 0.6573478  0.1496087  74167365 GM12878
HIC014 HIC020 HIC014 HIC020   0.8055652 0.6545217  0.1722609 309986657 GM12878
HIC006 HIC040 HIC006 HIC040   0.8087391 0.7645217  0.2468261 125709561 GM12878
HIC012 HIC024 HIC012 HIC024   0.8407826 0.8080870  0.1938696 111656957 GM12878
                cell2  re1   re2                  crosslinking protocol1
HIC012 HIC026 GM12878 MboI  MboI 1% FA 10min RT 1% FA 10min RT   in situ
HIC004 HIC040 GM12878 MboI DpnII 1% FA 10min RT 1% FA 10min RT   in situ
HIC006 HIC012 GM12878 MboI  MboI 1% FA 10min RT 1% FA 10min RT   in situ
HIC008 HIC012 GM12878 MboI  MboI 1% FA 10min RT 1% FA 10min RT   in situ
HIC008 HIC014 GM12878 MboI  MboI 1% FA 10min RT 1% FA 10min RT   in situ
HIC010 HIC016 GM12878 MboI  MboI 1% FA 10min RT 1% FA 10min RT   in situ
HIC004 HIC012 GM12878 MboI  MboI 1% FA 10min RT 1% FA 10min RT   in situ
HIC014 HIC026 GM12878 MboI  MboI 1% FA 10min RT 1% FA 10min RT   in situ
HIC014 HIC024 GM12878 MboI  MboI 1% FA 10min RT 1% FA 10min RT   in situ
HIC012 HIC028 GM12878 MboI  MboI 1% FA 10min RT 1% FA 10min RT   in situ
HIC012 HIC020 GM12878 MboI  MboI 1% FA 10min RT 1% FA 10min RT   in situ
HIC012 HIC022 GM12878 MboI  MboI 1% FA 10min RT 1% FA 10min RT   in situ
HIC010 HIC012 GM12878 MboI  MboI 1% FA 10min RT 1% FA 10min RT   in situ
HIC012 HIC018 GM12878 MboI  MboI 1% FA 10min RT 1% FA 10min RT   in situ
HIC014 HIC028 GM12878 MboI  MboI 1% FA 10min RT 1% FA 10min RT   in situ
HIC014 HIC020 GM12878 MboI  MboI 1% FA 10min RT 1% FA 10min RT   in situ
HIC006 HIC040 GM12878 MboI DpnII 1% FA 10min RT 1% FA 10min RT   in situ
HIC012 HIC024 GM12878 MboI  MboI 1% FA 10min RT 1% FA 10min RT   in situ
              protocol2 biorep re same_re          dd
HIC012 HIC026   in situ      1  0       1 0.005950547
HIC004 HIC040   in situ      1  0      NA 0.006327920
HIC006 HIC012   in situ      1  0       1 0.002400700
HIC008 HIC012   in situ      1  0       1 0.003233106
HIC008 HIC014   in situ      1  0       1 0.005241182
HIC010 HIC016   in situ      1  0       1 0.001975876
HIC004 HIC012   in situ      1  0       1 0.002807323
HIC014 HIC026   in situ      1  0       1 0.008453534
HIC014 HIC024   in situ      1  0       1 0.006567174
HIC012 HIC028   in situ      1  0       1 0.003057797
HIC012 HIC020   in situ      1  0       1 0.001595254
HIC012 HIC022   in situ      1  0       1 0.001218523
HIC010 HIC012   in situ      1  0       1 0.003517041
HIC012 HIC018   in situ      1  0       1 0.001507090
HIC014 HIC028   in situ      1  0       1 0.004573193
HIC014 HIC020   in situ      1  0       1 0.003020929
