In [151]:
import pandas as pd
import numpy as np
import pyarrow as pa
import pyarrow.parquet as pq
from fastparquet import ParquetFile
import os
from ctakes_xml import CtakesXmlParser
from sklearn.feature_extraction.text import TfidfVectorizer
from sklearn.metrics import silhouette_score
from sklearn.cluster import KMeans, MiniBatchKMeans
import matplotlib

%matplotlib inline

Read in parquet files from pre-processing


In [ ]:


In [177]:
# do the reading
templates = pd.read_parquet('data/processed_dfs/templates.parquet' )

sentences = pd.read_parquet('data/processed_dfs/sentences.parquet')
mentions = pd.read_parquet('data/processed_dfs/mentions.parquet')
umls = pd.read_parquet('data/processed_dfs/umls.parquet')

In [179]:
sentences.head()


Out[179]:
begin doc_id end sent_id sentence_number xmi_id text
1 10 333701 304 2d8125eb-99e7-414e-95f1-9bfb20664d0d 1 31 Chief Complaint: 82 yo M with h/o dementia, se...
2 308 333701 378 2f9f207c-9cde-47d6-9e6d-cda0c864fae2 2 37 Airway, Inability to Protect (Risk for Aspirat...
3 382 333701 422 d95f5daf-b9e2-400b-95e3-7bbf36b4ed01 3 43 Clearance, Cough) , Pneumonia/Aspiration
5 441 333701 620 034d7746-eeed-4240-b6a4-42a7d6115937 5 55 Impaired gag, weak cough, unable to clear sec...
7 635 333701 902 37e5d910-fe36-4124-a414-304b4d98d3de 7 67 HOB >30 degrees, alb/atr treatment frequency ...

In [180]:
mentions.head()


Out[180]:
begin doc_id end id mention_type ontology_arr sent_id xmi_id text sentence_number cui umls_xmi_id preferred_text template_token
0 3680 408714 3683 9a53e800-6b2b-451d-94a6-fb355c76e7a0 ProcedureMention [15031, 15021] 000142d2-4690-4a56-8a68-89b5831ed2aa 15045 ABG 58 C0150411 15031 Analysis of arterial blood gases and pH ProcedureMention
1 1515 442499 1523 1ae0dc2f-b533-4d3a-ac89-d89bfe6fa2b9 MedicationMention [6130, 6100, 6150, 6120, 6140, 6110] 001ca15d-0e94-4933-b376-5123e22e5b13 6168 Morphine 17 C0026549 6130 Morphine MedicationMention
2 1532 442499 1542 742efc2f-1005-4455-b647-6b671bb61e0a SignSymptomMention [8825] 001ca15d-0e94-4933-b376-5123e22e5b13 8838 air hunger 17 C0231848 8825 Air hunger SignSymptomMention
3 759 354315 767 e9651709-c7ad-48cc-87b3-e2ae527a8ed8 SignSymptomMention [19885] 002d5022-70f9-4638-84b1-dcf42a6c0e12 19898 services 10 C0557854 19885 Services SignSymptomMention
4 769 354315 774 80e6aaab-9f60-4ba2-ab89-8a6c97bff1cc AnatomicalSiteMention [23649] 002d5022-70f9-4638-84b1-dcf42a6c0e12 23662 Renal 10 C0022646 23649 Kidney AnatomicalSiteMention

In [181]:
templates.head()


Out[181]:
sent_id sem_template sentence_number doc_id begin end
0 000142d2-4690-4a56-8a68-89b5831ed2aa ProcedureMention appear 58 408714 3670 3716
1 001ca15d-0e94-4933-b376-5123e22e5b13 MedicationMention SignSymptomMention 17 442499 1515 1542
2 002d5022-70f9-4638-84b1-dcf42a6c0e12 be be follow SignSymptomMention AnatomicalSite... 10 354315 718 801
3 00385844-a95d-4bb7-a773-70f78a3b035a continue titrate MedicationMention SignSymptom... 17 432020 1451 1520
4 0046177c-aa3b-4c8d-9554-3efea4802687 be give MedicationMention MedicationMention Me... 5 464828 548 618

To make templates:

1 Make an empty data frame with the fields to hold template info 2 For each sentence:

*  Get the predicates for that sentence
    *  trim the frameset after the '.'
*  Get the mentions
    * Get mention type
    * Append umls cui to end of mention (just take the first one)
* Order the predicates and mentions by begin offset
* Combine into a string separated by spaces
* Write the template and semantic template to the dataframe

In [186]:
print(len(templates))
# templates = templates.drop_duplicates('sem_template')
# print(len(templates))


2774

In [188]:
def get_vectors(df):
    tf = TfidfVectorizer()
    return tf.fit_transform(df['sem_template'])
    
# Only use unique templates
vectors = get_vectors(templates)

vecd = vectors.todense()
print(vectors.shape)


(2774, 374)

In [189]:
cluster_sizes = [70, 80, 90, 100, 110, 120, 125, 130, 140, 150, 200]

for n_cluster in cluster_sizes:
    
    km = KMeans( init='k-means++', max_iter=100, n_init=1,
                 n_clusters=n_cluster, verbose=False)

    km.fit(vectors)
    predictions = km.predict(vectors)
    sil_score = silhouette_score(vectors, predictions, metric='euclidean')
    print(f"Silhouette score for n_clusters={n_cluster}:")
    print(sil_score)
    
km = KMeans( init='k-means++', max_iter=100, n_init=1,
                 n_clusters=120, verbose=False)

km.fit(vectors)
predictions = km.predict(vectors)
sil_score = silhouette_score(vectors, predictions, metric='euclidean')
# print(km.cluster_centers_.shape)

# order_centroids = km.cluster_centers_.argsort()[:, ::-1]

# terms = tf.get_feature_names()
# for i in range(50):
#     print("Cluster %d:" % i, end='')
#     for ind in order_centroids[i, :15]:
#         print(' %s' % terms[ind], end='')
#     print()


Silhouette score for n_clusters=70:
0.3589132719557676
Silhouette score for n_clusters=80:
0.3831557012648031
Silhouette score for n_clusters=90:
0.37868213831132375
Silhouette score for n_clusters=100:
0.3993674287322699
Silhouette score for n_clusters=110:
0.4012596541630207
Silhouette score for n_clusters=120:
0.4172058130840672
Silhouette score for n_clusters=125:
0.40448816578497976
Silhouette score for n_clusters=130:
0.4114589927686263
Silhouette score for n_clusters=140:
0.41636762685641776
Silhouette score for n_clusters=150:
0.4308854561074002
Silhouette score for n_clusters=200:
0.4581207686510411

In [190]:
predictions = km.predict(vectors)

In [191]:
silhouette_score(vectors, predictions, metric='euclidean')


Out[191]:
0.40552092055144384

In [192]:
templates['cluster'] = predictions

In [193]:
templates.head()


Out[193]:
sent_id sem_template sentence_number doc_id begin end cluster
0 000142d2-4690-4a56-8a68-89b5831ed2aa ProcedureMention appear 58 408714 3670 3716 18
1 001ca15d-0e94-4933-b376-5123e22e5b13 MedicationMention SignSymptomMention 17 442499 1515 1542 42
2 002d5022-70f9-4638-84b1-dcf42a6c0e12 be be follow SignSymptomMention AnatomicalSite... 10 354315 718 801 47
3 00385844-a95d-4bb7-a773-70f78a3b035a continue titrate MedicationMention SignSymptom... 17 432020 1451 1520 32
4 0046177c-aa3b-4c8d-9554-3efea4802687 be give MedicationMention MedicationMention Me... 5 464828 548 618 12

In [194]:
sentences.shape


Out[194]:
(2774, 7)

Add cluster labels to sentences and mentions (entities)


In [195]:
sentences = sentences.merge(templates[['sent_id', 'cluster']], on='sent_id')
mentions = mentions.merge(templates[['sent_id', 'cluster']], on='sent_id')

In [196]:
sentences.head()


Out[196]:
begin doc_id end sent_id sentence_number xmi_id text cluster
0 10 333701 304 2d8125eb-99e7-414e-95f1-9bfb20664d0d 1 31 Chief Complaint: 82 yo M with h/o dementia, se... 71
1 308 333701 378 2f9f207c-9cde-47d6-9e6d-cda0c864fae2 2 37 Airway, Inability to Protect (Risk for Aspirat... 82
2 382 333701 422 d95f5daf-b9e2-400b-95e3-7bbf36b4ed01 3 43 Clearance, Cough) , Pneumonia/Aspiration 71
3 441 333701 620 034d7746-eeed-4240-b6a4-42a7d6115937 5 55 Impaired gag, weak cough, unable to clear sec... 42
4 635 333701 902 37e5d910-fe36-4124-a414-304b4d98d3de 7 67 HOB >30 degrees, alb/atr treatment frequency ... 16

In [197]:
mentions.head()


Out[197]:
begin doc_id end id mention_type ontology_arr sent_id xmi_id text sentence_number cui umls_xmi_id preferred_text template_token cluster
0 3680 408714 3683 9a53e800-6b2b-451d-94a6-fb355c76e7a0 ProcedureMention [15031, 15021] 000142d2-4690-4a56-8a68-89b5831ed2aa 15045 ABG 58 C0150411 15031 Analysis of arterial blood gases and pH ProcedureMention 18
1 1515 442499 1523 1ae0dc2f-b533-4d3a-ac89-d89bfe6fa2b9 MedicationMention [6130, 6100, 6150, 6120, 6140, 6110] 001ca15d-0e94-4933-b376-5123e22e5b13 6168 Morphine 17 C0026549 6130 Morphine MedicationMention 42
2 1532 442499 1542 742efc2f-1005-4455-b647-6b671bb61e0a SignSymptomMention [8825] 001ca15d-0e94-4933-b376-5123e22e5b13 8838 air hunger 17 C0231848 8825 Air hunger SignSymptomMention 42
3 759 354315 767 e9651709-c7ad-48cc-87b3-e2ae527a8ed8 SignSymptomMention [19885] 002d5022-70f9-4638-84b1-dcf42a6c0e12 19898 services 10 C0557854 19885 Services SignSymptomMention 47
4 769 354315 774 80e6aaab-9f60-4ba2-ab89-8a6c97bff1cc AnatomicalSiteMention [23649] 002d5022-70f9-4638-84b1-dcf42a6c0e12 23662 Renal 10 C0022646 23649 Kidney AnatomicalSiteMention 47

Get the size of each cluster


In [198]:
pdf = pd.DataFrame(predictions, columns=['cluster'])

In [199]:
cluster_counts = pdf.groupby('cluster').size().reset_index(name='count')
cluster_counts['count'].plot(kind='bar')


Out[199]:
<matplotlib.axes._subplots.AxesSubplot at 0x7faee398a320>

In [200]:
cluster_counts['frequency'] = cluster_counts['count'] / cluster_counts['count'].sum()
cluster_counts.head()


Out[200]:
cluster count frequency
0 0 14 0.005047
1 1 416 0.149964
2 2 198 0.071377
3 3 5 0.001802
4 4 2 0.000721
5 5 97 0.034968
6 6 26 0.009373
7 7 13 0.004686
8 8 95 0.034247
9 9 32 0.011536
10 10 1 0.000360
11 11 9 0.003244
12 12 34 0.012257
13 13 28 0.010094
14 14 68 0.024513
15 15 16 0.005768
16 16 14 0.005047
17 17 36 0.012978
18 18 14 0.005047
19 19 22 0.007931
20 20 19 0.006849
21 21 7 0.002523
22 22 23 0.008291
23 23 17 0.006128
24 24 47 0.016943
25 25 13 0.004686
26 26 27 0.009733
27 27 20 0.007210
28 28 35 0.012617
29 29 25 0.009012
... ... ... ...
90 90 6 0.002163
91 91 8 0.002884
92 92 18 0.006489
93 93 94 0.033886
94 94 32 0.011536
95 95 5 0.001802
96 96 17 0.006128
97 97 5 0.001802
98 98 6 0.002163
99 99 6 0.002163
100 100 20 0.007210
101 101 5 0.001802
102 102 5 0.001802
103 103 28 0.010094
104 104 7 0.002523
105 105 8 0.002884
106 106 8 0.002884
107 107 15 0.005407
108 108 3 0.001081
109 109 7 0.002523
110 110 13 0.004686
111 111 12 0.004326
112 112 2 0.000721
113 113 10 0.003605
114 114 12 0.004326
115 115 9 0.003244
116 116 18 0.006489
117 117 3 0.001081
118 118 2 0.000721
119 119 9 0.003244

120 rows × 3 columns

Get the distribution of CUIs in each cluster

How many clusters on average does a CUI appear in


In [202]:
cui_clust_freq = mentions.groupby(['cui', 'cluster']).size().reset_index(name='cluster_count')
cui_clust_freq.sort_values('cluster_count', ascending=False).head(10)


Out[202]:
cui cluster cluster_count
2095 C0270724 1 163
3004 C1145670 1 40
1319 C0035222 1 34
632 C0015967 2 31
3332 C4048181 2 29
910 C0022660 1 28
914 C0022661 1 26
854 C0020649 2 21
1021 C0024467 12 20
2134 C0278060 27 20

In [205]:
num_clusters_per_cui = cui_clust_freq.groupby('cui').size().reset_index(name='num_clusters')
# avg_num_clusters = .agg({'num_clusters': 'mean'})
num_clusters_per_cui.sort_values('num_clusters', ascending=False).head(10)


Out[205]:
cui num_clusters
323 C0030193 32
683 C0310367 28
843 C0587081 25
112 C0010200 24
902 C0751781 23
221 C0019134 23
279 C0024467 23
412 C0039985 22
179 C0015967 20
859 C0699142 19

Max and average number of clusters that CUIs appear in


In [206]:
print("Max number of clusters that a cui appears in")
print(num_clusters_per_cui.agg({'num_clusters': 'max'}))

print('Average number of clusters that cuis appear in:')
print(num_clusters_per_cui.agg({'num_clusters': 'mean'}))


Max number of clusters that a cui appears in
num_clusters    32
dtype: int64
Average number of clusters that cuis appear in:
num_clusters    3.199616
dtype: float64

In [213]:
max_clusters = num_clusters_per_cui[num_clusters_per_cui['num_clusters'] == 23]
max_clusters


Out[213]:
cui num_clusters
221 C0019134 23
279 C0024467 23
902 C0751781 23

The preferred text of cuis that occur in the most number of clusters


In [214]:
mentions[mentions['cui'].isin(max_clusters['cui'])]['preferred_text'].unique()


Out[214]:
array(['Magnesium', 'Dentatorubral-Pallidoluysian Atrophy', 'Heparin'],
      dtype=object)

Average number of unique CUIs in a cluster


In [216]:
num_cuis_in_cluster_freq = cui_clust_freq[['cui', 'cluster']] \
                                    .groupby('cluster') \
                                    .size() \
                                    .reset_index(name="num_cuis_in_cluster")
num_cuis_in_cluster_freq.sort_values('num_cuis_in_cluster', ascending=False)


Out[216]:
cluster num_cuis_in_cluster
1 1 179
2 2 117
63 63 111
93 93 103
36 36 94
58 58 87
8 8 85
39 39 78
6 6 78
14 14 71
44 44 65
5 5 65
26 26 63
71 71 63
89 89 59
24 24 57
43 43 54
12 12 54
32 32 53
42 42 49
22 22 46
38 38 44
28 28 43
100 100 43
19 19 43
17 17 41
47 47 40
30 30 38
103 103 38
16 16 36
... ... ...
68 68 8
97 97 8
105 105 7
101 101 7
69 69 7
46 46 7
50 50 7
67 67 7
90 90 7
102 102 6
82 82 6
21 21 6
99 99 6
108 108 5
109 109 5
70 70 4
98 98 4
80 80 4
59 59 4
112 112 3
74 74 3
57 57 3
4 4 3
84 84 3
27 27 2
48 48 2
117 117 2
10 10 1
118 118 1
52 52 1

120 rows × 2 columns


In [217]:
num_cuis_in_cluster_freq.agg({'num_cuis_in_cluster': 'mean'})


Out[217]:
num_cuis_in_cluster    27.783333
dtype: float64

Get the cluster label frequency by sentence position


In [218]:
cluster_label_by_sentence_pos = pd.crosstab(templates['cluster']
                                            ,templates['sentence_number']
                                           ).apply(lambda x: x / x.sum(), axis=0)
cluster_label_by_sentence_pos


Out[218]:
sentence_number 0 1 2 3 4 5 6 7 8 9 ... 73 74 75 76 77 78 79 80 81 82
cluster
0 0.000000 0.000000 0.000000 0.0250 0.028571 0.042857 0.032258 0.030769 0.000000 0.000000 ... 0.0 0.000000 0.0 0.000000 0.000000 0.000000 0.0 0.0 0.0 0.0
1 0.253731 0.092105 0.025974 0.0125 0.057143 0.042857 0.016129 0.046154 0.071429 0.092593 ... 0.2 0.333333 0.0 0.333333 0.000000 0.333333 0.0 0.0 1.0 0.0
2 0.074627 0.013158 0.012987 0.0625 0.014286 0.042857 0.016129 0.046154 0.114286 0.055556 ... 0.2 0.000000 0.0 0.000000 0.666667 0.000000 0.0 0.0 0.0 0.0
3 0.000000 0.000000 0.000000 0.0000 0.000000 0.000000 0.000000 0.000000 0.000000 0.018519 ... 0.0 0.000000 0.0 0.000000 0.000000 0.000000 0.0 0.0 0.0 0.0
4 0.000000 0.000000 0.000000 0.0000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 ... 0.0 0.000000 0.0 0.000000 0.000000 0.000000 0.0 0.0 0.0 0.0
5 0.014925 0.013158 0.090909 0.0625 0.000000 0.000000 0.016129 0.061538 0.028571 0.092593 ... 0.0 0.000000 0.0 0.000000 0.000000 0.000000 0.5 0.0 0.0 0.0
6 0.000000 0.000000 0.000000 0.0000 0.014286 0.014286 0.032258 0.000000 0.014286 0.037037 ... 0.0 0.000000 0.5 0.000000 0.000000 0.000000 0.0 1.0 0.0 0.0
7 0.000000 0.000000 0.000000 0.0000 0.028571 0.000000 0.000000 0.000000 0.014286 0.000000 ... 0.0 0.000000 0.0 0.000000 0.000000 0.000000 0.0 0.0 0.0 0.0
8 0.014925 0.000000 0.012987 0.0250 0.028571 0.028571 0.000000 0.015385 0.042857 0.074074 ... 0.0 0.000000 0.0 0.000000 0.000000 0.000000 0.0 0.0 0.0 0.0
9 0.000000 0.000000 0.000000 0.0000 0.000000 0.000000 0.000000 0.000000 0.014286 0.000000 ... 0.0 0.000000 0.0 0.333333 0.000000 0.000000 0.0 0.0 0.0 1.0
10 0.000000 0.000000 0.000000 0.0000 0.014286 0.000000 0.000000 0.000000 0.000000 0.000000 ... 0.0 0.000000 0.0 0.000000 0.000000 0.000000 0.0 0.0 0.0 0.0
11 0.000000 0.000000 0.012987 0.0000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 ... 0.0 0.000000 0.0 0.000000 0.000000 0.000000 0.0 0.0 0.0 0.0
12 0.000000 0.026316 0.025974 0.0125 0.014286 0.014286 0.064516 0.000000 0.014286 0.018519 ... 0.0 0.000000 0.0 0.000000 0.000000 0.000000 0.0 0.0 0.0 0.0
13 0.000000 0.000000 0.012987 0.0125 0.000000 0.000000 0.000000 0.000000 0.014286 0.000000 ... 0.0 0.000000 0.0 0.000000 0.000000 0.000000 0.5 0.0 0.0 0.0
14 0.029851 0.013158 0.012987 0.0000 0.000000 0.014286 0.016129 0.015385 0.014286 0.037037 ... 0.0 0.000000 0.0 0.000000 0.000000 0.000000 0.0 0.0 0.0 0.0
15 0.000000 0.000000 0.000000 0.0000 0.014286 0.014286 0.000000 0.000000 0.000000 0.000000 ... 0.0 0.000000 0.0 0.000000 0.000000 0.000000 0.0 0.0 0.0 0.0
16 0.000000 0.000000 0.000000 0.0000 0.000000 0.000000 0.000000 0.061538 0.014286 0.000000 ... 0.0 0.000000 0.0 0.000000 0.000000 0.000000 0.0 0.0 0.0 0.0
17 0.000000 0.000000 0.000000 0.0000 0.000000 0.000000 0.000000 0.046154 0.057143 0.000000 ... 0.0 0.000000 0.5 0.000000 0.000000 0.000000 0.0 0.0 0.0 0.0
18 0.000000 0.000000 0.012987 0.0125 0.000000 0.000000 0.016129 0.000000 0.000000 0.000000 ... 0.0 0.000000 0.0 0.000000 0.000000 0.000000 0.0 0.0 0.0 0.0
19 0.000000 0.065789 0.051948 0.0000 0.000000 0.028571 0.000000 0.000000 0.014286 0.018519 ... 0.0 0.000000 0.0 0.000000 0.000000 0.000000 0.0 0.0 0.0 0.0
20 0.014925 0.039474 0.051948 0.0125 0.028571 0.028571 0.000000 0.030769 0.000000 0.000000 ... 0.0 0.000000 0.0 0.000000 0.000000 0.000000 0.0 0.0 0.0 0.0
21 0.000000 0.000000 0.000000 0.0125 0.000000 0.000000 0.032258 0.000000 0.000000 0.018519 ... 0.0 0.000000 0.0 0.000000 0.000000 0.000000 0.0 0.0 0.0 0.0
22 0.059701 0.065789 0.012987 0.0000 0.028571 0.000000 0.000000 0.000000 0.000000 0.000000 ... 0.0 0.000000 0.0 0.000000 0.000000 0.000000 0.0 0.0 0.0 0.0
23 0.000000 0.000000 0.000000 0.0250 0.000000 0.000000 0.000000 0.000000 0.000000 0.018519 ... 0.0 0.000000 0.0 0.000000 0.000000 0.000000 0.0 0.0 0.0 0.0
24 0.000000 0.013158 0.000000 0.0250 0.042857 0.071429 0.032258 0.076923 0.014286 0.018519 ... 0.2 0.333333 0.0 0.000000 0.000000 0.000000 0.0 0.0 0.0 0.0
25 0.000000 0.000000 0.000000 0.0000 0.014286 0.000000 0.000000 0.000000 0.014286 0.000000 ... 0.0 0.000000 0.0 0.000000 0.000000 0.000000 0.0 0.0 0.0 0.0
26 0.059701 0.000000 0.025974 0.0250 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 ... 0.0 0.000000 0.0 0.000000 0.000000 0.000000 0.0 0.0 0.0 0.0
27 0.000000 0.026316 0.012987 0.0125 0.000000 0.000000 0.000000 0.000000 0.014286 0.055556 ... 0.0 0.000000 0.0 0.000000 0.000000 0.000000 0.0 0.0 0.0 0.0
28 0.000000 0.000000 0.025974 0.0000 0.014286 0.000000 0.032258 0.000000 0.014286 0.018519 ... 0.0 0.333333 0.0 0.000000 0.000000 0.000000 0.0 0.0 0.0 0.0
29 0.000000 0.000000 0.012987 0.0000 0.000000 0.042857 0.048387 0.000000 0.014286 0.000000 ... 0.0 0.000000 0.0 0.000000 0.000000 0.000000 0.0 0.0 0.0 0.0
... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
90 0.000000 0.000000 0.000000 0.0000 0.014286 0.014286 0.032258 0.000000 0.000000 0.037037 ... 0.0 0.000000 0.0 0.000000 0.000000 0.000000 0.0 0.0 0.0 0.0
91 0.000000 0.000000 0.000000 0.0000 0.000000 0.000000 0.016129 0.000000 0.000000 0.000000 ... 0.0 0.000000 0.0 0.000000 0.000000 0.000000 0.0 0.0 0.0 0.0
92 0.000000 0.000000 0.000000 0.0375 0.000000 0.000000 0.000000 0.015385 0.000000 0.000000 ... 0.0 0.000000 0.0 0.000000 0.000000 0.000000 0.0 0.0 0.0 0.0
93 0.000000 0.052632 0.038961 0.0500 0.028571 0.071429 0.016129 0.000000 0.000000 0.000000 ... 0.0 0.000000 0.0 0.000000 0.000000 0.000000 0.0 0.0 0.0 0.0
94 0.000000 0.026316 0.025974 0.0125 0.042857 0.000000 0.016129 0.000000 0.014286 0.000000 ... 0.0 0.000000 0.0 0.000000 0.000000 0.333333 0.0 0.0 0.0 0.0
95 0.000000 0.000000 0.000000 0.0000 0.000000 0.014286 0.000000 0.015385 0.000000 0.000000 ... 0.0 0.000000 0.0 0.000000 0.333333 0.000000 0.0 0.0 0.0 0.0
96 0.000000 0.000000 0.025974 0.0000 0.028571 0.000000 0.000000 0.000000 0.000000 0.037037 ... 0.0 0.000000 0.0 0.000000 0.000000 0.000000 0.0 0.0 0.0 0.0
97 0.014925 0.000000 0.000000 0.0000 0.000000 0.000000 0.000000 0.000000 0.028571 0.000000 ... 0.0 0.000000 0.0 0.000000 0.000000 0.000000 0.0 0.0 0.0 0.0
98 0.000000 0.000000 0.000000 0.0000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 ... 0.0 0.000000 0.0 0.000000 0.000000 0.000000 0.0 0.0 0.0 0.0
99 0.000000 0.000000 0.000000 0.0000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 ... 0.0 0.000000 0.0 0.000000 0.000000 0.000000 0.0 0.0 0.0 0.0
100 0.000000 0.013158 0.000000 0.0000 0.014286 0.014286 0.000000 0.000000 0.000000 0.000000 ... 0.2 0.000000 0.0 0.000000 0.000000 0.000000 0.0 0.0 0.0 0.0
101 0.000000 0.013158 0.000000 0.0000 0.000000 0.014286 0.000000 0.000000 0.000000 0.000000 ... 0.0 0.000000 0.0 0.000000 0.000000 0.000000 0.0 0.0 0.0 0.0
102 0.000000 0.000000 0.012987 0.0250 0.000000 0.014286 0.000000 0.000000 0.000000 0.000000 ... 0.0 0.000000 0.0 0.000000 0.000000 0.000000 0.0 0.0 0.0 0.0
103 0.000000 0.013158 0.012987 0.0125 0.028571 0.000000 0.000000 0.015385 0.000000 0.000000 ... 0.0 0.000000 0.0 0.000000 0.000000 0.000000 0.0 0.0 0.0 0.0
104 0.000000 0.000000 0.000000 0.0000 0.028571 0.000000 0.016129 0.000000 0.000000 0.000000 ... 0.0 0.000000 0.0 0.000000 0.000000 0.000000 0.0 0.0 0.0 0.0
105 0.000000 0.000000 0.000000 0.0000 0.000000 0.000000 0.000000 0.000000 0.014286 0.000000 ... 0.0 0.000000 0.0 0.000000 0.000000 0.000000 0.0 0.0 0.0 0.0
106 0.000000 0.000000 0.012987 0.0000 0.028571 0.028571 0.000000 0.000000 0.000000 0.000000 ... 0.0 0.000000 0.0 0.000000 0.000000 0.000000 0.0 0.0 0.0 0.0
107 0.000000 0.000000 0.012987 0.0250 0.000000 0.000000 0.000000 0.015385 0.000000 0.000000 ... 0.0 0.000000 0.0 0.000000 0.000000 0.000000 0.0 0.0 0.0 0.0
108 0.000000 0.026316 0.000000 0.0000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 ... 0.0 0.000000 0.0 0.000000 0.000000 0.000000 0.0 0.0 0.0 0.0
109 0.000000 0.000000 0.000000 0.0125 0.000000 0.000000 0.000000 0.015385 0.000000 0.018519 ... 0.0 0.000000 0.0 0.000000 0.000000 0.000000 0.0 0.0 0.0 0.0
110 0.059701 0.026316 0.025974 0.0000 0.014286 0.028571 0.000000 0.000000 0.000000 0.000000 ... 0.0 0.000000 0.0 0.000000 0.000000 0.000000 0.0 0.0 0.0 0.0
111 0.014925 0.000000 0.000000 0.0000 0.000000 0.028571 0.016129 0.000000 0.071429 0.000000 ... 0.0 0.000000 0.0 0.000000 0.000000 0.000000 0.0 0.0 0.0 0.0
112 0.000000 0.000000 0.000000 0.0000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 ... 0.0 0.000000 0.0 0.000000 0.000000 0.000000 0.0 0.0 0.0 0.0
113 0.000000 0.000000 0.000000 0.0000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 ... 0.0 0.000000 0.0 0.000000 0.000000 0.000000 0.0 0.0 0.0 0.0
114 0.000000 0.000000 0.000000 0.0000 0.014286 0.000000 0.000000 0.015385 0.028571 0.000000 ... 0.0 0.000000 0.0 0.000000 0.000000 0.000000 0.0 0.0 0.0 0.0
115 0.000000 0.000000 0.012987 0.0000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 ... 0.0 0.000000 0.0 0.000000 0.000000 0.000000 0.0 0.0 0.0 0.0
116 0.000000 0.000000 0.000000 0.0000 0.000000 0.028571 0.000000 0.061538 0.000000 0.000000 ... 0.0 0.000000 0.0 0.000000 0.000000 0.000000 0.0 0.0 0.0 0.0
117 0.000000 0.000000 0.038961 0.0000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 ... 0.0 0.000000 0.0 0.000000 0.000000 0.000000 0.0 0.0 0.0 0.0
118 0.029851 0.000000 0.000000 0.0000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 ... 0.0 0.000000 0.0 0.000000 0.000000 0.000000 0.0 0.0 0.0 0.0
119 0.000000 0.000000 0.000000 0.0000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 ... 0.0 0.000000 0.0 0.000000 0.000000 0.000000 0.0 0.0 0.0 0.0

120 rows × 83 columns

Get the number of documents in each cluster


In [219]:
mentions[mentions['cluster'] == 1]


Out[219]:
begin doc_id end id mention_type ontology_arr sent_id xmi_id text sentence_number cui umls_xmi_id preferred_text template_token cluster
14 1527 443072 1531 e50bfffb-721e-4dcc-90d8-dca1d6e45ea5 DiseaseDisorderMention [6376] 009a71c7-cdf5-407d-9595-970d338038ed 6389 Plan 27 C0270724 6376 Infantile Neuroaxonal Dystrophy DiseaseDisorderMention 1
16 653 441342 656 f8fbe689-662d-4b40-94bc-ee9300ceb500 DiseaseDisorderMention [8954] 00ee58f6-cac3-495d-9f91-70fb8e79764f 8967 HTN 9 C0020538 8954 Hypertensive disease DiseaseDisorderMention 1
17 658 441342 661 365196de-2e9a-4253-b168-29f73e055d21 DiseaseDisorderMention [9339] 00ee58f6-cac3-495d-9f91-70fb8e79764f 9352 ARF 9 C0022660 9339 Kidney Failure, Acute DiseaseDisorderMention 1
18 674 441342 692 b9bb5e80-b1ba-428d-b388-a56daff051df SignSymptomMention [10533] 00ee58f6-cac3-495d-9f91-70fb8e79764f 10546 infectious process 9 C0006277 10533 Bronchitis SignSymptomMention 1
19 694 441342 714 1d906a9d-5cc2-4c34-aa8b-4e0fd18de01b DiseaseDisorderMention [9207] 00ee58f6-cac3-495d-9f91-70fb8e79764f 9220 gastric peptic ulcer 9 C0577559 9207 Mass of body structure DiseaseDisorderMention 1
20 715 441342 722 3f0026fc-8d41-4519-ab8b-d447c7b70495 DiseaseDisorderMention [9251] 00ee58f6-cac3-495d-9f91-70fb8e79764f 9264 disease 9 C0012634 9251 Disease DiseaseDisorderMention 1
27 2361 458728 2365 9181f72f-ae82-41aa-8e93-b6a1175e1c75 DiseaseDisorderMention [17309] 01a1e37e-acab-4245-811a-cbdf6d196c3d 17322 Plan 33 C0270724 17309 Infantile Neuroaxonal Dystrophy DiseaseDisorderMention 1
