Reproducible LMA research with the IPython notebook and brawl4d

This notebook demonstrates how to display data included in the lmatools repository.

If you haven't yet, process and view sample data included with lmatools

python ~/code/lmatools/testing/test_sklearn.py /path/to/output/files/

Then, edit the data_path in the second cell to include /path/to/output/files/ as defined above. Run all the cells prior to the "Charge Analysis" and try interacting with the plot. You should see some data.


In [1]:
import matplotlib
%matplotlib qt4
# import matplotlib
# matplotlib.use('nbagg')
#import matplotlib.pyplot as plt
from brawl4d.brawl4d import B4D_startup, redraw
import os

In [2]:
data_path = '/data/DC3/flash_sort/'
lma_file = os.path.join(data_path, 'h5_files/2012/Jun/02/LYLOUT_120602_213001_0600.dat.flash.h5')

In the cell below, note that the basedate has been set to match the dataset we specified above.

If you are not using data from the WTLMA, then you'll also need to pass ctr_lon=value and ctr_lat=value to B4D_startup.


In [3]:
from datetime import datetime
panels = B4D_startup(basedate=datetime(2012,6,2), ctr_lat=40.4463980, ctr_lon=-104.6368130)


/Users/ebruning/anaconda/lib/python2.7/site-packages/matplotlib/font_manager.py:1279: UserWarning: findfont: Font family [u'Helvetica'] not found. Falling back to Bitstream Vera Sans
  (prop.get_family(), self.defaultFamily[fontext]))

In [4]:
import matplotlib.pyplot as plt; plt.show()

In [5]:
from brawl4d.LMA.controller import LMAController
lma_ctrl = LMAController()
d, post_filter_brancher, scatter_ctrl, charge_lasso = lma_ctrl.load_hdf5_to_panels(panels, lma_file)


found flash data

Zoom to overview of first minute


In [6]:
h,m,s,dt = 21, 30, 0, 60
panels.panels['tz'].axis((h*3600 + m*60 + s, h*3600 + m*60 + s+dt, 1, 18))
panels.panels['xy'].axis((-150, 150, -150, 150))


Out[6]:
(-150, 150, -150, 150)

In [6]:
from brawl4d.LMA.widgets import LMAwidgetController
from IPython.display import display
from brawl4d.LMA.controller import LMAController

lma_tools = LMAwidgetController(panels, lma_ctrl, scatter_ctrl, charge_lasso, d)
display(lma_tools.tools_popup)

Hereford storm - 2130-32


In [9]:
h,m,s,dt = 21, 30, 0, 60*2
panels.panels['tz'].axis((h*3600 + m*60 + s, h*3600 + m*60 + s+dt, 1, 18))
panels.panels['xy'].axis((27, 47, 45, 65))


Out[9]:
(27, 47, 45, 65)

Band of smaller flashes now starting to descend - between 8 and 10 km

2131:38-54


In [18]:
h,m,s,dt = 21, 31, 38, 16
panels.panels['tz'].axis((h*3600 + m*60 + s, h*3600 + m*60 + s+dt, 1, 18))
panels.panels['xy'].axis((27, 47, 45, 65))


Out[18]:
(27, 47, 45, 65)

Large flash on north end shows very nicely the rearward tilt of both positive and negative charge.

Positive charge layer slopes from (30.8, 5.0) to (37.4, 7.8). With U = 10 m/s eastward storm motion, dz/dx * U = dz/T is the fall speed. This gives 4 m/s, which is a reasonable value for graupel. However the negative charge, which is presumably carried on ice crystals of negligible fall speed, shows a similar slope, which would not be expected if slope were purely due to sedimentation.


In [16]:
print "Fall speed estimate is U * dz/dx = ", 10 * (7.8 - 5.0) / (37.4 - 30.8)


Fall speed estimate is U * dz/dx =  4.24242424242

Flashes between 46 and 49 seconds are each small in size and negative over positive where they can be analyzed.

Two flashes at 51-52 seconds again are both -ICs, but at very different altitudes in the storm. Higher negative charge is in the region with the small flashes.

So, the region at 38, 55 is likely the updraft, and then sedimentation of positive-bearing precipitation around this.

This period of the storm begins the onset of decay, where sedimentation and downdrafts take over for updrafts.

2132-2134

Just the next two minutes. Note the deep layer of flashing. For any 20 s interval, still some small flashing at upper levels and a general westward slope, but extensive flashes are becoming much more common, including in the region where there are small flashes.


In [22]:
h,m,s,dt = 21, 32, 0, 120
panels.panels['tz'].axis((h*3600 + m*60 + s, h*3600 + m*60 + s+dt, 1, 18))
panels.panels['xy'].axis((29, 49, 45, 65))


Out[22]:
(27, 47, 45, 65)

In [20]:
h,m,s,dt = 21, 34, 0, 120
panels.panels['tz'].axis((h*3600 + m*60 + s, h*3600 + m*60 + s+dt, 1, 18))
panels.panels['xy'].axis((29, 49, 45, 65))


Out[20]:
(27, 47, 45, 65)

In [25]:
h,m,s,dt = 21, 36, 0, 120
panels.panels['tz'].axis((h*3600 + m*60 + s, h*3600 + m*60 + s+dt, 1, 18))
panels.panels['xy'].axis((29, 49, 45, 65))


Out[25]:
(29, 49, 45, 65)

Neat flash with extensive positive leader at 2137:45. Major negative retrograde breakdown almost leads to a -CG; the NLDN did not detect one. Note that we are lowering negative charge from 10.5 km nearly to ground in this case.


In [33]:
%%bash
cat /data/DC3/20120602/hereford_storm/june_02-03_nldn.txt | grep "21:3"


2012-06-02 17:21:32.174731669  37.9511 -106.8899  -116.6 kA  C  2  0.2
2012-06-02 17:21:32.174748149  37.9480 -106.8803  +118.2 kA  G  4  0.2
2012-06-02 17:21:32.189972163  37.9395 -106.9003    -8.2 kA  C  5  0.2
2012-06-02 17:21:32.195997334  37.9558 -106.9307    -5.9 kA  G  1  1.1
2012-06-02 17:21:38.182747457  38.4009 -106.0734   -16.3 kA  G  1  0.2
2012-06-02 17:21:38.253778643  38.4038 -106.0747   -15.6 kA  G  1  0.2
2012-06-02 17:21:38.297650876  38.4023 -106.0690   -12.8 kA  C  1  0.4
2012-06-02 17:21:38.350586507  38.4010 -106.0529    -6.1 kA  C  1  1.4
2012-06-02 17:21:38.821056783  39.7616 -105.3519   -13.7 kA  G  1  0.2
2012-06-02 17:21:38.853917745  39.7410 -105.3443    -9.2 kA  G  1  0.3
2012-06-02 18:21:34.161962024  39.7309 -105.4938   -29.8 kA  G  1  0.3
2012-06-02 19:21:34.812835861  40.9673 -108.4957   +13.9 kA  C  1  0.2
2012-06-02 19:21:35.302762827  40.9823 -108.5074   -17.9 kA  G  1  0.2
2012-06-02 19:21:36.519156067  38.7844 -105.0231   +19.3 kA  G  1  0.2
2012-06-02 19:21:38.699737365  40.3202 -105.4555   -20.5 kA  G  1  0.2
2012-06-02 19:21:38.813269716  40.2803 -105.4625    -6.3 kA  G  1  0.5
2012-06-02 19:21:38.893803634  40.2881 -105.4408    -9.7 kA  G  1  0.3
2012-06-02 20:21:31.066390976  39.5089 -104.5400    -6.5 kA  C  1  0.7
2012-06-02 20:21:31.310789355  38.6464 -104.7256    +8.0 kA  C  1  0.5
2012-06-02 20:21:31.755390434  38.6540 -104.7460    -5.7 kA  G  1  0.5
2012-06-02 20:21:32.516140476  37.4612 -104.6373   -31.0 kA  G  1  0.2
2012-06-02 20:21:32.614309391  37.4497 -104.6399   -19.3 kA  G  1  0.2
2012-06-02 20:21:32.646481427  37.3015 -106.5613   -29.9 kA  G  2  0.2
2012-06-02 20:21:32.663667613  37.4512 -104.6392    -8.3 kA  G  1  0.4
2012-06-02 20:21:32.699574126  37.2984 -106.5560   -11.9 kA  G  1  0.2
2012-06-02 20:21:32.713386854  39.3879 -104.6621   +21.1 kA  C  3  0.2
2012-06-02 20:21:32.719950952  37.4496 -104.6410   -14.3 kA  G  1  0.2
2012-06-02 20:21:32.746639386  37.4513 -104.6401    -6.9 kA  G  1  0.4
2012-06-02 20:21:32.782056093  37.4497 -104.6406   -16.2 kA  G  1  0.2
2012-06-02 20:21:32.810521321  37.4498 -104.6408   -10.3 kA  G  1  0.2
2012-06-02 20:21:32.841708298  37.4521 -104.6393    -8.6 kA  G  1  0.4
2012-06-02 20:21:32.844157174  37.2986 -106.5575    -9.5 kA  G  2  0.2
2012-06-02 20:21:33.132188686  37.0799 -104.5807   -35.3 kA  G  1  0.2
2012-06-02 20:21:33.155376380  37.0935 -104.5630    -6.6 kA  G  1  5.3
2012-06-02 20:21:33.200290311  37.0794 -104.5809   -24.8 kA  G  1  0.2
2012-06-02 20:21:33.262468484  37.0797 -104.5796   -15.3 kA  G  1  0.2
2012-06-02 20:21:33.325079628  37.0799 -104.5788   -14.5 kA  G  1  0.3
2012-06-02 20:21:34.594800511  37.6701 -104.8433   +10.7 kA  C 12  0.3
2012-06-02 20:21:35.391549832  39.6490 -104.6779    +7.7 kA  C  1  0.6
2012-06-02 21:21:34.937017409  40.5136 -107.2013   +74.2 kA  C  8  0.2
2012-06-02 21:21:35.994935269  37.1113 -104.4570   +30.1 kA  C  1  0.2
2012-06-02 21:21:36.496048568  39.6950 -104.4546   +52.0 kA  G  9  0.2
2012-06-02 21:21:36.515675677  39.6144 -104.5022    -6.8 kA  C  1  0.7
2012-06-02 21:21:36.530674970  39.7008 -104.4187    +8.9 kA  C  1  0.3
2012-06-02 21:21:36.571976558  39.6940 -104.4144    +5.4 kA  C  1  0.3
2012-06-02 21:21:36.870557534  39.5791 -104.5324    -4.1 kA  G  1  6.3
2012-06-02 21:21:38.350390891  39.8958 -103.8340    -6.6 kA  C  1  0.5
2012-06-02 21:30:02.225508367  39.7251 -104.0304   -10.6 kA  G  2  0.2
2012-06-02 21:30:06.708958635  39.8788 -103.9442    -9.6 kA  G  7  0.5
2012-06-02 21:30:06.720372881  39.8597 -103.9245   -10.9 kA  G 11  0.5
2012-06-02 21:30:09.640202140  42.5629 -107.2394   -14.3 kA  G  1  1.0
2012-06-02 21:30:10.554374271  37.9658 -104.0423    +9.5 kA  C  1  0.3
2012-06-02 21:30:10.893698394  39.3482 -103.9304   -19.4 kA  G  1  0.2
2012-06-02 21:30:17.190133989  39.8873 -103.9290    -5.7 kA  C  1  1.7
2012-06-02 21:30:18.553729769  38.4699 -104.0736    -8.4 kA  C  1  0.3
2012-06-02 21:30:22.503625255  38.1646 -104.1232   +18.9 kA  G  1  0.2
2012-06-02 21:30:25.744299319  37.0500 -104.8282   +15.1 kA  C  1  0.2
2012-06-02 21:30:26.072691199  39.8901 -103.8632    -7.1 kA  C  1  0.5
2012-06-02 21:30:27.376038120  38.8073 -103.9428   -13.2 kA  C  1  0.2
2012-06-02 21:30:27.411225296  38.8038 -103.9465   -16.0 kA  G  1  0.2
2012-06-02 21:30:27.446513292  38.8062 -103.9451   -13.3 kA  G  1  0.2
2012-06-02 21:30:35.004482117  39.9236 -103.8659    -5.7 kA  C  2  0.5
2012-06-02 21:30:39.302660562  39.9282 -103.8892    -8.5 kA  G  1  2.1
2012-06-02 21:30:42.203331720  40.7427 -107.2216   -36.4 kA  G  2  0.2
2012-06-02 21:30:42.221043914  40.7424 -107.2200   -14.4 kA  G  1  0.2
2012-06-02 21:30:42.353835469  40.7327 -107.2509    -8.1 kA  G  1  0.6
2012-06-02 21:30:44.468441278  37.0366 -104.8239   -10.5 kA  G  1  0.3
2012-06-02 21:30:44.508229240  37.0401 -104.8314   -19.9 kA  G  1  0.2
2012-06-02 21:30:44.562182718  37.0379 -104.8276   -17.4 kA  G  1  0.2
2012-06-02 21:30:44.672844622  37.0465 -104.8400   -14.7 kA  C 11  0.2
2012-06-02 21:30:45.057064481  39.8771 -103.9216    -7.1 kA  C  1  2.6
2012-06-02 21:30:48.065786141  38.4137 -104.0171    +9.5 kA  C  1  0.7
2012-06-02 21:30:51.231089511  37.8264 -103.8946    +7.3 kA  C  1  0.3
2012-06-02 21:30:52.053020542  39.8451 -103.9337   -15.0 kA  C  1  0.3
2012-06-02 21:30:55.285674791  39.9563 -103.9289    -4.4 kA  C  1  2.0
2012-06-02 21:30:55.825437546  38.2126 -104.1934    +8.6 kA  C  1  0.5
2012-06-02 21:30:55.941785348  41.7084 -104.6807   +12.3 kA  C  1  0.6
2012-06-02 21:30:55.950046167  41.7131 -104.6981   -15.0 kA  G  1  0.2
2012-06-02 21:31:01.599387497  38.8097 -103.9218   -13.0 kA  G  1  0.2
2012-06-02 21:31:01.928191984  39.8131 -103.9504    +7.0 kA  C 12  0.6
2012-06-02 21:31:07.129813316  41.2280 -106.3724   -18.6 kA  G  1  0.2
2012-06-02 21:31:07.173983414  41.2315 -106.3738   -14.0 kA  C  1  0.3
2012-06-02 21:31:07.218551764  41.2408 -106.4311    -8.8 kA  G  1  3.3
2012-06-02 21:31:10.957328729  37.0896 -103.8700   -20.9 kA  G  1  0.2
2012-06-02 21:31:11.041857099  37.0813 -103.8600   -19.2 kA  G  1  0.2
2012-06-02 21:31:11.133564744  37.0812 -103.8613   -16.0 kA  G  1  0.2
2012-06-02 21:31:11.134338482  37.0825 -103.8717   -10.1 kA  G  1  1.6
2012-06-02 21:31:15.823794421  37.0468 -104.8084   +18.0 kA  C  1  1.3
2012-06-02 21:31:16.077240061  38.1068 -104.1116   +41.7 kA  C  2  0.2
2012-06-02 21:31:16.112145090  41.7734 -104.8018    -5.4 kA  C  1  1.2
2012-06-02 21:31:21.308471617  39.8661 -103.8979    -7.5 kA  C  1  2.4
2012-06-02 21:31:23.493444448  39.9836 -103.9078    -6.1 kA  C  1  0.5
2012-06-02 21:31:23.659563031  41.6757 -104.7987   +95.2 kA  G  3  0.2
2012-06-02 21:31:23.703902171  41.6804 -104.8071   +36.4 kA  G  1  0.2
2012-06-02 21:31:23.725959361  41.5647 -104.7561   +20.6 kA  C  1  0.2
2012-06-02 21:31:23.726492991  41.8220 -105.0317   -25.0 kA  G  8  0.2
2012-06-02 21:31:25.660550677  40.8942 -107.2157    +8.8 kA  C  1  0.3
2012-06-02 21:31:27.244157007  38.8099 -103.9453    -7.1 kA  C  1  0.5
2012-06-02 21:31:27.303546766  38.7897 -103.9810    -9.3 kA  G  1  0.2
2012-06-02 21:31:27.791371616  38.8315 -104.0058   -11.0 kA  G  2  0.3
2012-06-02 21:31:27.794563639  38.7973 -103.9888   +16.7 kA  C  1  0.2
2012-06-02 21:31:27.940701920  38.8275 -104.0062    -8.9 kA  G  1  0.3
2012-06-02 21:31:30.802968328  40.7619 -107.2671    -7.8 kA  C  2  0.4
2012-06-02 21:31:30.833989907  40.7337 -107.2117   -15.1 kA  G  1  0.3
2012-06-02 21:31:31.974434445  39.8726 -103.8710    -4.4 kA  C  1  2.1
2012-06-02 21:31:32.143746752  39.7101 -103.7740   -12.6 kA  C  2  0.2
2012-06-02 21:31:35.869761247  39.8211 -104.1161    -9.8 kA  C  1  0.3
2012-06-02 21:31:37.431718462  39.8402 -103.8734    -8.8 kA  C  1  0.3
2012-06-02 21:31:37.640321925  39.7689 -103.8020   -13.9 kA  C  2  0.6
2012-06-02 21:31:38.113905574  37.0297 -104.8148   +10.9 kA  C  1  0.3
2012-06-02 21:31:49.181896580  38.1601 -104.0530   +34.4 kA  G  1  0.2
2012-06-02 21:31:50.814136384  38.0144 -104.3970    +9.1 kA  C  1  0.2
2012-06-02 21:31:50.836309127  38.0185 -104.3965    +8.9 kA  C  1  0.3
2012-06-02 21:31:55.236886905  37.8975 -103.9664    -8.8 kA  C  1  0.6
2012-06-02 21:32:05.079790597  41.7123 -104.7009    -8.6 kA  C  1  0.4
2012-06-02 21:32:10.238072665  38.8032 -103.9255   -13.0 kA  G  1  0.2
2012-06-02 21:32:10.280621534  38.8239 -103.9560   -11.9 kA  G  1  0.2
2012-06-02 21:32:10.909072169  39.9057 -104.2410   +64.1 kA  G  2  0.2
2012-06-02 21:32:16.621980411  39.5057 -103.8460   -13.1 kA  C  2  0.2
2012-06-02 21:32:20.272178605  37.5767 -103.9859    +9.7 kA  C  2  0.2
2012-06-02 21:32:20.294163019  39.6972 -103.7889    -9.7 kA  C  1  0.2
2012-06-02 21:32:23.298416663  40.7056 -108.9015   -39.1 kA  G  1  0.2
2012-06-02 21:32:23.328568383  40.7027 -108.9034   -10.4 kA  G  1  0.4
2012-06-02 21:32:23.362314611  40.7086 -108.8998   -15.8 kA  G  1  0.2
2012-06-02 21:32:23.390050271  40.7063 -108.9057    -7.8 kA  G  1  0.4
2012-06-02 21:32:23.522588651  40.7066 -108.9044    -6.3 kA  G  1  0.4
2012-06-02 21:32:23.547642159  40.7073 -108.8861    -6.9 kA  G  1  9.6
2012-06-02 21:32:23.725563093  40.7052 -108.9009   -11.8 kA  G  1  0.3
2012-06-02 21:32:24.572669585  39.9219 -103.8733    -9.2 kA  C  1  0.8
2012-06-02 21:32:33.362762306  40.6572 -107.1594   -11.2 kA  G  1  0.3
2012-06-02 21:32:33.494311186  37.5626 -103.9594    +9.1 kA  C  1  0.2
2012-06-02 21:32:34.659844492  40.7462 -107.2111   -67.4 kA  G  1  0.2
2012-06-02 21:32:34.732996358  40.7465 -107.2114   -36.2 kA  G  1  0.2
2012-06-02 21:32:34.769810233  40.7447 -107.2104   -17.4 kA  G  1  0.2
2012-06-02 21:32:34.831675674  40.7458 -107.2113    -7.8 kA  G  1  0.3
2012-06-02 21:32:39.767153300  36.9024 -104.2409   +46.0 kA  G  2  0.2
2012-06-02 21:32:40.141446661  39.7292 -103.8196   -12.0 kA  G  1  0.2
2012-06-02 21:32:40.298862530  37.0330 -104.2021   -11.2 kA  C  1  0.2
2012-06-02 21:32:42.307840490  37.9352 -103.9190    +9.9 kA  C  1  0.3
2012-06-02 21:32:43.367600268  38.4774 -104.1749   +15.2 kA  C  1  0.2
2012-06-02 21:32:43.368654155  38.4419 -104.1551   +20.0 kA  G  1  0.2
2012-06-02 21:32:43.379910264  38.4804 -104.1711    +7.1 kA  C  1  0.5
2012-06-02 21:32:45.512846569  37.0537 -104.8220    -8.8 kA  C  1  0.3
2012-06-02 21:32:50.848179567  41.7513 -104.8400   +58.2 kA  G  3  0.2
2012-06-02 21:32:50.861770626  41.6930 -104.7753    -8.9 kA  C  1  0.4
2012-06-02 21:32:51.081732038  40.5131 -107.1447   -14.9 kA  C  1  0.2
2012-06-02 21:32:51.174825043  40.5122 -107.1024   -16.5 kA  G  1  0.2
2012-06-02 21:32:51.221111918  40.5123 -107.1054   -11.4 kA  G  1  0.3
2012-06-02 21:32:51.294232778  40.5112 -107.1030   -32.4 kA  G  1  0.2
2012-06-02 21:32:51.977759060  38.1793 -104.1580    +8.7 kA  C  1  0.2
2012-06-02 21:32:52.924453387  38.8136 -103.9353   -14.4 kA  G  1  0.2
2012-06-02 21:32:53.163576440  38.8727 -103.9808    -8.9 kA  G  1  0.2
2012-06-02 21:32:53.275799881  38.7899 -103.9791   -10.6 kA  G  1  0.2
2012-06-02 21:32:53.836748732  37.6487 -103.2121    +8.3 kA  C  1  0.3
2012-06-02 21:32:56.310171273  39.3662 -103.9062   -15.7 kA  G  1  0.2
2012-06-02 21:32:56.312098834  39.3972 -103.9204    -6.4 kA  C  1  0.4
2012-06-02 21:32:56.549484329  39.3646 -103.9093   -12.3 kA  G  1  0.2
2012-06-02 21:32:56.628932548  39.3633 -103.9086   -11.5 kA  G  1  0.2
2012-06-02 21:32:56.802745415  39.3632 -103.9088   -18.7 kA  G  1  0.2
2012-06-02 21:32:56.895063899  39.3620 -103.9089    -9.5 kA  G  1  0.3
2012-06-02 21:32:57.676634171  39.9014 -103.8769    -5.8 kA  G  1  1.6
2012-06-02 21:33:01.436406240  42.5834 -107.2218    +9.7 kA  C  1  0.3
2012-06-02 21:33:02.879841350  41.5734 -106.5062   -22.6 kA  G  1  0.2
2012-06-02 21:33:09.964867975  40.7089 -107.2196   -11.7 kA  G  1 13.2
2012-06-02 21:33:12.397033183  38.1837 -104.1664    +6.7 kA  C  1  0.5
2012-06-02 21:33:13.732449668  39.7315 -103.8094    -8.1 kA  C  1  2.9
2012-06-02 21:33:13.744579648  39.7866 -103.7729    -8.1 kA  G  2  0.2
2012-06-02 21:33:25.362266735  37.1363 -103.8625    +8.1 kA  C  1  0.2
2012-06-02 21:33:35.677205208  37.6337 -103.1823   -12.5 kA  G  1  1.2
2012-06-02 21:33:35.856005385  36.8681 -104.7280   -24.3 kA  G  1  0.2
2012-06-02 21:33:36.257040865  38.1542 -104.1541   +37.9 kA  C  1  0.2
2012-06-02 21:33:36.626067383  38.1536 -104.1540   -13.3 kA  G  1  0.2
2012-06-02 21:33:39.193175329  39.8262 -104.1249   -11.2 kA  G  1  0.3
2012-06-02 21:33:41.695988884  39.8706 -103.9115    -5.6 kA  C  1  1.7
2012-06-02 21:33:49.816246147  37.9405 -104.0484   +11.3 kA  C  2  0.3
2012-06-02 21:33:50.062356401  39.9588 -103.8050   -10.5 kA  C  1  0.2
2012-06-02 21:33:54.687040018  40.7902 -107.1824   -30.1 kA  G  1  0.2
2012-06-02 21:33:54.709078490  40.7904 -107.1840    -8.4 kA  G  1  0.3
2012-06-02 21:33:54.865091422  40.7462 -107.2034   -24.2 kA  C  1  0.2
2012-06-02 21:33:54.871635134  40.7469 -107.2047    -8.4 kA  G  1  0.6
2012-06-02 21:33:57.578466216  37.7192 -103.9888   +13.8 kA  C  3  0.2
2012-06-02 21:33:57.579429253  37.7172 -103.9562    +8.3 kA  C  1  0.4
2012-06-02 21:33:58.767806509  39.8446 -103.9384   -11.5 kA  C  1  0.2
2012-06-02 21:34:01.517306124  39.8512 -103.9292    -7.3 kA  G  1 14.9
2012-06-02 21:34:05.541950336  39.8684 -103.9038    -6.5 kA  G  1  0.5
2012-06-02 21:34:06.230912697  37.6192 -103.1627    +9.5 kA  C  1  0.3
2012-06-02 21:34:06.574079882  42.1503 -106.4988   +87.4 kA  G 11  0.2
2012-06-02 21:34:07.265123374  38.8233 -103.9555   -14.0 kA  C  1  0.2
2012-06-02 21:34:07.295025880  38.8078 -103.9369   -13.9 kA  G  1  0.2
2012-06-02 21:34:07.557531548  38.8036 -103.9374   -34.7 kA  G  4  0.2
2012-06-02 21:34:08.985521834  38.1691 -104.1454    +8.3 kA  C  1  0.3
2012-06-02 21:34:10.024614160  41.6642 -104.7348   +89.7 kA  G  1  0.2
2012-06-02 21:34:15.701627015  39.7736 -103.7641    -8.2 kA  C  1  0.3
2012-06-02 21:34:16.964815519  37.0546 -104.8057   +12.0 kA  C  1  0.2
2012-06-02 21:34:16.972835838  37.0596 -104.8059   +13.0 kA  C  1  0.3
2012-06-02 21:34:21.321131316  39.6890 -103.7667   -10.5 kA  C  1  0.3
2012-06-02 21:34:23.093765077  38.2254 -104.1083   +25.2 kA  G  1  0.2
2012-06-02 21:34:23.529145999  40.4586 -107.1710   -10.8 kA  G  1  0.3
2012-06-02 21:34:23.587871313  40.4592 -107.1723   -14.1 kA  G  1  0.3
2012-06-02 21:34:35.684711021  37.5658 -103.2239   -14.5 kA  G  5  0.2
2012-06-02 21:34:36.521572618  40.7886 -107.1833   -21.0 kA  G  1  0.2
2012-06-02 21:34:36.600837760  40.7414 -107.1967   -16.1 kA  G  1  0.2
2012-06-02 21:34:36.639634614  40.7887 -107.1852   -23.7 kA  G  1  0.2
2012-06-02 21:34:36.673363802  40.7902 -107.1888   -11.5 kA  G  1  0.3
2012-06-02 21:34:36.709508316  40.7886 -107.1886   -10.7 kA  G  1  0.3
2012-06-02 21:34:36.751815562  40.7880 -107.1862   -17.9 kA  G  1  0.2
2012-06-02 21:34:36.875703916  40.7886 -107.1815   -13.8 kA  G  1  0.5
2012-06-02 21:34:40.147490636  39.9101 -103.8048    -7.7 kA  G  2  0.5
2012-06-02 21:34:42.390776353  36.9514 -104.2101   +23.3 kA  C  1  0.2
2012-06-02 21:34:43.955366389  39.6744 -103.7549   -10.5 kA  C  1  0.3
2012-06-02 21:34:45.003561616  37.6343 -103.1626    +7.3 kA  C  1  0.5
2012-06-02 21:34:46.183446458  38.1638 -104.0749   +14.0 kA  C  9  0.2
2012-06-02 21:34:47.437228888  39.5375 -104.1087   +66.4 kA  G  1  0.2
2012-06-02 21:34:47.775550151  37.5282 -103.1904    -8.4 kA  G  1  0.5
2012-06-02 21:34:47.932842208  37.5482 -103.2253   +14.6 kA  C  1  0.2
2012-06-02 21:34:48.522699100  38.0291 -104.3185   +14.7 kA  C  1  0.2
2012-06-02 21:34:49.413762160  37.8469 -103.8614   +13.2 kA  C  1  0.2
2012-06-02 21:34:54.188249896  40.6708 -108.8709   -24.9 kA  G  3  0.2
2012-06-02 21:34:54.383919116  40.6708 -108.8636   -11.6 kA  G  1  0.3
2012-06-02 21:34:57.929700856  38.0270 -103.9344    -9.6 kA  C  1  0.3
2012-06-02 21:35:02.259524552  39.7908 -103.8299   -10.4 kA  G  1  0.2
2012-06-02 21:35:02.805619645  42.5598 -107.2134    +9.7 kA  C  1  0.9
2012-06-02 21:35:05.397043881  38.5029 -104.0806    -8.6 kA  C  1  0.2
2012-06-02 21:35:05.994489215  39.8324 -103.9459    -5.2 kA  C  1  2.0
2012-06-02 21:35:06.263137814  39.3668 -103.8709   -23.3 kA  G  1  0.2
2012-06-02 21:35:06.428628453  39.3667 -103.8702    -9.0 kA  G  1  0.2
2012-06-02 21:35:06.490708336  39.3664 -103.8700    -8.3 kA  G  1  0.3
2012-06-02 21:35:06.554343232  39.3671 -103.8695    -8.0 kA  G  1  0.3
2012-06-02 21:35:11.025598263  40.6357 -107.1233    -9.7 kA  G  1  0.3
2012-06-02 21:35:11.916210236  41.6576 -104.7581   +77.3 kA  G  1  0.2
2012-06-02 21:35:11.937966526  41.5692 -104.7236   +24.3 kA  C  1  0.7
2012-06-02 21:35:12.146971391  38.7949 -103.9557    -7.8 kA  G  1  0.3
2012-06-02 21:35:14.205142789  38.2191 -104.0937   +70.6 kA  G  5  0.2
2012-06-02 21:35:14.289912204  38.1909 -104.1115   +10.3 kA  C  1  0.3
2012-06-02 21:35:18.054595703  39.8499 -103.9845    -4.9 kA  C  1  2.3
2012-06-02 21:35:19.185082520  37.5283 -103.3486    +9.0 kA  C  1  0.5
2012-06-02 21:35:21.355122815  38.1474 -103.9976   +11.6 kA  C  1  0.2
2012-06-02 21:35:21.589895391  37.9951 -103.9892   +21.9 kA  C  1  0.3
2012-06-02 21:35:21.941886276  40.4543 -107.1723    -7.9 kA  G  4  0.3
2012-06-02 21:35:22.124725557  37.8464 -103.8952    +7.5 kA  C  1  0.6
2012-06-02 21:35:24.088767674  39.8852 -103.9851    -6.3 kA  C  1  0.5
2012-06-02 21:35:25.639782921  39.7910 -103.7329    -6.3 kA  G 14  0.6
2012-06-02 21:35:25.980788908  39.0939 -103.9619   +13.1 kA  C  6  0.3
2012-06-02 21:35:26.504075655  39.8902 -103.8706    -8.5 kA  C  3  0.3
2012-06-02 21:35:26.554117254  40.7364 -108.8902   -25.0 kA  G  4  0.2
2012-06-02 21:35:29.879697777  37.6388 -103.1433   +10.9 kA  C  1  0.3
2012-06-02 21:35:30.931582201  39.9267 -103.9167   -13.9 kA  C  1  0.2
2012-06-02 21:35:38.481970656  39.7144 -103.7873   -16.6 kA  C  1  0.2
2012-06-02 21:35:42.914241427  41.7261 -104.6986    -7.8 kA  G  3  0.5
2012-06-02 21:35:44.209577081  37.6213 -103.2058   +19.4 kA  C  4  0.2
2012-06-02 21:35:45.181707772  40.7859 -107.1838   -27.9 kA  G  1  0.2
2012-06-02 21:35:45.368580508  40.7865 -107.1854   -13.4 kA  C  1  0.3
2012-06-02 21:35:45.427119521  40.7852 -107.1842    -8.8 kA  C  1  0.3
2012-06-02 21:35:45.446661319  40.7857 -107.1846    -8.0 kA  C  1  0.4
2012-06-02 21:35:45.583266563  40.7854 -107.1850   -10.6 kA  G  1  0.3
2012-06-02 21:35:45.607949574  40.7907 -107.2627    -7.5 kA  C  1  4.0
2012-06-02 21:35:45.647514837  40.7856 -107.1816   -24.3 kA  G  1  0.2
2012-06-02 21:35:45.742564033  40.7862 -107.1840   -14.1 kA  C  1  0.3
2012-06-02 21:35:45.898602098  40.7860 -107.1848   -14.0 kA  C  1  0.3
2012-06-02 21:35:50.146976067  38.4965 -104.1663    +7.0 kA  C  1  0.5
2012-06-02 21:35:55.633687191  40.4641 -107.1344   -11.1 kA  G  1  0.3
2012-06-02 21:35:55.952942447  37.0504 -104.7965   +12.3 kA  C  1  0.2
