DRCOG Model Estimation


In [1]:
import numpy as np, pandas as pd, os
from synthicity.utils import misc
from drcog.models import regression_model_estimation, choice_model_estimation, dataset
dset = dataset.DRCOGDataset(os.path.join(misc.data_dir(),'drcog.h5'))
np.random.seed(1)

##Variable Library
from drcog.variables import variable_library
variable_library.calculate_variables(dset)

establishments = dset.establishments
households = dset.households
households_for_estimation = dset.households_for_estimation
buildings = dset.buildings
parcels = dset.parcels


Fetching parcels
Fetching modify_table
Fetching buildings
Fetching establishments
Fetching modify_table
Fetching modify_table
Fetching households_for_estimation
Fetching modify_table
Fetching households
Fetching modify_table
Fetching zones
Fetching modify_table
Fetching travel_data
Fetching modify_table

In [3]:
dset.buildings.index.name


Out[3]:
'building_id'

In [27]:
buildings = dset.fetch('buildings')[['building_type_id','improvement_value','land_area','non_residential_sqft','parcel_id','residential_units','sqft_per_unit','stories','tax_exempt','year_built','bldg_sq_ft','unit_price_non_residential','unit_price_residential','building_sqft_per_job','non_residential_units','base_year_jobs','all_units']]
establishments = dset.fetch('establishments')
del establishments['zone_id']
del establishments['county_id']
households = dset.fetch('households')
del households['zone_id']
del households['county_id']
parcels = dset.fetch('parcels')
parcels_urbancen = dset.store.parcels_urbancen.set_index('parcel_id')
parcels['urbancenter_id'] = parcels_urbancen.urban_cen
zones = dset.fetch('zones')
pz = pd.merge(parcels.reset_index(),zones,left_on='zone_id',right_index=True,how='left')
pz = pz.set_index('parcel_id')
bpz = pd.merge(buildings,pz,left_on='parcel_id',right_index=True)

In [29]:
bpz.index.name


Out[29]:
'building_id'

In [7]:
households[['cars']].head()


Out[7]:
cars
household_id
1 0
63883 0
63884 0
128765 0
156438 0

In [3]:
buildings = pd.merge(buildings,parcels,left_on='parcel_id',right_index=True)

In [6]:
buildings[['residential_units']].head()


Out[6]:
residential_units
building_id
55152 24
55154 24
55153 24
55155 24
920048 1

In [8]:
households = pd.merge(households,buildings,left_on='building_id',right_index=True)

In [9]:
households[['cars']].head()


Out[9]:
cars
household_id
1 0
63883 0
64772 1
65158 1
65302 2

In [10]:
hh = households[['building_id']].reset_index()

In [12]:
hh.head()


Out[12]:
household_id building_id
0 1 914299
1 63883 94099
2 64772 94099
3 65158 94099
4 65302 94099

In [13]:
hh.rename(columns={'index':'tempid'},inplace=True)

In [15]:
hh.head()


Out[15]:
household_id building_id
0 1 914299
1 63883 94099
2 64772 94099
3 65158 94099
4 65302 94099

In [16]:
h = dset.fetch('households')[['serialno','building_id']]
b = dset.fetch('buildings')[['residential_units','parcel_id','building_type_id']]
p = dset.fetch('parcels')[['zone_id']]
z = dset.fetch('zones')[['external_zone_id']]
p['taz'] = z.external_zone_id[p.zone_id].values
hb = pd.merge(h,b,left_on='building_id',right_index=True)
hbp = pd.merge(hb,p,left_on='parcel_id',right_index=True)
bp = pd.merge(b,p,left_on='parcel_id',right_index=True)
h_for_export = hbp[['taz','serialno','residential_units','building_type_id']]

In [25]:
bpz = pd.merge(buildings,pz,left_on='parcel_id',right_index=True)


---------------------------------------------------------------------------
NameError                                 Traceback (most recent call last)
<ipython-input-25-180689b7df08> in <module>()
----> 1 bpz

NameError: name 'bpz' is not defined

In [18]:
h_for_export.index.name


Out[18]:
'household_id'

In [19]:
from drcog.variables import pums_vars
pums_hh, pums_p = pums_vars.get_pums()

In [20]:
hh_for_export = pd.merge(h_for_export,pums_hh,left_on='serialno',right_index=True)
print hh_for_export.index.name


household_id

Household Location Choice Model Estimation


In [24]:
##Specify independent variables for each segment here.  Each variable must be represented in the variable library.  
##There must be a set of independent variables corresponding to each segment.  
ind_vars1=['ln_dist_rail','ln_avg_unit_price_zone','median_age_of_head','median_yearbuilt_post_1990','percent_hh_with_child_x_hh_with_child','percent_renter_hh_in_zone',
           'townhome','multifamily','jobs_within_45min']
ind_vars2=['ln_dist_rail','income5xlt_x_avg_unit_price_zone','median_age_of_head','median_yearbuilt_post_1990','median_yearbuilt_pre_1950','percent_hh_with_child_x_hh_with_child','percent_renter_hh_in_zone',
           'multifamily','ln_income_x_average_resunit_size','wkrs_hhs_x_ln_jobs_within_30min']
ind_vars3=['ln_dist_rail','income5xlt_x_avg_unit_price_zone','median_age_of_head','mean_income','median_yearbuilt_post_1990','median_yearbuilt_pre_1950','ln_income_x_average_resunit_size','percent_renter_hh_in_zone',
           'cherry_creek_school_district','percent_younghead_x_younghead','ln_jobs_within_30min']
ind_vars4=['ln_dist_rail','percent_hh_with_child_x_hh_with_child','percent_renter_hh_in_zone',
           'multifamily','percent_younghead_x_younghead','ln_emp_sector3_within_20min','allpurpose_agglosum_floor']
ind_vars5=['income5xlt_x_avg_unit_price_zone','median_age_of_head','mean_income','median_yearbuilt_post_1990','percent_hh_with_child_x_hh_with_child','percent_renter_hh_in_zone',
           'townhome','multifamily','percent_younghead_x_younghead','wkrs_hhs_x_ln_jobs_within_30min']

##Estimate
choice_model_estimation.estimate(dset,[ind_vars1,ind_vars2,ind_vars3,ind_vars4,ind_vars5],depvar = 'building_id',alternatives=dset.buildings,
                         SAMPLE_SIZE=100,max_segment_size = 1200,estimation_table = 'households_for_estimation',
                         output_names=("drcog-coeff-hlcm-%s.csv","DRCOG HOUSEHOLD LOCATION CHOICE MODELS (%s)","hh_location_%s","household_building_ids"),
                         agents_groupby= ['income_3_tenure',])


Estimating parameters for segment = 1, size = 232
Null Log-liklihood: -1068.399483
Log-liklihood at convergence: -962.757718
Log-liklihood ratio: 0.098879
+--------------+--------------+--------------+--------------+--------------+
|  Variables   | Coefficient  |    Stderr    |   T-score    | Significance |
+==============+==============+==============+==============+==============+
| ln dist rail |       -0.150 |        0.050 |       -2.900 | **           |
+--------------+--------------+--------------+--------------+--------------+
|  ln avg unit |        0.080 |        0.070 |        1.150 |              |
|   price zone |              |              |              |              |
+--------------+--------------+--------------+--------------+--------------+
|   median age |        0.080 |        0.010 |        6.080 | ***          |
|      of head |              |              |              |              |
+--------------+--------------+--------------+--------------+--------------+
|       median |        0.500 |        0.180 |        2.790 | **           |
|    yearbuilt |              |              |              |              |
|    post 1990 |              |              |              |              |
+--------------+--------------+--------------+--------------+--------------+
|   percent hh |        0.020 |            0 |        5.280 | ***          |
| with child x |              |              |              |              |
|      hh with |              |              |              |              |
|        child |              |              |              |              |
+--------------+--------------+--------------+--------------+--------------+
|      percent |        0.040 |        0.010 |        5.530 | ***          |
| renter hh in |              |              |              |              |
|         zone |              |              |              |              |
+--------------+--------------+--------------+--------------+--------------+
|     townhome |        1.240 |        0.240 |        5.250 | ***          |
+--------------+--------------+--------------+--------------+--------------+
|  multifamily |        1.880 |        0.160 |       11.440 | ***          |
+--------------+--------------+--------------+--------------+--------------+
|  jobs within |            0 |            0 |        0.180 |              |
|        45min |              |              |              |              |
+--------------+--------------+--------------+--------------+--------------+
Estimating parameters for segment = 2, size = 462
Null Log-liklihood: -2127.588626
Log-liklihood at convergence: -2053.280628
Log-liklihood ratio: 0.034926
+--------------+--------------+--------------+--------------+--------------+
|  Variables   | Coefficient  |    Stderr    |   T-score    | Significance |
+==============+==============+==============+==============+==============+
| ln dist rail |       -0.120 |        0.040 |       -3.050 | **           |
+--------------+--------------+--------------+--------------+--------------+
| income5xlt x |       -0.930 |        0.350 |       -2.660 | **           |
|     avg unit |              |              |              |              |
|   price zone |              |              |              |              |
+--------------+--------------+--------------+--------------+--------------+
|   median age |        0.020 |        0.010 |        2.280 | *            |
|      of head |              |              |              |              |
+--------------+--------------+--------------+--------------+--------------+
|       median |        0.580 |        0.120 |        4.750 | ***          |
|    yearbuilt |              |              |              |              |
|    post 1990 |              |              |              |              |
+--------------+--------------+--------------+--------------+--------------+
|       median |        0.700 |        0.160 |        4.440 | ***          |
|    yearbuilt |              |              |              |              |
|     pre 1950 |              |              |              |              |
+--------------+--------------+--------------+--------------+--------------+
|   percent hh |            0 |            0 |       -0.350 |              |
| with child x |              |              |              |              |
|      hh with |              |              |              |              |
|        child |              |              |              |              |
+--------------+--------------+--------------+--------------+--------------+
|      percent |       -0.020 |        0.010 |       -3.600 | ***          |
| renter hh in |              |              |              |              |
|         zone |              |              |              |              |
+--------------+--------------+--------------+--------------+--------------+
|  multifamily |        1.160 |        0.170 |        6.770 | ***          |
+--------------+--------------+--------------+--------------+--------------+
|  ln income x |            0 |            0 |        3.520 | ***          |
|      average |              |              |              |              |
| resunit size |              |              |              |              |
+--------------+--------------+--------------+--------------+--------------+
|   wkrs hhs x |        0.220 |        0.010 |       17.530 | ***          |
|      ln jobs |              |              |              |              |
| within 30min |              |              |              |              |
+--------------+--------------+--------------+--------------+--------------+
Estimating parameters for segment = 3, size = 268
Null Log-liklihood: -1234.185610
Log-liklihood at convergence: -1149.863263
Log-liklihood ratio: 0.068322
+--------------+--------------+--------------+--------------+--------------+
|  Variables   | Coefficient  |    Stderr    |   T-score    | Significance |
+==============+==============+==============+==============+==============+
| ln dist rail |       -0.290 |        0.050 |       -5.510 | ***          |
+--------------+--------------+--------------+--------------+--------------+
| income5xlt x |       -0.010 |        0.620 |       -0.010 |              |
|     avg unit |              |              |              |              |
|   price zone |              |              |              |              |
+--------------+--------------+--------------+--------------+--------------+
|   median age |       -0.060 |        0.020 |       -2.720 | **           |
|      of head |              |              |              |              |
+--------------+--------------+--------------+--------------+--------------+
|  mean income |            0 |            0 |        3.360 | ***          |
+--------------+--------------+--------------+--------------+--------------+
|       median |        0.030 |        0.160 |        0.190 |              |
|    yearbuilt |              |              |              |              |
|    post 1990 |              |              |              |              |
+--------------+--------------+--------------+--------------+--------------+
|       median |        0.130 |        0.200 |        0.660 |              |
|    yearbuilt |              |              |              |              |
|     pre 1950 |              |              |              |              |
+--------------+--------------+--------------+--------------+--------------+
|  ln income x |            0 |            0 |        5.130 | ***          |
|      average |              |              |              |              |
| resunit size |              |              |              |              |
+--------------+--------------+--------------+--------------+--------------+
|      percent |        0.010 |        0.020 |        0.650 |              |
| renter hh in |              |              |              |              |
|         zone |              |              |              |              |
+--------------+--------------+--------------+--------------+--------------+
| cherry creek |        0.070 |        0.200 |        0.350 |              |
|       school |              |              |              |              |
|     district |              |              |              |              |
+--------------+--------------+--------------+--------------+--------------+
|      percent |        0.050 |        0.020 |        2.780 | **           |
|  younghead x |              |              |              |              |
|    younghead |              |              |              |              |
+--------------+--------------+--------------+--------------+--------------+
|      ln jobs |        0.230 |        0.090 |        2.400 | **           |
| within 30min |              |              |              |              |
+--------------+--------------+--------------+--------------+--------------+
Estimating parameters for segment = 4, size = 263
Null Log-liklihood: -1211.159759
Log-liklihood at convergence: -793.813038
Log-liklihood ratio: 0.344584
+--------------+--------------+--------------+--------------+--------------+
|  Variables   | Coefficient  |    Stderr    |   T-score    | Significance |
+==============+==============+==============+==============+==============+
| ln dist rail |       -0.100 |        0.040 |       -2.530 | **           |
+--------------+--------------+--------------+--------------+--------------+
|   percent hh |            0 |            0 |        0.790 |              |
| with child x |              |              |              |              |
|      hh with |              |              |              |              |
|        child |              |              |              |              |
+--------------+--------------+--------------+--------------+--------------+
|      percent |        0.040 |        0.010 |        6.370 | ***          |
| renter hh in |              |              |              |              |
|         zone |              |              |              |              |
+--------------+--------------+--------------+--------------+--------------+
|  multifamily |        2.910 |        0.150 |       19.970 | ***          |
+--------------+--------------+--------------+--------------+--------------+
|      percent |        0.030 |        0.010 |        4.480 | ***          |
|  younghead x |              |              |              |              |
|    younghead |              |              |              |              |
+--------------+--------------+--------------+--------------+--------------+
|       ln emp |       -0.260 |        0.090 |       -2.930 | **           |
|      sector3 |              |              |              |              |
| within 20min |              |              |              |              |
+--------------+--------------+--------------+--------------+--------------+
|   allpurpose |        0.250 |        0.060 |        4.190 | ***          |
|     agglosum |              |              |              |              |
|        floor |              |              |              |              |
+--------------+--------------+--------------+--------------+--------------+
Estimating parameters for segment = 5, size = 217
Null Log-liklihood: -999.321930
Log-liklihood at convergence: -832.019302
Log-liklihood ratio: 0.167416
+--------------+--------------+--------------+--------------+--------------+
|  Variables   | Coefficient  |    Stderr    |   T-score    | Significance |
+==============+==============+==============+==============+==============+
| income5xlt x |       -0.210 |        0.280 |       -0.740 |              |
|     avg unit |              |              |              |              |
|   price zone |              |              |              |              |
+--------------+--------------+--------------+--------------+--------------+
|   median age |       -0.040 |        0.010 |       -3.910 | ***          |
|      of head |              |              |              |              |
+--------------+--------------+--------------+--------------+--------------+
|  mean income |            0 |            0 |       -0.650 |              |
+--------------+--------------+--------------+--------------+--------------+
|       median |        0.690 |        0.170 |        3.980 | ***          |
|    yearbuilt |              |              |              |              |
|    post 1990 |              |              |              |              |
+--------------+--------------+--------------+--------------+--------------+
|   percent hh |        0.020 |            0 |        6.330 | ***          |
| with child x |              |              |              |              |
|      hh with |              |              |              |              |
|        child |              |              |              |              |
+--------------+--------------+--------------+--------------+--------------+
|      percent |        0.010 |        0.010 |        0.990 |              |
| renter hh in |              |              |              |              |
|         zone |              |              |              |              |
+--------------+--------------+--------------+--------------+--------------+
|     townhome |        0.700 |        0.280 |        2.520 | **           |
+--------------+--------------+--------------+--------------+--------------+
|  multifamily |        2.490 |        0.170 |       14.760 | ***          |
+--------------+--------------+--------------+--------------+--------------+
|      percent |        0.040 |        0.010 |        4.550 | ***          |
|  younghead x |              |              |              |              |
|    younghead |              |              |              |              |
+--------------+--------------+--------------+--------------+--------------+
|   wkrs hhs x |        0.400 |        0.020 |       22.920 | ***          |
|      ln jobs |              |              |              |              |
| within 30min |              |              |              |              |
+--------------+--------------+--------------+--------------+--------------+

Establishment Location Choice Model


In [3]:
##Specify independent variables for each segment here.  Each variable must be represented in the variable library.  
##There must be a set of independent variables corresponding to each segment.  
ind_vars11=['ln_jobs_within_30min','ln_avg_nonres_unit_price_zone','median_year_built','ln_residential_unit_density_zone','ln_pop_within_20min','nonres_far',
           'office','retail_or_restaurant','industrial_building','employees_x_ln_non_residential_sqft_zone','ln_dist_rail','rail_within_mile']
ind_vars21=['ln_jobs_within_30min','ln_avg_nonres_unit_price_zone','median_year_built','ln_residential_unit_density_zone','ln_pop_within_20min','nonres_far',
           'office','retail_or_restaurant','industrial_building','employees_x_ln_non_residential_sqft_zone','ln_emp_sector3_within_15min','rail_within_mile']
ind_vars22=['ln_jobs_within_30min','ln_avg_nonres_unit_price_zone','median_year_built','ln_residential_unit_density_zone','ln_pop_within_20min','nonres_far',
           'office','retail_or_restaurant','industrial_building','employees_x_ln_non_residential_sqft_zone','ln_emp_sector3_within_15min','rail_within_mile']
ind_vars23=['ln_jobs_within_30min','ln_avg_nonres_unit_price_zone','median_year_built','ln_residential_unit_density_zone','ln_pop_within_20min','nonres_far',
           'office','retail_or_restaurant','industrial_building','employees_x_ln_non_residential_sqft_zone','ln_emp_sector3_within_15min','rail_within_mile']
ind_vars31=['ln_jobs_within_30min','ln_avg_nonres_unit_price_zone','median_year_built','ln_residential_unit_density_zone','ln_pop_within_20min','nonres_far',
           'office','retail_or_restaurant','industrial_building','employees_x_ln_non_residential_sqft_zone','ln_emp_sector3_within_15min','rail_within_mile']
ind_vars32=['ln_jobs_within_30min','ln_avg_nonres_unit_price_zone','median_year_built','ln_residential_unit_density_zone','ln_pop_within_20min','nonres_far',
           'office','retail_or_restaurant','industrial_building','employees_x_ln_non_residential_sqft_zone','ln_emp_sector3_within_15min','rail_within_mile']
ind_vars33=['ln_jobs_within_30min','ln_avg_nonres_unit_price_zone','median_year_built','ln_residential_unit_density_zone','ln_pop_within_20min','nonres_far',
           'office','retail_or_restaurant','industrial_building','employees_x_ln_non_residential_sqft_zone','ln_emp_sector3_within_15min','rail_within_mile']
ind_vars42=['ln_jobs_within_30min','ln_avg_nonres_unit_price_zone','median_year_built','ln_residential_unit_density_zone','ln_pop_within_20min','nonres_far',
           'office','retail_or_restaurant','industrial_building','employees_x_ln_non_residential_sqft_zone','ln_emp_sector2_within_15min','rail_within_mile']
ind_vars44=['ln_jobs_within_30min','ln_avg_nonres_unit_price_zone','median_year_built','ln_residential_unit_density_zone','ln_pop_within_20min','nonres_far',
           'office','retail_or_restaurant','industrial_building','employees_x_ln_non_residential_sqft_zone','ln_emp_sector5_within_15min','rail_within_mile']
ind_vars45=['ln_jobs_within_30min','ln_avg_nonres_unit_price_zone','median_year_built','ln_residential_unit_density_zone','ln_pop_within_20min','nonres_far',
           'office','retail_or_restaurant','industrial_building','employees_x_ln_non_residential_sqft_zone','ln_emp_sector5_within_15min','rail_within_mile']
ind_vars48=['ln_jobs_within_30min','ln_avg_nonres_unit_price_zone','median_year_built','ln_residential_unit_density_zone','ln_pop_within_20min','nonres_far',
           'office','retail_or_restaurant','industrial_building','employees_x_ln_non_residential_sqft_zone','ln_emp_sector3_within_15min','rail_within_mile']
ind_vars49=['ln_jobs_within_30min','ln_avg_nonres_unit_price_zone','median_year_built','ln_residential_unit_density_zone','ln_pop_within_20min','nonres_far',
           'office','retail_or_restaurant','industrial_building','employees_x_ln_non_residential_sqft_zone','ln_emp_sector3_within_15min','rail_within_mile']
ind_vars51=['ln_jobs_within_30min','ln_avg_nonres_unit_price_zone','median_year_built','ln_residential_unit_density_zone','ln_pop_within_20min','nonres_far',
           'office','retail_or_restaurant','industrial_building','employees_x_ln_non_residential_sqft_zone','ln_emp_sector6_within_15min','rail_within_mile']
ind_vars52=['ln_jobs_within_30min','ln_avg_nonres_unit_price_zone','median_year_built','ln_residential_unit_density_zone','ln_pop_within_20min','nonres_far',
           'office','retail_or_restaurant','industrial_building','employees_x_ln_non_residential_sqft_zone','ln_emp_sector6_within_15min','rail_within_mile']
ind_vars53=['ln_jobs_within_30min','ln_avg_nonres_unit_price_zone','median_year_built','ln_residential_unit_density_zone','ln_pop_within_20min','nonres_far',
           'office','retail_or_restaurant','industrial_building','employees_x_ln_non_residential_sqft_zone','ln_emp_sector6_within_15min','rail_within_mile']
ind_vars54=['ln_jobs_within_30min','ln_avg_nonres_unit_price_zone','median_year_built','ln_residential_unit_density_zone','ln_pop_within_20min','nonres_far',
           'office','retail_or_restaurant','industrial_building','employees_x_ln_non_residential_sqft_zone','ln_emp_sector6_within_15min','rail_within_mile']
ind_vars55=['ln_jobs_within_30min','ln_avg_nonres_unit_price_zone','median_year_built','ln_residential_unit_density_zone','ln_pop_within_20min','nonres_far',
           'office','retail_or_restaurant','industrial_building','employees_x_ln_non_residential_sqft_zone','ln_emp_sector6_within_15min','rail_within_mile']
ind_vars56=['ln_jobs_within_30min','ln_avg_nonres_unit_price_zone','median_year_built','ln_residential_unit_density_zone','ln_pop_within_20min','nonres_far',
           'office','retail_or_restaurant','industrial_building','employees_x_ln_non_residential_sqft_zone','ln_emp_sector6_within_15min','rail_within_mile']
ind_vars61=['ln_jobs_within_30min','ln_avg_nonres_unit_price_zone','median_year_built','ln_residential_unit_density_zone','ln_pop_within_20min','nonres_far',
           'office','retail_or_restaurant','industrial_building','employees_x_ln_non_residential_sqft_zone','ln_emp_sector1_within_15min','rail_within_mile']
ind_vars62=['ln_jobs_within_30min','ln_avg_nonres_unit_price_zone','median_year_built','ln_residential_unit_density_zone','ln_pop_within_20min','nonres_far',
           'office','retail_or_restaurant','industrial_building','employees_x_ln_non_residential_sqft_zone','ln_emp_sector6_within_15min','rail_within_mile']
ind_vars71=['ln_jobs_within_30min','ln_avg_nonres_unit_price_zone','median_year_built','ln_residential_unit_density_zone','ln_pop_within_20min','nonres_far',
           'office','retail_or_restaurant','industrial_building','employees_x_ln_non_residential_sqft_zone','ln_emp_sector2_within_15min','rail_within_mile']
ind_vars81=['ln_jobs_within_30min','ln_avg_nonres_unit_price_zone','median_year_built','ln_residential_unit_density_zone','ln_pop_within_20min','nonres_far',
           'office','retail_or_restaurant','industrial_building','employees_x_ln_non_residential_sqft_zone','ln_emp_sector6_within_15min','rail_within_mile']
ind_vars92=['ln_jobs_within_30min','ln_avg_nonres_unit_price_zone','median_year_built','ln_residential_unit_density_zone','ln_pop_within_20min','nonres_far',
           'office','retail_or_restaurant','industrial_building','employees_x_ln_non_residential_sqft_zone','ln_emp_sector6_within_15min','rail_within_mile']
ind_vars7211=['ln_jobs_within_30min','ln_avg_nonres_unit_price_zone','median_year_built','ln_residential_unit_density_zone','ln_pop_within_20min','nonres_far',
           'office','retail_or_restaurant','industrial_building','employees_x_ln_non_residential_sqft_zone','ln_emp_sector5_within_15min','rail_within_mile']
ind_vars7221=['ln_jobs_within_30min','ln_avg_nonres_unit_price_zone','median_year_built','ln_residential_unit_density_zone','ln_pop_within_20min','nonres_far',
           'office','retail_or_restaurant','industrial_building','employees_x_ln_non_residential_sqft_zone','ln_emp_sector4_within_15min','rail_within_mile']
ind_vars7222=['ln_jobs_within_30min','ln_avg_nonres_unit_price_zone','median_year_built','ln_residential_unit_density_zone','ln_pop_within_20min','nonres_far',
           'office','retail_or_restaurant','industrial_building','employees_x_ln_non_residential_sqft_zone','ln_emp_sector4_within_15min','rail_within_mile']
ind_vars7223=['ln_jobs_within_30min','ln_avg_nonres_unit_price_zone','median_year_built','ln_residential_unit_density_zone','ln_pop_within_20min','nonres_far',
           'office','retail_or_restaurant','industrial_building','employees_x_ln_non_residential_sqft_zone','ln_emp_sector5_within_15min','rail_within_mile']
ind_vars7224=['ln_jobs_within_30min','ln_avg_nonres_unit_price_zone','median_year_built','ln_residential_unit_density_zone','ln_pop_within_20min','nonres_far',
           'office','retail_or_restaurant','industrial_building','employees_x_ln_non_residential_sqft_zone','ln_emp_sector4_within_15min','rail_within_mile']

##Apply filters
dset.d['establishments_for_estimation'] = establishments[(establishments.building_id>0)*(establishments.home_based_status==0)*(establishments.nonres_sqft>0)]

##Estimate
choice_model_estimation.estimate(dset,[ind_vars11,ind_vars21,ind_vars22,ind_vars23,ind_vars31,ind_vars32,ind_vars33,ind_vars42,ind_vars44,ind_vars45,ind_vars48,ind_vars49,ind_vars51,ind_vars52,ind_vars53,ind_vars54,ind_vars55,ind_vars56,ind_vars61,ind_vars62,ind_vars71,ind_vars81,ind_vars92,ind_vars7211,ind_vars7221,ind_vars7222,ind_vars7223,ind_vars7224],depvar = 'building_id',alternatives=dset.buildings,
                         SAMPLE_SIZE=100,max_segment_size = 2400,estimation_table = 'establishments_for_estimation',
                         output_names=("drcog-coeff-elcm-%s.csv","DRCOG EMPLOYMENT LOCATION CHOICE MODELS (%s)","emp_location_%s","establishment_building_ids"),
                         agents_groupby= ['sector_id_retail_agg',])


Estimating parameters for segment = 11, size = 181
Null Log-liklihood: -833.535804
Log-liklihood at convergence: -582.239386
Log-liklihood ratio: 0.301482
+--------------+--------------+--------------+--------------+--------------+
|  Variables   | Coefficient  |    Stderr    |   T-score    | Significance |
+==============+==============+==============+==============+==============+
|      ln jobs |        0.040 |        0.180 |        0.210 |              |
| within 30min |              |              |              |              |
+--------------+--------------+--------------+--------------+--------------+
|       ln avg |       -0.060 |        0.040 |       -1.360 | .            |
|  nonres unit |              |              |              |              |
|   price zone |              |              |              |              |
+--------------+--------------+--------------+--------------+--------------+
|  median year |            0 |            0 |       -0.410 |              |
|        built |              |              |              |              |
+--------------+--------------+--------------+--------------+--------------+
|           ln |       -1.160 |        0.150 |       -7.520 | ***          |
|  residential |              |              |              |              |
| unit density |              |              |              |              |
|         zone |              |              |              |              |
+--------------+--------------+--------------+--------------+--------------+
|       ln pop |        0.050 |        0.160 |        0.330 |              |
| within 20min |              |              |              |              |
+--------------+--------------+--------------+--------------+--------------+
|   nonres far |        0.010 |        0.070 |        0.140 |              |
+--------------+--------------+--------------+--------------+--------------+
|       office |            3 |        0.250 |       11.970 | ***          |
+--------------+--------------+--------------+--------------+--------------+
|    retail or |        2.840 |        0.260 |       11.080 | ***          |
|   restaurant |              |              |              |              |
+--------------+--------------+--------------+--------------+--------------+
|   industrial |        2.710 |        0.240 |       11.460 | ***          |
|     building |              |              |              |              |
+--------------+--------------+--------------+--------------+--------------+
|  employees x |            0 |            0 |       10.750 | ***          |
|       ln non |              |              |              |              |
|  residential |              |              |              |              |
|    sqft zone |              |              |              |              |
+--------------+--------------+--------------+--------------+--------------+
| ln dist rail |        0.450 |        0.060 |        7.270 | ***          |
+--------------+--------------+--------------+--------------+--------------+
|  rail within |        0.910 |        0.390 |        2.340 | **           |
|         mile |              |              |              |              |
+--------------+--------------+--------------+--------------+--------------+
Estimating parameters for segment = 21, size = 698
Null Log-liklihood: -3214.408790
Log-liklihood at convergence: -986.227047
Log-liklihood ratio: 0.693186
+--------------+--------------+--------------+--------------+--------------+
|  Variables   | Coefficient  |    Stderr    |   T-score    | Significance |
+==============+==============+==============+==============+==============+
|      ln jobs |        1.650 |        0.200 |        8.360 | ***          |
| within 30min |              |              |              |              |
+--------------+--------------+--------------+--------------+--------------+
|       ln avg |       -0.170 |        0.030 |       -5.270 | ***          |
|  nonres unit |              |              |              |              |
|   price zone |              |              |              |              |
+--------------+--------------+--------------+--------------+--------------+
|  median year |            0 |            0 |        0.320 |              |
|        built |              |              |              |              |
+--------------+--------------+--------------+--------------+--------------+
|           ln |       -0.820 |        0.120 |       -6.880 | ***          |
|  residential |              |              |              |              |
| unit density |              |              |              |              |
|         zone |              |              |              |              |
+--------------+--------------+--------------+--------------+--------------+
|       ln pop |       -0.680 |        0.230 |           -3 | **           |
| within 20min |              |              |              |              |
+--------------+--------------+--------------+--------------+--------------+
|   nonres far |       -0.140 |        0.100 |       -1.450 | .            |
+--------------+--------------+--------------+--------------+--------------+
|       office |            3 |        0.160 |       18.600 | ***          |
+--------------+--------------+--------------+--------------+--------------+
|    retail or |        0.500 |        0.300 |        1.710 | *            |
|   restaurant |              |              |              |              |
+--------------+--------------+--------------+--------------+--------------+
|   industrial |        1.950 |        0.180 |       10.780 | ***          |
|     building |              |              |              |              |
+--------------+--------------+--------------+--------------+--------------+
|  employees x |            0 |            0 |        0.190 |              |
|       ln non |              |              |              |              |
|  residential |              |              |              |              |
|    sqft zone |              |              |              |              |
+--------------+--------------+--------------+--------------+--------------+
|       ln emp |       -0.100 |        0.080 |       -1.150 |              |
|      sector3 |              |              |              |              |
| within 15min |              |              |              |              |
+--------------+--------------+--------------+--------------+--------------+
|  rail within |        2.170 |        0.140 |       15.130 | ***          |
|         mile |              |              |              |              |
+--------------+--------------+--------------+--------------+--------------+
Estimating parameters for segment = 22, size = 201
Null Log-liklihood: -925.639207
Log-liklihood at convergence: -495.241054
Log-liklihood ratio: 0.464974
+--------------+--------------+--------------+--------------+--------------+
|  Variables   | Coefficient  |    Stderr    |   T-score    | Significance |
+==============+==============+==============+==============+==============+
|      ln jobs |        0.310 |        0.240 |        1.330 | .            |
| within 30min |              |              |              |              |
+--------------+--------------+--------------+--------------+--------------+
|       ln avg |        0.050 |        0.050 |        1.030 |              |
|  nonres unit |              |              |              |              |
|   price zone |              |              |              |              |
+--------------+--------------+--------------+--------------+--------------+
|  median year |            0 |            0 |        0.840 |              |
|        built |              |              |              |              |
+--------------+--------------+--------------+--------------+--------------+
|           ln |       -1.220 |        0.180 |       -6.640 | ***          |
|  residential |              |              |              |              |
| unit density |              |              |              |              |
|         zone |              |              |              |              |
+--------------+--------------+--------------+--------------+--------------+
|       ln pop |       -0.240 |        0.270 |       -0.890 |              |
| within 20min |              |              |              |              |
+--------------+--------------+--------------+--------------+--------------+
|   nonres far |       -0.040 |        0.070 |       -0.560 |              |
+--------------+--------------+--------------+--------------+--------------+
|       office |            3 |        0.240 |       12.310 | ***          |
+--------------+--------------+--------------+--------------+--------------+
|    retail or |        2.280 |        0.300 |        7.490 | ***          |
|   restaurant |              |              |              |              |
+--------------+--------------+--------------+--------------+--------------+
|   industrial |            3 |        0.250 |       12.110 | ***          |
|     building |              |              |              |              |
+--------------+--------------+--------------+--------------+--------------+
|  employees x |            0 |            0 |       -1.470 | .            |
|       ln non |              |              |              |              |
