ra dec Id J
Min. :176.1 Min. :-64.66 VVV-J114419.03-603025.9: 1 Min. :13.63
1st Qu.:178.2 1st Qu.:-64.30 VVV-J114428.39-603158.4: 1 1st Qu.:15.86
Median :205.1 Median :-63.90 VVV-J114431.78-601626.8: 1 Median :16.55
Mean :196.1 Mean :-62.78 VVV-J114433.70-602742.8: 1 Mean :16.36
3rd Qu.:206.9 3rd Qu.:-60.51 VVV-J114450.83-603356.9: 1 3rd Qu.:17.01
Max. :207.7 Max. :-59.72 VVV-J114453.09-601805.8: 1 Max. :18.02
(Other) :566
H Ks J2 H2
Min. :13.22 Min. :13.18 Min. :13.81 Min. :13.29
1st Qu.:15.40 1st Qu.:15.23 1st Qu.:15.94 1st Qu.:15.42
Median :16.07 Median :15.86 Median :16.55 Median :16.06
Mean :15.86 Mean :15.63 Mean :16.39 Mean :15.84
3rd Qu.:16.50 3rd Qu.:16.23 3rd Qu.:16.98 3rd Qu.:16.43
Max. :17.31 Max. :16.65 Max. :17.99 Max. :17.32
Ks2 R1.2 C eps
Min. :13.11 Min. :1.010 Min. :2.100 Min. :0.0100
1st Qu.:15.14 1st Qu.:1.117 1st Qu.:2.587 1st Qu.:0.2300
Median :15.78 Median :1.285 Median :2.940 Median :0.3500
Mean :15.59 Mean :1.522 Mean :2.966 Mean :0.3498
3rd Qu.:16.17 3rd Qu.:1.623 3rd Qu.:3.300 3rd Qu.:0.4600
Max. :16.73 Max. :4.870 Max. :4.440 Max. :0.7900
n visual
Min. :0.300 False:482
1st Qu.:2.960 True : 90
Median :4.455
Mean :4.725
3rd Qu.:6.492
Max. :9.790