SQL vs R Exercise
Use the Adventure Works dataset to create the following reports. The dataset is availablt for download in it's original format at https://msdn.microsoft.com/en-us/library/hh403424.aspx (follow instructions to download).
Note
- We only use base functions in R. (With the exception of loading the Excel spreadsheets.)
- NULL values may be converted to '' (empty strings).
- Dates are loaded as factors and need to be converted to date values. We perform the conversion when it's needed.
Task
- write the R expression to produce a table as described in the problem statements.
- The SQL expression may give you a hint. It also allows you to see both systems side-by-side.
- If you don't know SQL just ignore the SQL code.
Loading required package: rJava
Loading required package: xlsxjars
Out[5]:
user system elapsed
4.914 0.022 4.750
Out[13]:
user system elapsed
0.075 0.001 0.074
Out[15]:
user system elapsed
0.099 0.000 0.093
Out[17]:
user system elapsed
0.123 0.001 0.122
1. Provide a list of employees that are married.
SELECT e.EmployeeID, e.FirstName, e.LastName FROM dbo.Employees AS e
WHERE e.MaritalStatus = 'M';
Out[22]:
| EmployeeID | FirstName | LastName | MaritalStatus |
1 | 259 | Ben | Miller | M |
2 | 278 | Garrett | Vargas | M |
3 | 204 | Gabe | Mares | M |
4 | 78 | Reuben | D'sa | M |
5 | 255 | Gordon | Hee | M |
11 | 10 | Michael | Raheem | M |
13 | 175 | Reed | Koch | M |
15 | 144 | Paul | Singh | M |
16 | 192 | Brenda | Diaz | M |
19 | 203 | Ken | Myer | M |
20 | 245 | Barbara | Moreland | M |
25 | 163 | Alex | Nayberg | M |
26 | 118 | Don | Hall | M |
27 | 176 | David | Lawrence | M |
28 | 147 | Sandra | Reátegui Alayo | M |
29 | 138 | Samantha | Smith | M |
30 | 95 | Jim | Scardelis | M |
31 | 231 | Jo | Berry | M |
32 | 86 | Ryan | Cornelsen | M |
34 | 214 | Andreas | Berglund | M |
35 | 72 | Steven | Selikoff | M |
37 | 107 | Christopher | Hill | M |
38 | 269 | Dan | Bacon | M |
39 | 187 | Yvonne | McKay | M |
41 | 12 | Thierry | D'Hers | M |
43 | 30 | Britta | Simon | M |
44 | 198 | Lorraine | Nay | M |
46 | 31 | Margie | Shoop | M |
49 | 3 | Roberto | Tamburello | M |
50 | 199 | Paula | Nartker | M |
⋮ | ⋮ | ⋮ | ⋮ | ⋮ |
228 | 136 | Sylvester | Valdez | M |
232 | 35 | Brandon | Heidepriem | M |
233 | 228 | Christian | Kleinerman | M |
234 | 223 | Sairaj | Uddin | M |
235 | 100 | Lolan | Song | M |
240 | 200 | Frank | Lee | M |
241 | 279 | Tsvi | Reiter | M |
244 | 73 | Carole | Poland | M |
250 | 21 | Terry | Eminhizer | M |
253 | 254 | Fukiko | Ogisu | M |
256 | 53 | Diane | Glimp | M |
257 | 282 | José | Saraiva | M |
259 | 209 | Kathie | Flood | M |
260 | 50 | Sidney | Higa | M |
262 | 70 | David | Ortiz | M |
265 | 140 | Prasanna | Samarawickrama | M |
267 | 5 | Gail | Erickson | M |
268 | 252 | Arvind | Rao | M |
270 | 233 | Magnus | Hedlund | M |
271 | 83 | Patrick | Cook | M |
273 | 241 | David | Liu | M |
276 | 239 | Mindy | Martin | M |
279 | 38 | Kim | Abercrombie | M |
280 | 154 | Raymond | Sam | M |
281 | 114 | Mindaugas | Krapauskas | M |
282 | 123 | Vamsi | Kuppa | M |
284 | 101 | Houman | Pournasseh | M |
285 | 221 | Chris | Norred | M |
289 | 289 | Jae | Pak | M |
291 | 999 | Chadwick | Smith | M |
2a. Show me a list of employees that have a lastname that begins with "R".
SELECT e.EmployeeID, e.FirstName, e.LastName FROM dbo.Employees AS e
WHERE e.LastName LIKE 'R%';
Out[28]:
| EmployeeID | FirstName | LastName |
10 | 124 | Kim | Ralls |
11 | 10 | Michael | Raheem |
17 | 166 | Jack | Richins |
28 | 147 | Sandra | Reátegui Alayo |
45 | 133 | Michael | Rothkugel |
96 | 44 | Simon | Rapier |
100 | 65 | Randy | Reeves |
129 | 145 | Cynthia | Randall |
132 | 149 | Andy | Ruth |
167 | 74 | Bjorn | Rettig |
181 | 71 | Michael | Ray |
189 | 190 | Robert | Rounthwaite |
220 | 157 | Linda | Randall |
241 | 279 | Tsvi | Reiter |
268 | 252 | Arvind | Rao |
2b. Show me a list of employees that have a lastname that ends with "r"
SELECT e.EmployeeID, e.FirstName, e.LastName FROM dbo.Employees AS e
WHERE e.LastName LIKE '%r';
Out[29]:
| EmployeeID | FirstName | LastName |
1 | 259 | Ben | Miller |
9 | 161 | Kirk | Koenigsbauer |
19 | 203 | Ken | Myer |
50 | 199 | Paula | Nartker |
54 | 41 | Bryan | Baker |
57 | 104 | Mary | Baker |
65 | 225 | Alan | Brewer |
76 | 156 | Lane | Sacksteder |
96 | 44 | Simon | Rapier |
98 | 96 | Elizabeth | Keyser |
99 | 229 | Lori | Penor |
128 | 39 | Ed | Dudenhoefer |
130 | 42 | James | Kramer |
166 | 117 | Chad | Niswonger |
169 | 57 | Frank | Miller |
173 | 105 | Kevin | Homer |
174 | 253 | Linda | Meisner |
197 | 7 | Dylan | Miller |
201 | 183 | Barbara | Decker |
204 | 142 | Olinda | Turner |
217 | 94 | Russell | Hunter |
223 | 273 | Brian | Welcker |
230 | 216 | Sean | Alexander |
241 | 279 | Tsvi | Reiter |
250 | 21 | Terry | Eminhizer |
255 | 262 | David | Barber |
283 | 29 | Mark | McArthur |
2c. Provide a list of employees that have a hyphenated lastname.
SELECT e.EmployeeID, e.FirstName, e.LastName FROM dbo.Employees AS e
WHERE e.LastName LIKE '%-%';
Out[32]:
| EmployeeID | FirstName | LastName |
115 | 284 | Tete | Mensa-Annan |
135 | 180 | Katie | McAskill-White |
177 | 280 | Pamela | Ansman-Wolfe |
3a. Provide a list of employees that are on salary and have more than 35 vacation hours left.
SELECT e.EmployeeID
,e.FirstName
,e.LastName
,e.VacationHours
,e.SalariedFlag
FROM dbo.Employees AS e
WHERE (e.SalariedFlag = 1) AND (e.VacationHours > 35);
Out[36]:
| EmployeeID | FirstName | LastName | SalariedFlag | VacationHours |
7 | 270 | François | Ajenstat | 1 | 67 |
12 | 248 | Mike | Seamans | 1 | 59 |
20 | 245 | Barbara | Moreland | 1 | 58 |
38 | 269 | Dan | Bacon | 1 | 72 |
58 | 263 | Jean | Trenary | 1 | 65 |
66 | 212 | Peng | Wu | 1 | 81 |
67 | 227 | Gary | Altman | 1 | 86 |
94 | 286 | Lynn | Tsoflias | 1 | 36 |
102 | 26 | Peter | Krebs | 1 | 43 |
107 | 16 | David | Bradley | 1 | 40 |
109 | 268 | Ramesh | Meyyappan | 1 | 73 |
115 | 284 | Tete | Mensa-Annan | 1 | 39 |
122 | 235 | Paula | Barreto de Mattos | 1 | 54 |
124 | 1 | Ken | Sánchez | 1 | 99 |
126 | 249 | Wendy | Kahn | 1 | 55 |
131 | 8 | Diane | Margheim | 1 | 62 |
141 | 211 | Hazem | Abolrous | 1 | 80 |
146 | 267 | Karen | Berg | 1 | 74 |
148 | 250 | Sheela | Word | 1 | 49 |
152 | 121 | Pilar | Ackerman | 1 | 93 |
168 | 271 | Dan | Wilson | 1 | 66 |
170 | 272 | Janaina | Bueno | 1 | 71 |
197 | 7 | Dylan | Miller | 1 | 61 |
211 | 264 | Stephanie | Conroy | 1 | 68 |
224 | 9 | Gigi | Matthew | 1 | 63 |
233 | 228 | Christian | Kleinerman | 1 | 92 |
236 | 275 | Michael | Blythe | 1 | 38 |
273 | 241 | David | Liu | 1 | 57 |
274 | 25 | James | Hamilton | 1 | 64 |
289 | 289 | Jae | Pak | 1 | 37 |
3b. Show the same as above but limit it to American employees.
SELECT DISTINCT CountryName FROM dbo.Employees;
SELECT e.EmployeeID
,e.FirstName
,e.LastName
,e.VacationHours
,e.SalariedFlag
,e.CountryName
FROM dbo.Employees AS e
WHERE (e.SalariedFlag = 1) AND (e.VacationHours > 5) AND e.CountryName = 'United States';
Out[37]:
| EmployeeID | FirstName | LastName | SalariedFlag | VacationHours |
7 | 270 | François | Ajenstat | 1 | 67 |
12 | 248 | Mike | Seamans | 1 | 59 |
20 | 245 | Barbara | Moreland | 1 | 58 |
38 | 269 | Dan | Bacon | 1 | 72 |
58 | 263 | Jean | Trenary | 1 | 65 |
66 | 212 | Peng | Wu | 1 | 81 |
67 | 227 | Gary | Altman | 1 | 86 |
102 | 26 | Peter | Krebs | 1 | 43 |
107 | 16 | David | Bradley | 1 | 40 |
109 | 268 | Ramesh | Meyyappan | 1 | 73 |
115 | 284 | Tete | Mensa-Annan | 1 | 39 |
122 | 235 | Paula | Barreto de Mattos | 1 | 54 |
124 | 1 | Ken | Sánchez | 1 | 99 |
126 | 249 | Wendy | Kahn | 1 | 55 |
131 | 8 | Diane | Margheim | 1 | 62 |
141 | 211 | Hazem | Abolrous | 1 | 80 |
146 | 267 | Karen | Berg | 1 | 74 |
148 | 250 | Sheela | Word | 1 | 49 |
152 | 121 | Pilar | Ackerman | 1 | 93 |
168 | 271 | Dan | Wilson | 1 | 66 |
170 | 272 | Janaina | Bueno | 1 | 71 |
197 | 7 | Dylan | Miller | 1 | 61 |
211 | 264 | Stephanie | Conroy | 1 | 68 |
224 | 9 | Gigi | Matthew | 1 | 63 |
233 | 228 | Christian | Kleinerman | 1 | 92 |
236 | 275 | Michael | Blythe | 1 | 38 |
273 | 241 | David | Liu | 1 | 57 |
274 | 25 | James | Hamilton | 1 | 64 |
3c. Show the same as above but limit it to non-American employees.
SELECT e.EmployeeID
,e.FirstName
,e.LastName
,e.VacationHours
,e.SalariedFlag
,e.CountryName
FROM dbo.Employees AS e
WHERE (e.SalariedFlag = 1) AND (e.VacationHours > 5) AND e.CountryName != 'United States';
Out[38]:
| EmployeeID | FirstName | LastName | SalariedFlag | VacationHours |
94 | 286 | Lynn | Tsoflias | 1 | 36 |
289 | 289 | Jae | Pak | 1 | 37 |
4a. List the married employees with more than 35 vacation hours, only ones living in Washington state.
SELECT e.EmployeeID
,e.FirstName
,e.LastName
,e.VacationHours
,e.SalariedFlag
,e.StateProvinceName
,e.CountryName
FROM dbo.Employees AS e
WHERE e.MaritalStatus = 'M' AND e.VacationHours > 35 AND e.StateProvinceName = 'Washington'
;
Out[39]:
| EmployeeID | FirstName | LastName | MaritalStatus | VacationHours | StateProvinceName |
1 | 259 | Ben | Miller | M | 55 | Washington |
3 | 204 | Gabe | Mares | M | 57 | Washington |
4 | 78 | Reuben | D'sa | M | 72 | Washington |
5 | 255 | Gordon | Hee | M | 52 | Washington |
16 | 192 | Brenda | Diaz | M | 71 | Washington |
20 | 245 | Barbara | Moreland | M | 58 | Washington |
25 | 163 | Alex | Nayberg | M | 77 | Washington |
26 | 118 | Don | Hall | M | 88 | Washington |
28 | 147 | Sandra | Reátegui Alayo | M | 37 | Washington |
31 | 231 | Jo | Berry | M | 91 | Washington |
32 | 86 | Ryan | Cornelsen | M | 59 | Washington |
34 | 214 | Andreas | Berglund | M | 84 | Washington |
35 | 72 | Steven | Selikoff | M | 41 | Washington |
37 | 107 | Christopher | Hill | M | 91 | Washington |
38 | 269 | Dan | Bacon | M | 72 | Washington |
39 | 187 | Yvonne | McKay | M | 79 | Washington |
44 | 198 | Lorraine | Nay | M | 49 | Washington |
50 | 199 | Paula | Nartker | M | 54 | Washington |
51 | 48 | Ruth | Ellerbrock | M | 83 | Washington |
52 | 126 | Jimmy | Bischoff | M | 96 | Washington |
53 | 230 | Stuart | Macrae | M | 88 | Washington |
56 | 226 | Brian | LaMee | M | 48 | Washington |
57 | 104 | Mary | Baker | M | 94 | Washington |
65 | 225 | Alan | Brewer | M | 47 | Washington |
66 | 212 | Peng | Wu | M | 81 | Washington |
67 | 227 | Gary | Altman | M | 86 | Washington |
70 | 62 | John | Campbell | M | 81 | Washington |
83 | 220 | Karen | Berge | M | 79 | Washington |
85 | 24 | Jill | Williams | M | 47 | Washington |
86 | 132 | Nicole | Holliday | M | 67 | Washington |
⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ |
175 | 261 | Reinout | Hillmann | M | 51 | Washington |
178 | 260 | Annette | Hill | M | 50 | Washington |
186 | 165 | Chris | Preston | M | 76 | Washington |
188 | 224 | William | Vong | M | 45 | Washington |
191 | 247 | Janet | Sheperdigian | M | 64 | Washington |
192 | 76 | Carol | Philips | M | 45 | Washington |
195 | 20 | Wanida | Benshoof | M | 41 | Washington |
197 | 7 | Dylan | Miller | M | 61 | Washington |
203 | 87 | Cristian | Petculescu | M | 67 | Washington |
208 | 45 | Thomas | Michaels | M | 37 | Washington |
210 | 208 | Scott | Gode | M | 86 | Washington |
218 | 242 | Deborah | Poe | M | 60 | Washington |
224 | 9 | Gigi | Matthew | M | 63 | Washington |
233 | 228 | Christian | Kleinerman | M | 92 | Washington |
234 | 223 | Sairaj | Uddin | M | 46 | Washington |
240 | 200 | Frank | Lee | M | 56 | Washington |
244 | 73 | Carole | Poland | M | 42 | Washington |
250 | 21 | Terry | Eminhizer | M | 44 | Washington |
253 | 254 | Fukiko | Ogisu | M | 57 | Washington |
256 | 53 | Diane | Glimp | M | 87 | Washington |
259 | 209 | Kathie | Flood | M | 87 | Washington |
260 | 50 | Sidney | Higa | M | 84 | Washington |
268 | 252 | Arvind | Rao | M | 60 | Washington |
270 | 233 | Magnus | Hedlund | M | 87 | Washington |
271 | 83 | Patrick | Cook | M | 61 | Washington |
273 | 241 | David | Liu | M | 57 | Washington |
276 | 239 | Mindy | Martin | M | 51 | Washington |
281 | 114 | Mindaugas | Krapauskas | M | 97 | Washington |
282 | 123 | Vamsi | Kuppa | M | 95 | Washington |
285 | 221 | Chris | Norred | M | 75 | Washington |
4b. Change the logic to include anyone who meets any of the 3 conditions (i.e., people who are either married, live in Washington state, or have more than 35 vacation hours left)
SELECT e.EmployeeID
,e.FirstName
,e.LastName
,e.MaritalStatus
,e.VacationHours
,e.SalariedFlag
,e.StateProvinceName
,e.CountryName
FROM dbo.Employees AS e
WHERE e.MaritalStatus = 'M' OR e.VacationHours > 35 OR e.StateProvinceName = 'Washington'
;
Out[40]:
| EmployeeID | FirstName | LastName | MaritalStatus | VacationHours | StateProvinceName |
1 | 259 | Ben | Miller | M | 55 | Washington |
2 | 278 | Garrett | Vargas | M | 33 | Alberta |
3 | 204 | Gabe | Mares | M | 57 | Washington |
4 | 78 | Reuben | D'sa | M | 72 | Washington |
5 | 255 | Gordon | Hee | M | 52 | Washington |
6 | 66 | Karan | Khanna | S | 28 | Washington |
7 | 270 | François | Ajenstat | S | 67 | Washington |
8 | 22 | Sariya | Harnpadoungsataya | S | 45 | Washington |
9 | 161 | Kirk | Koenigsbauer | S | 74 | Washington |
10 | 124 | Kim | Ralls | S | 98 | Washington |
11 | 10 | Michael | Raheem | M | 16 | California |
12 | 248 | Mike | Seamans | S | 59 | Washington |
13 | 175 | Reed | Koch | M | 23 | Washington |
14 | 155 | Fadi | Fakhouri | S | 16 | Washington |
15 | 144 | Paul | Singh | M | 6 | Washington |
16 | 192 | Brenda | Diaz | M | 71 | Washington |
17 | 166 | Jack | Richins | S | 68 | Washington |
18 | 112 | John | Evans | S | 91 | Washington |
19 | 203 | Ken | Myer | M | 51 | Alberta |
20 | 245 | Barbara | Moreland | M | 58 | Washington |
21 | 257 | Eric | Kurjan | S | 54 | Washington |
22 | 244 | Bryan | Walton | S | 62 | Alberta |
23 | 69 | Steve | Masters | S | 31 | Washington |
24 | 210 | Belinda | Newman | S | 83 | Washington |
25 | 163 | Alex | Nayberg | M | 77 | Washington |
26 | 118 | Don | Hall | M | 88 | Washington |
27 | 176 | David | Lawrence | M | 29 | Washington |
28 | 147 | Sandra | Reátegui Alayo | M | 37 | Washington |
29 | 138 | Samantha | Smith | M | 7 | Washington |
30 | 95 | Jim | Scardelis | M | 1 | Washington |
⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ |
260 | 50 | Sidney | Higa | M | 84 | Washington |
261 | 222 | A. Scott | Wright | S | 44 | Washington |
262 | 70 | David | Ortiz | M | 33 | Washington |
263 | 219 | Sean | Chai | S | 78 | Washington |
264 | 148 | Jason | Watters | S | 38 | Washington |
265 | 140 | Prasanna | Samarawickrama | M | 5 | Washington |
267 | 5 | Gail | Erickson | M | 5 | Washington |
268 | 252 | Arvind | Rao | M | 60 | Washington |
269 | 266 | Peter | Connelly | S | 69 | Washington |
270 | 233 | Magnus | Hedlund | M | 87 | Washington |
271 | 83 | Patrick | Cook | M | 61 | Washington |
272 | 251 | Mikael | Sandberg | S | 59 | Washington |
273 | 241 | David | Liu | M | 57 | Washington |
274 | 25 | James | Hamilton | S | 64 | Washington |
275 | 108 | Jinghao | Liu | S | 77 | Washington |
276 | 239 | Mindy | Martin | M | 51 | Washington |
277 | 27 | Jo | Brown | S | 80 | Washington |
278 | 186 | Shane | Kim | S | 75 | Washington |
279 | 38 | Kim | Abercrombie | M | 24 | Washington |
280 | 154 | Raymond | Sam | M | 10 | Washington |
281 | 114 | Mindaugas | Krapauskas | M | 97 | Washington |
282 | 123 | Vamsi | Kuppa | M | 95 | Washington |
283 | 29 | Mark | McArthur | S | 19 | Washington |
284 | 101 | Houman | Pournasseh | M | 3 | Washington |
285 | 221 | Chris | Norred | M | 75 | Washington |
286 | 18 | John | Wood | S | 48 | Washington |
287 | 46 | Eugene | Kogan | S | 36 | Washington |
288 | 202 | Tawana | Nusbaum | S | 50 | Washington |
289 | 289 | Jae | Pak | M | 37 | England |
291 | 999 | Chadwick | Smith | M | 55 | Georgia |
4c. Show the same as above, but only for Production Technicians
SELECT DISTINCT JobTitle FROM dbo.Employees; --- look at job titles
SELECT e.EmployeeID
,e.FirstName
,e.LastName
,e.MaritalStatus
,e.JobTitle
,e.VacationHours
,e.SalariedFlag
,e.StateProvinceName
,e.CountryName
FROM dbo.Employees AS e
WHERE e.JobTitle LIKE 'Production Technician%'
AND (e.MaritalStatus = 'M' OR e.VacationHours > 35 OR e.StateProvinceName = 'Washington')
;
Out[53]:
| EmployeeID | FirstName | LastName | JobTitle | MaritalStatus | VacationHours | StateProvinceName |
3 | 204 | Gabe | Mares | Production Technician - WC40 | M | 57 | Washington |
6 | 66 | Karan | Khanna | Production Technician - WC60 | S | 28 | Washington |
9 | 161 | Kirk | Koenigsbauer | Production Technician - WC45 | S | 74 | Washington |
13 | 175 | Reed | Koch | Production Technician - WC30 | M | 23 | Washington |
14 | 155 | Fadi | Fakhouri | Production Technician - WC20 | S | 16 | Washington |
15 | 144 | Paul | Singh | Production Technician - WC20 | M | 6 | Washington |
18 | 112 | John | Evans | Production Technician - WC50 | S | 91 | Washington |
19 | 203 | Ken | Myer | Production Technician - WC40 | M | 51 | Alberta |
23 | 69 | Steve | Masters | Production Technician - WC60 | S | 31 | Washington |
24 | 210 | Belinda | Newman | Production Technician - WC45 | S | 83 | Washington |
25 | 163 | Alex | Nayberg | Production Technician - WC45 | M | 77 | Washington |
26 | 118 | Don | Hall | Production Technician - WC50 | M | 88 | Washington |
27 | 176 | David | Lawrence | Production Technician - WC30 | M | 29 | Washington |
28 | 147 | Sandra | Reátegui Alayo | Production Technician - WC30 | M | 37 | Washington |
29 | 138 | Samantha | Smith | Production Technician - WC20 | M | 7 | Washington |
30 | 95 | Jim | Scardelis | Production Technician - WC50 | M | 1 | Washington |
32 | 86 | Ryan | Cornelsen | Production Technician - WC40 | M | 59 | Washington |
35 | 72 | Steven | Selikoff | Production Technician - WC30 | M | 41 | Washington |
36 | 162 | Laura | Steele | Production Technician - WC45 | S | 75 | Washington |
37 | 107 | Christopher | Hill | Production Technician - WC10 | M | 91 | Washington |
39 | 187 | Yvonne | McKay | Production Technician - WC45 | M | 79 | Washington |
40 | 75 | Michiko | Osada | Production Technician - WC30 | S | 44 | Washington |
42 | 116 | Michael | Patten | Production Technician - WC50 | S | 98 | Washington |
43 | 30 | Britta | Simon | Production Technician - WC60 | M | 14 | Washington |
44 | 198 | Lorraine | Nay | Production Technician - WC40 | M | 49 | Washington |
45 | 133 | Michael | Rothkugel | Production Technician - WC40 | S | 70 | Washington |
46 | 31 | Margie | Shoop | Production Technician - WC60 | M | 18 | Washington |
47 | 168 | Garrett | Young | Production Technician - WC30 | S | 34 | Washington |
50 | 199 | Paula | Nartker | Production Technician - WC40 | M | 54 | Washington |
51 | 48 | Ruth | Ellerbrock | Production Technician - WC10 | M | 83 | Washington |
⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ |
235 | 100 | Lolan | Song | Production Technician - WC50 | M | 7 | Washington |
237 | 85 | Brian | Goldstein | Production Technician - WC40 | S | 63 | Washington |
238 | 61 | Diane | Tibbott | Production Technician - WC50 | S | 8 | Washington |
239 | 106 | John | Kane | Production Technician - WC10 | S | 92 | Washington |
240 | 200 | Frank | Lee | Production Technician - WC40 | M | 56 | Washington |
242 | 146 | Jian Shuo | Wang | Production Technician - WC30 | S | 36 | Washington |
243 | 103 | Ebru | Ersan | Production Technician - WC10 | S | 93 | Washington |
244 | 73 | Carole | Poland | Production Technician - WC30 | M | 42 | Washington |
245 | 185 | Stefen | Hesse | Production Technician - WC20 | S | 19 | Washington |
246 | 37 | Chris | Okelberry | Production Technician - WC60 | S | 16 | Washington |
248 | 179 | Jan | Miksovsky | Production Technician - WC30 | S | 30 | Washington |
249 | 91 | Kimberly | Zimmerman | Production Technician - WC10 | S | 95 | Washington |
251 | 207 | Greg | Alderson | Production Technician - WC45 | S | 85 | Washington |
252 | 82 | Jack | Creasey | Production Technician - WC40 | S | 62 | Washington |
254 | 67 | Jay | Adams | Production Technician - WC60 | S | 32 | Washington |
256 | 53 | Diane | Glimp | Production Technician - WC10 | M | 87 | Washington |
258 | 169 | Susan | Metters | Production Technician - WC30 | S | 31 | Washington |
259 | 209 | Kathie | Flood | Production Technician - WC45 | M | 87 | Washington |
260 | 50 | Sidney | Higa | Production Technician - WC10 | M | 84 | Washington |
262 | 70 | David | Ortiz | Production Technician - WC60 | M | 33 | Washington |
264 | 148 | Jason | Watters | Production Technician - WC30 | S | 38 | Washington |
265 | 140 | Prasanna | Samarawickrama | Production Technician - WC20 | M | 5 | Washington |
271 | 83 | Patrick | Cook | Production Technician - WC40 | M | 61 | Washington |
279 | 38 | Kim | Abercrombie | Production Technician - WC60 | M | 24 | Washington |
280 | 154 | Raymond | Sam | Production Technician - WC20 | M | 10 | Washington |
281 | 114 | Mindaugas | Krapauskas | Production Technician - WC50 | M | 97 | Washington |
283 | 29 | Mark | McArthur | Production Technician - WC60 | S | 19 | Washington |
284 | 101 | Houman | Pournasseh | Production Technician - WC50 | M | 3 | Washington |
287 | 46 | Eugene | Kogan | Production Technician - WC60 | S | 36 | Washington |
288 | 202 | Tawana | Nusbaum | Production Technician - WC40 | S | 50 | Washington |
5a. List all employees living in Redmond, Seattle, and Bellevue, showing EmployeeID, FirstName, LastName, and City. Sort the list alphabetically by city.
SELECT e.EmployeeID, e.FirstName, e.LastName, e.City
FROM dbo.Employees AS e
WHERE e.City in ('Redmond', 'Seattle', 'Bellevue')
ORDER BY e.City
;
Out[65]:
| EmployeeID |
1 | 259 |
2 | 278 |
3 | 204 |
4 | 78 |
5 | 255 |
6 | 66 |
7 | 270 |
8 | 22 |
9 | 161 |
10 | 124 |
11 | 10 |
12 | 248 |
13 | 175 |
14 | 155 |
15 | 144 |
16 | 192 |
17 | 166 |
18 | 112 |
19 | 203 |
20 | 245 |
21 | 257 |
22 | 244 |
23 | 69 |
24 | 210 |
25 | 163 |
26 | 118 |
27 | 176 |
28 | 147 |
29 | 138 |
30 | 95 |
⋮ | ⋮ |
262 | 70 |
263 | 219 |
264 | 148 |
265 | 140 |
266 | 290 |
267 | 5 |
268 | 252 |
269 | 266 |
270 | 233 |
271 | 83 |
272 | 251 |
273 | 241 |
274 | 25 |
275 | 108 |
276 | 239 |
277 | 27 |
278 | 186 |
279 | 38 |
280 | 154 |
281 | 114 |
282 | 123 |
283 | 29 |
284 | 101 |
285 | 221 |
286 | 18 |
287 | 46 |
288 | 202 |
289 | 289 |
290 | 288 |
291 | 999 |
Out[84]:
| EmployeeID | FirstName | LastName | City | StateProvinceName |
5 | 255 | Gordon | Hee | Bellevue | Washington |
15 | 144 | Paul | Singh | Bellevue | Washington |
29 | 138 | Samantha | Smith | Bellevue | Washington |
55 | 283 | David | Campbell | Bellevue | Washington |
74 | 258 | Erin | Hagens | Bellevue | Washington |
79 | 89 | Patrick | Wedge | Bellevue | Washington |
84 | 32 | Rebecca | Laszlo | Bellevue | Washington |
89 | 113 | Linda | Moschell | Bellevue | Washington |
90 | 196 | Shammi | Mohamed | Bellevue | Washington |
97 | 99 | Nuan | Yu | Bellevue | Washington |
102 | 26 | Peter | Krebs | Bellevue | Washington |
103 | 93 | Kok-Ho | Loh | Bellevue | Washington |
105 | 151 | Rostislav | Shabalin | Bellevue | Washington |
112 | 177 | Russell | King | Bellevue | Washington |
122 | 235 | Paula | Barreto de Mattos | Bellevue | Washington |
132 | 149 | Andy | Ruth | Bellevue | Washington |
161 | 34 | Suchitra | Mohan | Bellevue | Washington |
168 | 271 | Dan | Wilson | Bellevue | Washington |
173 | 105 | Kevin | Homer | Bellevue | Washington |
174 | 253 | Linda | Meisner | Bellevue | Washington |
175 | 261 | Reinout | Hillmann | Bellevue | Washington |
176 | 19 | Mary | Dempsey | Bellevue | Washington |
180 | 206 | Stuart | Munson | Bellevue | Washington |
188 | 224 | William | Vong | Bellevue | Washington |
196 | 159 | Terrence | Earls | Bellevue | Washington |
204 | 142 | Olinda | Turner | Bellevue | Washington |
206 | 128 | Paul | Komosinski | Bellevue | Washington |
209 | 141 | Min | Su | Bellevue | Washington |
224 | 9 | Gigi | Matthew | Bellevue | Washington |
228 | 136 | Sylvester | Valdez | Bellevue | Washington |
⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ |
128 | 39 | Ed | Dudenhoefer | Seattle | Washington |
135 | 180 | Katie | McAskill-White | Seattle | Washington |
137 | 152 | Yuhong | Li | Seattle | Washington |
138 | 171 | David | Yalovsky | Seattle | Washington |
143 | 36 | Jose | Lugo | Seattle | Washington |
149 | 60 | Pete | Male | Seattle | Washington |
150 | 120 | Kitti | Lertpiriyasuwat | Seattle | Washington |
152 | 121 | Pilar | Ackerman | Seattle | Washington |
157 | 77 | Merav | Netz | Seattle | Washington |
167 | 74 | Bjorn | Rettig | Seattle | Washington |
181 | 71 | Michael | Ray | Seattle | Washington |
183 | 102 | Zheng | Mu | Seattle | Washington |
186 | 165 | Chris | Preston | Seattle | Washington |
189 | 190 | Robert | Rounthwaite | Seattle | Washington |
199 | 40 | JoLynn | Dobney | Seattle | Washington |
200 | 193 | Alejandro | McGuel | Seattle | Washington |
203 | 87 | Cristian | Petculescu | Seattle | Washington |
210 | 208 | Scott | Gode | Seattle | Washington |
212 | 58 | Kendall | Keil | Seattle | Washington |
216 | 195 | Kevin | Liu | Seattle | Washington |
217 | 94 | Russell | Hunter | Seattle | Washington |
220 | 157 | Linda | Randall | Seattle | Washington |
222 | 191 | Lionel | Penuchot | Seattle | Washington |
