Import agate for some agate time


In [28]:
import agate

Pull in the 2013 lunch information csv, clean out any empty values, print table columns and lengths


In [29]:
lunches2013 = agate.Table.from_csv('frl13.csv')
cleanLunches2013 = lunches2013.where(lambda row: row['FREEREDUCED13'] is not None)
print(cleanLunches2013)
print(len(cleanLunches2013.rows))


|----------------+---------------|
|  column_names  | column_types  |
|----------------+---------------|
|  FY13          | Date          |
|  COUNTY13      | Text          |
|  CODISTSCH13   | Number        |
|  SCHOOLNAME13  | Text          |
|  SCHOOLTYPE13  | Text          |
|  GRADE13       | Text          |
|  ENROLLED13    | Number        |
|  FREEREDUCED13 | Number        |
|  PERCENT13     | Number        |
|  WARNING13     | Text          |
|----------------+---------------|

1075

Pull in the 2014 lunch information csv, clean out any empty values, print table columns and lengths


In [3]:
lunches2014 = agate.Table.from_csv('frl14.csv')
cleanLunches2014 = lunches2014.where(lambda row: row['FREEREDUCED14'] is not None)
print(cleanLunches2014)
print(len(cleanLunches2014.rows))


|----------------+---------------|
|  column_names  | column_types  |
|----------------+---------------|
|  FY14          | Date          |
|  COUNTY14      | Text          |
|  CODISTSCH14   | Number        |
|  SCHOOLNAME14  | Text          |
|  SCHOOLTYPE14  | Text          |
|  GRADE14       | Text          |
|  ENROLLED14    | Number        |
|  FREEREDUCED14 | Number        |
|  PERCENT14     | Number        |
|  WARNING14     | Text          |
|  CEP14         | Text          |
|----------------+---------------|

1052

Pull in the 2015 lunch information csv, clean out any empty values, print table columns and lengths


In [30]:
lunches2015 = agate.Table.from_csv('frl15.csv')
cleanLunches2015 = lunches2015.where(lambda row: row['FREEREDUCED15'] is not None)
print(cleanLunches2015)
print(len(cleanLunches2015.rows))


|------------------+---------------|
|  column_names    | column_types  |
|------------------+---------------|
|  FY15            | Date          |
|  COUNTY15        | Text          |
|  CODISTSCH15     | Number        |
|  SCHOOLNAME15    | Text          |
|  SCHOOLTYPE15    | Text          |
|  GRADE15         | Text          |
|  ENROLLED15      | Number        |
|  FREEREDUCED15   | Number        |
|  PERCENT15       | Number        |
|  WARNING15       | Text          |
|  CEP_Indicator15 | Text          |
|------------------+---------------|

1047

Join the cleanLunches2013 & 2014 on district codes


In [8]:
lunches1314 = cleanLunches2013.join(cleanLunches2014, 'CODISTSCH13', 'CODISTSCH14', inner=True )

View the new joined table


In [9]:
print(lunches1314)
print(len(lunches1314.rows))


|----------------+---------------|
|  column_names  | column_types  |
|----------------+---------------|
|  FY13          | Date          |
|  COUNTY13      | Text          |
|  CODISTSCH13   | Number        |
|  SCHOOLNAME13  | Text          |
|  SCHOOLTYPE13  | Text          |
|  GRADE13       | Text          |
|  ENROLLED13    | Number        |
|  FREEREDUCED13 | Number        |
|  PERCENT13     | Number        |
|  WARNING13     | Text          |
|  FY14          | Date          |
|  COUNTY14      | Text          |
|  SCHOOLNAME14  | Text          |
|  SCHOOLTYPE14  | Text          |
|  GRADE14       | Text          |
|  ENROLLED14    | Number        |
|  FREEREDUCED14 | Number        |
|  PERCENT14     | Number        |
|  WARNING14     | Text          |
|  CEP14         | Text          |
|----------------+---------------|

1026

Final join between joined lunches1314 and lunches2015


In [12]:
lunches = lunches1314.join(cleanLunches2015, 'CODISTSCH13', 'CODISTSCH15', inner=True )

View the final joined table


In [13]:
print(lunches)
print(len(lunches.rows))


|------------------+---------------|
|  column_names    | column_types  |
|------------------+---------------|
|  FY13            | Date          |
|  COUNTY13        | Text          |
|  CODISTSCH13     | Number        |
|  SCHOOLNAME13    | Text          |
|  SCHOOLTYPE13    | Text          |
|  GRADE13         | Text          |
|  ENROLLED13      | Number        |
|  FREEREDUCED13   | Number        |
|  PERCENT13       | Number        |
|  WARNING13       | Text          |
|  FY14            | Date          |
|  COUNTY14        | Text          |
|  SCHOOLNAME14    | Text          |
|  SCHOOLTYPE14    | Text          |
|  GRADE14         | Text          |
|  ENROLLED14      | Number        |
|  FREEREDUCED14   | Number        |
|  PERCENT14       | Number        |
|  WARNING14       | Text          |
|  CEP14           | Text          |
|  FY15            | Date          |
|  COUNTY15        | Text          |
|  SCHOOLNAME15    | Text          |
|  SCHOOLTYPE15    | Text          |
|  GRADE15         | Text          |
|  ENROLLED15      | Number        |
|  FREEREDUCED15   | Number        |
|  PERCENT15       | Number        |
|  WARNING15       | Text          |
|  CEP_Indicator15 | Text          |
|------------------+---------------|

1001

Compute the percent changes for both the free lunch enrollment and enrollment change for comparsion


In [14]:
change = lunches.compute([
    ('freelunch_change', agate.PercentChange('FREEREDUCED13', 'FREEREDUCED15')),
    ('enrollment_change', agate.PercentChange('ENROLLED13', 'ENROLLED15'))        
])

Make those percent changes to one decimal


In [18]:
from decimal import Decimal
def round_freelunch_change(row):
    return row['freelunch_change'].quantize(Decimal('0.1'))
def round_enrollment_change(row):
    return row['enrollment_change'].quantize(Decimal('0.1'))
    
rounded_change = change.compute([
    ('pc_freelunch', agate.Formula(agate.Number(), round_freelunch_change)),
    ('pc_enrollment', agate.Formula(agate.Number(), round_enrollment_change)),
])

Find those top free, reduced lunch percent change


In [19]:
sorted_change = rounded_change.order_by('pc_freelunch', reverse=True)

Only need certain columns to print out


In [26]:
for_printing = sorted_change.select(['SCHOOLNAME13', 'pc_freelunch', 'pc_enrollment'])

Print out the final table


In [27]:
for_printing.print_table()


|-------------------------------------------------+--------------+----------------|
|  SCHOOLNAME13                                   | pc_freelunch | pc_enrollment  |
|-------------------------------------------------+--------------+----------------|
|  EARLY CHILDHOOD LEARNING CENTER                |        400.0 |          27.6  |
|  ALLEN ELEMENTARY SCHOOL                        |        178.6 |         -10.8  |
|  ROHWER ELEMENTARY SCHOOL                       |        157.1 |          31.4  |
|  CEDAR BLUFFS MIDDLE SCHOOL                     |        143.8 |          61.0  |
|  ST PAUL LUTHERAN ELEM SCHOOL                   |        133.3 |          17.0  |
|  CEDAR BLUFFS PRESCHOOL                         |        118.2 |         122.2  |
|  KENESAW SECONDARY SCHOOL                       |        113.3 |          17.3  |
|  GARDEN COUNTY ELEMENTARY SCH                   |        108.0 |          52.5  |
|  LOURDES CENTRAL MIDDLE SCHOOL                  |        100.0 |          22.4  |
|  WEST BOYD HIGH SCHOOL                          |         94.4 |          13.0  |
|  ELBA ELEMENTARY SCHOOL                         |         94.4 |          62.9  |
|  AQUINAS HIGH SCHOOL                            |         92.3 |          17.6  |
|  WESTRIDGE MIDDLE SCHOOL                        |         90.4 |          52.4  |
|  SAGEWOOD ELEMENTARY SCHOOL                     |         85.2 |          28.4  |
|  SADDLEBROOK ELEMENTARY SCHOOL                  |         84.2 |           1.7  |
|  HARTINGTON ELEMENTARY SCHOOL                   |         81.1 |          50.8  |
|  HAY SPRINGS MIDDLE SCHOOL                      |         80.0 |          54.2  |
|  OSGOOD ELEMENTARY SCHOOL                       |         76.9 |           6.2  |
|  LOURDES CENTRAL HIGH SCHOOL                    |         76.9 |           0.0  |
|  SARGENT HIGH SCHOOL                            |         76.2 |           6.6  |
|  KENESAW ELEMENTARY SCHOOL                      |         70.0 |          23.3  |
|  ST MARY'S ELEMENTARY SCHOOL                    |         69.2 |          13.2  |
|  SCHUYLER ELEMENTARY-FISHER'S                   |         68.8 |          -6.8  |
|  WAUNETA-PALISADE HIGH SCHOOL                   |         68.4 |          22.0  |
|  PALMER JUNIOR-SENIOR HIGH                      |         67.9 |          12.3  |
|  EISENHOWER ELEMENTARY SCHOOL                   |         63.0 |          17.1  |
|  CEDAR BLUFFS ELEMENTARY SCHOOL                 |         61.9 |          48.8  |
|  STS PETER & PAUL ELEM SCHOOL                   |         58.8 |          14.3  |
|  ST EDWARD ELEMENTARY SCHOOL                    |         58.3 |          36.1  |
|  MERIDIAN ELEMENTARY SCHOOL                     |         57.6 |          34.9  |
|  ZION LUTHERAN ELEMENTARY SCH                   |         55.6 |          12.1  |
|  HARTINGTON HIGH SCHOOL                         |         55.3 |          15.2  |
|  HOLY NAME ELEMENTARY SCHOOL                    |         53.8 |          21.1  |
|  CEDAR BLUFFS HIGH SCHOOL                       |         53.8 |           6.2  |
|  ELEMENTARY SCH AT VALPARAISO                   |         52.2 |          19.9  |
|  UMO N HO N NATION HIGH SCHOOL                  |         51.5 |          29.5  |
|  WINDY HILLS ELEMENTARY SCHOOL                  |         51.4 |           1.6  |
|  LAUREL-CONCORD ELEMENTARY SCH                  |         50.0 |          36.6  |
|  ST PATRICK'S ELEMENTARY SCHOOL                 |         50.0 |          16.4  |
|  ST JOSEPH'S CATHOLIC SCHOOL                    |         48.4 |           5.7  |
|  TWIN RIVER ELEM-SILVER CREEK                   |         47.8 |          -4.1  |
|  ST FRANCIS ELEMENTARY SCHOOL                   |         47.1 |           3.0  |
|  ALFONZA W DAVIS MIDDLE SCHOOL                  |         46.8 |          66.5  |
|  ST MARY'S HIGH SCHOOL                          |         46.7 |         -26.1  |
|  OSCEOLA HIGH SCHOOL                            |         46.7 |           7.0  |
|  ELBA SECONDARY SCHOOL                          |         46.4 |          29.3  |
|  BELL ELEMENTARY                                |         45.0 |           8.8  |
|  HOWELLS SENIOR HIGH SCHOOL                     |         44.0 |          66.7  |
|  THEDFORD ELEM ATTENDANCE CNTR                  |         44.0 |          25.5  |
|  LAUREL-CONCORD HIGH SCHOOL                     |         42.9 |          45.7  |
|  CLARKSON ELEMENTARY SCHOOL                     |         42.9 |          19.6  |
|  MADONNA SCHOOL                                 |         42.9 |          12.7  |
|  ACKERMAN ELEMENTARY SCHOOL                     |         42.1 |          -1.3  |
|  THAYER CENTRAL INTERMEDIATE                    |         42.1 |          20.6  |
|  KAREN WESTERN ELEMENTARY SCH                   |         41.7 |          24.1  |
|  ST COLUMBKILLE ELEMENTARY SCH                  |         41.7 |           0.6  |
|  PLEASANTON HIGH SCHOOL                         |         41.2 |          12.4  |
|  CREEK VALLEY MIDDLE SCHOOL                     |         40.7 |          19.7  |
|  BERTRAND HIGH SCHOOL                           |         40.7 |          17.0  |
|  ST PAUL LUTHERAN ELEM SCHOOL                   |         40.6 |          21.6  |
|  BLAIR ARBOR PARK INTERMEDIATE SCHOOL           |         40.0 |          49.1  |
|  STERLING HIGH SCHOOL                           |         38.5 |          33.3  |
|  PERSHING ELEMENTARY SCHOOL                     |         38.4 |          30.1  |
|  MANCHESTER ELEMENTARY SCHOOL                   |         37.5 |          11.3  |
|  PIUS X HIGH SCHOOL                             |         37.0 |          10.2  |
|  ST PETER'S CATHOLIC SCHOOL                     |         36.8 |          -6.8  |
|  NEWMAN GROVE ELEMENTARY SCHOOL                 |         36.7 |          23.1  |
|  DONIPHAN-TRUMBULL SECONDARY                    |         35.2 |           5.8  |
|  LOOMIS ELEMENTARY SCHOOL                       |         34.6 |          32.3  |
|  DILLER-ODELL ELEM SCHOOL                       |         34.4 |           2.3  |
|  MERIDIAN HIGH SCHOOL                           |         34.1 |          27.5  |
|  LOUISVILLE ELEMENTARY SCHOOL                   |         33.3 |          17.6  |
|  LAUREL-CONCORD MIDDLE SCHOOL                   |         33.3 |          27.0  |
|  SEEDLING MILE ELEM SCHOOL                      |         33.3 |          16.5  |
|  ST MARY'S ELEMENTARY SCHOOL                    |         33.3 |           5.0  |
|  BENNINGTON SECONDARY SCHOOL                    |         32.8 |          18.3  |
|  MAXWELL ELEMENTARY SCHOOL                      |         32.5 |          22.8  |
|  WEST BOYD MIDDLE SCHOOL                        |         32.4 |          -2.9  |
|  ST CECILIA HIGH SCHOOL                         |         31.8 |          17.1  |
|  AURORA MIDDLE SCHOOL                           |         31.7 |          13.4  |
|  OAKLAND CRAIG SENIOR HIGH                      |         31.6 |           3.3  |
|  TRINITY LUTHERAN ELEM SCHOOL                   |         31.6 |           5.1  |
|  HIGH SCHOOL AT JOHNSON                         |         31.4 |           3.3  |
|  ARLINGTON ELEMENTARY SCHOOL                    |         31.4 |          13.5  |
|  CENTRAL CITY MIDDLE SCHOOL                     |         31.3 |           6.7  |
|  SARGENT ELEMENTARY SCHOOL                      |         31.0 |           1.0  |
|  RAVENNA ELEMENTARY SCHOOL                      |         30.9 |          -2.0  |
|  LINCOLN EAST HIGH SCHOOL                       |         30.9 |          17.2  |
|  BANNER COUNTY ELEMENTARY SCHOOL                |         30.2 |          34.3  |
|  ST PIUS X / ST LEO ELEMENTARY                  |         30.0 |          -9.2  |
|  OUR LADY OF LOURDES ELEM SCH                   |         29.7 |           6.5  |
|  GARDEN COUNTY HIGH SCHOOL                      |         28.6 |          52.2  |
|  ST BONAVENTURE ELEM SCHOOL                     |         28.6 |          -9.5  |
|  CLARMAR ELEMENTARY SCHOOL                      |         28.4 |          17.6  |
|  HOLY CROSS CATHOLIC SCHOOL                     |         27.9 |          11.5  |
|  ENGLEMAN ELEMENTARY SCHOOL                     |         27.8 |          12.4  |
|  DESHLER HIGH SCHOOL                            |         27.6 |          -5.3  |
|  RICHLAND ELEMENTARY SCHOOL                     |         27.3 |         -16.2  |
|  NE CORRECTIONAL YOUTH FACILITY                 |         27.3 |         116.2  |
|  STAPLETON ELEMENTARY SCHOOL                    |         27.3 |          21.1  |
|  HEARTLAND COMMUNITY ELEMENTARY                 |         27.3 |           5.6  |
|  TWIN RIVER ELEM-GENOA                          |         27.1 |           8.9  |
|  CREEK VALLEY ELEMENTARY SCHOOL                 |         27.0 |         -12.5  |
|  ORD JR-SR HIGH SCHOOL                          |         26.9 |          11.2  |
|  MAXEY ELEMENTARY SCHOOL                        |         26.8 |           6.7  |
|  ST CECILIA CATHEDRAL ELEM                      |         26.7 |           9.5  |
|  AMHERST HIGH SCHOOL                            |         25.8 |          25.9  |
|  NORRIS HIGH SCHOOL                             |         25.8 |          -0.9  |
|  MILFORD ELEMENTARY SCHOOL                      |         25.8 |           4.4  |
|  HTRS ELEMENTARY SCHOOL                         |         25.4 |          27.9  |
|  SILVER LAKE ELEM SCH-BLADEN                    |         25.0 |           2.0  |
|  ST CECILIA MIDDLE SCHOOL                       |         25.0 |          -5.4  |
|  ELM CREEK HIGH SCHOOL                          |         25.0 |           5.6  |
|  NORTHEAST ELEMENTARY AT LYONS                  |         25.0 |          21.2  |
|  LEIGH ELEMENTARY SCHOOL                        |         25.0 |          25.8  |
|  CALLAWAY ELEMENTARY SCHOOL                     |         25.0 |          36.3  |
|  DORCHESTER HIGH SCHOOL                         |         25.0 |          14.3  |
|  MILFORD HIGH SCHOOL                            |         25.0 |          -2.4  |
|  CENTRAL ELEMENTARY SCHOOL                      |         24.4 |          -1.9  |
|  DODGE ELEM SCHOOL                              |         24.2 |          16.4  |
|  ARAPAHOE ELEMENTARY SCHOOL                     |         24.2 |          13.8  |
|  SACRED HEART ELEMENTARY SCHOOL                 |         24.1 |           4.0  |
|  LEIGH HIGH SCHOOL                              |         23.5 |           8.1  |
|  PLATTEVIEW CENTRAL JR HIGH SCHOOL              |         23.5 |           4.2  |
|  NEBRASKA CITY NORTHSIDE ELEM                   |         23.3 |          14.7  |
|  WALTHILL HIGH SCHOOL                           |         23.2 |           6.6  |
|  ARNOLD HIGH SCHOOL                             |         23.1 |          37.0  |
|  VINTON SCHOOL                                  |         23.1 |         -12.8  |
|  BENNINGTON ELEMENTARY SCHOOL                   |         22.6 |          22.8  |
|  WASHINGTON ELEMENTARY SCHOOL                   |         22.3 |          25.7  |
|  SHELL CREEK ELEMENTARY SCHOOL                  |         22.3 |          31.6  |
|  ST MARY ELEMENTARY SCHOOL                      |         22.2 |           0.0  |
|  PERSHING ELEMENTARY SCHOOL                     |         22.1 |          13.0  |
|  PALMER ELEMENTARY SCHOOL                       |         21.7 |           6.5  |
|  SHELTON ELEMENTARY SCHOOL                      |         21.6 |          16.4  |
|  SANTEE HIGH SCHOOL                             |         21.3 |          17.2  |
|  CEDAR ELEMENTARY SCHOOL                        |         21.2 |          16.8  |
|  DILLER-ODELL SECONDARY SCHOOL                  |         21.2 |           4.1  |
|  FALLS CITY NORTH ELEMENTARY                    |         21.2 |          36.1  |
|  PAPILLION-LA VISTA SENIOR HIGH                 |         21.2 |           6.2  |
|  LA VISTA JUNIOR HIGH SCHOOL                    |         21.2 |           9.7  |
|  OSCEOLA ELEMENTARY SCHOOL                      |         21.1 |          24.1  |
|  OMAHA NORTHWEST MAGNET HIGH SCHOOL             |         21.0 |          22.7  |
|  MONROE MIDDLE SCHOOL                           |         21.0 |          20.9  |
|  LINCOLN ELEMENTARY SCHOOL                      |         20.6 |           7.1  |
|  MIDDLE SCHOOL AT SYRACUSE                      |         20.6 |           6.0  |
|  KAHOA ELEMENTARY SCHOOL                        |         20.4 |           3.6  |
|  PERKINS COUNTY HIGH SCHOOL                     |         20.4 |          42.6  |
|  COLUMBUS HIGH SCHOOL                           |         20.3 |           2.6  |
|  WAHOO MIDDLE SCHOOL                            |         20.3 |          12.4  |
|  GETHSEMANE LUTHERAN ELEMENTARY                 |         20.0 |           2.1  |
|  ST JOSEPH'S ELEMENTARY SCHOOL                  |         20.0 |         -25.0  |
|  ST JOHN NEPOMUCENE ELEM SCHOOL                 |         20.0 |         -10.9  |
|  WALTHILL ELEMENTARY SCHOOL                     |         20.0 |           0.4  |
|  COLUMBUS MIDDLE SCHOOL                         |         19.9 |           8.2  |
|  WILSON FOCUS SCHOOL                            |         19.6 |          16.4  |
|  ZEMAN ELEMENTARY SCHOOL                        |         19.5 |          16.7  |
|  FAIRVIEW ELEMENTARY SCHOOL                     |         19.3 |           4.0  |
|  EMERSON-HUBBARD ELEMENTARY SCH                 |         19.2 |           9.6  |
|  BLACK ELK ELEMENTARY SCHOOL                    |         19.2 |           4.7  |
|  WAUSA ELEMENTARY SCHOOL                        |         19.1 |          29.1  |
|  SANDY CREEK JR/SR HIGH SCHOOL                  |         19.1 |           1.4  |
|  PAXTON HIGH SCHOOL                             |         18.9 |          -6.2  |
|  DEERFIELD ELEMENTARY SCHOOL                    |         18.6 |           2.2  |
|  LINDEN ELEMENTARY SCHOOL                       |         18.5 |          15.2  |
|  MEDICINE VALLEY ELEMENTARY                     |         18.4 |          34.9  |
|  WOOD RIVER RURAL HIGH SCHOOL                   |         18.4 |           8.7  |
|  WILDEWOOD ELEMENTARY SCHOOL                    |         18.1 |          18.6  |
|  ADAMS ELEM SCHOOL                              |         18.0 |          10.4  |
|  ST MARY'S ELEMENTARY SCHOOL                    |         17.9 |          -3.0  |
|  FULLERTON HIGH SCHOOL                          |         17.8 |           4.9  |
|  EUSTIS-FARNAM HIGH SCHOOL                      |         17.6 |          -9.6  |
|  PERKINS COUNTY ELEMENTARY SCH                  |         17.6 |          22.1  |
|  BANCROFT-ROSALIE JR/SR HIGH SCHOOL             |         17.5 |           6.5  |
|  MILLER PARK ELEM SCHOOL                        |         17.5 |          17.7  |
|  OSMOND HIGH SCHOOL                             |         17.2 |          15.7  |
|  ARCADIA HIGH SCHOOL                            |         17.2 |          -1.6  |
|  SCHUYLER MIDDLE SCHOOL                         |         17.1 |           9.9  |
|  RALSTON HIGH SCHOOL                            |         17.0 |          11.4  |
|  TRUMBLE PARK ELEMENTARY SCHOOL                 |         16.7 |           2.6  |
|  CHASE COUNTY ELEMENTARY SCHOOL                 |         16.5 |           6.2  |
|  HARVEY OAKS ELEMENTARY SCHOOL                  |         16.3 |          17.1  |
|  ANSELMO-MERNA HIGH SCHOOL                      |         16.2 |           5.1  |
|  ORD ELEMENTARY SCHOOL                          |         16.2 |           9.9  |
|  PAWNEE ELEM SCHOOL                             |         15.9 |          10.4  |
|  WINNEBAGO HIGH SCHOOL                          |         15.8 |          10.8  |
|  NEBRASKA CITY HIGH SCHOOL                      |         15.7 |           8.2  |
|  WAKEFIELD HIGH SCHOOL                          |         15.7 |           4.9  |
|  DOUGLAS CO WEST HIGH SCHOOL                    |         15.6 |           7.9  |
|  PLEASANTON ELEMENTARY SCHOOL                   |         15.4 |          -7.1  |
|  AXTELL ELEMENTARY SCHOOL                       |         15.4 |          -8.7  |
|  MALCOLM JR/SR HIGH SCHOOL                      |         15.4 |           2.4  |
|  CODY ELEMENTARY SCHOOL                         |         15.4 |          16.6  |
|  CRETE HIGH SCHOOL                              |         15.4 |           4.5  |
|  SCHUYLER CENTRAL HIGH SCHOOL                   |         15.2 |           7.5  |
|  BANCROFT-ROSALIE ELEMENTARY SCHOOL             |         15.1 |          -3.2  |
|  FAIRBURY JR-SR HIGH SCHOOL                     |         15.1 |           0.8  |
|  MICKLE MIDDLE SCHOOL                           |         15.1 |          15.8  |
|  MILLARD CENTRAL MIDDLE SCHOOL                  |         15.0 |          16.4  |
|  KIEWIT MIDDLE SCHOOL                           |         15.0 |           4.0  |
|  ORCHARD ELEMENTARY SCHOOL                      |         14.8 |          45.0  |
|  HOWARD ELEMENTARY SCHOOL                       |         14.8 |           1.1  |
|  BENSON MAGNET HIGH SCHOOL                      |         14.8 |          11.5  |
|  HAMPTON ELEMENTARY SCHOOL                      |         14.8 |         -30.4  |
|  DOUGLAS CO WEST MIDDLE SCHOOL                  |         14.7 |          18.1  |
|  SCOTTSBLUFF SENIOR HIGH SCHOOL                 |         14.6 |          14.3  |
|  SEWARD MIDDLE SCHOOL                           |         14.6 |           6.6  |
|  WASHINGTON ELEM SCHOOL                         |         14.5 |           5.8  |
|  PARKVIEW HEIGHTS ELEM SCHOOL                   |         14.5 |           7.3  |
|  WEST LAWN ELEMENTARY SCHOOL                    |         14.4 |          11.9  |
|  WAKONDA ELEM SCHOOL                            |         14.3 |           9.2  |
|  MEADOWS ELEMENTARY SCHOOL                      |         14.3 |          10.2  |
|  PAWNEE CITY SECONDARY SCHOOL                   |         14.3 |          -0.8  |
|  SUNRISE MIDDLE SCHOOL                          |         14.2 |          17.5  |
|  PRAIRIE LANE ELEMENTARY SCHOOL                 |         14.0 |          -3.0  |
|  EVELYN HAMLOW ELEMENTARY                       |         14.0 |           6.8  |
|  TWIN RIVER SR HIGH SCHOOL                      |         13.8 |          -1.4  |
|  LOURDES PRIMARY SCHOOL                         |         13.8 |          -4.5  |
|  CATHEDRAL OF RISEN CHRIST ELEM                 |         13.7 |         -10.5  |
|  ARCHBISHOP BERGAN ELEMENTARY                   |         13.5 |          12.5  |
|  LAKEVIEW HIGH SCHOOL                           |         13.5 |           7.7  |
|  CONESTOGA JR/SR HIGH SCHOOL                    |         13.4 |           2.4  |
|  CLEARWATER/ORCHARD HIGH SCHOOL                 |         13.3 |           4.1  |
|  GOODRICH MIDDLE SCHOOL                         |         13.3 |          18.7  |
|  THEDFORD HIGH SCHOOL                           |         13.3 |           9.1  |
|  CODY-KILGORE ELEMENTARY SCHOOL                 |         13.2 |          22.2  |
|  CASTELAR ELEMENTARY SCHOOL                     |         13.1 |          12.1  |
|  R M MARRS MAGNET MIDDLE SCHOOL                 |         13.0 |          10.3  |
|  BURWELL JR-SR HIGH SCHOOL                      |         12.8 |           2.6  |
|  THAYER CENTRAL HIGH SCHOOL                     |         12.8 |          -7.1  |
|  HORIZON MIDDLE SCHOOL                          |         12.7 |           7.0  |
|  BELLEVUE WEST SR HIGH SCHOOL                   |         12.7 |           5.0  |
|  SEYMOUR ELEMENTARY SCHOOL                      |         12.5 |          15.6  |
|  CHRIST THE KING CATHOLIC SCH                   |         12.5 |           8.9  |
|  JEFFERSON ELEMENTARY SCHOOL                    |         12.4 |          12.7  |
|  GATEWAY ELEMENTARY                             |         12.3 |          13.4  |
|  EMMANUEL LUTHERAN ELEM SCHOOL                  |         12.2 |           2.1  |
|  LEWIS & CLARK MIDDLE SCHOOL                    |         12.1 |          11.3  |
|  ST JOAN OF ARC ELEMENTARY SCH                  |         12.0 |           4.3  |
|  ST THOMAS MORE ELEM SCHOOL                     |         12.0 |          18.5  |
|  KLOEFKORN ELEMENTARY                           |         12.0 |          23.7  |
|  WEST BOYD ELEMENTARY SCHOOL                    |         11.9 |          19.5  |
|  ALLIANCE EARLY CHILD ED PROG                   |         11.8 |          -1.6  |
|  NEWELL ELEMENTARY SCHOOL                       |         11.8 |           5.2  |
|  GILTNER HIGH SCHOOL                            |         11.8 |           7.4  |
|  HOLDREGE PUBLIC SCHOOLS EARLY CHILDHOOD ED CTR |         11.8 |          40.0  |
|  STANTON ELEMENTARY SCHOOL                      |         11.8 |          -5.6  |
|  JUNIOR-SENIOR HIGH AT SUMNER                   |         11.5 |          10.5  |
|  COZAD ELEMENTARY SCHOOL                        |         11.4 |          17.0  |
|  VALENTINE MIDDLE SCHOOL                        |         11.3 |          22.8  |
|  UMO N HO N NATION MIDDLE SCH                   |         11.3 |           5.2  |
|  WAKEFIELD ELEMENTARY SCHOOL                    |         11.1 |           1.5  |
|  DAVID CITY ELEMENTARY SCHOOL                   |         11.0 |          -0.4  |
|  WALT DISNEY ELEMENTARY SCHOOL                  |         10.9 |          10.9  |
|  LEWISTON ELEMENTARY SCHOOL                     |         10.9 |          18.3  |
|  BLUFFS MIDDLE SCHOOL                           |         10.9 |           7.0  |
|  CARRIAGE HILL ELEMENTARY SCH                   |         10.8 |          -2.0  |
|  BLOOMFIELD ELEMENTARY SCHOOL                   |         10.7 |          16.4  |
|  UMO N HO N NATION ELEM SCHOOL                  |         10.5 |           7.5  |
|  GATES ELEMENTARY SCHOOL                        |         10.4 |           8.1  |
|  LAKEVIEW ELEMENTARY SCHOOL                     |         10.4 |          12.7  |
|  PAPILLION-LA VISTA SOUTH H S                   |         10.4 |           0.9  |
|  SEWARD ELEMENTARY SCHOOL                       |         10.4 |          -4.4  |
|  FORT CALHOUN ELEMENTARY SCHOOL                 |         10.4 |          18.1  |
|  WEST ELEMENTARY SCHOOL                         |         10.3 |           8.2  |
|  WILCOX-HILDRETH ELEMENTARY SCH                 |         10.3 |          15.1  |
|  SACRED HEART ELEM SCHOOL                       |         10.3 |           7.9  |
|  SACRED HEART ELEMENTARY                        |         10.3 |           6.0  |
|  SCHUYLER HEADSTART                             |         10.2 |          -6.6  |
|  HITCHCOCK ELEMENTARY SCHOOL                    |         10.2 |          13.4  |
|  SHELTON HIGH SCHOOL                            |         10.0 |          -5.2  |
|  ST ROBERT BELLARMINE ELEM                      |         10.0 |          -1.5  |
|  MAXWELL HIGH SCHOOL                            |         10.0 |           0.0  |
|  SACRED HEART SECONDARY SCHOOL                  |         10.0 |          -8.8  |
|  ST PAUL'S LUTHERAN ELEM SCHOOL                 |         10.0 |          19.8  |
|  MC COOL JUNCTION ELEM SCHOOL                   |         10.0 |          15.0  |
|  G STANLEY HALL ELEMENTARY SCH                  |          9.9 |           2.5  |
|  SPRINGVILLE ELEM SCHOOL                        |          9.8 |           3.5  |
|  NORWOOD PARK ELEMENTARY SCHOOL                 |          9.8 |          13.7  |
|  SCOTT MIDDLE SCHOOL                            |          9.8 |          12.8  |
|  LONGFELLOW ELEMENTARY SCHOOL                   |          9.7 |           8.0  |
|  HARTMAN ELEM SCHOOL                            |          9.7 |           5.9  |
|  MADISON HIGH SCHOOL                            |          9.6 |           0.6  |
|  AINSWORTH MIDDLE SCHOOL                        |          9.4 |          12.8  |
|  MULLEN HIGH SCHOOL                             |          9.4 |           0.0  |
|  MINDEN HIGH SCHOOL                             |          9.4 |          -2.2  |
|  GEIL ELEMENTARY SCHOOL                         |          9.4 |           4.9  |
|  NIOBRARA ELEMENTARY SCHOOL                     |          9.3 |           5.1  |
|  BERTRAND ELEMENTARY SCHOOL                     |          9.2 |          11.9  |
|  ELWOOD HIGH SCHOOL                             |          9.1 |           8.1  |
|  ST PATRICK'S JR-SR HIGH SCHOOL                 |          9.1 |           1.2  |
|  WESTMONT ELEMENTARY SCHOOL                     |          9.1 |           4.9  |
|  LINCOLN HEIGHTS ELEMENTARY SCH                 |          9.0 |          15.4  |
|  CRESTRIDGE MAGNET CENTER                       |          8.9 |           4.5  |
