Python Visualization

by: Oleg.E.Krivosheev@gmail.com

Introduction to Python and Pandas data manipulation. Data exploration and transformation. Basic keywords: python, pandas, seaborn, visualization, matplotlib, bokeh

Today, we're going to talk about what common options are here for doing nice plots. So, you've got the data, you've the code - now time to make it look nice on the paper.

First, visualization in Jupyter notebook start with magic command. IPython and Jupyter were designed to work seamlessly with matplotlib plotting library, and any libraries built on top of matplotlib. Before do any plotting command, you have to set up your matplotlib backend. This is done by executing %matplotlib command. But! This will not import anything and won't execute any Python command. %matplotlib without any arguments will show current default backend.

Inline backed means graphs would be inlined into output cell right below input cell with some graphics related commands


In [1]:
%matplotlib inline

Notebook backend means there could be an interactive graphs embedded into notebook


In [2]:
%matplotlib notebook

%matplotlib without any arguments will show current default backend.


In [3]:
%matplotlib


Using matplotlib backend: nbAgg

Potential backends to play with are %matplotlib qt or %matplotlib gtk

Import packages


In [4]:
import numpy as np
import seaborn as sns
import matplotlib.pyplot as plt
import pandas as pd

sns.set_context("paper")

Introduction

The main topic is data manipulation with Pandas, for example function application, groupby, aggregation and multi-indexes. All along I'll mention handy tricks that you can use for various tasks and demonstrate how we can plot results in different ways using Seaborn (based on matplotlib). Given the data format, special focus is put on time-series data manipulation. We also look at Web-based plotting and map plotting as well.

Plotting with matplotlib

First, several examples how to plot with matplotlib. Note, that there is a difference you get from %matplotlib notebook vs %matplotlib inline - integractive buttons for zoom, pan, back, save etc. If you're running %matplotlib notebook, you'd either have to call it before each plot, or explicitely make figure, otherwise plot will be overwritten by next plot command.


In [5]:
plt.figure() # do not remove! separate figure per cell
x = np.linspace(0, 3*np.pi, 500)
y = np.sin(x**2)
plt.plot(x, y)
plt.title('A very simple graph')
plt.show()



In [6]:
# %load integral.py
# implement the example graphs/integral from pyx

from pylab import *
from matplotlib.patches import Polygon

def func(x):
    return (x-3)*(x-5)*(x-7)+85

plt.figure()
ax = subplot(111)

a, b = 2, 9 # integral area
x = arange(0, 10, 0.01)
y = func(x)
plot(x, y, linewidth=1)

# make the shaded region
ix = arange(a, b, 0.01)
iy = func(ix)
verts = [(a,0)] + list(zip(ix,iy)) + [(b,0)]
poly = Polygon(verts, facecolor='0.8', edgecolor='k')
ax.add_patch(poly)

text(0.5 * (a + b), 30,
     r"$\int_a^b f(x)\mathrm{d}x$", horizontalalignment='center',
     fontsize=20)

axis([0,10, 0, 180])
figtext(0.9, 0.05, 'x')
figtext(0.1, 0.9, 'y')
ax.set_xticks((a,b))
ax.set_xticklabels(('a','b'))
ax.set_yticks([])
plt.show()


Plotting histograms is quite easy as well. Start with some randomly generated points and bin them into histogram


In [7]:
random_state = np.random.RandomState(19680801)
X = random_state.randn(10000)

fig, ax = plt.subplots()
ax.hist(X, bins = 20, normed = True)
x = np.linspace(-5, 5, 1000)
ax.plot(x, 1 / np.sqrt(2*np.pi) * np.exp(-(x**2)/2), linewidth=4)
ax.set_xticks([])
ax.set_yticks([])
plt.show()


Plotting scatter plot was never being easier


In [8]:
fig, ax = plt.subplots()
for color in ['red', 'green', 'blue']:
    n = 750
    x, y = rand(2, n)
    scale = 200.0 * rand(n)
    ax.scatter(x, y, c=color, s=scale, label=color,
               alpha=0.3, edgecolors='none')

ax.legend()
ax.grid(True)

plt.show()


Animated example, it is working till it is stopped explicitely


In [9]:
import scipy.stats as ss
from matplotlib.animation import FuncAnimation

class UpdateDist(object):
    def __init__(self, ax, prob=0.5):
        self.success = 0
        self.prob = prob
        self.line, = ax.plot([], [], 'k-')
        self.x = np.linspace(0, 1, 200)
        self.ax = ax

        # Set up plot parameters
        self.ax.set_xlim(0, 1)
        self.ax.set_ylim(0, 15)
        self.ax.grid(True)

        # This vertical line represents the theoretical value, to
        # which the plotted distribution should converge.
        self.ax.axvline(prob, linestyle='--', color='black')

    def init(self):
        self.success = 0
        self.line.set_data([], [])
        return self.line,

    def __call__(self, i):
        # This way the plot can continuously run and we just keep
        # watching new realizations of the process
        if i == 0:
            return self.init()

        # Choose success based on exceed a threshold with a uniform pick
        if np.random.rand(1,) < self.prob:
            self.success += 1
        y = ss.beta.pdf(self.x, self.success + 1, (i - self.success) + 1)
        self.line.set_data(self.x, y)
        return self.line,

fig, ax = plt.subplots()
ud = UpdateDist(ax, prob=0.7)
anim = FuncAnimation(fig, ud, frames=np.arange(100), init_func=ud.init,
                     interval=100, blit=True)
plt.show()


There are lots of way to make statistics related graphs. Lets make box plot and violin plot.


In [10]:
fig, axes = plt.subplots(nrows=1, ncols=2, figsize=(9, 4))

# generate some random test data
all_data = [np.random.normal(0, std, 100) for std in range(6, 10)]

# plot violin plot
axes[0].violinplot(all_data,
                   showmeans=True,
                   showmedians=True)
axes[0].set_title('violin plot')

# plot box plot
axes[1].boxplot(all_data)
axes[1].set_title('box plot')

# adding horizontal grid lines
for ax in axes:
    ax.yaxis.grid(True)
    ax.set_xticks([y+1 for y in range(len(all_data))])
    ax.set_xlabel('xlabel')
    ax.set_ylabel('ylabel')

# add x-tick labels
plt.setp(axes, xticks=[y+1 for y in range(len(all_data))],
         xticklabels=['x1', 'x2', 'x3', 'x4'])
plt.show()


One could draw color maps as well


In [11]:
from matplotlib.colors import BoundaryNorm
from matplotlib.ticker import MaxNLocator

# make these smaller to increase the resolution
dx, dy = 0.05, 0.05

# generate 2 2d grids for the x & y bounds
y, x = np.mgrid[slice(1, 5 + dy, dy),
                slice(1, 5 + dx, dx)]

z = np.sin(x)**10 + np.cos(10 + y*x) * np.cos(x)

# x and y are bounds, so z should be the value *inside* those bounds.
# Therefore, remove the last value from the z array.
z = z[:-1, :-1]
levels = MaxNLocator(nbins=15).tick_values(z.min(), z.max())


# pick the desired colormap, sensible levels, and define a normalization
# instance which takes data values and translates those into levels.
cmap = plt.get_cmap('PiYG')
norm = BoundaryNorm(levels, ncolors=cmap.N, clip=True)

fig, (ax0, ax1) = plt.subplots(nrows=2)

im = ax0.pcolormesh(x, y, z, cmap=cmap, norm=norm)
fig.colorbar(im, ax=ax0)
ax0.set_title('pcolormesh with levels')


# contours are *point* based plots, so convert our bound into point
# centers
cf = ax1.contourf(x[:-1, :-1] + dx/2.,
                  y[:-1, :-1] + dy/2., z, levels=levels,
                  cmap=cmap)
fig.colorbar(cf, ax=ax1)
ax1.set_title('contourf with levels')

# adjust spacing between subplots so `ax1` title and `ax0` tick labels
# don't overlap
fig.tight_layout()

plt.show()


Pie chart plots, of course


In [12]:
# Compute pie slices

plt.figure()

N = 20
theta = np.linspace(0.0, 2 * np.pi, N, endpoint=False)
radii = 10 * np.random.rand(N)
width = np.pi / 4 * np.random.rand(N)

ax = plt.subplot(111, projection='polar')
bars = ax.bar(theta, radii, width=width, bottom=0.0)

# Use custom colors and opacity
for r, bar in zip(radii, bars):
    bar.set_facecolor(plt.cm.viridis(r / 10.))
    bar.set_alpha(0.5)

plt.show()


One could use a lot of different styles, like ggplot2 inspired one


In [13]:
plt.style.use('ggplot')

fig, axes = plt.subplots(ncols=2, nrows=2)
ax1, ax2, ax3, ax4 = axes.ravel()

# scatter plot (Note: `plt.scatter` doesn't use default colors)
x, y = np.random.normal(size=(2, 200))
ax1.plot(x, y, 'o')

# sinusoidal lines with colors from default color cycle
L = 2*np.pi
x = np.linspace(0, L)
ncolors = len(plt.rcParams['axes.prop_cycle'])
shift = np.linspace(0, L, ncolors, endpoint=False)
for s in shift:
    ax2.plot(x, np.sin(x + s), '-')
ax2.margins(0)

# bar graphs
x = np.arange(5)
y1, y2 = np.random.randint(1, 25, size=(2, 5))
width = 0.25
ax3.bar(x, y1, width)
ax3.bar(x + width, y2, width,
        color=list(plt.rcParams['axes.prop_cycle'])[2]['color'])
ax3.set_xticks(x + width)
ax3.set_xticklabels(['a', 'b', 'c', 'd', 'e'])

# circles with colors from default color cycle
for i, color in enumerate(plt.rcParams['axes.prop_cycle']):
    xy = np.random.normal(size=2)
    ax4.add_patch(plt.Circle(xy, radius=0.3, color=color['color']))
ax4.axis('equal')
ax4.margins(0)

plt.show()


Seaborn statistical graphics

Seaborn is a statistical graphics package built on top of matplotlib. It provides higher level graphics capabilities taylored to the statistics and data manipulation.

Load Data

First, load flights information into data frame - just read CSV.


In [14]:
hflights = pd.read_csv("hflights.csv")
hflights.head()


Out[14]:
Year Month DayofMonth DayOfWeek DepTime ArrTime UniqueCarrier FlightNum TailNum ActualElapsedTime ... ArrDelay DepDelay Origin Dest Distance TaxiIn TaxiOut Cancelled CancellationCode Diverted
0 2011 1 1 6 1400.0 1500.0 AA 428 N576AA 60.0 ... -10.0 0.0 IAH DFW 224 7.0 13.0 0 NaN 0
1 2011 1 2 7 1401.0 1501.0 AA 428 N557AA 60.0 ... -9.0 1.0 IAH DFW 224 6.0 9.0 0 NaN 0
2 2011 1 3 1 1352.0 1502.0 AA 428 N541AA 70.0 ... -8.0 -8.0 IAH DFW 224 5.0 17.0 0 NaN 0
3 2011 1 4 2 1403.0 1513.0 AA 428 N403AA 70.0 ... 3.0 3.0 IAH DFW 224 9.0 22.0 0 NaN 0
4 2011 1 5 3 1405.0 1507.0 AA 428 N492AA 62.0 ... -3.0 5.0 IAH DFW 224 9.0 9.0 0 NaN 0

5 rows × 21 columns

Here one can see the data frame base statistical values.


In [15]:
hflights.describe()


Out[15]:
Year Month DayofMonth DayOfWeek DepTime ArrTime FlightNum ActualElapsedTime AirTime ArrDelay DepDelay Distance TaxiIn TaxiOut Cancelled Diverted
count 227496.0 227496.000000 227496.000000 227496.000000 224591.000000 224430.000000 227496.000000 223874.000000 223874.000000 223874.000000 224591.000000 227496.000000 224430.000000 224549.000000 227496.000000 227496.000000
mean 2011.0 6.513662 15.737446 3.947691 1395.755614 1578.254106 1961.663141 129.323745 108.142335 7.094334 9.444951 787.783245 6.098855 15.091098 0.013068 0.002853
std 0.0 3.417676 8.782705 1.990272 448.322238 472.401715 1430.793403 59.285838 56.555231 30.708516 28.803615 453.680566 3.961069 7.740373 0.113568 0.053335
min 2011.0 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 34.000000 11.000000 -70.000000 -33.000000 79.000000 1.000000 1.000000 0.000000 0.000000
25% 2011.0 4.000000 8.000000 2.000000 1021.000000 1215.000000 855.000000 77.000000 58.000000 -8.000000 -3.000000 376.000000 4.000000 10.000000 0.000000 0.000000
50% 2011.0 7.000000 16.000000 4.000000 1416.000000 1617.000000 1696.000000 128.000000 107.000000 0.000000 0.000000 809.000000 5.000000 14.000000 0.000000 0.000000
75% 2011.0 9.000000 23.000000 6.000000 1801.000000 1953.000000 2755.000000 165.000000 141.000000 11.000000 9.000000 1042.000000 7.000000 18.000000 0.000000 0.000000
max 2011.0 12.000000 31.000000 7.000000 2400.000000 2400.000000 7290.000000 575.000000 549.000000 978.000000 981.000000 3904.000000 165.000000 163.000000 1.000000 1.000000

In [16]:
hflights.info()


<class 'pandas.core.frame.DataFrame'>
RangeIndex: 227496 entries, 0 to 227495
Data columns (total 21 columns):
Year                 227496 non-null int64
Month                227496 non-null int64
DayofMonth           227496 non-null int64
DayOfWeek            227496 non-null int64
DepTime              224591 non-null float64
ArrTime              224430 non-null float64
UniqueCarrier        227496 non-null object
FlightNum            227496 non-null int64
TailNum              226701 non-null object
ActualElapsedTime    223874 non-null float64
AirTime              223874 non-null float64
ArrDelay             223874 non-null float64
DepDelay             224591 non-null float64
Origin               227496 non-null object
Dest                 227496 non-null object
Distance             227496 non-null int64
TaxiIn               224430 non-null float64
TaxiOut              224549 non-null float64
Cancelled            227496 non-null int64
CancellationCode     2973 non-null object
Diverted             227496 non-null int64
dtypes: float64(8), int64(8), object(5)
memory usage: 36.4+ MB

Any operations on data in Pandas are either done over columns (row index/name fixed, column index is changing) or over rows (columns index is fixed, row index is changing). For that there is quite well-spread through API parameter called axis. To have better mnemonics I usually define two constants.


In [17]:
AXIS_ROW_OP = 0
AXIS_COL_OP = 1

Delete dead column


In [18]:
# del hflights['Year'] # or, alternatively, drop column
hflights.drop(['Year'], axis = AXIS_COL_OP, inplace = True, errors = 'ignore')
hflights.info()


<class 'pandas.core.frame.DataFrame'>
RangeIndex: 227496 entries, 0 to 227495
Data columns (total 20 columns):
Month                227496 non-null int64
DayofMonth           227496 non-null int64
DayOfWeek            227496 non-null int64
DepTime              224591 non-null float64
ArrTime              224430 non-null float64
UniqueCarrier        227496 non-null object
FlightNum            227496 non-null int64
TailNum              226701 non-null object
ActualElapsedTime    223874 non-null float64
AirTime              223874 non-null float64
ArrDelay             223874 non-null float64
DepDelay             224591 non-null float64
Origin               227496 non-null object
Dest                 227496 non-null object
Distance             227496 non-null int64
TaxiIn               224430 non-null float64
TaxiOut              224549 non-null float64
Cancelled            227496 non-null int64
CancellationCode     2973 non-null object
Diverted             227496 non-null int64
dtypes: float64(8), int64(7), object(5)
memory usage: 34.7+ MB

Now, check if we have any null values


In [19]:
q = hflights.isnull()
q.info()


<class 'pandas.core.frame.DataFrame'>
RangeIndex: 227496 entries, 0 to 227495
Data columns (total 20 columns):
Month                227496 non-null bool
DayofMonth           227496 non-null bool
DayOfWeek            227496 non-null bool
DepTime              227496 non-null bool
ArrTime              227496 non-null bool
UniqueCarrier        227496 non-null bool
FlightNum            227496 non-null bool
TailNum              227496 non-null bool
ActualElapsedTime    227496 non-null bool
AirTime              227496 non-null bool
ArrDelay             227496 non-null bool
DepDelay             227496 non-null bool
Origin               227496 non-null bool
Dest                 227496 non-null bool
Distance             227496 non-null bool
TaxiIn               227496 non-null bool
TaxiOut              227496 non-null bool
Cancelled            227496 non-null bool
CancellationCode     227496 non-null bool
Diverted             227496 non-null bool
dtypes: bool(20)
memory usage: 4.3 MB

In [20]:
t = q.any()
print(type(t))
print(t)


<class 'pandas.core.series.Series'>
Month                False
DayofMonth           False
DayOfWeek            False
DepTime               True
ArrTime               True
UniqueCarrier        False
FlightNum            False
TailNum               True
ActualElapsedTime     True
AirTime               True
ArrDelay              True
DepDelay              True
Origin               False
Dest                 False
Distance             False
TaxiIn                True
TaxiOut               True
Cancelled            False
CancellationCode      True
Diverted             False
dtype: bool

In [21]:
l = len(hflights)
# print(l)
c = hflights.count()
# print(c)
print(l - c)


Month                     0
DayofMonth                0
DayOfWeek                 0
DepTime                2905
ArrTime                3066
UniqueCarrier             0
FlightNum                 0
TailNum                 795
ActualElapsedTime      3622
AirTime                3622
ArrDelay               3622
DepDelay               2905
Origin                    0
Dest                      0
Distance                  0
TaxiIn                 3066
TaxiOut                2947
Cancelled                 0
CancellationCode     224523
Diverted                  0
dtype: int64

In [22]:
iah = hflights['Origin'] != 'IAH'
hou = hflights['Origin'] != 'HOU'
print(iah.sum(), hou.sum(), iah.sum() + hou.sum())


52299 175197 227496

Doing Seaborn based plotting


In [23]:
plt.figure()
sns.pointplot(x='DayofMonth', y='AirTime', data=hflights, hue='DayOfWeek')
sns.plt.show()


There are two airport in the dataset, so we could plot and see how they are different


In [24]:
plt.figure()
sns.pointplot(x='DayofMonth', y='AirTime', data=hflights, hue='Origin')
sns.plt.show()


Plotting for each origin airport airtime vs day of the week


In [25]:
plt.figure()
sns.pointplot(x='DayOfWeek', y='AirTime', data=hflights, hue='Origin')
sns.plt.show()


Overlapping distribution vs histogram


In [26]:
plt.figure()
sns.distplot(hflights["Distance"], bins=30)
sns.plt.show()


C:\Users\kriol\Anaconda3\lib\site-packages\statsmodels\nonparametric\kdetools.py:20: VisibleDeprecationWarning: using a non-integer number instead of an integer will result in an error in the future
  y = X[:m/2+1] + np.r_[0,X[m/2+1:],0]*1j

Joint plot - how correlated values are


In [27]:
sns.jointplot(x="ActualElapsedTime", y="Distance", data=hflights)


Out[27]:
<seaborn.axisgrid.JointGrid at 0x1fdda49f2e8>

Using GroupBy

Groupby in Python/Pandas is the way to group series using key (or set of keys). Basically, it is the first of three step process:

  • Splitting: split the data int ogroups based on some key, keys or other criteria
  • Applying a function to each group independently (mean, sum, ...)
  • Combining the results into a final data structure

In [28]:
carriers = hflights.groupby(by=["UniqueCarrier"], axis=AXIS_ROW_OP, as_index=False)
print(type(carriers))
print(carriers.groups)


<class 'pandas.core.groupby.DataFrameGroupBy'>
{'DL': Int64Index([  6418,   6419,   6420,   6421,   6422,   6423,   6424,   6425,
              6426,   6427,
            ...
            214750, 214751, 214752, 214753, 214754, 214755, 214756, 214757,
            214758, 214759],
           dtype='int64', length=2641), 'AS': Int64Index([   273,    274,    275,    276,    277,    278,    279,    280,
               281,    282,
            ...
            208687, 208688, 208689, 208690, 208691, 208692, 208693, 208694,
            208695, 208696],
           dtype='int64', length=365), 'MQ': Int64Index([  8563,   8564,   8565,   8566,   8567,   8568,   8569,   8570,
              8571,   8572,
            ...
            215600, 215601, 215602, 215603, 215604, 215605, 215606, 215607,
            215608, 215609],
           dtype='int64', length=4648), 'F9': Int64Index([  8357,   8358,   8359,   8360,   8361,   8362,   8363,   8364,
              8365,   8366,
            ...
            215022, 215023, 215024, 215025, 215026, 215027, 215028, 215029,
            215030, 215031],
           dtype='int64', length=838), 'WN': Int64Index([  7645,   7646,   7647,   7648,   7649,   7650,   7651,   7652,
              7653,   7654,
            ...
            227486, 227487, 227488, 227489, 227490, 227491, 227492, 227493,
            227494, 227495],
           dtype='int64', length=45343), 'XE': Int64Index([ 12135,  12136,  12137,  12138,  12139,  12140,  12141,  12142,
             12143,  12144,
            ...
            224559, 224560, 224561, 224562, 224563, 224564, 224565, 224566,
            224567, 224568],
           dtype='int64', length=73053), 'B6': Int64Index([   304,    305,    306,    307,    308,    309,    310,    311,
               312,    313,
            ...
            208747, 208748, 208749, 208750, 208751, 208752, 208753, 208754,
            208755, 208756],
           dtype='int64', length=695), 'AA': Int64Index([     0,      1,      2,      3,      4,      5,      6,      7,
                 8,      9,
            ...
            208656, 208657, 208658, 208659, 208660, 208661, 208662, 208663,
            208664, 208665],
           dtype='int64', length=3244), 'OO': Int64Index([  6537,   6538,   6539,   6540,   6541,   6542,   6543,   6544,
              6545,   6546,
            ...
            226146, 226147, 226148, 226149, 226150, 226151, 226152, 226153,
            226154, 226155],
           dtype='int64', length=16061), 'FL': Int64Index([  8419,   8420,   8421,   8422,   8423,   8424,   8425,   8426,
              8427,   8428,
            ...
            215177, 215178, 215179, 215180, 215181, 215182, 215183, 215184,
            215185, 215186],
           dtype='int64', length=2139), 'US': Int64Index([  7337,   7338,   7339,   7340,   7341,   7342,   7343,   7344,
              7345,   7346,
            ...
            226754, 226755, 226756, 226757, 226758, 226759, 226760, 226761,
            226762, 226763],
           dtype='int64', length=4082), 'CO': Int64Index([   355,    356,    357,    358,    359,    360,    361,    362,
               363,    364,
            ...
            214550, 214551, 214552, 214553, 214554, 214555, 214556, 214557,
            214558, 214559],
           dtype='int64', length=70032), 'EV': Int64Index([  8251,   8252,   8253,   8254,   8255,   8256,   8257,   8258,
              8259,   8260,
            ...
            214957, 214958, 214959, 214960, 214961, 214962, 214963, 214964,
            214965, 214966],
           dtype='int64', length=2204), 'UA': Int64Index([  7236,   7237,   7238,   7239,   7240,   7241,   7242,   7243,
              7244,   7245,
            ...
            226334, 226335, 226336, 226337, 226338, 226339, 226340, 226341,
            226342, 226343],
           dtype='int64', length=2072), 'YV': Int64Index([ 33504,  33505,  55503,  55504,  55505,  55506,  55507,  70518,
             70519,  70520,  70521,  70522,  70523,  70524,  70525,  70526,
             70527,  70528,  70529,  70530,  70531,  70532,  70533,  70534,
             70535,  70536,  70537,  70538,  70539,  70540,  70541,  70542,
             70543,  70544,  70545,  70546,  70547,  70548,  70549,  70550,
             70551,  70552,  70553,  70554,  70555,  70556,  70557,  70558,
             70559,  70560,  70561,  70562,  70563,  70564,  70565,  70566,
             70567,  70568,  70569,  70570,  89563,  89564,  89565,  89566,
             89567,  89568,  89569,  89570, 109025, 109026, 109027, 109028,
            129552, 129553, 129554, 129555, 129556, 144280, 144281],
           dtype='int64')}

We could look what's inside the groups - by pressing


In [29]:
for name, c in carriers:
    print(name, c)


AA         Month  DayofMonth  DayOfWeek  DepTime  ArrTime UniqueCarrier  \
0           1           1          6   1400.0   1500.0            AA   
1           1           2          7   1401.0   1501.0            AA   
2           1           3          1   1352.0   1502.0            AA   
3           1           4          2   1403.0   1513.0            AA   
4           1           5          3   1405.0   1507.0            AA   
5           1           6          4   1359.0   1503.0            AA   
6           1           7          5   1359.0   1509.0            AA   
7           1           8          6   1355.0   1454.0            AA   
8           1           9          7   1443.0   1554.0            AA   
9           1          10          1   1443.0   1553.0            AA   
10          1          11          2   1429.0   1539.0            AA   
11          1          12          3   1419.0   1515.0            AA   
12          1          13          4   1358.0   1501.0            AA   
13          1          14          5   1357.0   1504.0            AA   
14          1          15          6   1359.0   1459.0            AA   
15          1          16          7   1359.0   1509.0            AA   
16          1          17          1   1530.0   1634.0            AA   
17          1          18          2   1408.0   1508.0            AA   
18          1          19          3   1356.0   1503.0            AA   
19          1          20          4   1507.0   1622.0            AA   
20          1          21          5   1357.0   1459.0            AA   
21          1          22          6   1355.0   1456.0            AA   
22          1          23          7   1356.0   1501.0            AA   
23          1          24          1   1356.0   1513.0            AA   
24          1          25          2   1352.0   1452.0            AA   
25          1          26          3   1353.0   1455.0            AA   
26          1          27          4   1356.0   1458.0            AA   
27          1          28          5   1359.0   1505.0            AA   
28          1          29          6   1355.0   1455.0            AA   
29          1          30          7   1359.0   1456.0            AA   
...       ...         ...        ...      ...      ...           ...   
208636     12           2          5   1033.0   1354.0            AA   
208637     12           3          6   1023.0   1350.0            AA   
208638     12           4          7   1016.0   1342.0            AA   
208639     12           5          1   1013.0   1350.0            AA   
208640     12           6          2   1014.0   1329.0            AA   
208641     12           7          3   1015.0   1338.0            AA   
208642     12           8          4   1013.0   1325.0            AA   
208643     12           9          5   1029.0   1345.0            AA   
208644     12          10          6   1029.0   1342.0            AA   
208645     12          11          7   1016.0   1331.0            AA   
208646     12          12          1   1016.0   1329.0            AA   
208647     12          13          2   1014.0   1337.0            AA   
208648     12          14          3   1027.0   1344.0            AA   
208649     12          15          4   1017.0   1339.0            AA   
208650     12          16          5   1021.0   1349.0            AA   
208651     12          17          6   1025.0   1335.0            AA   
208652     12          18          7   1045.0   1353.0            AA   
208653     12          19          1   1019.0   1338.0            AA   
208654     12          20          2   1023.0   1350.0            AA   
208655     12          21          3   1023.0   1346.0            AA   
208656     12          22          4   1030.0   1358.0            AA   
208657     12          23          5   1028.0   1405.0            AA   
208658     12          24          6   1021.0   1345.0            AA   
208659     12          25          7   1019.0   1343.0            AA   
208660     12          26          1   1011.0   1327.0            AA   
208661     12          27          2   1021.0   1333.0            AA   
208662     12          28          3   1015.0   1329.0            AA   
208663     12          29          4   1023.0   1335.0            AA   
208664     12          30          5   1024.0   1334.0            AA   
208665     12          31          6   1024.0   1343.0            AA   

        FlightNum TailNum  ActualElapsedTime  AirTime  ArrDelay  DepDelay  \
0             428  N576AA               60.0     40.0     -10.0       0.0   
1             428  N557AA               60.0     45.0      -9.0       1.0   
2             428  N541AA               70.0     48.0      -8.0      -8.0   
3             428  N403AA               70.0     39.0       3.0       3.0   
4             428  N492AA               62.0     44.0      -3.0       5.0   
5             428  N262AA               64.0     45.0      -7.0      -1.0   
6             428  N493AA               70.0     43.0      -1.0      -1.0   
7             428  N477AA               59.0     40.0     -16.0      -5.0   
8             428  N476AA               71.0     41.0      44.0      43.0   
9             428  N504AA               70.0     45.0      43.0      43.0   
10            428  N565AA               70.0     42.0      29.0      29.0   
11            428  N577AA               56.0     41.0       5.0      19.0   
12            428  N476AA               63.0     44.0      -9.0      -2.0   
13            428  N552AA               67.0     47.0      -6.0      -3.0   
14            428  N462AA               60.0     44.0     -11.0      -1.0   
15            428  N555AA               70.0     41.0      -1.0      -1.0   
16            428  N518AA               64.0     48.0      84.0      90.0   
17            428  N507AA               60.0     42.0      -2.0       8.0   
18            428  N523AA               67.0     46.0      -7.0      -4.0   
19            428  N425AA               75.0     42.0      72.0      67.0   
20            428  N251AA               62.0     47.0     -11.0      -3.0   
21            428  N551AA               61.0     44.0     -14.0      -5.0   
22            428  N479AA               65.0     40.0      -9.0      -4.0   
23            428  N531AA               77.0     43.0       3.0      -4.0   
24            428  N561AA               60.0     40.0     -18.0      -8.0   
25            428  N541AA               62.0     40.0     -15.0      -7.0   
26            428  N512AA               62.0     40.0     -12.0      -4.0   
27            428  N4UBAA               66.0     46.0      -5.0      -1.0   
28            428  N491AA               60.0     46.0     -15.0      -5.0   
29            428  N561AA               57.0     39.0     -14.0      -1.0   
...           ...     ...                ...      ...       ...       ...   
208636       2234  N3CNAA              141.0    113.0       9.0      13.0   
208637       2234  N3CLAA              147.0    118.0       5.0       3.0   
208638       2234  N3EBAA              146.0    119.0      -3.0      -4.0   
208639       2234  N3FMAA              157.0    117.0       5.0      -7.0   
208640       2234  N3CSAA              135.0    114.0     -16.0      -6.0   
208641       2234  N3GTAA              143.0    113.0      -7.0      -5.0   
208642       2234  N3EAAA              132.0    113.0     -20.0      -7.0   
208643       2234  N3EMAA              136.0    118.0       0.0       9.0   
208644       2234  N3FAAA              133.0    111.0      -3.0       9.0   
208645       2234  N3GLAA              135.0    112.0     -14.0      -4.0   
208646       2234  N3DWAA              133.0    115.0     -16.0      -4.0   
208647       2234  N3FRAA              143.0    120.0      -8.0      -6.0   
208648       2234  N3FXAA              137.0    118.0      -1.0       7.0   
208649       2234  N3EEAA              142.0    116.0      -6.0      -3.0   
208650       2234  N3EHAA              148.0    115.0       4.0       1.0   
208651       2234  N3DVAA              130.0    113.0     -10.0       5.0   
208652       2234  N3HJAA              128.0    112.0       8.0      25.0   
208653       2234  N3BSAA              139.0    115.0      -7.0      -1.0   
208654       2234  N3EGAA              147.0    118.0       5.0       3.0   
208655       2234  N3GKAA              143.0    118.0       1.0       3.0   
208656       2234  N3FLAA              148.0    117.0      13.0      10.0   
208657       2234  N3BWAA              157.0    115.0      20.0       8.0   
208658       2234  N3CTAA              144.0    119.0       0.0       1.0   
208659       2234  N3HNAA              144.0    117.0      -2.0      -1.0   
208660       2234  N3HHAA              136.0    112.0     -18.0      -9.0   
208661       2234  N3ETAA              132.0    112.0     -12.0       1.0   
208662       2234  N3FJAA              134.0    112.0     -16.0      -5.0   
208663       2234  N3GSAA              132.0    110.0     -10.0       3.0   
208664       2234  N3BAAA              130.0    110.0     -11.0       4.0   
208665       2234  N3HNAA              139.0    119.0      -2.0       4.0   

       Origin Dest  Distance  TaxiIn  TaxiOut  Cancelled CancellationCode  \
0         IAH  DFW       224     7.0     13.0          0              NaN   
1         IAH  DFW       224     6.0      9.0          0              NaN   
2         IAH  DFW       224     5.0     17.0          0              NaN   
3         IAH  DFW       224     9.0     22.0          0              NaN   
4         IAH  DFW       224     9.0      9.0          0              NaN   
5         IAH  DFW       224     6.0     13.0          0              NaN   
6         IAH  DFW       224    12.0     15.0          0              NaN   
7         IAH  DFW       224     7.0     12.0          0              NaN   
8         IAH  DFW       224     8.0     22.0          0              NaN   
9         IAH  DFW       224     6.0     19.0          0              NaN   
10        IAH  DFW       224     8.0     20.0          0              NaN   
11        IAH  DFW       224     4.0     11.0          0              NaN   
12        IAH  DFW       224     6.0     13.0          0              NaN   
13        IAH  DFW       224     5.0     15.0          0              NaN   
14        IAH  DFW       224     6.0     10.0          0              NaN   
15        IAH  DFW       224    12.0     17.0          0              NaN   
16        IAH  DFW       224     8.0      8.0          0              NaN   
17        IAH  DFW       224     7.0     11.0          0              NaN   
18        IAH  DFW       224    10.0     11.0          0              NaN   
