In [1]:
import requests,re,time,numpy as np,pickle,asyncio,concurrent.futures,datetime
# Make this notebook wiiiiiiiiide
from IPython.core.display import display, HTML
display(HTML("<style>.container { width:100% !important; }</style>"))


This parser works with just a few locations, constructing an ITA-style matrix of price vs start/end dates


In [2]:
# Setup relevant variables
ZIP = '60615'
# AGENCYLIST = [('ET','E11509'), #oak park,
#              #('ET','E11548'), #bolingbrook
#              #('ET','E115CH'), #elmwood
#              #('ET','E11516'), #skokie
#              #('ET','E11553'), #Nn Lincolnwood 53
#             ]
AGENCYLIST = None
RADIUS = '40'

PICKUP = datetime.date(2018, 1, 4)
DROPOFF = PICKUP+datetime.timedelta(days=14)
#DROPOFF = datetime.date(2018, 1, 17)
FIXEDLENGTH = False
VARYSTART = [0,0] # Variance backwards and forwards
VARYEND = [0,0]
TIME = '9:00 AM'

In [3]:
%run backend_withdb_v2.ipynb



In [4]:
if not AGENCYLIST:
    (agencylist,_) = getagencylist((PICKUP,DROPOFF))
    AGENCYLIST = [(x['bcode'],x['code']) for x in agencylist.values()]

In [5]:
AGENCYLIST


Out[5]:
[('ET', 'E11586'),
 ('ET', 'E11576'),
 ('AV', 'CHIC05'),
 ('BG', 'CHIC02'),
 ('ET', 'E115DN'),
 ('BG', 'CHIC08'),
 ('ET', 'E11530'),
 ('ET', 'E115DA'),
 ('AV', 'CHIX01'),
 ('BG', 'CHIX01'),
 ('ET', 'E115CE'),
 ('ET', 'E115CD'),
 ('ET', 'E11555'),
 ('ET', 'E115KB'),
 ('AV', 'CHIC01'),
 ('BG', 'CHIC09'),
 ('AL', 'CHIC72'),
 ('ET', 'E115CA'),
 ('ET', 'E115C6'),
 ('ET', 'E115CU'),
 ('ET', 'E11557'),
 ('ET', 'E115C7'),
 ('AV', 'MDWT01'),
 ('BG', 'MDWT02'),
 ('ET', 'E115CQ'),
 ('ET', 'MDWT61'),
 ('AL', 'MDWT71'),
 ('ET', 'E115C4'),
 ('AV', 'CHIC12'),
 ('BG', 'CHIC12'),
 ('AV', 'CHIS08'),
 ('BG', 'CHIS04'),
 ('ET', 'E115MT'),
 ('ET', 'E11503'),
 ('ET', 'E115CF'),
 ('ET', 'E11578'),
 ('ET', 'E11575'),
 ('ET', 'E1159D'),
 ('ET', 'E115FX'),
 ('ET', 'E11510'),
 ('AV', 'CHIC04'),
 ('BG', 'CHIC01'),
 ('BG', 'CHIC07'),
 ('AV', 'CHIC07'),
 ('AV', 'CHIS04'),
 ('BG', 'CHIS02'),
 ('ET', 'E115C9'),
 ('AV', 'CHIW12'),
 ('BG', 'CHIW09'),
 ('ET', 'E11509'),
 ('ET', 'E11588'),
 ('ET', 'E11581'),
 ('ET', 'E11522'),
 ('ET', 'E11559'),
 ('ET', 'E11528'),
 ('ET', 'E11558'),
 ('ET', 'E115DB'),
 ('ET', 'E11502'),
 ('ET', 'E11527'),
 ('ET', 'E1151G'),
 ('ET', 'E11524'),
 ('ET', 'E115CH'),
 ('ET', 'E11517'),
 ('ET', 'E11536'),
 ('BG', 'CHIN08'),
 ('ET', 'E115C1'),
 ('ET', 'E11551'),
 ('ET', 'E11553'),
 ('AV', 'CHIN03'),
 ('BG', 'CHIN19'),
 ('ET', 'E11513'),
 ('AV', 'CHIS01'),
 ('BG', 'CHIS01'),
 ('ET', 'E11589'),
 ('ET', 'E11516'),
 ('ET', 'E115CZ'),
 ('ET', 'E115N2'),
 ('ET', 'E115EX'),
 ('ET', 'E11585'),
 ('AV', 'CHIW13'),
 ('BG', 'CHIW08'),
 ('ET', 'E115D2'),
 ('AV', 'CHIN06'),
 ('BG', 'CHIN09'),
 ('ET', 'E115AD'),
 ('ET', 'E115F1'),
 ('ET', 'E115RH'),
 ('ET', 'E11533'),
 ('AV', 'ORDT01'),
 ('BG', 'ORDT01'),
 ('AL', 'ORDT71'),
 ('ET', 'E11508'),
 ('ET', 'E11501'),
 ('ET', 'E115P1'),
 ('ET', 'E11532'),
 ('ET', 'E115GR'),
 ('ET', 'ORDT61'),
 ('ET', 'E115AL'),
 ('ET', 'E115AK'),
 ('ET', 'E11550'),
 ('AV', 'CHIW10'),
 ('BG', 'CHIW03'),
 ('ET', 'E11505'),
 ('ET', 'E11546'),
 ('ET', 'E1157N'),
 ('AV', 'CHIN02'),
 ('BG', 'CHIN04'),
 ('ET', 'E115PD'),
 ('ET', 'E11519'),
 ('ET', 'E11584'),
 ('AV', 'CHIW06'),
 ('BG', 'CHIW04'),
 ('ET', 'E115A4'),
 ('ET', 'E115GA'),
 ('ET', 'E115D3'),
 ('ET', 'E1154G'),
 ('ET', 'E11582'),
 ('AV', 'CHIW03'),
 ('BG', 'CHIW05'),
 ('ET', 'E11554'),
 ('ET', 'E115GS'),
 ('BG', 'CHIS07'),
 ('AV', 'CHIS05'),
 ('ET', 'E11515'),
 ('ET', 'E11534'),
 ('BG', 'CHIW10'),
 ('AV', 'CHIW02'),
 ('ET', 'E11541'),
 ('ET', 'E11548'),
 ('ET', 'E115LS'),
 ('AV', 'CHIN16'),
 ('BG', 'CHIN16'),
 ('AV', 'SBNW01'),
 ('BG', 'SBNW01'),
 ('ET', 'E115N7'),
 ('ET', 'E115LP'),
 ('ET', 'E11538'),
 ('ET', 'E115GN'),
 ('BG', 'CHIS05'),
 ('AV', 'CHIW08'),
 ('ET', 'E11573'),
 ('ET', 'E11504'),
 ('ET', 'E115NT'),
 ('ET', 'E115AJ'),
 ('ET', 'E11549'),
 ('ET', 'E115NX'),
 ('AV', 'CHIW01'),
 ('BG', 'CHIW12'),
 ('ET', 'E115GP'),
 ('ET', 'E11531'),
 ('ET', 'E11540'),
 ('ET', 'E1155G'),
 ('AV', 'CHIS06'),
 ('BG', 'CHIS08'),
 ('ET', 'E1153G'),
 ('ET', 'E11506'),
 ('AV', 'CHIN07'),
 ('BG', 'CHIN02'),
 ('ET', 'E115GF'),
 ('ET', 'E115GB'),
 ('ET', 'E115AN'),
 ('ET', 'E115AH'),
 ('AV', 'CHIN11'),
 ('BG', 'CHIN05'),
 ('ET', 'E115A1'),
 ('ET', 'E115AX'),
 ('ET', 'E115NY'),
 ('AV', 'CHIW11'),
 ('BG', 'CHIW06'),
 ('ET', 'E115YN'),
 ('AV', 'AUZC02'),
 ('BG', 'AUZC02'),
 ('AV', 'CHIW04'),
 ('BG', 'CHIW07'),
 ('ET', 'E115AB'),
 ('ET', 'E115AC'),
 ('ET', 'E115A5'),
 ('ET', 'E115DP'),
 ('AV', 'CHIS10'),
 ('BG', 'CHIS10'),
 ('ET', 'E11545'),
 ('ET', 'E115PA'),
 ('ET', 'E11518'),
 ('ET', 'E115PL'),
 ('AV', 'CHIW09'),
 ('BG', 'CHIW01'),
 ('ET', 'E115DS'),
 ('ET', 'E115AO'),
 ('ET', 'E115N5'),
 ('ET', 'E11539'),
 ('ET', 'E11542'),
 ('ET', 'E11547'),
 ('AV', 'AUZC01'),
 ('BG', 'AUZC01'),
 ('ET', 'E11512'),
 ('ET', 'E11544'),
 ('AV', 'CHIN08'),
 ('BG', 'CHIN03'),
 ('ET', 'E11521'),
 ('BG', 'CHIN14'),
 ('AV', 'CHIN10'),
 ('ET', 'E115NQ'),
 ('ET', 'E11574'),
 ('ET', 'E115A2'),
 ('ET', 'E11535'),
 ('AV', 'CHIN01'),
 ('BG', 'CHIN06')]

In [6]:
populateagenciesdb((PICKUP,DROPOFF))

In [7]:
runparser(agencylist=AGENCYLIST, threads=1);


034 ND |  01/04/2018 01/18/2018 35 enterprise E115CF Sat Howard Orloff ET 8.76
038 ND |  01/04/2018 01/18/2018 39 enterprise E115FX Nn Fox Ford ET 9.58
093 ND |  01/04/2018 01/18/2018 94 enterprise E115P1 Packer Branch Elmhurst ET 19.34
107 ND |  01/04/2018 01/18/2018 108 enterprise E115PD Packer Br Downers Grove ET 21.30
181 ND |  01/04/2018 01/18/2018 182 enterprise E115PA Packer Branch Joliet ET 33.51

In [8]:
res = session.query(Price.car_econ, Price.pickup, Price.dropoff, Agency.ag_dist, Agency.ag_brand, Agency.ag_name).join(Agency).filter(Price.car_econ.isnot(None)).order_by(Price.car_econ).all()

In [9]:
for i,v in enumerate(res):
    print('{:4d} | {:5.2f} | {:5s} | {:5s} | {:6.2f} | {:10s} | {:40s}'
              .format(i,v[0],v[1],v[2],v[3],v[4],v[5]))


   0 | 211.93 | 01/04/2018 | 01/18/2018 |  24.53 | enterprise | Aa Glen Ellyn                           
   1 | 213.63 | 01/04/2018 | 01/18/2018 |  21.31 | enterprise | Aa South Downers Grove                  
   2 | 215.12 | 01/04/2018 | 01/18/2018 |  26.20 | enterprise | Aa Lockport                             
   3 | 215.12 | 01/04/2018 | 01/18/2018 |  35.82 | enterprise | Aa Shorewood                            
   4 | 217.17 | 01/04/2018 | 01/18/2018 |  32.26 | enterprise | Aa Crest Hill                           
   5 | 217.17 | 01/04/2018 | 01/18/2018 |  33.53 | enterprise | Aa Joliet                               
   6 | 217.65 | 01/04/2018 | 01/18/2018 |  19.34 | enterprise | Aa Elmhurst                             
   7 | 217.65 | 01/04/2018 | 01/18/2018 |  19.86 | enterprise | Aa Lombard                              
   8 | 217.65 | 01/04/2018 | 01/18/2018 |  20.15 | enterprise | Aa W Grand Ave                          
   9 | 217.65 | 01/04/2018 | 01/18/2018 |  20.90 | enterprise | Aa Villa Park                           
  10 | 219.23 | 01/04/2018 | 01/18/2018 |  20.30 | budget     | Lombard                                 
  11 | 225.72 | 01/04/2018 | 01/18/2018 |  13.64 | enterprise | Aa Lagrange                             
  12 | 226.96 | 01/04/2018 | 01/18/2018 |  27.93 | enterprise | Nn-hyatt-deerfield                      
  13 | 228.44 | 01/04/2018 | 01/18/2018 |  18.03 | budget     | Oak Brook Il                            
  14 | 228.83 | 01/04/2018 | 01/18/2018 |  24.83 | enterprise | Aa Lisle                                
  15 | 228.83 | 01/04/2018 | 01/18/2018 |  27.09 | enterprise | Aa East Naperville                      
  16 | 229.12 | 01/04/2018 | 01/18/2018 |  28.39 | enterprise | Nn-highland Park                        
  17 | 230.41 | 01/04/2018 | 01/18/2018 |  39.05 | enterprise | Aa East Dundee                          
  18 | 230.61 | 01/04/2018 | 01/18/2018 |  28.59 | budget     | Romeoville, Il Lewis Airport            
  19 | 230.61 | 01/04/2018 | 01/18/2018 |  23.57 | budget     | Addison                                 
  20 | 230.61 | 01/04/2018 | 01/18/2018 |  24.47 | budget     | The Hyatt Of Lisle Il                   
  21 | 230.61 | 01/04/2018 | 01/18/2018 |  30.94 | budget     | Naperville Il                           
  22 | 230.61 | 01/04/2018 | 01/18/2018 |  31.24 | budget     | Aurora Il Sears                         
  23 | 230.61 | 01/04/2018 | 01/18/2018 |  27.01 | budget     | Naperville                              
  24 | 230.61 | 01/04/2018 | 01/18/2018 |  32.83 | budget     | Joliet Il Sears                         
  25 | 230.61 | 01/04/2018 | 01/18/2018 |  35.80 | budget     | St.charles                              
  26 | 230.61 | 01/04/2018 | 01/18/2018 |  36.89 | budget     | Aurora                                  
  27 | 230.61 | 01/04/2018 | 01/18/2018 |  21.35 | budget     | Downers Grove Il                        
  28 | 230.72 | 01/04/2018 | 01/18/2018 |  24.81 | enterprise | Aa Bolingbrook                          
  29 | 232.89 | 01/04/2018 | 01/18/2018 |  32.22 | enterprise | Aa South Naperville                     
  30 | 232.89 | 01/04/2018 | 01/18/2018 |  32.46 | enterprise | Aa North Plainfield                     
  31 | 232.89 | 01/04/2018 | 01/18/2018 |  35.69 | enterprise | Aa Plainfield                           
  32 | 232.92 | 01/04/2018 | 01/18/2018 |  30.14 | enterprise | Aa West Ogden                           
  33 | 232.92 | 01/04/2018 | 01/18/2018 |  30.85 | enterprise | Aa Warrenville                          
  34 | 232.92 | 01/04/2018 | 01/18/2018 |  31.04 | enterprise | Aa Naperville North                     
  35 | 232.92 | 01/04/2018 | 01/18/2018 |  31.67 | enterprise | Aa East Aurora                          
  36 | 234.29 | 01/04/2018 | 01/18/2018 |  36.51 | enterprise | Nn-mundelein                            
  37 | 236.39 | 01/04/2018 | 01/18/2018 |  18.57 | enterprise | Aa Willowbrook                          
  38 | 236.52 | 01/04/2018 | 01/18/2018 |  37.14 | enterprise | Nn-libertyville                         
  39 | 237.57 | 01/04/2018 | 01/18/2018 |  18.03 | avis       | Oak Brook Doubletree Hotel              
  40 | 237.57 | 01/04/2018 | 01/18/2018 |  20.30 | avis       | Lombard                                 
  41 | 238.64 | 01/04/2018 | 01/18/2018 |  19.16 | enterprise | Aa Westmont                             
  42 | 238.64 | 01/04/2018 | 01/18/2018 |  21.41 | enterprise | Aa North Downers Grove                  
  43 | 238.66 | 01/04/2018 | 01/18/2018 |  37.15 | enterprise | Aa Barrington                           
  44 | 239.84 | 01/04/2018 | 01/18/2018 |  28.59 | avis       | Lewis University Airport                
  45 | 239.84 | 01/04/2018 | 01/18/2018 |  23.70 | avis       | Addison                                 
  46 | 239.84 | 01/04/2018 | 01/18/2018 |  24.48 | avis       | The Hyatt Of Lisle                      
  47 | 239.84 | 01/04/2018 | 01/18/2018 |  30.94 | avis       | Naperville - Pebblewood Plaza           
  48 | 239.84 | 01/04/2018 | 01/18/2018 |  31.24 | avis       | Sears Auto Ctr-westfield Fox Valley Mall
  49 | 239.84 | 01/04/2018 | 01/18/2018 |  27.04 | avis       | Naperville, Il                          
  50 | 239.84 | 01/04/2018 | 01/18/2018 |  32.83 | avis       | Sears Auto Center - Louis Joliet Mall   
  51 | 239.84 | 01/04/2018 | 01/18/2018 |  35.80 | avis       | Foxfield Commons Shopping Plaza         
  52 | 239.84 | 01/04/2018 | 01/18/2018 |  36.89 | avis       | Aurora                                  
  53 | 239.84 | 01/04/2018 | 01/18/2018 |  21.35 | avis       | Downers Grove, Il                       
  54 | 239.93 | 01/04/2018 | 01/18/2018 |  10.97 | enterprise | Dd Oak Park                             
  55 | 241.28 | 01/04/2018 | 01/18/2018 |  37.33 | enterprise | Aa Elgin                                
  56 | 242.09 | 01/04/2018 | 01/18/2018 |  30.91 | enterprise | Nn-napleton Dge Jeep Chr                
  57 | 242.09 | 01/04/2018 | 01/18/2018 |  26.13 | enterprise | Nn-wheeling                             
  58 | 243.45 | 01/04/2018 | 01/18/2018 |  30.52 | enterprise | Aa Hanover Park                         
  59 | 243.67 | 01/04/2018 | 01/18/2018 |  10.78 | budget     | Chicago Ridge Il Sears                  
  60 | 243.67 | 01/04/2018 | 01/18/2018 |  16.99 | budget     | Orland Park                             
  61 | 243.67 | 01/04/2018 | 01/18/2018 |   8.04 | budget     | Oak Lawn                                
  62 | 248.06 | 01/04/2018 | 01/18/2018 |  36.83 | enterprise | Aa East St. Charles                     
  63 | 248.06 | 01/04/2018 | 01/18/2018 |  38.45 | enterprise | Aa St Charles                           
  64 | 249.06 | 01/04/2018 | 01/18/2018 |  29.21 | budget     | Highland Park                           
  65 | 249.06 | 01/04/2018 | 01/18/2018 |  37.18 | budget     | Lake Zurich Il                          
  66 | 249.06 | 01/04/2018 | 01/18/2018 |  39.56 | budget     | Libertyville Il                         
  67 | 252.17 | 01/04/2018 | 01/18/2018 |  32.84 | enterprise | Aa Palatine                             
  68 | 253.41 | 01/04/2018 | 01/18/2018 |  10.78 | avis       | Sears Auto-westfield Chicago Ridge Mall 
  69 | 253.41 | 01/04/2018 | 01/18/2018 |  16.99 | avis       | Orland Park, Il                         
  70 | 253.41 | 01/04/2018 | 01/18/2018 |   8.04 | avis       | Oak Lawn/chicago                        
  71 | 255.29 | 01/04/2018 | 01/18/2018 |  18.96 | enterprise | Aa Holiday Inn                          
  72 | 256.51 | 01/04/2018 | 01/18/2018 |  36.65 | enterprise | Aa Aurora                               
  73 | 263.16 | 01/04/2018 | 01/18/2018 |  25.02 | budget     | Northbrook                              
  74 | 267.50 | 01/04/2018 | 01/18/2018 |  29.21 | avis       | Highland Park Ford                      
  75 | 267.50 | 01/04/2018 | 01/18/2018 |  37.18 | avis       | Lake Zurich-village Square Auto Center  
  76 | 267.50 | 01/04/2018 | 01/18/2018 |  39.56 | avis       | Libertyville - Peterson Road            
  77 | 270.37 | 01/04/2018 | 01/18/2018 |   8.08 | enterprise | Euro Collission                         
  78 | 280.12 | 01/04/2018 | 01/18/2018 |  10.82 | budget     | Oak Park                                
  79 | 280.12 | 01/04/2018 | 01/18/2018 |  31.61 | budget     | Streamwood Il                           
  80 | 281.59 | 01/04/2018 | 01/18/2018 |  27.68 | enterprise | Aa Carol Stream                         
  81 | 282.05 | 01/04/2018 | 01/18/2018 |  10.82 | avis       | Oak Park                                
  82 | 282.05 | 01/04/2018 | 01/18/2018 |  31.61 | avis       | Streamwood, Il                          
  83 | 282.64 | 01/04/2018 | 01/18/2018 |  22.76 | budget     | Elk Grove Village Il                    
  84 | 282.64 | 01/04/2018 | 01/18/2018 |  25.02 | avis       | Renaissance Chicago North Shore         
  85 | 282.64 | 01/04/2018 | 01/18/2018 |  15.03 | budget     | Lincolnwood                             
  86 | 282.64 | 01/04/2018 | 01/18/2018 |  16.46 | budget     | Evanston                                
  87 | 282.64 | 01/04/2018 | 01/18/2018 |  18.35 | budget     | Skokie                                  
  88 | 282.64 | 01/04/2018 | 01/18/2018 |  21.15 | budget     | Niles Il Sears                          
  89 | 283.64 | 01/04/2018 | 01/18/2018 |  30.75 | budget     | Schaumburg                              
  90 | 283.64 | 01/04/2018 | 01/18/2018 |  28.09 | budget     | Hyatt Woodfield                         
  91 | 284.59 | 01/04/2018 | 01/18/2018 |  22.76 | avis       | Elk Grove Village, Il                   
  92 | 284.59 | 01/04/2018 | 01/18/2018 |  16.46 | avis       | Evanston (525 Kedzie Building)          
  93 | 284.59 | 01/04/2018 | 01/18/2018 |  18.35 | avis       | Skokie - Dempster Street                
  94 | 284.59 | 01/04/2018 | 01/18/2018 |  21.15 | avis       | Sears Auto Ctr - Golf Mill Shopping Ctr 
  95 | 284.88 | 01/04/2018 | 01/18/2018 |  14.15 | enterprise | Dd Elmwood Park                         
  96 | 284.88 | 01/04/2018 | 01/18/2018 |  16.04 | enterprise | Dd Stone Park                           
  97 | 285.59 | 01/04/2018 | 01/18/2018 |  30.75 | avis       | Schaumburg/hoffman Estates              
  98 | 285.59 | 01/04/2018 | 01/18/2018 |  28.09 | avis       | Schaumburg Hyatt Regency Hotel          
  99 | 295.54 | 01/04/2018 | 01/18/2018 |  18.96 | enterprise | Nn North Evanston                       
 100 | 299.85 | 01/04/2018 | 01/18/2018 |  27.52 | enterprise | Aa Rolling Meadows Nt                   
 101 | 300.96 | 01/04/2018 | 01/18/2018 |  17.76 | enterprise | Nn South Evanston N2                    
 102 | 301.33 | 01/04/2018 | 01/18/2018 |  14.69 | enterprise | Gg Hammond                              
 103 | 301.53 | 01/04/2018 | 01/18/2018 |  16.04 | enterprise | Nn Lincolnwood 53                       
 104 | 301.53 | 01/04/2018 | 01/18/2018 |  17.54 | enterprise | Nn Skokie                               
 105 | 301.53 | 01/04/2018 | 01/18/2018 |  18.86 | enterprise | Morton Grove                            
 106 | 302.54 | 01/04/2018 | 01/18/2018 |  23.02 | enterprise | Gg Steger                               
 107 | 302.54 | 01/04/2018 | 01/18/2018 |  26.83 | enterprise | Gg New Lenox                            
 108 | 302.55 | 01/04/2018 | 01/18/2018 |  27.34 | enterprise | Nn-arlington Heights                    
 109 | 302.59 | 01/04/2018 | 01/18/2018 |  36.35 | enterprise | Aa Oswego                               
 110 | 303.55 | 01/04/2018 | 01/18/2018 |  28.43 | enterprise | Aa Roselle                              
 111 | 303.55 | 01/04/2018 | 01/18/2018 |  28.87 | enterprise | Aa Schaumburg                           
 112 | 303.55 | 01/04/2018 | 01/18/2018 |  30.76 | enterprise | Aa Hoffman Estates                      
 113 | 303.55 | 01/04/2018 | 01/18/2018 |  27.81 | enterprise | Aa East Schaumburg                      
 114 | 305.42 | 01/04/2018 | 01/18/2018 |  22.13 | enterprise | Gg Frankfort And Mokena                 
 115 | 308.11 | 01/04/2018 | 01/18/2018 |  10.15 | budget     | Logan Square Chicago Il                 
 116 | 308.11 | 01/04/2018 | 01/18/2018 |  10.55 | budget     | Chicago/lakeview                        
 117 | 308.11 | 01/04/2018 | 01/18/2018 |   5.11 | budget     | Chicago                                 
 118 | 308.11 | 01/04/2018 | 01/18/2018 |   7.94 | budget     | Chicago Grossinger Autoplex             
 119 | 308.11 | 01/04/2018 | 01/18/2018 |   4.05 | budget     | Chicago                                 
 120 | 310.21 | 01/04/2018 | 01/18/2018 |  10.56 | avis       | Lakeview/chicago                        
 121 | 310.21 | 01/04/2018 | 01/18/2018 |   5.71 | avis       | Chicago Union Train Station             
 122 | 310.21 | 01/04/2018 | 01/18/2018 |  10.15 | avis       | Logan Square                            
 123 | 310.21 | 01/04/2018 | 01/18/2018 |   7.94 | avis       | Grossinger City Autoplex                
 124 | 310.21 | 01/04/2018 | 01/18/2018 |   4.05 | avis       | Chicago - 18th Street & Wabash Avenue   
 125 | 312.63 | 01/04/2018 | 01/18/2018 |  23.87 | enterprise | Nn-mount Prospect                       
 126 | 312.63 | 01/04/2018 | 01/18/2018 |  20.19 | enterprise | Nn-park Ridge                           
 127 | 312.63 | 01/04/2018 | 01/18/2018 |  20.79 | enterprise | Nn Des Plaines 1505                     
 128 | 312.63 | 01/04/2018 | 01/18/2018 |  21.00 | enterprise | Golf Mill Ford                          
 129 | 313.61 | 01/04/2018 | 01/18/2018 |  37.57 | budget     | Libertyville                            
 130 | 315.40 | 01/04/2018 | 01/18/2018 |  21.60 | enterprise | Gg Gary                                 
 131 | 319.83 | 01/04/2018 | 01/18/2018 |  22.80 | enterprise | Nn-glenview                             
 132 | 319.83 | 01/04/2018 | 01/18/2018 |  12.70 | enterprise | Gg Brookfield                           
 133 | 319.83 | 01/04/2018 | 01/18/2018 |  14.33 | enterprise | Gg Calumet City                         
 134 | 319.83 | 01/04/2018 | 01/18/2018 |   9.33 | enterprise | Gg Berwyn                               
 135 | 319.83 | 01/04/2018 | 01/18/2018 |   9.47 | enterprise | Gg Blue Island                          
 136 | 322.71 | 01/04/2018 | 01/18/2018 |  21.92 | enterprise | Gg Miller Automall                      
 137 | 322.71 | 01/04/2018 | 01/18/2018 |  11.09 | enterprise | Gg Bridgeview                           
 138 | 322.71 | 01/04/2018 | 01/18/2018 |  11.20 | enterprise | Gg Crestwood                            
 139 | 322.71 | 01/04/2018 | 01/18/2018 |  11.71 | enterprise | Gg Forest Park                          
 140 | 322.71 | 01/04/2018 | 01/18/2018 |  13.76 | enterprise | Gg South Holland                        
 141 | 322.71 | 01/04/2018 | 01/18/2018 |  16.75 | enterprise | Gg Orland Park East                     
 142 | 322.71 | 01/04/2018 | 01/18/2018 |  17.26 | enterprise | Gg Homewood                             
 143 | 322.71 | 01/04/2018 | 01/18/2018 |  18.03 | enterprise | Gg Lansing                              
 144 | 322.71 | 01/04/2018 | 01/18/2018 |   8.70 | enterprise | Gg Oak Lawn                             
 145 | 322.71 | 01/04/2018 | 01/18/2018 |  21.35 | enterprise | Gg Matteson                             
 146 | 323.71 | 01/04/2018 | 01/18/2018 |  17.63 | enterprise | Schiller Park                           
 147 | 325.39 | 01/04/2018 | 01/18/2018 |  21.81 | enterprise | Gg Schererville                         
 148 | 325.39 | 01/04/2018 | 01/18/2018 |  28.45 | enterprise | Gg East Merrillville                    
 149 | 325.39 | 01/04/2018 | 01/18/2018 |  29.60 | enterprise | Gg Crown Point Indiana                  
 150 | 325.39 | 01/04/2018 | 01/18/2018 |  30.13 | enterprise | Gg Cedar Lake                           
 151 | 325.39 | 01/04/2018 | 01/18/2018 |  26.33 | enterprise | Gg Merrillville                         
 152 | 325.39 | 01/04/2018 | 01/18/2018 |  19.43 | enterprise | Gg Highland                             
 153 | 325.39 | 01/04/2018 | 01/18/2018 |  19.55 | enterprise | Gg Griffith                             
 154 | 325.46 | 01/04/2018 | 01/18/2018 |  18.12 | enterprise | Gg Orland West                          
 155 | 326.98 | 01/04/2018 | 01/18/2018 |  12.59 | enterprise | Nn Uptown                               
 156 | 326.98 | 01/04/2018 | 01/18/2018 |   7.54 | enterprise | Dd Gold Coast Auto Body                 
 157 | 326.98 | 01/04/2018 | 01/18/2018 |   7.87 | enterprise | Dd Old Town                             
 158 | 326.98 | 01/04/2018 | 01/18/2018 |   8.91 | enterprise | Dd Bucktown                             
 159 | 326.98 | 01/04/2018 | 01/18/2018 |   9.61 | enterprise | Nn Lincoln Park                         
 160 | 328.51 | 01/04/2018 | 01/18/2018 |  15.24 | enterprise | Nn Norwood Park C1                      
 161 | 328.89 | 01/04/2018 | 01/18/2018 |  10.78 | enterprise | Nn Gerber Logan Square                  
 162 | 328.89 | 01/04/2018 | 01/18/2018 |  11.92 | enterprise | Nn Cragin                               
 163 | 328.89 | 01/04/2018 | 01/18/2018 |  13.31 | enterprise | Nn Irving Park                          
 164 | 330.48 | 01/04/2018 | 01/18/2018 |  11.85 | enterprise | Nn Riverview                            
 165 | 330.48 | 01/04/2018 | 01/18/2018 |  13.81 | enterprise | Napleton Chrysler                       
 166 | 332.06 | 01/04/2018 | 01/18/2018 |  37.57 | avis       | Closing February 1, 2018                
 167 | 335.38 | 01/04/2018 | 01/18/2018 |  24.13 | enterprise | Gg Hobart                               
 168 | 335.38 | 01/04/2018 | 01/18/2018 |  36.52 | enterprise | Gg Valparaiso                           
 169 | 338.65 | 01/04/2018 | 01/18/2018 |   5.71 | budget     | Chicago Union Train Station             
 170 | 340.52 | 01/04/2018 | 01/18/2018 |   5.82 | enterprise | Chicago Loop                            
 171 | 340.52 | 01/04/2018 | 01/18/2018 |   5.84 | enterprise | Dd West Loop A/b(ex15ca)                
 172 | 340.52 | 01/04/2018 | 01/18/2018 |   5.93 | enterprise | Union Station/pres Tower                
 173 | 343.63 | 01/04/2018 | 01/18/2018 |  37.77 | enterprise | Nn-north Chicago                        
 174 | 351.36 | 01/04/2018 | 01/18/2018 |  28.80 | enterprise | Gg Arnell                               
 175 | 351.36 | 01/04/2018 | 01/18/2018 |  28.25 | enterprise | Gg Portage                              
 176 | 351.39 | 01/04/2018 | 01/18/2018 |   4.19 | enterprise | Gg South Western                        
 177 | 351.39 | 01/04/2018 | 01/18/2018 |   5.17 | enterprise | Gg Stony Island                         
 178 | 351.39 | 01/04/2018 | 01/18/2018 |   5.57 | enterprise | Gg Gresham                              
 179 | 351.39 | 01/04/2018 | 01/18/2018 |   6.13 | enterprise | Gg Archer Heights                       
 180 | 351.39 | 01/04/2018 | 01/18/2018 |   6.17 | enterprise | Gg Western And Roosevelt                
 181 | 351.39 | 01/04/2018 | 01/18/2018 |   3.17 | enterprise | Gg South Loop                           
 182 | 368.82 | 01/04/2018 | 01/18/2018 |   0.95 | enterprise | Gg Hyde Park                            
 183 | 377.61 | 01/04/2018 | 01/18/2018 |   6.05 | budget     | North Loop Budget                       
 184 | 382.44 | 01/04/2018 | 01/18/2018 |  26.05 | budget     | Merrillville                            
 185 | 392.09 | 01/04/2018 | 01/18/2018 |  26.05 | avis       | Merrillville Car Care Center            
 186 | 395.23 | 01/04/2018 | 01/18/2018 |  39.53 | enterprise | Gg Michigan City                        
 187 | 398.66 | 01/04/2018 | 01/18/2018 |   6.05 | avis       | North Loop-downtown                     
 188 | 411.95 | 01/04/2018 | 01/18/2018 |   5.93 | enterprise | Millennium Park                         
 189 | 411.95 | 01/04/2018 | 01/18/2018 |   6.09 | enterprise | Lake And Franklin                       
 190 | 411.95 | 01/04/2018 | 01/18/2018 |   6.43 | enterprise | Chicago Magnificent Mile                
 191 | 411.95 | 01/04/2018 | 01/18/2018 |   6.86 | enterprise | Gold Coast                              
 192 | 448.17 | 01/04/2018 | 01/18/2018 |   6.07 | alamo      | Chicago N Lasalle                       
 193 | 616.75 | 01/04/2018 | 01/18/2018 |   7.54 | budget     | Midway Airport                          
