In [1]:
import requests,re,time,numpy as np,pickle,asyncio,concurrent.futures
# Make this notebook wiiiiiiiiide
from IPython.core.display import display, HTML
display(HTML("<style>.container { width:100% !important; }</style>"))
In [2]:
# Setup relevant variables
ZIP = '60615'
pickupDate = '11/1/2017'
dropoffDate = '11/8/2017'
TIME = '10:00 AM'
RADIUS = '35'
In [4]:
%run core_functions.ipynb
In [5]:
results = runparser(threads=4)
In [ ]:
In [6]:
car1 = 'Economy Car'
car2 = 'Compact Car'
car3 = 'Intermediate Car'
car4 = 'Intermediate SUV'
desiredcar = car2
results2 = dict()
for k,v in results.items():
#print(v)
if desiredcar in v:
results2[k] = v
order = np.array([x[desiredcar] for x in results2.values()]).argsort()
order = np.array([x[desiredcar] for x in results2.values() if desiredcar in x]).argsort()
In [7]:
brands = np.array([x['brand'] for x in results2.values()])[order]
nums = np.array([x for x in results2.keys()])[order]
titles = np.array([x['name'] for x in results2.values()])[order]
prices = np.array([x[desiredcar] for x in results2.values()])[order]
prices2 = np.array([x[car2] for x in results2.values()])[order]
prices3 = np.array([x[car3] for x in results2.values()])[order]
distances = np.array([x['dist'] for x in results2.values()])[order]
print(data['pickupDate'],data['pickupTime'],data['dropoffDate'],data['dropoffTime'],desiredcar,car2,car3)
for k in zip(nums,prices,prices2,prices3,brands,titles,distances):
#print(k)
print('{:03d} | {:5.2f} | {:7.2f} | {:7.2f} | {:7.2f} | {:12s} | {}'.format(k[0],float(k[6]),k[1],k[2],k[3],str(k[4]),k[5]))
In [ ]:
print(results2)
#pickle.dump(results2, open("rental_3wks.pkl","wb"))
In [ ]:
"""
10/19/2017 10:00 AM 10/26/2017 10:00 AM Compact Car Compact Car Intermediate Car
214 | 44.16 | 125.31 | 125.31 | 128.39 | avis | Sears Auto Center - Gurnee Mills Mall
215 | 44.16 | 125.99 | 125.99 | 124.49 | budget | Gurnee Il Sears
197 | 37.18 | 126.50 | 126.50 | 129.62 | avis | Lake Zurich-village Square Auto Center
201 | 37.57 | 126.50 | 126.50 | 129.62 | avis | Libertyville - Milwaukee Avenue
157 | 29.21 | 126.50 | 126.50 | 129.62 | avis | Highland Park Ford
221 | 46.33 | 126.50 | 126.50 | 129.62 | avis | Crystal Lake, Il
206 | 39.56 | 126.50 | 126.50 | 129.62 | avis | Libertyville - Peterson Road
198 | 37.18 | 127.19 | 127.19 | 125.67 | budget | Lake Zurich Il
200 | 37.57 | 127.19 | 127.19 | 125.67 | budget | Libertyville
222 | 46.33 | 127.19 | 127.19 | 125.67 | budget | Crystal Lake Il
158 | 29.21 | 127.19 | 127.19 | 125.67 | budget | Highland Park
207 | 39.56 | 127.19 | 127.19 | 125.67 | budget | Libertyville Il
131 | 25.02 | 133.66 | 133.66 | 136.95 | avis | Renaissance Chicago North Shore
132 | 25.02 | 134.39 | 134.39 | 132.79 | budget | Northbrook
194 | 36.89 | 135.72 | 135.72 | 139.10 | budget | Aurora
113 | 21.35 | 135.72 | 135.72 | 139.10 | budget | Downers Grove Il
169 | 30.94 | 135.72 | 135.72 | 139.10 | budget | Naperville Il
172 | 31.24 | 135.72 | 135.72 | 139.10 | budget | Aurora Il Sears
139 | 27.01 | 135.72 | 135.72 | 139.10 | budget | Naperville
121 | 22.80 | 139.98 | 139.98 | 147.97 | enterprise | Nn-glenview
213 | 44.03 | 141.84 | 141.84 | 151.29 | enterprise | Nn-lake Villa
218 | 44.78 | 141.84 | 141.84 | 151.29 | enterprise | Aa -algonquin
189 | 36.51 | 141.84 | 141.84 | 151.29 | enterprise | Nn-mundelein
209 | 40.91 | 141.84 | 141.84 | 151.29 | enterprise | Aa Casten's Body Shop
225 | 47.30 | 141.84 | 141.84 | 151.29 | enterprise | Nn-round Lake Heights
217 | 44.78 | 141.84 | 141.84 | 151.29 | enterprise | Nn-gurnee
168 | 30.94 | 142.18 | 142.18 | 144.64 | avis | Naperville - Pebblewood Plaza
112 | 21.35 | 142.18 | 142.18 | 144.64 | avis | Downers Grove, Il
127 | 24.42 | 142.18 | 142.18 | 144.64 | avis | The Hyatt Of Lisle
171 | 31.24 | 142.18 | 142.18 | 144.64 | avis | Sears Auto Ctr-westfield Fox Valley Mall
140 | 27.04 | 142.18 | 142.18 | 144.64 | avis | Naperville, Il
193 | 36.89 | 142.18 | 142.18 | 144.64 | avis | Aurora
137 | 26.33 | 142.83 | 142.83 | 145.14 | enterprise | Gg Merrillville
152 | 28.45 | 142.83 | 142.83 | 145.14 | enterprise | Gg East Merrillville
116 | 21.81 | 142.83 | 142.83 | 145.14 | enterprise | Gg Schererville
160 | 30.13 | 142.83 | 142.83 | 145.14 | enterprise | Gg Cedar Lake
159 | 29.60 | 142.83 | 142.83 | 145.14 | enterprise | Gg Crown Point Indiana
097 | 19.55 | 142.83 | 142.83 | 145.14 | enterprise | Gg Griffith
096 | 19.43 | 142.83 | 142.83 | 145.14 | enterprise | Gg Highland
203 | 38.45 | 143.19 | 143.19 | 152.73 | enterprise | Aa St Charles
150 | 28.39 | 143.19 | 143.19 | 152.73 | enterprise | Nn-highland Park
224 | 47.08 | 143.19 | 143.19 | 152.73 | enterprise | Aa -crystal Lake 2
220 | 45.36 | 143.19 | 143.19 | 152.73 | enterprise | Aa Crystal Lake West
195 | 37.14 | 143.19 | 143.19 | 152.73 | enterprise | Nn-libertyville
196 | 37.15 | 143.19 | 143.19 | 152.73 | enterprise | Aa Barrington
192 | 36.83 | 143.19 | 143.19 | 152.73 | enterprise | Aa East St. Charles
082 | 18.03 | 148.14 | 148.14 | 149.54 | budget | Oak Brook Il
191 | 36.65 | 148.91 | 148.91 | 152.73 | enterprise | Aa Aurora
186 | 35.80 | 149.56 | 149.56 | 150.97 | budget | St.charles
123 | 23.57 | 149.56 | 149.56 | 150.97 | budget | Addison
130 | 24.83 | 150.34 | 150.34 | 159.88 | enterprise | Aa Lisle
141 | 27.09 | 150.34 | 150.34 | 159.88 | enterprise | Aa East Naperville
188 | 36.35 | 151.27 | 151.27 | 166.40 | enterprise | Aa Oswego
181 | 32.84 | 151.30 | 151.30 | 161.38 | enterprise | Aa Palatine
175 | 31.67 | 152.15 | 152.15 | 161.69 | enterprise | Aa East Aurora
161 | 30.14 | 152.15 | 152.15 | 161.69 | enterprise | Aa West Ogden
170 | 31.04 | 152.15 | 152.15 | 161.69 | enterprise | Aa Naperville North
166 | 30.85 | 152.15 | 152.15 | 161.69 | enterprise | Aa Warrenville
144 | 27.68 | 152.71 | 152.71 | 167.98 | enterprise | Aa Carol Stream
216 | 44.52 | 152.71 | 152.71 | 167.98 | enterprise | Aa Yorkville
134 | 26.05 | 155.02 | 155.02 | 156.50 | budget | Merrillville
086 | 18.57 | 156.02 | 156.02 | 165.47 | enterprise | Aa Willowbrook
212 | 41.03 | 156.61 | 156.61 | 158.09 | budget | West Dundee Sears
174 | 31.61 | 156.61 | 156.61 | 158.09 | budget | Streamwood Il
081 | 18.03 | 157.28 | 157.28 | 157.37 | avis | Oak Brook Doubletree Hotel
102 | 20.30 | 157.28 | 157.28 | 157.37 | avis | Lombard
110 | 21.31 | 157.49 | 157.49 | 167.03 | enterprise | Aa South Downers Grove
093 | 19.16 | 157.49 | 157.49 | 167.03 | enterprise | Aa Westmont
114 | 21.41 | 157.51 | 157.51 | 167.05 | enterprise | Aa North Downers Grove
085 | 18.35 | 158.02 | 158.02 | 159.51 | budget | Skokie
108 | 21.15 | 158.02 | 158.02 | 159.51 | budget | Niles Il Sears
047 | 10.78 | 158.02 | 158.02 | 159.51 | budget | Chicago Ridge Il Sears
074 | 16.99 | 158.02 | 158.02 | 159.51 | budget | Orland Park
120 | 22.76 | 158.02 | 158.02 | 159.51 | budget | Elk Grove Village Il
066 | 15.03 | 158.02 | 158.02 | 159.51 | budget | Lincolnwood
033 | 8.04 | 158.02 | 158.02 | 159.51 | budget | Oak Lawn
124 | 23.70 | 158.78 | 158.78 | 158.87 | avis | Addison
185 | 35.80 | 158.78 | 158.78 | 158.87 | avis | Foxfield Commons Shopping Plaza
148 | 28.09 | 159.02 | 159.02 | 160.51 | budget | Hyatt Woodfield
164 | 30.75 | 159.02 | 159.02 | 160.51 | budget | Schaumburg
146 | 27.93 | 160.72 | 160.72 | 179.63 | enterprise | Nn-hyatt-deerfield
094 | 19.34 | 162.27 | 162.27 | 171.81 | enterprise | Aa Elmhurst
099 | 19.86 | 162.27 | 162.27 | 171.81 | enterprise | Aa Lombard
100 | 20.15 | 162.27 | 162.27 | 171.81 | enterprise | Aa W Grand Ave
105 | 20.90 | 162.27 | 162.27 | 171.81 | enterprise | Aa Villa Park
077 | 17.63 | 162.33 | 162.33 | 178.45 | enterprise | Schiller Park
129 | 24.81 | 162.70 | 162.70 | 172.24 | enterprise | Aa Bolingbrook
128 | 24.53 | 163.05 | 163.05 | 172.51 | enterprise | Aa Glen Ellyn
133 | 26.05 | 164.68 | 164.68 | 164.77 | avis | Merrillville Car Care Center
211 | 41.03 | 166.27 | 166.27 | 166.37 | avis | Sears Auto Center-spring Hill Mall
050 | 10.82 | 166.27 | 166.27 | 166.37 | budget | Oak Park
173 | 31.61 | 166.27 | 166.27 | 166.37 | avis | Streamwood, Il
060 | 13.64 | 166.40 | 166.40 | 176.48 | enterprise | Aa Lagrange
208 | 40.85 | 166.45 | 166.45 | 175.98 | enterprise | Aa West Elgin
032 | 8.04 | 167.76 | 167.76 | 167.87 | avis | Oak Lawn/chicago
046 | 10.78 | 167.76 | 167.76 | 167.87 | avis | Sears Auto-westfield Chicago Ridge Mall
071 | 16.46 | 167.76 | 167.76 | 167.87 | budget | Evanston
107 | 21.15 | 167.76 | 167.76 | 167.87 | avis | Sears Auto Ctr - Golf Mill Shopping Ctr
119 | 22.76 | 167.76 | 167.76 | 167.87 | avis | Elk Grove Village, Il
084 | 18.35 | 167.76 | 167.76 | 167.87 | avis | Skokie - Dempster Street
073 | 16.99 | 167.76 | 167.76 | 167.87 | avis | Orland Park, Il
154 | 28.59 | 168.00 | 168.00 | 166.77 | budget | Romeoville, Il Lewis Airport
180 | 32.83 | 168.00 | 168.00 | 166.77 | budget | Joliet Il Sears
204 | 39.05 | 168.04 | 168.04 | 177.66 | enterprise | Aa East Dundee
147 | 28.09 | 168.76 | 168.76 | 168.87 | avis | Schaumburg Hyatt Regency Hotel
163 | 30.75 | 168.76 | 168.76 | 168.87 | avis | Schaumburg/hoffman Estates
143 | 27.52 | 169.93 | 169.93 | 179.92 | enterprise | Aa Rolling Meadows Nt
088 | 18.96 | 170.17 | 170.17 | 179.62 | enterprise | Aa Holiday Inn
219 | 45.36 | 170.19 | 170.19 | 179.64 | enterprise | Nn Zion
115 | 21.60 | 170.67 | 170.67 | 180.66 | enterprise | Gg Gary
167 | 30.91 | 171.43 | 171.43 | 191.60 | enterprise | Nn-napleton Dge Jeep Chr
135 | 26.13 | 171.43 | 171.43 | 191.60 | enterprise | Nn-wheeling
142 | 27.34 | 171.46 | 171.46 | 181.54 | enterprise | Nn-arlington Heights
069 | 16.04 | 171.48 | 171.48 | 181.56 | enterprise | Nn Lincolnwood 53
087 | 18.86 | 171.48 | 171.48 | 181.56 | enterprise | Morton Grove
076 | 17.54 | 171.48 | 171.48 | 181.56 | enterprise | Nn Skokie
210 | 41.00 | 171.81 | 171.81 | 181.35 | enterprise | Nn-waukegan
202 | 37.77 | 171.81 | 171.81 | 181.35 | enterprise | Nn-north Chicago
165 | 30.76 | 172.46 | 172.46 | 182.54 | enterprise | Aa Hoffman Estates
151 | 28.43 | 172.46 | 172.46 | 182.54 | enterprise | Aa Roselle
156 | 28.87 | 172.46 | 172.46 | 182.54 | enterprise | Aa Schaumburg
145 | 27.81 | 172.46 | 172.46 | 182.54 | enterprise | Aa East Schaumburg
063 | 14.15 | 174.91 | 174.91 | 184.92 | enterprise | Dd Elmwood Park
068 | 16.04 | 174.91 | 174.91 | 184.92 | enterprise | Dd Stone Park
049 | 10.82 | 175.92 | 175.92 | 174.64 | avis | Oak Park
199 | 37.33 | 175.96 | 175.96 | 186.04 | enterprise | Aa Elgin
106 | 21.00 | 176.52 | 176.52 | 186.60 | enterprise | Golf Mill Ford
125 | 23.87 | 176.52 | 176.52 | 186.60 | enterprise | Nn-mount Prospect
104 | 20.79 | 176.52 | 176.52 | 186.60 | enterprise | Nn Des Plaines 1505
101 | 20.19 | 176.52 | 176.52 | 186.60 | enterprise | Nn-park Ridge
179 | 32.83 | 177.22 | 177.22 | 174.68 | avis | Sears Auto Center - Louis Joliet Mall
153 | 28.59 | 177.22 | 177.22 | 174.68 | avis | Lewis University Airport
070 | 16.46 | 177.51 | 177.51 | 176.21 | avis | Evanston (525 Kedzie Building)
176 | 32.22 | 177.54 | 177.54 | 188.04 | enterprise | Aa South Naperville
184 | 35.69 | 177.54 | 177.54 | 188.04 | enterprise | Aa Plainfield
187 | 35.82 | 177.54 | 177.54 | 188.04 | enterprise | Aa Shorewood
136 | 26.20 | 177.54 | 177.54 | 188.04 | enterprise | Aa Lockport
178 | 32.46 | 177.54 | 177.54 | 188.04 | enterprise | Aa North Plainfield
162 | 30.52 | 177.55 | 177.55 | 187.72 | enterprise | Aa Hanover Park
183 | 33.53 | 179.23 | 179.23 | 189.83 | enterprise | Aa Joliet
177 | 32.26 | 179.23 | 179.23 | 189.83 | enterprise | Aa Crest Hill
051 | 10.97 | 179.90 | 179.90 | 189.89 | enterprise | Dd Oak Park
038 | 9.33 | 179.92 | 179.92 | 189.91 | enterprise | Gg Berwyn
054 | 11.71 | 181.54 | 181.54 | 191.62 | enterprise | Gg Forest Park
031 | 7.94 | 184.00 | 184.00 | 184.10 | budget | Chicago Grossinger Autoplex
043 | 10.15 | 184.00 | 184.00 | 184.10 | budget | Logan Square Chicago Il
089 | 18.96 | 186.20 | 186.20 | 196.28 | enterprise | Nn North Evanston
067 | 15.24 | 188.01 | 188.01 | 198.90 | enterprise | Nn Norwood Park C1
078 | 17.76 | 190.68 | 190.68 | 200.76 | enterprise | Nn South Evanston N2
003 | 4.05 | 194.52 | 194.52 | 193.12 | avis | Chicago - 18th Street & Wabash Avenue
030 | 7.94 | 194.52 | 194.52 | 193.12 | avis | Grossinger City Autoplex
042 | 10.15 | 194.52 | 194.52 | 193.12 | avis | Logan Square
010 | 5.71 | 194.52 | 194.52 | 193.12 | avis | Chicago Union Train Station
045 | 10.56 | 194.52 | 194.52 | 193.12 | avis | Lakeview/chicago
009 | 5.57 | 198.88 | 198.88 | 209.77 | enterprise | Gg Gresham
008 | 5.17 | 198.88 | 198.88 | 209.77 | enterprise | Gg Stony Island
034 | 8.08 | 198.90 | 198.90 | 209.79 | enterprise | Euro Collission
011 | 5.71 | 202.12 | 202.12 | 202.24 | budget | Chicago Union Train Station
044 | 10.55 | 203.48 | 203.48 | 211.17 | budget | Chicago/lakeview
004 | 4.05 | 203.48 | 203.48 | 211.17 | budget | Chicago
007 | 5.11 | 203.48 | 203.48 | 211.17 | budget | Chicago
059 | 13.31 | 206.08 | 206.08 | 216.97 | enterprise | Nn Irving Park
056 | 11.92 | 206.08 | 206.08 | 216.97 | enterprise | Nn Cragin
048 | 10.78 | 206.08 | 206.08 | 216.97 | enterprise | Nn Gerber Logan Square
026 | 7.54 | 207.32 | 207.32 | 219.43 | enterprise | Dd Gold Coast Auto Body
029 | 7.87 | 207.32 | 207.32 | 219.43 | enterprise | Dd Old Town
057 | 12.59 | 207.32 | 207.32 | 219.43 | enterprise | Nn Uptown
041 | 9.61 | 207.32 | 207.32 | 219.43 | enterprise | Nn Lincoln Park
037 | 8.91 | 207.32 | 207.32 | 219.43 | enterprise | Dd Bucktown
223 | 46.50 | 207.99 | 207.99 | 217.44 | enterprise | Gg Kankakee
013 | 5.84 | 208.69 | 208.69 | 219.58 | enterprise | Dd West Loop A/b(ex15ca)
014 | 5.93 | 208.69 | 208.69 | 219.58 | enterprise | Union Station/pres Tower
021 | 6.17 | 208.69 | 208.69 | 220.13 | enterprise | Gg Western And Roosevelt
002 | 3.17 | 208.69 | 208.69 | 220.13 | enterprise | Gg South Loop
012 | 5.82 | 208.69 | 208.69 | 219.58 | enterprise | Chicago Loop
190 | 36.52 | 210.63 | 210.63 | 220.62 | enterprise | Gg Valparaiso
126 | 24.13 | 210.63 | 210.63 | 220.62 | enterprise | Gg Hobart
065 | 14.69 | 215.63 | 215.63 | 225.62 | enterprise | Gg Hammond
001 | 0.95 | 217.40 | 217.40 | 228.84 | enterprise | Gg Hyde Park
149 | 28.25 | 218.63 | 218.63 | 228.62 | enterprise | Gg Portage
155 | 28.80 | 218.63 | 218.63 | 228.62 | enterprise | Gg Arnell
039 | 9.47 | 219.88 | 219.88 | 229.87 | enterprise | Gg Blue Island
122 | 23.02 | 222.18 | 222.18 | 233.99 | enterprise | Gg Steger
064 | 14.33 | 224.88 | 224.88 | 234.87 | enterprise | Gg Calumet City
075 | 17.26 | 226.91 | 226.91 | 236.99 | enterprise | Gg Homewood
080 | 18.03 | 226.91 | 226.91 | 236.99 | enterprise | Gg Lansing
061 | 13.76 | 226.91 | 226.91 | 236.99 | enterprise | Gg South Holland
018 | 6.07 | 229.67 | 229.67 | 241.49 | alamo | Chicago N Lasalle
226 | 48.38 | 230.61 | 230.61 | 240.60 | enterprise | Gg Laporte
205 | 39.53 | 230.61 | 230.61 | 240.60 | enterprise | Gg Michigan City
058 | 12.70 | 235.86 | 235.86 | 245.85 | enterprise | Gg Brookfield
117 | 21.92 | 237.00 | 237.00 | 249.59 | enterprise | Gg Miller Automall
111 | 21.35 | 237.00 | 237.00 | 249.59 | enterprise | Gg Matteson
062 | 13.81 | 238.78 | 238.78 | 249.64 | enterprise | Napleton Chrysler
055 | 11.85 | 238.78 | 238.78 | 249.64 | enterprise | Nn Riverview
019 | 6.09 | 239.83 | 239.83 | 248.57 | enterprise | Lake And Franklin
023 | 6.86 | 239.83 | 239.83 | 248.57 | enterprise | Gold Coast
022 | 6.43 | 239.83 | 239.83 | 248.57 | enterprise | Chicago Magnificent Mile
015 | 5.93 | 239.83 | 239.83 | 248.57 | enterprise | Millennium Park
138 | 26.83 | 245.79 | 245.79 | 255.24 | enterprise | Gg New Lenox
118 | 22.13 | 248.13 | 248.13 | 257.67 | enterprise | Gg Frankfort And Mokena
053 | 11.20 | 262.18 | 262.18 | 272.26 | enterprise | Gg Crestwood
072 | 16.75 | 262.18 | 262.18 | 272.26 | enterprise | Gg Orland Park East
035 | 8.70 | 262.18 | 262.18 | 272.26 | enterprise | Gg Oak Lawn
052 | 11.09 | 262.18 | 262.18 | 272.26 | enterprise | Gg Bridgeview
083 | 18.12 | 264.93 | 264.93 | 275.01 | enterprise | Gg Orland West
020 | 6.13 | 286.00 | 286.00 | 296.89 | enterprise | Gg Archer Heights
005 | 4.19 | 286.00 | 286.00 | 296.89 | enterprise | Gg South Western
092 | 19.06 | 294.57 | 294.57 | 297.68 | alamo | Chicago Ohare Airport
028 | 7.60 | 376.87 | 376.87 | 340.20 | alamo | Midway Intl Arpt
027 | 7.60 | 417.95 | 417.95 | 418.66 | enterprise | Midway Intl Arpt
091 | 19.01 | 444.92 | 444.92 | 451.71 | budget | Ohare Intl Airport
098 | 19.79 | 454.66 | 454.66 | 453.19 | enterprise | Ohare Intl Arpt
090 | 19.01 | 489.93 | 489.93 | 504.83 | avis | Chicago Ohare Intl Airport
024 | 7.54 | 492.96 | 492.96 | 470.10 | avis | Chicago Midway Intl Airport
In [ ]:
"""
10/19/2017 10:00 AM 11/16/2017 10:00 AM Compact Car Compact Car Intermediate Car
176 | 32.22 | 491.82 | 491.82 | 538.13 | enterprise | Aa South Naperville
178 | 32.46 | 491.82 | 491.82 | 538.13 | enterprise | Aa North Plainfield
136 | 26.20 | 491.82 | 491.82 | 538.13 | enterprise | Aa Lockport
184 | 35.69 | 491.82 | 491.82 | 538.13 | enterprise | Aa Plainfield
187 | 35.82 | 491.82 | 491.82 | 538.13 | enterprise | Aa Shorewood
141 | 27.09 | 496.50 | 496.50 | 543.26 | enterprise | Aa East Naperville
166 | 30.85 | 496.50 | 496.50 | 543.26 | enterprise | Aa Warrenville
130 | 24.83 | 496.50 | 496.50 | 543.26 | enterprise | Aa Lisle
175 | 31.67 | 496.50 | 496.50 | 543.26 | enterprise | Aa East Aurora
177 | 32.26 | 496.50 | 496.50 | 543.26 | enterprise | Aa Crest Hill
170 | 31.04 | 496.50 | 496.50 | 543.26 | enterprise | Aa Naperville North
183 | 33.53 | 496.50 | 496.50 | 543.26 | enterprise | Aa Joliet
161 | 30.14 | 496.50 | 496.50 | 543.26 | enterprise | Aa West Ogden
129 | 24.81 | 499.25 | 499.25 | 546.01 | enterprise | Aa Bolingbrook
208 | 40.85 | 507.24 | 507.24 | 541.20 | enterprise | Aa West Elgin
204 | 39.05 | 512.07 | 512.07 | 546.35 | enterprise | Aa East Dundee
215 | 44.16 | 519.71 | 519.71 | 548.94 | budget | Gurnee Il Sears
222 | 46.33 | 524.66 | 524.66 | 554.17 | budget | Crystal Lake Il
158 | 29.21 | 524.66 | 524.66 | 554.17 | budget | Highland Park
198 | 37.18 | 524.66 | 524.66 | 554.17 | budget | Lake Zurich Il
200 | 37.57 | 524.66 | 524.66 | 554.17 | budget | Libertyville
207 | 39.56 | 524.66 | 524.66 | 554.17 | budget | Libertyville Il
199 | 37.33 | 536.23 | 536.23 | 572.13 | enterprise | Aa Elgin
214 | 44.16 | 537.98 | 537.98 | 561.96 | avis | Sears Auto Center - Gurnee Mills Mall
162 | 30.52 | 541.06 | 541.06 | 577.28 | enterprise | Aa Hanover Park
157 | 29.21 | 543.10 | 543.10 | 567.31 | avis | Highland Park Ford
201 | 37.57 | 543.10 | 543.10 | 567.31 | avis | Libertyville - Milwaukee Avenue
197 | 37.18 | 543.10 | 543.10 | 567.31 | avis | Lake Zurich-village Square Auto Center
206 | 39.56 | 543.10 | 543.10 | 567.31 | avis | Libertyville - Peterson Road
221 | 46.33 | 543.10 | 543.10 | 567.31 | avis | Crystal Lake, Il
132 | 25.02 | 554.36 | 554.36 | 585.54 | budget | Northbrook
128 | 24.53 | 562.35 | 562.35 | 597.29 | enterprise | Aa Glen Ellyn
192 | 36.83 | 567.81 | 567.81 | 603.11 | enterprise | Aa East St. Charles
191 | 36.65 | 567.81 | 567.81 | 603.11 | enterprise | Aa Aurora
203 | 38.45 | 567.81 | 567.81 | 603.11 | enterprise | Aa St Charles
131 | 25.02 | 573.84 | 573.84 | 599.42 | avis | Renaissance Chicago North Shore
081 | 18.03 | 574.51 | 574.51 | 587.53 | avis | Oak Brook Doubletree Hotel
103 | 20.30 | 574.51 | 574.51 | 592.78 | budget | Lombard
082 | 18.03 | 574.51 | 574.51 | 592.78 | budget | Oak Brook Il
102 | 20.30 | 574.51 | 574.51 | 587.53 | avis | Lombard
123 | 23.57 | 579.98 | 579.98 | 598.42 | budget | Addison
124 | 23.70 | 579.98 | 579.98 | 593.12 | avis | Addison
113 | 21.35 | 579.99 | 579.99 | 616.88 | budget | Downers Grove Il
172 | 31.24 | 579.99 | 579.99 | 616.88 | budget | Aurora Il Sears
169 | 30.94 | 579.99 | 579.99 | 616.88 | budget | Naperville Il
139 | 27.01 | 579.99 | 579.99 | 616.88 | budget | Naperville
194 | 36.89 | 579.99 | 579.99 | 616.88 | budget | Aurora
150 | 28.39 | 591.90 | 591.90 | 610.98 | enterprise | Nn-highland Park
225 | 47.30 | 597.04 | 597.04 | 615.94 | enterprise | Nn-round Lake Heights
217 | 44.78 | 597.04 | 597.04 | 615.94 | enterprise | Nn-gurnee
213 | 44.03 | 597.04 | 597.04 | 615.94 | enterprise | Nn-lake Villa
189 | 36.51 | 597.07 | 597.07 | 615.97 | enterprise | Nn-mundelein
195 | 37.14 | 602.76 | 602.76 | 621.84 | enterprise | Nn-libertyville
226 | 48.38 | 602.80 | 602.80 | 632.77 | enterprise | Gg Laporte
205 | 39.53 | 602.80 | 602.80 | 632.77 | enterprise | Gg Michigan City
100 | 20.15 | 603.11 | 603.11 | 622.19 | enterprise | Aa W Grand Ave
105 | 20.90 | 603.11 | 603.11 | 622.19 | enterprise | Aa Villa Park
099 | 19.86 | 603.11 | 603.11 | 622.19 | enterprise | Aa Lombard
094 | 19.34 | 603.11 | 603.11 | 622.19 | enterprise | Aa Elmhurst
086 | 18.57 | 605.21 | 605.21 | 641.12 | enterprise | Aa Willowbrook
122 | 23.02 | 605.21 | 605.21 | 633.56 | enterprise | Gg Steger
138 | 26.83 | 605.21 | 605.21 | 633.56 | enterprise | Gg New Lenox
193 | 36.89 | 605.81 | 605.81 | 637.40 | avis | Aurora
171 | 31.24 | 605.81 | 605.81 | 637.40 | avis | Sears Auto Ctr-westfield Fox Valley Mall
127 | 24.42 | 605.81 | 605.81 | 637.40 | avis | The Hyatt Of Lisle
112 | 21.35 | 605.81 | 605.81 | 637.40 | avis | Downers Grove, Il
168 | 30.94 | 605.81 | 605.81 | 637.40 | avis | Naperville - Pebblewood Plaza
140 | 27.04 | 605.81 | 605.81 | 637.40 | avis | Naperville, Il
185 | 35.80 | 607.66 | 607.66 | 620.80 | avis | Foxfield Commons Shopping Plaza
186 | 35.80 | 607.66 | 607.66 | 626.10 | budget | St.charles
051 | 10.97 | 607.84 | 607.84 | 644.80 | enterprise | Dd Oak Park
089 | 18.96 | 609.71 | 609.71 | 647.01 | enterprise | Nn North Evanston
078 | 17.76 | 609.71 | 609.71 | 647.01 | enterprise | Nn South Evanston N2
093 | 19.16 | 610.97 | 610.97 | 647.23 | enterprise | Aa Westmont
118 | 22.13 | 610.97 | 610.97 | 639.59 | enterprise | Gg Frankfort And Mokena
114 | 21.41 | 610.97 | 610.97 | 647.23 | enterprise | Aa North Downers Grove
110 | 21.31 | 610.97 | 610.97 | 647.23 | enterprise | Aa South Downers Grove
143 | 27.52 | 614.83 | 614.83 | 644.80 | enterprise | Aa Rolling Meadows Nt
142 | 27.34 | 620.37 | 620.37 | 650.61 | enterprise | Nn-arlington Heights
165 | 30.76 | 621.37 | 621.37 | 651.61 | enterprise | Aa Hoffman Estates
156 | 28.87 | 621.37 | 621.37 | 651.61 | enterprise | Aa Schaumburg
151 | 28.43 | 621.37 | 621.37 | 651.61 | enterprise | Aa Roselle
145 | 27.81 | 621.37 | 621.37 | 651.61 | enterprise | Aa East Schaumburg
069 | 16.04 | 623.40 | 623.40 | 660.69 | enterprise | Nn Lincolnwood 53
087 | 18.86 | 623.40 | 623.40 | 660.69 | enterprise | Morton Grove
076 | 17.54 | 623.40 | 623.40 | 660.69 | enterprise | Nn Skokie
121 | 22.80 | 624.82 | 624.82 | 644.80 | enterprise | Nn-glenview
218 | 44.78 | 628.85 | 628.85 | 647.75 | enterprise | Aa -algonquin
209 | 40.91 | 628.85 | 628.85 | 647.75 | enterprise | Aa Casten's Body Shop
133 | 26.05 | 630.07 | 630.07 | 668.69 | avis | Merrillville Car Care Center
223 | 46.50 | 633.57 | 633.57 | 643.02 | enterprise | Gg Kankakee
196 | 37.15 | 634.84 | 634.84 | 653.92 | enterprise | Aa Barrington
220 | 45.36 | 634.84 | 634.84 | 653.92 | enterprise | Aa Crystal Lake West
224 | 47.08 | 634.84 | 634.84 | 653.92 | enterprise | Aa -crystal Lake 2
211 | 41.03 | 636.32 | 636.32 | 650.08 | avis | Sears Auto Center-spring Hill Mall
050 | 10.82 | 636.32 | 636.32 | 655.63 | budget | Oak Park
212 | 41.03 | 636.32 | 636.32 | 655.63 | budget | West Dundee Sears
049 | 10.82 | 636.32 | 636.32 | 650.08 | avis | Oak Park
174 | 31.61 | 636.32 | 636.32 | 655.63 | budget | Streamwood Il
173 | 31.61 | 636.32 | 636.32 | 650.08 | avis | Streamwood, Il
