In [8]:
%matplotlib inline

In [9]:
import pandas as pd

In [10]:
background = pd.read_csv('/Users/user/Desktop/background.csv')
halos = pd.read_csv('/Users/user/Desktop/halos.csv')

In [11]:
background


Out[11]:
Unnamed: 0 ID RA Dec mag Mstar_obs z_obs eMod_int ePhi_int e1_int ... eMod ePhi kappa_halo gamma1_halo gamma2_halo g_halo e1_halo e2_halo eMod_halo ePhi_halo
0 0 0.0 0.024513 -0.024514 13.497907 3.834421e+11 1.3857 0.298210 35.522894 0.096862 ... 0.333865 38.316575 -0.000023 -0.067612 0.084970 (-0.0676106882294+0.0849684849947j) 0.019058 0.361238 0.361741 43.489989
1 1 1.0 0.024484 -0.024535 2.597448 7.917252e+11 1.3857 0.137932 -16.443335 0.115828 ... 0.098430 -0.174268 -0.000032 -0.047347 0.027848 (-0.0473451876871+0.0278475422844j) 0.068990 -0.047428 0.083720 -17.253507
2 2 2.0 0.024504 -0.024496 0.872094 5.288954e+11 1.3857 0.065941 61.708902 -0.036317 ... 0.104823 50.778468 -0.000024 -0.012544 0.106721 (-0.0125439131722+0.10671855771j) -0.048044 0.160893 0.167913 53.313015

3 rows × 28 columns


In [12]:
background.columns


Out[12]:
Index([u'Unnamed: 0', u'ID', u'RA', u'Dec', u'mag', u'Mstar_obs', u'z_obs',
       u'eMod_int', u'ePhi_int', u'e1_int', u'e2_int', u'strong_flag',
       u'kappa', u'gamma1', u'gamma2', u'g', u'e1', u'e2', u'eMod', u'ePhi',
       u'kappa_halo', u'gamma1_halo', u'gamma2_halo', u'g_halo', u'e1_halo',
       u'e2_halo', u'eMod_halo', u'ePhi_halo'],
      dtype='object')

In [13]:
halos


Out[13]:
Unnamed: 0 112009306000027 37000046000024 37014522009504 456000089002589 65000614000013 log-likelihood
0 0 1.368440e+12 1.876400e+13 1.782420e+12 5.606320e+12 8.288130e+11 2.340629

In [14]:
background['RA']


Out[14]:
0    0.024513
1    0.024484
2    0.024504
Name: RA, dtype: float64

In [15]:
background['e1_int']


Out[15]:
0    0.096862
1    0.115828
2   -0.036317
Name: e1_int, dtype: float64

In [16]:
background


Out[16]:
Unnamed: 0 ID RA Dec mag Mstar_obs z_obs eMod_int ePhi_int e1_int ... eMod ePhi kappa_halo gamma1_halo gamma2_halo g_halo e1_halo e2_halo eMod_halo ePhi_halo
0 0 0.0 0.024513 -0.024514 13.497907 3.834421e+11 1.3857 0.298210 35.522894 0.096862 ... 0.333865 38.316575 -0.000023 -0.067612 0.084970 (-0.0676106882294+0.0849684849947j) 0.019058 0.361238 0.361741 43.489989
1 1 1.0 0.024484 -0.024535 2.597448 7.917252e+11 1.3857 0.137932 -16.443335 0.115828 ... 0.098430 -0.174268 -0.000032 -0.047347 0.027848 (-0.0473451876871+0.0278475422844j) 0.068990 -0.047428 0.083720 -17.253507
2 2 2.0 0.024504 -0.024496 0.872094 5.288954e+11 1.3857 0.065941 61.708902 -0.036317 ... 0.104823 50.778468 -0.000024 -0.012544 0.106721 (-0.0125439131722+0.10671855771j) -0.048044 0.160893 0.167913 53.313015

3 rows × 28 columns


In [44]:
l0 = pd.read_csv('/Users/user/Desktop/lightcone_0.csv')

In [45]:
len(l0)


Out[45]:
472

In [40]:
l0


Out[40]:
Unnamed: 0 RA Dec z_obs Mhalo_obs Type GalID mag_SDSS_i Mh x y r phi z Mh_obs
0 15442 0.024418 -0.023977 2.096700 1.290990e+11 0 233002149000031 25.8436 1.290990e+11 0.327373 1.845184 1.874001 1.395203 2.096700 11.110923
1 15501 0.024783 -0.024626 2.048570 7.048780e+11 0 22000121000031 25.8783 7.048780e+11 -0.926342 -0.384194 1.002853 -2.748441 2.048570 11.848114
2 15502 0.024523 -0.024725 2.079910 5.267220e+11 0 233000373000031 24.0311 5.267220e+11 -0.032455 -0.724875 0.725601 -1.615539 2.079910 11.721581
3 15503 0.024137 -0.024825 2.134700 2.082790e+11 0 279000084035274 25.1953 2.082790e+11 1.292045 -1.069681 1.677378 -0.691522 2.134700 11.318645
4 15504 0.025030 -0.024506 2.029570 1.833200e+11 0 23003340009344 25.0323 1.833200e+11 -1.775900 0.027304 1.776110 3.126219 2.029570 11.263210
5 15505 0.025034 -0.024673 2.032430 2.547540e+11 0 23003340005709 25.3176 2.547540e+11 -1.790671 -0.545425 1.871895 -2.845928 2.032430 11.406121
6 15507 0.024600 -0.024896 2.103080 1.308200e+11 0 489021309000031 25.9926 1.308200e+11 -0.298797 -1.314105 1.347647 -1.794372 2.103080 11.116674
7 15508 0.024890 -0.024472 2.101870 2.495910e+11 0 489000062000242 24.5315 2.495910e+11 -1.294074 0.145562 1.302235 3.029580 2.101870 11.397229
8 15510 0.024678 -0.024242 2.030510 1.222130e+11 0 23005429000031 25.6129 1.222130e+11 -0.567555 0.934525 1.093369 2.116580 2.030510 11.087117
9 15511 0.024776 -0.024615 2.095920 4.200010e+11 0 22004065000031 24.3258 4.200010e+11 -0.902629 -0.348786 0.967672 -2.772856 2.095920 11.623250
10 15512 0.024787 -0.024349 2.102610 2.022540e+11 0 278017644000031 23.3518 2.022540e+11 -0.940782 0.569093 1.099517 2.597567 2.102610 11.305897
11 15514 0.024287 -0.024971 2.110740 1.729920e+11 0 278017142000031 25.3238 1.729920e+11 0.778257 -1.570561 1.752811 -1.110733 2.110740 11.238026
12 15516 0.025074 -0.024664 2.092310 3.743860e+11 0 22004094000031 25.7742 3.743860e+11 -1.926764 -0.516548 1.994804 -2.879661 2.092310 11.573320
13 15518 0.024848 -0.024501 2.095910 1.919270e+11 0 22004065000093 25.5163 1.919270e+11 -1.149731 0.044836 1.150605 3.102615 2.095910 11.283136
14 15519 0.024850 -0.024216 2.144380 1.179100e+11 0 279000203000157 25.7667 1.179100e+11 -1.157643 1.024594 1.545940 2.417088 2.144380 11.071551
15 15833 0.025082 -0.024452 2.101920 2.065580e+11 0 489000062000174 24.9722 2.065580e+11 -1.953237 0.213974 1.964922 3.032480 2.101920 11.315042
16 15834 0.024798 -0.024517 2.080750 2.291070e+12 0 233000140000568 24.6521 2.291070e+12 -0.977895 -0.010167 0.977948 -3.131196 2.080750 12.360038
17 15835 0.024796 -0.024495 2.014490 2.323770e+11 0 23003446000776 24.7610 2.323770e+11 -0.969991 0.065119 0.972174 3.074559 2.014490 11.366193
18 15836 0.024181 -0.024708 2.037520 1.704100e+11 0 233022813004200 25.9590 1.704100e+11 1.141521 -0.667808 1.322512 -0.529329 2.037520 11.231495
19 15837 0.024980 -0.024685 2.145380 1.075820e+11 0 279000153000589 25.7114 1.075820e+11 -1.603026 -0.587021 1.707128 -2.790563 2.145380 11.031740
20 15838 0.024312 -0.024850 2.078860 2.805740e+11 0 233000373000206 25.6916 2.805740e+11 0.691655 -1.155281 1.346499 -1.031341 2.078860 11.448047
21 15839 0.024313 -0.024784 2.135660 9.983620e+10 0 279000084031265 25.8863 9.983620e+10 0.688907 -0.928390 1.156071 -0.932406 2.135660 10.999288
22 15840 0.024260 -0.024850 2.147000 4.440990e+11 0 279000457000031 24.8868 4.440990e+11 0.871050 -1.155281 1.446859 -0.924758 2.147000 11.647480
23 15841 0.024426 -0.024725 2.135740 4.621730e+11 0 279000084031172 25.3267 4.621730e+11 0.299186 -0.724875 0.784192 -1.179354 2.135740 11.664805
24 15843 0.024377 -0.024754 2.146010 2.366810e+11 0 279000153000663 24.9864 2.366810e+11 0.469646 -0.825257 0.949535 -1.053414 2.146010 11.374163
25 15844 0.024916 -0.024194 2.145480 3.124180e+11 0 279000203000031 25.4718 3.124180e+11 -1.385500 1.100225 1.769210 2.470460 2.145480 11.494736
26 15845 0.024440 -0.024393 2.004500 1.686890e+11 0 23005379000031 25.5336 1.686890e+11 0.251075 0.416113 0.485992 1.027894 2.004500 11.227087
27 15846 0.025007 -0.024262 2.134340 1.299590e+11 0 279000084041477 25.7212 1.299590e+11 -1.695491 0.866458 1.904059 2.669155 2.134340 11.113806
28 15847 0.024354 -0.024721 2.135120 4.819680e+11 0 279000084035430 25.1659 4.819680e+11 0.548347 -0.710093 0.897171 -0.913226 2.135120 11.683018
29 15849 0.024673 -0.024465 2.113540 4.217220e+11 0 279000304000031 25.7822 4.217220e+11 -0.549337 0.167220 0.574225 2.846101 2.113540 11.625026
... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
874 276123 0.024434 -0.024314 3.109770 1.101640e+11 0 131003593003333 25.8618 1.101640e+11 0.271352 0.686320 0.738016 1.194286 3.109770 11.042040
875 276124 0.024054 -0.024597 3.146770 4.147510e+12 0 130003564001180 24.9906 4.147510e+12 1.578330 -0.285875 1.604010 -0.179182 3.146770 12.617787
876 276125 0.024807 -0.024048 3.166930 1.213530e+11 0 130004391000036 25.8914 1.213530e+11 -1.010555 1.601104 1.893345 2.133814 3.166930 11.084051
877 276126 0.024787 -0.024609 2.915100 1.471720e+11 0 383004539000036 25.5683 1.471720e+11 -0.939401 -0.327128 0.994730 -2.806496 2.915100 11.167825
878 276127 0.024598 -0.024426 3.063190 9.983620e+10 0 128008291001021 25.9441 9.983620e+10 -0.290553 0.303011 0.419806 2.335208 3.063190 10.999288
879 276134 0.024553 -0.023950 3.117030 1.359840e+11 0 131003681000721 25.9289 1.359840e+11 -0.137277 1.938004 1.942859 1.641512 3.117030 11.133488
880 276150 0.024571 -0.024772 3.130880 1.179100e+11 1 131026328000119 25.9025 1.179100e+11 -0.198447 -0.886105 0.908055 -1.791115 3.130880 11.071551
881 276151 0.024009 -0.024413 3.139040 2.177460e+11 0 130003679000604 25.7894 2.177460e+11 1.732646 0.348046 1.767257 0.198237 3.139040 11.337950
882 276152 0.024636 -0.025040 3.159070 2.272130e+11 0 130004049000036 25.5852 2.272130e+11 -0.420798 -1.807422 1.855760 -1.799538 3.159070 11.356433
883 276153 0.024890 -0.024500 3.062630 2.194680e+11 1 128008291000109 25.4513 2.194680e+11 -1.292698 0.048274 1.293599 3.104266 3.062630 11.341371
884 276154 0.024148 -0.024394 3.136120 2.022540e+11 0 130003966000036 25.9644 2.022540e+11 1.253911 0.410956 1.319537 0.316708 3.136120 11.305897
885 276155 0.024376 -0.024363 3.150660 3.451230e+11 0 130003564010421 24.9168 3.451230e+11 0.470338 0.519933 0.701105 0.835439 3.150660 11.537974
886 276158 0.024667 -0.024662 3.121680 1.256560e+11 0 131026312003423 25.7723 1.256560e+11 -0.528714 -0.509328 0.734135 -2.374868 3.121680 11.099183
887 276159 0.024077 -0.024568 3.117620 1.170490e+11 0 131003661001261 25.9378 1.170490e+11 1.500661 -0.185149 1.512040 -0.122758 3.117620 11.068368
888 276160 0.024118 -0.024918 3.048830 1.377050e+11 0 128009641000036 25.4321 1.377050e+11 1.359744 -1.388016 1.943063 -0.795687 3.048830 11.138950
889 276161 0.024703 -0.024520 2.932030 1.437300e+11 0 383004144000036 25.7251 1.437300e+11 -0.653125 -0.019449 0.653415 -3.111822 2.932030 11.157547
890 276162 0.024392 -0.024777 3.117990 2.693860e+11 0 131003909000074 25.5801 2.693860e+11 0.418439 -0.904325 0.996442 -1.137424 3.117990 11.430375
891 276163 0.024383 -0.024662 3.148930 8.606570e+11 0 130003564008606 24.8742 8.606570e+11 0.449027 -0.510016 0.679516 -0.848906 3.148930 11.934830
892 276164 0.024556 -0.024736 3.129790 1.590490e+12 0 131026328000036 25.3305 1.590490e+12 -0.145866 -0.764409 0.778202 -1.759351 3.129790 12.201531
893 276165 0.024383 -0.024969 3.114140 8.993870e+11 0 131003679000036 24.5913 8.993870e+11 0.448680 -1.565748 1.628766 -1.291715 3.114140 11.953947
894 276166 0.024384 -0.024935 3.118380 3.537300e+11 0 131003909000036 24.2076 3.537300e+11 0.445931 -1.448177 1.515279 -1.272084 3.118380 11.548672
895 276167 0.024697 -0.024125 3.108300 1.988120e+11 0 131003593002003 25.5640 1.988120e+11 -0.631136 1.338461 1.479801 2.011417 3.108300 11.298443
896 276168 0.024757 -0.024606 3.122630 9.897560e+10 0 131026312003455 25.9330 9.897560e+10 -0.838019 -0.317158 0.896027 -2.779790 3.122630 10.995528
897 276170 0.024682 -0.024660 3.129570 1.112830e+12 0 131026328000079 24.7004 1.112830e+12 -0.579921 -0.503484 0.767988 -2.426630 3.129570 12.046429
898 276171 0.024770 -0.024287 3.149050 1.185120e+12 0 130003564008704 25.6769 1.185120e+12 -0.882703 0.782233 1.179429 2.416466 3.149050 12.073762
899 276172 0.024734 -0.024204 3.108560 1.669670e+11 0 131003593001481 25.6267 1.669670e+11 -0.757951 1.064472 1.306748 2.189560 3.108560 11.222631
900 279113 0.024932 -0.024443 0.097020 2.065580e+10 0 501030332000004 24.8241 2.065580e+10 -1.437730 0.243538 1.458210 2.973795 0.097020 10.315042
901 281978 0.023986 -0.024453 0.272747 2.151640e+10 0 54017844000010 25.8890 2.151640e+10 1.813063 0.208129 1.824970 0.114294 0.272747 10.332770
902 282450 0.023991 -0.024400 0.279547 2.840170e+10 1 457000143001683 24.7406 2.840170e+10 1.795882 0.393768 1.838544 0.215846 0.279547 10.453344
903 285742 0.024393 -0.024914 0.160179 7.057390e+10 0 449008977000006 22.1766 7.057390e+10 0.412939 -1.376328 1.436940 -1.279312 0.160179 10.848644

904 rows × 15 columns


In [26]:
l1 = pd.read_csv('/Users/user/Desktop/lightcone_1.csv')

In [27]:
l1


Out[27]:
Unnamed: 0 RA Dec z_obs Mhalo_obs Type GalID mag_SDSS_i Mh x y r phi z Mh_obs
0 15442 0.024418 -0.023977 2.096700 1.290990e+11 0 233002149000031 25.8436 1.290990e+11 0.227577 1.917921 1.931376 1.452691 2.096700 11.110923
1 15501 0.024783 -0.024626 2.048570 7.048780e+11 0 22000121000031 25.8783 7.048780e+11 -1.026137 -0.311457 1.072363 -2.846906 2.048570 11.848114
2 15502 0.024523 -0.024725 2.079910 5.267220e+11 0 233000373000031 24.0311 5.267220e+11 -0.132250 -0.652138 0.665413 -1.770877 2.079910 11.721581
3 15503 0.024137 -0.024825 2.134700 2.082790e+11 0 279000084035274 25.1953 2.082790e+11 1.192250 -0.996944 1.554142 -0.696420 2.134700 11.318645
4 15504 0.025030 -0.024506 2.029570 1.833200e+11 0 23003340009344 25.0323 1.833200e+11 -1.875696 0.100041 1.878362 3.088308 2.029570 11.263210
5 15505 0.025034 -0.024673 2.032430 2.547540e+11 0 23003340005709 25.3176 2.547540e+11 -1.890466 -0.472688 1.948665 -2.896579 2.032430 11.406121
6 15507 0.024600 -0.024896 2.103080 1.308200e+11 0 489021309000031 25.9926 1.308200e+11 -0.398592 -1.241368 1.303790 -1.881489 2.103080 11.116674
7 15508 0.024890 -0.024472 2.101870 2.495910e+11 0 489000062000242 24.5315 2.495910e+11 -1.393869 0.218299 1.410860 2.986241 2.101870 11.397229
8 15510 0.024678 -0.024242 2.030510 1.222130e+11 0 23005429000031 25.6129 1.222130e+11 -0.667351 1.007262 1.208278 2.155936 2.030510 11.087117
9 15511 0.024776 -0.024615 2.095920 4.200010e+11 0 22004065000031 24.3258 4.200010e+11 -1.002424 -0.276049 1.039739 -2.872872 2.095920 11.623250
10 15512 0.024787 -0.024349 2.102610 2.022540e+11 0 278017644000031 23.3518 2.022540e+11 -1.040578 0.641830 1.222599 2.588911 2.102610 11.305897
11 15514 0.024287 -0.024971 2.110740 1.729920e+11 0 278017142000031 25.3238 1.729920e+11 0.678463 -1.497824 1.644320 -1.145479 2.110740 11.238026
12 15518 0.024848 -0.024501 2.095910 1.919270e+11 0 22004065000093 25.5163 1.919270e+11 -1.249526 0.117573 1.255046 3.047774 2.095910 11.283136
13 15519 0.024850 -0.024216 2.144380 1.179100e+11 0 279000203000157 25.7667 1.179100e+11 -1.257440 1.097331 1.668919 2.424083 2.144380 11.071551
14 15834 0.024798 -0.024517 2.080750 2.291070e+12 0 233000140000568 24.6521 2.291070e+12 -1.077690 0.062570 1.079505 3.083599 2.080750 12.360038
15 15835 0.024796 -0.024495 2.014490 2.323770e+11 0 23003446000776 24.7610 2.323770e+11 -1.069786 0.137856 1.078632 3.013436 2.014490 11.366193
16 15836 0.024181 -0.024708 2.037520 1.704100e+11 0 233022813004200 25.9590 1.704100e+11 1.041726 -0.595071 1.199710 -0.519001 2.037520 11.231495
17 15837 0.024980 -0.024685 2.145380 1.075820e+11 0 279000153000589 25.7114 1.075820e+11 -1.702821 -0.514284 1.778789 -2.848285 2.145380 11.031740
18 15838 0.024312 -0.024850 2.078860 2.805740e+11 0 233000373000206 25.6916 2.805740e+11 0.591860 -1.082544 1.233775 -1.070466 2.078860 11.448047
19 15839 0.024313 -0.024784 2.135660 9.983620e+10 0 279000084031265 25.8863 9.983620e+10 0.589112 -0.855653 1.038843 -0.967834 2.135660 10.999288
20 15840 0.024260 -0.024850 2.147000 4.440990e+11 0 279000457000031 24.8868 4.440990e+11 0.771255 -1.082544 1.329186 -0.951765 2.147000 11.647480
21 15841 0.024426 -0.024725 2.135740 4.621730e+11 0 279000084031172 25.3267 4.621730e+11 0.199391 -0.652138 0.681939 -1.274072 2.135740 11.664805
22 15843 0.024377 -0.024754 2.146010 2.366810e+11 0 279000153000663 24.9864 2.366810e+11 0.369851 -0.752520 0.838497 -1.113985 2.146010 11.374163
23 15844 0.024916 -0.024194 2.145480 3.124180e+11 0 279000203000031 25.4718 3.124180e+11 -1.485296 1.172962 1.892602 2.473154 2.145480 11.494736
24 15845 0.024440 -0.024393 2.004500 1.686890e+11 0 23005379000031 25.5336 1.686890e+11 0.151279 0.488850 0.511722 1.270685 2.004500 11.227087
25 15847 0.024354 -0.024721 2.135120 4.819680e+11 0 279000084035430 25.1659 4.819680e+11 0.448552 -0.637356 0.779372 -0.957544 2.135120 11.683018
26 15849 0.024673 -0.024465 2.113540 4.217220e+11 0 279000304000031 25.7822 4.217220e+11 -0.649133 0.239957 0.692064 2.787513 2.113540 11.625026
27 15850 0.024037 -0.024256 2.096260 1.979510e+11 0 233000736000031 25.3426 1.979510e+11 1.538002 0.959821 1.812928 0.557930 2.096260 11.296558
28 21016 0.023918 -0.024634 2.198190 2.969270e+11 0 276013253001046 24.5082 2.969270e+11 1.946268 -0.338616 1.975505 -0.172258 2.198190 11.472650
29 25176 0.023980 -0.024335 0.678461 9.295100e+10 0 82003711000018 23.9289 9.295100e+10 1.733205 0.687552 1.864599 0.377653 0.678461 10.968254
... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
880 276122 0.024235 -0.024129 2.913160 1.454510e+11 0 383004761000036 25.5790 1.454510e+11 0.858219 1.397790 1.640231 1.020159 2.913160 11.162717
881 276123 0.024434 -0.024314 3.109770 1.101640e+11 0 131003593003333 25.8618 1.101640e+11 0.171556 0.759057 0.778202 1.348519 3.109770 11.042040
882 276124 0.024054 -0.024597 3.146770 4.147510e+12 0 130003564001180 24.9906 4.147510e+12 1.478534 -0.213138 1.493818 -0.143168 3.146770 12.617787
883 276126 0.024787 -0.024609 2.915100 1.471720e+11 0 383004539000036 25.5683 1.471720e+11 -1.039197 -0.254391 1.069881 -2.901518 2.915100 11.167825
884 276127 0.024598 -0.024426 3.063190 9.983620e+10 0 128008291001021 25.9441 9.983620e+10 -0.390348 0.375748 0.541811 2.375250 3.063190 10.999288
885 276150 0.024571 -0.024772 3.130880 1.179100e+11 1 131026328000119 25.9025 1.179100e+11 -0.298242 -0.813368 0.866323 -1.922248 3.130880 11.071551
886 276151 0.024009 -0.024413 3.139040 2.177460e+11 0 130003679000604 25.7894 2.177460e+11 1.632850 0.420783 1.686196 0.252211 3.139040 11.337950
887 276152 0.024636 -0.025040 3.159070 2.272130e+11 0 130004049000036 25.5852 2.272130e+11 -0.520592 -1.734684 1.811117 -1.862352 3.159070 11.356433
888 276153 0.024890 -0.024500 3.062630 2.194680e+11 1 128008291000109 25.4513 2.194680e+11 -1.392494 0.121011 1.397742 3.054908 3.062630 11.341371
889 276154 0.024148 -0.024394 3.136120 2.022540e+11 0 130003966000036 25.9644 2.022540e+11 1.154115 0.483694 1.251376 0.396866 3.136120 11.305897
890 276155 0.024376 -0.024363 3.150660 3.451230e+11 0 130003564010421 24.9168 3.451230e+11 0.370542 0.592670 0.698970 1.012047 3.150660 11.537974
891 276158 0.024667 -0.024662 3.121680 1.256560e+11 0 131026312003423 25.7723 1.256560e+11 -0.628510 -0.436591 0.765269 -2.534469 3.121680 11.099183
892 276159 0.024077 -0.024568 3.117620 1.170490e+11 0 131003661001261 25.9378 1.170490e+11 1.400866 -0.112412 1.405369 -0.080073 3.117620 11.068368
893 276160 0.024118 -0.024918 3.048830 1.377050e+11 0 128009641000036 25.4321 1.377050e+11 1.259950 -1.315279 1.821382 -0.806880 3.048830 11.138950
894 276161 0.024703 -0.024520 2.932030 1.437300e+11 0 383004144000036 25.7251 1.437300e+11 -0.752921 0.053288 0.754804 3.070936 2.932030 11.157547
895 276162 0.024392 -0.024777 3.117990 2.693860e+11 0 131003909000074 25.5801 2.693860e+11 0.318644 -0.831588 0.890547 -1.204877 3.117990 11.430375
896 276163 0.024383 -0.024662 3.148930 8.606570e+11 0 130003564008606 24.8742 8.606570e+11 0.349232 -0.437279 0.559621 -0.896880 3.148930 11.934830
897 276164 0.024556 -0.024736 3.129790 1.590490e+12 0 131026328000036 25.3305 1.590490e+12 -0.245661 -0.691672 0.734002 -1.912069 3.129790 12.201531
898 276165 0.024383 -0.024969 3.114140 8.993870e+11 0 131003679000036 24.5913 8.993870e+11 0.348886 -1.493011 1.533233 -1.341236 3.114140 11.953947
899 276166 0.024384 -0.024935 3.118380 3.537300e+11 0 131003909000036 24.2076 3.537300e+11 0.346137 -1.375440 1.418325 -1.324260 3.118380 11.548672
900 276167 0.024697 -0.024125 3.108300 1.988120e+11 0 131003593002003 25.5640 1.988120e+11 -0.730933 1.411198 1.589258 2.048702 3.108300 11.298443
901 276168 0.024757 -0.024606 3.122630 9.897560e+10 0 131026312003455 25.9330 9.897560e+10 -0.937814 -0.244421 0.969142 -2.886636 3.122630 10.995528
902 276169 0.024270 -0.025066 3.113350 2.203280e+11 0 131003679000163 25.5162 2.203280e+11 0.737915 -1.826129 1.969585 -1.186771 3.113350 11.343070
903 276170 0.024682 -0.024660 3.129570 1.112830e+12 0 131026328000079 24.7004 1.112830e+12 -0.679716 -0.430747 0.804710 -2.576750 3.129570 12.046429
904 276171 0.024770 -0.024287 3.149050 1.185120e+12 0 130003564008704 25.6769 1.185120e+12 -0.982499 0.854970 1.302412 2.425488 3.149050 12.073762
905 276172 0.024734 -0.024204 3.108560 1.669670e+11 0 131003593001481 25.6267 1.669670e+11 -0.857747 1.137209 1.424421 2.217016 3.108560 11.222631
906 279113 0.024932 -0.024443 0.097020 2.065580e+10 0 501030332000004 24.8241 2.065580e+10 -1.537525 0.316275 1.569718 2.938718 0.097020 10.315042
907 281978 0.023986 -0.024453 0.272747 2.151640e+10 0 54017844000010 25.8890 2.151640e+10 1.713268 0.280866 1.736137 0.162491 0.272747 10.332770
908 282450 0.023991 -0.024400 0.279547 2.840170e+10 1 457000143001683 24.7406 2.840170e+10 1.696086 0.466505 1.759072 0.268411 0.279547 10.453344
909 285742 0.024393 -0.024914 0.160179 7.057390e+10 0 449008977000006 22.1766 7.057390e+10 0.313145 -1.303591 1.340675 -1.335046 0.160179 10.848644

910 rows × 15 columns


In [28]:
l2 = pd.read_csv('/Users/user/Desktop/lightcone_2.csv')
l2


Out[28]:
Unnamed: 0 RA Dec z_obs Mhalo_obs Type GalID mag_SDSS_i Mh x y r phi z Mh_obs
0 15442 0.024418 -0.023977 2.096700 1.290990e+11 0 233002149000031 25.8436 1.290990e+11 0.295013 1.784578 1.808798 1.406966 2.096700 11.110923
1 15501 0.024783 -0.024626 2.048570 7.048780e+11 0 22000121000031 25.8783 7.048780e+11 -0.958702 -0.444801 1.056862 -2.707189 2.048570 11.848114
2 15502 0.024523 -0.024725 2.079910 5.267220e+11 0 233000373000031 24.0311 5.267220e+11 -0.064815 -0.785482 0.788151 -1.653126 2.079910 11.721581
3 15503 0.024137 -0.024825 2.134700 2.082790e+11 0 279000084035274 25.1953 2.082790e+11 1.259685 -1.130288 1.692441 -0.731309 2.134700 11.318645
4 15504 0.025030 -0.024506 2.029570 1.833200e+11 0 23003340009344 25.0323 1.833200e+11 -1.808260 -0.033303 1.808567 -3.123178 2.029570 11.263210
5 15505 0.025034 -0.024673 2.032430 2.547540e+11 0 23003340005709 25.3176 2.547540e+11 -1.823031 -0.606031 1.921123 -2.820655 2.032430 11.406121
6 15507 0.024600 -0.024896 2.103080 1.308200e+11 0 489021309000031 25.9926 1.308200e+11 -0.331157 -1.374711 1.414036 -1.807185 2.103080 11.116674
7 15508 0.024890 -0.024472 2.101870 2.495910e+11 0 489000062000242 24.5315 2.495910e+11 -1.326434 0.084956 1.329152 3.077632 2.101870 11.397229
8 15510 0.024678 -0.024242 2.030510 1.222130e+11 0 23005429000031 25.6129 1.222130e+11 -0.599915 0.873919 1.060015 2.172381 2.030510 11.087117
9 15511 0.024776 -0.024615 2.095920 4.200010e+11 0 22004065000031 24.3258 4.200010e+11 -0.934989 -0.409392 1.020689 -2.728882 2.095920 11.623250
10 15512 0.024787 -0.024349 2.102610 2.022540e+11 0 278017644000031 23.3518 2.022540e+11 -0.973142 0.508486 1.097982 2.660092 2.102610 11.305897
11 15514 0.024287 -0.024971 2.110740 1.729920e+11 0 278017142000031 25.3238 1.729920e+11 0.745897 -1.631167 1.793619 -1.141906 2.110740 11.238026
12 15518 0.024848 -0.024501 2.095910 1.919270e+11 0 22004065000093 25.5163 1.919270e+11 -1.182091 -0.015770 1.182196 -3.128253 2.095910 11.283136
13 15519 0.024850 -0.024216 2.144380 1.179100e+11 0 279000203000157 25.7667 1.179100e+11 -1.190004 0.963988 1.531464 2.460741 2.144380 11.071551
14 15833 0.025082 -0.024452 2.101920 2.065580e+11 0 489000062000174 24.9722 2.065580e+11 -1.985597 0.153367 1.991512 3.064506 2.101920 11.315042
15 15834 0.024798 -0.024517 2.080750 2.291070e+12 0 233000140000568 24.6521 2.291070e+12 -1.010255 -0.070774 1.012731 -3.071651 2.080750 12.360038
16 15835 0.024796 -0.024495 2.014490 2.323770e+11 0 23003446000776 24.7610 2.323770e+11 -1.002351 0.004513 1.002361 3.137091 2.014490 11.366193
17 15836 0.024181 -0.024708 2.037520 1.704100e+11 0 233022813004200 25.9590 1.704100e+11 1.109161 -0.728415 1.326961 -0.581089 2.037520 11.231495
18 15837 0.024980 -0.024685 2.145380 1.075820e+11 0 279000153000589 25.7114 1.075820e+11 -1.635386 -0.647628 1.758952 -2.764531 2.145380 11.031740
19 15838 0.024312 -0.024850 2.078860 2.805740e+11 0 233000373000206 25.6916 2.805740e+11 0.659295 -1.215887 1.383131 -1.073935 2.078860 11.448047
20 15839 0.024313 -0.024784 2.135660 9.983620e+10 0 279000084031265 25.8863 9.983620e+10 0.656547 -0.988996 1.187083 -0.984745 2.135660 10.999288
21 15840 0.024260 -0.024850 2.147000 4.440990e+11 0 279000457000031 24.8868 4.440990e+11 0.838690 -1.215887 1.477086 -0.966965 2.147000 11.647480
22 15841 0.024426 -0.024725 2.135740 4.621730e+11 0 279000084031172 25.3267 4.621730e+11 0.266826 -0.785482 0.829565 -1.243329 2.135740 11.664805
23 15843 0.024377 -0.024754 2.146010 2.366810e+11 0 279000153000663 24.9864 2.366810e+11 0.437286 -0.885864 0.987914 -1.112260 2.146010 11.374163
24 15844 0.024916 -0.024194 2.145480 3.124180e+11 0 279000203000031 25.4718 3.124180e+11 -1.417860 1.039618 1.758162 2.508911 2.145480 11.494736
25 15845 0.024440 -0.024393 2.004500 1.686890e+11 0 23005379000031 25.5336 1.686890e+11 0.218714 0.355507 0.417398 1.019261 2.004500 11.227087
26 15846 0.025007 -0.024262 2.134340 1.299590e+11 0 279000084041477 25.7212 1.299590e+11 -1.727852 0.805851 1.906533 2.705193 2.134340 11.113806
