In [1]:
from scipy import interpolate
import os
import numpy
from scipy.stats import linregress
import pandas as pd
import sys
sys.path.append(f'{os.environ["HOME"]}/Projects/planckClusters/catalogs')
from load_catalogs import load_PSZcatalog
from astropy.io import ascii

In [2]:
def calc_completeness_model(field, filter, data_path=None):
    ''' Calculates the completeness using a histogram. '''

    bins = numpy.arange(15, 30, 0.5)
    centers = (bins[:-1] + bins[1:]) / 2

    if not data_path:
        data_dir = '../data/proc2'

    cat = f'{data_path}/{field}/{field}{filter}_cal.cat'
    try:
        cat = ascii.read(cat)
    except FileNotFoundError:
        return 0
    cat = cat.to_pandas()
    cat = cat.loc[cat.MAG_AUTO < 40]
    cat = cat.loc[cat.CLASS_STAR < 0.8]

    # make a bunch of figures
    n, bins_ = numpy.histogram(cat['MAG_AUTO'], bins=bins)

    # make it a log plot
    logn = numpy.log10(n)

    # find the peak
    peak = numpy.argmax(logn)

    # make a model from mag 18.5 - 21.5
    model = linregress(centers[peak - 5:peak], logn[peak - 5:peak])

    # convert the linear model in lin-log space to log in linear space
    #  and figure out where 80% completeness is
    # see https://en.wikipedia.org/wiki/Semi-log_plot
    y = n / (10**model.intercept * 10**(centers * model.slope))
    x = centers

    # plot(y, x) to see how the ratio curve goes.
    func = interpolate.interp1d(x, y)

    # the interpolate wasn't doing very well...
    # when just asked what is 80%
    mags = numpy.arange(centers[0], centers[-1], 0.1)
    magdiff = 0.8 - func(mags)

    # find the last bin where the difference is negative
    # this is the bin, with the highest magnitude, where we go from having
    # more observed objects to more objects in the model.
    mag_idx = numpy.where(magdiff < 0)[0][-1]

    print(field, f'{mags[mag_idx]:.3f}')

    return mags[mag_idx]

In [ ]:
data = load_PSZcatalog()

In [ ]:
calc_completeness_model('PSZ2_G305.76+44.79', 'g')
calc_completeness_model('PSZ2_G305.76+44.79', 'r')
calc_completeness_model('PSZ2_G305.76+44.79', 'i')
calc_completeness_model('PSZ2_G305.76+44.79', 'z')
calc_completeness_model('PSZ2_G305.76+44.79', 'K')

In [ ]:
datapath = '../data/proc2'

completeness = pd.DataFrame(0.0, index=data.index, columns=['g', 'r', 'i', 'z', 'K'])

for i, row in data.iterrows():
    n = row.NAME.replace(' ', '_') 
    #print(n) 
    if os.path.isdir(f'{datapath}/{n}'): 
        name_us = n
    else:
        try:
            n_psz1 = row.NAME_PSZ1.replace(' ', '_')
        except AttributeError:
            continue
        if os.path.isdir(f'{datapath}/{n_psz1}'): 
            name_us = n_psz1 
        else: 
            continue

    completeness.iloc[i]['g'] = calc_completeness_model(name_us, 'g')
    completeness.iloc[i]['r'] = calc_completeness_model(name_us, 'r')
    completeness.iloc[i]['i'] = calc_completeness_model(name_us, 'i')
    completeness.iloc[i]['z'] = calc_completeness_model(name_us, 'z')
    completeness.iloc[i]['K'] = calc_completeness_model(name_us, 'K')

In [ ]:
completeness.describe()

In [ ]:
completeness['NAME'] = data['NAME']

In [ ]:
completeness.to_csv('completenesses.csv')

In [3]:
data2 = load_PSZcatalog(unconf=True, extras=True, us=True)


WARNING: UnitsWarning: 'erg/s/cm2' contains multiple slashes, which is discouraged by the FITS standard [astropy.units.format.generic]
/home/boada/Projects/planckClusters/catalogs/load_catalogs.py:92: SettingWithCopyWarning: 
A value is trying to be set on a copy of a slice from a DataFrame

See the caveats in the documentation: http://pandas.pydata.org/pandas-docs/stable/indexing.html#indexing-view-versus-copy
  df.iloc[i]['mosaic'] = True
/home/boada/Projects/planckClusters/catalogs/load_catalogs.py:99: SettingWithCopyWarning: 
A value is trying to be set on a copy of a slice from a DataFrame

See the caveats in the documentation: http://pandas.pydata.org/pandas-docs/stable/indexing.html#indexing-view-versus-copy
  df.iloc[i]['newfirm'] = True

In [4]:
data2


Out[4]:
INDEX_PSZ1 NAME_PSZ1 RA_PSZ1 DEC_PSZ1 REDSHIFT_PSZ1 SNR_PSZ1 INDEX_PSZ2 NAME_PSZ2 RA_PSZ2 DEC_PSZ2 ... DEC SNR mosaic newfirm Unnamed: 0 g r i z K
0 4.0 PSZ1 G001.00+25.71 244.584113 -13.070074 NaN 6.041658 NaN NaN NaN NaN ... -13.070074 6.041658 False False 3.0 0.00 0.00 0.00 0.00 0.00
1 8.0 PSZ1 G003.09-22.51 292.164402 -35.711064 NaN 4.924522 NaN NaN NaN NaN ... -35.711064 4.924522 False False 7.0 0.00 0.00 0.00 0.00 0.00
2 9.0 PSZ1 G003.60-24.45 294.612885 -35.839243 NaN 5.761011 NaN NaN NaN NaN ... -35.839243 5.761011 False False 8.0 0.00 0.00 0.00 0.00 0.00
3 29.0 PSZ1 G011.35-72.94 354.071937 -32.134864 NaN 5.180040 NaN NaN NaN NaN ... -32.134864 5.180040 False False NaN NaN NaN NaN NaN NaN
4 30.0 PSZ1 G011.50-40.11 314.933484 -32.848535 NaN 4.723595 NaN NaN NaN NaN ... -32.848535 4.723595 False False 29.0 0.00 0.00 0.00 0.00 0.00
5 32.0 PSZ1 G012.48+27.36 249.372932 -3.818622 NaN 4.540755 NaN NaN NaN NaN ... -3.818622 4.540755 False False 31.0 0.00 0.00 0.00 0.00 0.00
6 34.0 PSZ1 G012.66+25.79 250.775084 -4.541822 NaN 4.500723 NaN NaN NaN NaN ... -4.541822 4.500723 False False 33.0 0.00 0.00 0.00 0.00 0.00
7 37.0 PSZ1 G014.76-62.53 341.675050 -32.178625 NaN 4.579976 48.0 PSZ2 G014.72-62.49 341.633440 -32.201116 ... -32.201116 5.213110 False False 36.0 0.00 0.00 0.00 0.00 0.00
8 38.0 PSZ1 G015.42+58.42 223.890110 14.377075 NaN 4.652795 NaN NaN NaN NaN ... 14.377075 4.652795 False False 37.0 0.00 0.00 0.00 0.00 0.00
9 40.0 PSZ1 G017.05-22.67 297.268922 -23.606344 NaN 4.886622 NaN NaN NaN NaN ... -23.606344 4.886622 False False 39.0 0.00 0.00 0.00 0.00 0.00
10 41.0 PSZ1 G017.35-23.56 298.279907 -23.666022 NaN 4.806247 NaN NaN NaN NaN ... -23.666022 4.806247 False False 40.0 0.00 0.00 0.00 0.00 0.00
11 56.0 PSZ1 G021.88+17.75 262.086095 -1.344346 NaN 5.637356 72.0 PSZ2 G022.03+17.75 262.152301 -1.217553 ... -1.217553 6.200450 False False 55.0 24.45 23.55 22.35 21.25 20.05
12 58.0 PSZ1 G023.38-33.46 310.328705 -21.996569 NaN 4.558635 NaN NaN NaN NaN ... -21.996569 4.558635 False False 57.0 0.00 0.00 0.00 0.00 0.00
13 67.0 PSZ1 G027.31+23.79 259.150185 5.989678 NaN 5.099542 89.0 PSZ2 G027.28+23.79 259.137090 5.964183 ... 5.964183 4.705430 False False 66.0 0.00 0.00 0.00 0.00 0.00
14 68.0 PSZ1 G027.75+15.41 266.808651 2.508793 NaN 4.669386 NaN NaN NaN NaN ... 2.508793 4.669386 False False 67.0 0.00 0.00 0.00 0.00 0.00
15 69.0 PSZ1 G027.95+15.63 266.704270 2.776686 NaN 4.767464 94.0 PSZ2 G027.92+15.54 266.767193 2.711520 ... 2.711520 4.535755 False False 68.0 0.00 0.00 0.00 0.00 0.00
16 72.0 PSZ1 G028.15-08.63 288.425662 -8.147685 NaN 5.072324 98.0 PSZ2 G028.15-08.62 288.421637 -8.140585 ... -8.140585 7.666548 False False 71.0 20.45 22.35 19.05 19.45 0.00
17 78.0 PSZ1 G029.79-17.37 297.108995 -10.525109 NaN 6.590536 105.0 PSZ2 G029.80-17.40 297.133739 -10.527757 ... -10.527757 9.006598 False False 77.0 24.65 23.55 23.55 23.15 0.00
18 79.0 PSZ1 G030.21-16.91 296.861747 -9.967551 NaN 5.338148 107.0 PSZ2 G030.27-16.94 296.913019 -9.928212 ... -9.928212 5.430227 False False 78.0 0.00 0.00 0.00 0.00 0.00
19 80.0 PSZ1 G030.70+09.47 273.417277 2.349914 NaN 4.660338 108.0 PSZ2 G030.70+09.44 273.441657 2.331402 ... 2.331402 5.115502 False False 79.0 0.00 0.00 0.00 0.00 0.00
20 82.0 PSZ1 G030.98+22.43 261.893535 8.395481 NaN 4.979023 NaN NaN NaN NaN ... 8.395481 4.979023 False False 81.0 0.00 0.00 0.00 0.00 0.00
21 84.0 PSZ1 G031.41+28.75 256.263153 11.460448 NaN 4.842781 NaN NaN NaN NaN ... 11.460448 4.842781 False False 83.0 0.00 0.00 0.00 0.00 0.00
22 85.0 PSZ1 G031.44-19.16 299.429434 -9.869758 NaN 4.602328 111.0 PSZ2 G031.41-19.16 299.418976 -9.898972 ... -9.898972 5.694107 False False 84.0 24.25 23.45 23.15 22.35 0.00
23 88.0 PSZ1 G032.15-14.93 295.878438 -7.424090 NaN 8.213683 113.0 PSZ2 G032.12-14.96 295.891617 -7.462414 ... -7.462414 9.118845 False False 87.0 23.15 22.65 22.85 22.25 20.55
24 90.0 PSZ1 G032.76+42.33 243.774158 17.773534 NaN 4.677566 NaN NaN NaN NaN ... 17.773534 4.677566 False False 89.0 0.00 0.00 0.00 0.00 0.00
25 91.0 PSZ1 G033.33-17.54 298.742623 -7.552001 NaN 5.783959 117.0 PSZ2 G033.27-17.54 298.716644 -7.603083 ... -7.603083 6.854508 False False 90.0 23.35 23.05 22.95 22.55 0.00
26 98.0 PSZ1 G036.02+12.21 273.303691 8.246366 NaN 4.704335 NaN NaN NaN NaN ... 8.246366 4.704335 False False 97.0 0.00 0.00 0.00 0.00 0.00
27 99.0 PSZ1 G036.09-17.40 299.800621 -5.135561 NaN 5.349167 125.0 PSZ2 G036.09-17.43 299.826334 -5.148348 ... -5.148348 5.370387 False False 98.0 0.00 0.00 0.00 0.00 0.00
28 101.0 PSZ1 G037.22-16.24 299.259900 -3.651490 NaN 5.015315 132.0 PSZ2 G037.25-16.27 299.298332 -3.638706 ... -3.638706 5.070985 False False 100.0 0.00 0.00 0.00 0.00 0.00
29 104.0 PSZ1 G038.25-58.36 339.052876 -20.178013 NaN 4.539252 NaN NaN NaN NaN ... -20.178013 4.539252 False False 103.0 0.00 0.00 0.00 0.00 0.00
... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
601 NaN NaN NaN NaN NaN NaN 1533.0 PSZ2 G325.25-33.72 307.251212 -69.701711 ... -69.701711 4.654067 False False 1886.0 0.00 0.00 0.00 0.00 0.00
602 NaN NaN NaN NaN NaN NaN 1535.0 PSZ2 G325.86-33.56 306.491589 -69.238654 ... -69.238654 4.517560 False False 1887.0 0.00 0.00 0.00 0.00 0.00
603 NaN NaN NaN NaN NaN NaN 1543.0 PSZ2 G327.66-54.26 345.907593 -57.380188 ... -57.380188 5.810718 False False 1891.0 0.00 0.00 0.00 0.00 0.00
604 NaN NaN NaN NaN NaN NaN 1544.0 PSZ2 G328.05+15.79 225.437048 -40.634841 ... -40.634841 5.580506 False False 1892.0 0.00 0.00 0.00 0.00 0.00
605 NaN NaN NaN NaN NaN NaN 1548.0 PSZ2 G328.96+71.97 200.803292 10.728222 ... 10.728222 5.851603 False False 1893.0 23.15 22.75 22.05 21.55 20.65
606 NaN NaN NaN NaN NaN NaN 1549.0 PSZ2 G329.29+29.18 218.984195 -28.283724 ... -28.283724 5.057734 False False 1894.0 0.00 0.00 0.00 0.00 0.00
607 NaN NaN NaN NaN NaN NaN 1559.0 PSZ2 G332.11-23.63 281.854536 -63.466972 ... -63.466972 4.807710 False False 1897.0 0.00 0.00 0.00 0.00 0.00
608 NaN NaN NaN NaN NaN NaN 1577.0 PSZ2 G337.92-64.34 351.672256 -46.611808 ... -46.611808 4.609632 False False 1902.0 0.00 0.00 0.00 0.00 0.00
609 NaN NaN NaN NaN NaN NaN 1578.0 PSZ2 G337.95+22.70 230.439886 -29.754854 ... -29.754854 6.031629 False False 1903.0 0.00 0.00 0.00 0.00 0.00
610 NaN NaN NaN NaN NaN NaN 1579.0 PSZ2 G337.99-33.61 303.679344 -59.217521 ... -59.217521 4.969411 False False 1904.0 0.00 0.00 0.00 0.00 0.00
611 NaN NaN NaN NaN NaN NaN 1580.0 PSZ2 G338.04+23.65 229.880050 -28.940486 ... -28.940486 6.059533 False False 1905.0 0.00 0.00 0.00 0.00 0.00
612 NaN NaN NaN NaN NaN NaN 1583.0 PSZ2 G338.52+22.97 230.741892 -29.230682 ... -29.230682 6.107409 False False 1906.0 0.00 0.00 0.00 0.00 0.00
613 NaN NaN NaN NaN NaN NaN 1586.0 PSZ2 G339.74-51.08 333.758978 -53.355702 ... -53.355702 4.608783 False False 1907.0 0.00 0.00 0.00 0.00 0.00
614 NaN NaN NaN NaN NaN NaN 1587.0 PSZ2 G340.09+22.89 232.119484 -28.424134 ... -28.424134 11.353948 False False 1908.0 0.00 0.00 0.00 0.00 0.00
615 NaN NaN NaN NaN NaN NaN 1588.0 PSZ2 G340.35-42.80 320.106468 -55.937780 ... -55.937780 4.960021 False False 1909.0 0.00 0.00 0.00 0.00 0.00
616 NaN NaN NaN NaN NaN NaN 1593.0 PSZ2 G340.97+34.18 225.456067 -18.878792 ... -18.878792 4.518580 False False 1910.0 0.00 0.00 0.00 0.00 0.00
617 NaN NaN NaN NaN NaN NaN 1594.0 PSZ2 G341.09-33.15 302.688870 -56.636643 ... -56.636643 6.319774 False False 1911.0 0.00 0.00 0.00 0.00 0.00
618 NaN NaN NaN NaN NaN NaN 1599.0 PSZ2 G342.32+23.51 233.487177 -26.658809 ... -26.658809 4.587501 False False 1913.0 0.00 0.00 0.00 0.00 0.00
619 NaN NaN NaN NaN NaN NaN 1601.0 PSZ2 G342.45+24.14 233.154983 -26.099604 ... -26.099604 15.714126 False False 1914.0 0.00 0.00 0.00 0.00 0.00
620 NaN NaN NaN NaN NaN NaN 1607.0 PSZ2 G343.68+24.10 234.143467 -25.414686 ... -25.414686 5.643880 False False 1918.0 0.00 0.00 0.00 0.00 0.00
621 NaN NaN NaN NaN NaN NaN 1611.0 PSZ2 G345.38-25.32 290.008039 -52.056454 ... -52.056454 4.606444 False False 1921.0 0.00 0.00 0.00 0.00 0.00
622 NaN NaN NaN NaN NaN NaN 1621.0 PSZ2 G347.96+80.46 200.033481 20.212054 ... 20.212054 4.734575 False False 1927.0 0.00 0.00 0.00 0.00 0.00
623 NaN NaN NaN NaN NaN NaN 1626.0 PSZ2 G349.18+38.66 227.972411 -11.278476 ... -11.278476 5.150737 False False 1929.0 0.00 0.00 0.00 0.00 0.00
624 NaN NaN NaN NaN NaN NaN 1633.0 PSZ2 G353.36-26.49 294.102131 -45.295373 ... -45.295373 4.728757 False False 1930.0 0.00 0.00 0.00 0.00 0.00
625 NaN NaN NaN NaN NaN NaN 1636.0 PSZ2 G355.22-70.03 352.831781 -37.911453 ... -37.911453 4.677570 False False 1932.0 0.00 0.00 0.00 0.00 0.00
626 NaN NaN NaN NaN NaN NaN 1640.0 PSZ2 G356.21-43.11 317.834006 -44.434423 ... -44.434423 5.166290 False False 1936.0 0.00 0.00 0.00 0.00 0.00
627 NaN NaN NaN NaN NaN NaN 1643.0 PSZ2 G356.88-11.33 276.510580 -37.097434 ... -37.097434 5.105836 False False 1938.0 0.00 0.00 0.00 0.00 0.00
628 NaN NaN NaN NaN NaN NaN 1648.0 PSZ2 G358.80-10.83 276.962409 -35.177444 ... -35.177444 4.659763 False False 1940.0 0.00 0.00 0.00 0.00 0.00
629 NaN NaN NaN NaN NaN NaN 1652.0 PSZ2 G359.60-08.72 275.091836 -33.531717 ... -33.531717 4.740269 False False 1942.0 0.00 0.00 0.00 0.00 0.00
630 NaN NaN NaN NaN NaN NaN 1465.0 PSZ2 G310.81+83.91 193.752535 21.094767 ... 21.094767 8.289122 False False 1092.0 21.45 21.95 21.15 21.75 21.25

631 rows × 25 columns


In [5]:
df = data2[['NAME', 'RA', 'DEC', 'g', 'r', 'K']]

In [6]:
df


Out[6]:
NAME RA DEC g r K
0 PSZ1 G001.00+25.71 244.584113 -13.070074 0.00 0.00 0.00
1 PSZ1 G003.09-22.51 292.164402 -35.711064 0.00 0.00 0.00
2 PSZ1 G003.60-24.45 294.612885 -35.839243 0.00 0.00 0.00
3 PSZ1 G011.35-72.94 354.071937 -32.134864 NaN NaN NaN
4 PSZ1 G011.50-40.11 314.933484 -32.848535 0.00 0.00 0.00
5 PSZ1 G012.48+27.36 249.372932 -3.818622 0.00 0.00 0.00
6 PSZ1 G012.66+25.79 250.775084 -4.541822 0.00 0.00 0.00
7 PSZ2 G014.72-62.49 341.633440 -32.201116 0.00 0.00 0.00
8 PSZ1 G015.42+58.42 223.890110 14.377075 0.00 0.00 0.00
9 PSZ1 G017.05-22.67 297.268922 -23.606344 0.00 0.00 0.00
10 PSZ1 G017.35-23.56 298.279907 -23.666022 0.00 0.00 0.00
11 PSZ2 G022.03+17.75 262.152301 -1.217553 24.45 23.55 20.05
12 PSZ1 G023.38-33.46 310.328705 -21.996569 0.00 0.00 0.00
13 PSZ2 G027.28+23.79 259.137090 5.964183 0.00 0.00 0.00
14 PSZ1 G027.75+15.41 266.808651 2.508793 0.00 0.00 0.00
15 PSZ2 G027.92+15.54 266.767193 2.711520 0.00 0.00 0.00
16 PSZ2 G028.15-08.62 288.421637 -8.140585 20.45 22.35 0.00
17 PSZ2 G029.80-17.40 297.133739 -10.527757 24.65 23.55 0.00
18 PSZ2 G030.27-16.94 296.913019 -9.928212 0.00 0.00 0.00
19 PSZ2 G030.70+09.44 273.441657 2.331402 0.00 0.00 0.00
20 PSZ1 G030.98+22.43 261.893535 8.395481 0.00 0.00 0.00
21 PSZ1 G031.41+28.75 256.263153 11.460448 0.00 0.00 0.00
22 PSZ2 G031.41-19.16 299.418976 -9.898972 24.25 23.45 0.00
23 PSZ2 G032.12-14.96 295.891617 -7.462414 23.15 22.65 20.55
24 PSZ1 G032.76+42.33 243.774158 17.773534 0.00 0.00 0.00
25 PSZ2 G033.27-17.54 298.716644 -7.603083 23.35 23.05 0.00
26 PSZ1 G036.02+12.21 273.303691 8.246366 0.00 0.00 0.00
27 PSZ2 G036.09-17.43 299.826334 -5.148348 0.00 0.00 0.00
28 PSZ2 G037.25-16.27 299.298332 -3.638706 0.00 0.00 0.00
29 PSZ1 G038.25-58.36 339.052876 -20.178013 0.00 0.00 0.00
... ... ... ... ... ... ...
601 PSZ2 G325.25-33.72 307.251212 -69.701711 0.00 0.00 0.00
602 PSZ2 G325.86-33.56 306.491589 -69.238654 0.00 0.00 0.00
603 PSZ2 G327.66-54.26 345.907593 -57.380188 0.00 0.00 0.00
604 PSZ2 G328.05+15.79 225.437048 -40.634841 0.00 0.00 0.00
605 PSZ2 G328.96+71.97 200.803292 10.728222 23.15 22.75 20.65
606 PSZ2 G329.29+29.18 218.984195 -28.283724 0.00 0.00 0.00
607 PSZ2 G332.11-23.63 281.854536 -63.466972 0.00 0.00 0.00
608 PSZ2 G337.92-64.34 351.672256 -46.611808 0.00 0.00 0.00
609 PSZ2 G337.95+22.70 230.439886 -29.754854 0.00 0.00 0.00
610 PSZ2 G337.99-33.61 303.679344 -59.217521 0.00 0.00 0.00
611 PSZ2 G338.04+23.65 229.880050 -28.940486 0.00 0.00 0.00
612 PSZ2 G338.52+22.97 230.741892 -29.230682 0.00 0.00 0.00
613 PSZ2 G339.74-51.08 333.758978 -53.355702 0.00 0.00 0.00
614 PSZ2 G340.09+22.89 232.119484 -28.424134 0.00 0.00 0.00
615 PSZ2 G340.35-42.80 320.106468 -55.937780 0.00 0.00 0.00
616 PSZ2 G340.97+34.18 225.456067 -18.878792 0.00 0.00 0.00
617 PSZ2 G341.09-33.15 302.688870 -56.636643 0.00 0.00 0.00
618 PSZ2 G342.32+23.51 233.487177 -26.658809 0.00 0.00 0.00
619 PSZ2 G342.45+24.14 233.154983 -26.099604 0.00 0.00 0.00
620 PSZ2 G343.68+24.10 234.143467 -25.414686 0.00 0.00 0.00
621 PSZ2 G345.38-25.32 290.008039 -52.056454 0.00 0.00 0.00
622 PSZ2 G347.96+80.46 200.033481 20.212054 0.00 0.00 0.00
623 PSZ2 G349.18+38.66 227.972411 -11.278476 0.00 0.00 0.00
624 PSZ2 G353.36-26.49 294.102131 -45.295373 0.00 0.00 0.00
625 PSZ2 G355.22-70.03 352.831781 -37.911453 0.00 0.00 0.00
626 PSZ2 G356.21-43.11 317.834006 -44.434423 0.00 0.00 0.00
627 PSZ2 G356.88-11.33 276.510580 -37.097434 0.00 0.00 0.00
628 PSZ2 G358.80-10.83 276.962409 -35.177444 0.00 0.00 0.00
629 PSZ2 G359.60-08.72 275.091836 -33.531717 0.00 0.00 0.00
630 PSZ2 G310.81+83.91 193.752535 21.094767 21.45 21.95 21.25

631 rows × 6 columns


In [ ]: