In [2]:
given = """
1. Too much, in
2. Genetic
3. Sounding weak
4. Very poor
5. Blackjack (hyph.)
6. In a window
7. Volcanic
8. Word after
9. Simon
10. Letters
11. And thin
12. Tall
13. Worker
14. Crossword
15. Sensitive
16. Someone who
17. In the picture
18. Constructor at times
19. Gum flavor
20. Not sedimentary
21. Something in a Playmate’s
22. Sophomore
23. Individual squares
24. View (2 wds)
25. Person
26. Common deli
27. Butler or
28. Profile
29. Red
30. Manufacturer
31. Meat (2 wds)
32. Express
33. Hancock
34. Spanish musical
35. Jupiter
36. Takes care of others
37. Chauffeur
38. Venti
39. Retains its leaves in winter
40. Twinkie
41. Audibly
42. One’s John
43. Not visible
44. Senior
45. Or metamorphic
46. A tree that
47. Instruments
48. Similar
49. With special skill
50. Chewing
51. Flowing material
52. Shell
53. Yellow
54. Materials for
55. Topics (2 wds)
56. Starting a fire
57. Uranus
58. One point of
59. Of the face
60. In nature
61. Less
62. They are in the center
63. It’s purchased at a
64. Available
"""


def parse(s):
  result = []
  for line in s.split('\n'):
    if not line:
      continue
    n, clue = line.split('. ', maxsplit=1)
    n = int(n)
    result.append((n, clue))
  return result

clues = parse(given)

In [7]:
for _, x in clues:
  print(x)


Too much, in
Genetic
Sounding weak
Very poor
Blackjack (hyph.)
In a window
Volcanic
Word after
Simon
Letters
And thin
Tall
Worker
Crossword
Sensitive
Someone who
In the picture
Constructor at times
Gum flavor
Not sedimentary
Something in a Playmate’s
Sophomore
Individual squares
View (2 wds)
Person
Common deli
Butler or
Profile
Red
Manufacturer
Meat (2 wds)
Express
Hancock
Spanish musical
Jupiter
Takes care of others
Chauffeur
Venti
Retains its leaves in winter
Twinkie
Audibly
One’s John
Not visible
Senior
Or metamorphic
A tree that
Instruments
Similar
With special skill
Chewing
Flowing material
Shell
Yellow
Materials for
Topics (2 wds)
Starting a fire
Uranus
One point of
Of the face
In nature
Less
They are in the center
It’s purchased at a
Available

In [3]:
targets = [
  33, 73, 65, 12, 70, 64, 85, 17,
  81,
  52, 14,
  49, 82, 41,
  60,
  121, 69, 57,
  6, 110, 29,
  25, 125, 32,
  58,
  108, 75, 115,
  62, 46,
]

In [8]:
for i in sorted(targets):
  print(i)


6
12
14
17
25
29
32
33
41
46
49
52
57
58
60
62
64
65
69
70
73
75
81
82
85
108
110
115
121
125

In [4]:
import forge
from data import warehouse
from puzzle.puzzlepedia import prod_config

prod_config.init()

In [5]:
import itertools
import re

_END = r'[^\w](\w+)$'
_BAD_ENDINGS = {'s', 'be', 'of', 'in', 'the', 'has', 'for', 'to'}

def process(clues, targets):
  bigrams = warehouse.get('/words/bigram')
  candidates = set(targets)
  results = []
  for (i1, c1), (i2, c2) in itertools.combinations(clues, 2):
    s = i1 + i2
    if s not in targets:
      continue
    best_weight = -1
    first, second = c1, c2
    for a, b in [(c1, c2), (c2, c1)]:
      b_ending = re.findall(_END, b)
      bad_start = '(' in a
      if bad_start or b_ending and b_ending[0] in _BAD_ENDINGS:
        weight = -1
      else:
        end = a.lower().split()[-1]  # Join end of first...
        start = b.lower().split()[0]  # ...with start of last.
        weight = bigrams.get('%s %s' % (end, start), 0)
      if weight > best_weight:
        best_weight = weight
        first, second = a, b
    if best_weight >= 0:
      results.append((best_weight, '%s\t%s\t%s\t%s|%s' % (s, i1, i2, first, second)))
  return sorted(results, key=lambda x: x[0], reverse=True)

In [6]:
for weight, row in process(clues, set(targets)):
  print(row)


108	46	62	A tree that|They are in the center
73	27	46	Butler or|A tree that
70	27	43	Butler or|Not visible
33	6	27	Butler or|In a window
70	6	64	Available|In a window
81	17	64	Available|In the picture
52	6	46	A tree that|In a window
12	1	11	Too much, in|And thin
60	6	54	Materials for|In a window
121	59	62	They are in the center|Of the face
46	1	45	Too much, in|Or metamorphic
82	24	58	One point of|View (2 wds)
115	54	61	Materials for|Less
65	11	54	Materials for|And thin
81	23	58	One point of|Individual squares
85	25	60	Person|In nature
69	11	58	One point of|And thin
29	11	18	Constructor at times|And thin
70	25	45	Person|Or metamorphic
64	18	46	Constructor at times|A tree that
70	16	54	Materials for|Someone who
75	27	48	Butler or|Similar
62	1	61	Too much, in|Less
64	6	58	One point of|In a window
75	17	58	One point of|In the picture
62	11	51	Flowing material|And thin
57	11	46	A tree that|And thin
75	11	64	Available|And thin
70	8	62	Word after|They are in the center
70	11	59	Of the face|And thin
73	11	62	They are in the center|And thin
62	16	46	A tree that|Someone who
57	6	51	Flowing material|In a window
82	36	46	A tree that|Takes care of others
62	4	58	One point of|Very poor
69	10	59	Letters|Of the face
25	1	24	Too much, in|View (2 wds)
17	6	11	In a window|And thin
75	30	45	Manufacturer|Or metamorphic
65	17	48	Similar|In the picture
108	48	60	Similar|In nature
33	16	17	Someone who|In the picture
62	6	56	Starting a fire|In a window
73	17	56	Starting a fire|In the picture
65	6	59	Of the face|In a window
60	2	58	One point of|Genetic
58	11	47	Instruments|And thin
58	4	54	Materials for|Very poor
108	49	59	Of the face|With special skill
60	11	49	With special skill|And thin
52	16	36	Someone who|Takes care of others
49	6	43	Not visible|In a window
60	17	43	Not visible|In the picture
52	25	27	Butler or|Person
41	11	30	Manufacturer|And thin
81	34	47	Spanish musical|Instruments
75	12	63	It’s purchased at a|Tall
14	3	11	Sounding weak|And thin
69	23	46	A tree that|Individual squares
110	51	59	Flowing material|Of the face
85	36	49	Takes care of others|With special skill
121	60	61	Less|In nature
115	52	63	It’s purchased at a|Shell
64	11	53	Yellow|And thin
49	1	48	Too much, in|Similar
60	1	59	Too much, in|Of the face
70	10	60	Letters|In nature
69	6	63	It’s purchased at a|In a window
65	2	63	It’s purchased at a|Genetic
115	51	64	Flowing material|Available
64	4	60	Very poor|In nature
110	54	56	Materials for|Starting a fire
115	56	59	Starting a fire|Of the face
62	17	45	In the picture|Or metamorphic
17	1	16	Too much, in|Someone who
64	17	47	Instruments|In the picture
62	8	54	Materials for|Word after
73	15	58	One point of|Sensitive
73	13	60	Worker|In nature
85	22	63	It’s purchased at a|Sophomore
57	1	56	Too much, in|Starting a fire
81	36	45	Takes care of others|Or metamorphic
70	24	46	A tree that|View (2 wds)
69	19	50	Chewing|Gum flavor
46	17	29	Red|In the picture
110	46	64	Available|A tree that
60	29	31	Red|Meat (2 wds)
64	8	56	Word after|Starting a fire
73	28	45	Profile|Or metamorphic
49	4	45	Very poor|Or metamorphic
58	13	45	Worker|Or metamorphic
82	23	59	Individual squares|Of the face
69	15	54	Materials for|Sensitive
29	1	28	Too much, in|Profile
75	16	59	Someone who|Of the face
65	16	49	Someone who|With special skill
85	31	54	Materials for|Meat (2 wds)
110	49	61	Less|With special skill
108	45	63	It’s purchased at a|Or metamorphic
57	27	30	Butler or|Manufacturer
110	52	58	One point of|Shell
65	7	58	One point of|Volcanic
14	6	8	Word after|In a window
25	8	17	Word after|In the picture
46	11	35	Jupiter|And thin
70	12	58	One point of|Tall
65	1	64	Too much, in|Available
60	15	45	Sensitive|Or metamorphic
75	29	46	A tree that|Red
62	13	49	Worker|With special skill
82	28	54	Materials for|Profile
32	1	31	Too much, in|Meat (2 wds)
81	18	63	It’s purchased at a|Constructor at times
49	17	32	Express|In the picture
82	27	55	Butler or|Topics (2 wds)
70	17	53	Yellow|In the picture
6	1	5	Too much, in|Blackjack (hyph.)
14	1	13	Too much, in|Worker
33	1	32	Too much, in|Express
41	1	40	Too much, in|Twinkie
52	1	51	Too much, in|Flowing material
58	1	57	Too much, in|Uranus
64	1	63	Too much, in|It’s purchased at a
6	2	4	Genetic|Very poor
12	2	10	Genetic|Letters
14	2	12	Genetic|Tall
17	2	15	Genetic|Sensitive
25	2	23	Genetic|Individual squares
29	2	27	Genetic|Butler or
32	2	30	Genetic|Manufacturer
33	2	31	Genetic|Meat (2 wds)
41	2	39	Genetic|Retains its leaves in winter
46	2	44	Genetic|Senior
49	2	47	Genetic|Instruments
52	2	50	Genetic|Chewing
57	2	55	Genetic|Topics (2 wds)
58	2	56	Genetic|Starting a fire
62	2	60	Genetic|In nature
64	2	62	Genetic|They are in the center
12	3	9	Sounding weak|Simon
17	3	14	Sounding weak|Crossword
25	3	22	Sounding weak|Sophomore
29	3	26	Sounding weak|Common deli
32	3	29	Sounding weak|Red
33	3	30	Sounding weak|Manufacturer
41	3	38	Sounding weak|Venti
46	3	43	Sounding weak|Not visible
49	3	46	Sounding weak|A tree that
52	3	49	Sounding weak|With special skill
57	3	54	Materials for|Sounding weak
58	3	55	Sounding weak|Topics (2 wds)
60	3	57	Sounding weak|Uranus
62	3	59	Sounding weak|Of the face
64	3	61	Sounding weak|Less
65	3	62	Sounding weak|They are in the center
12	4	8	Very poor|Word after
14	4	10	Very poor|Letters
17	4	13	Very poor|Worker
25	4	21	Something in a Playmate’s|Very poor
29	4	25	Very poor|Person
32	4	28	Very poor|Profile
33	4	29	Very poor|Red
41	4	37	Very poor|Chauffeur
46	4	42	Very poor|One’s John
52	4	48	Very poor|Similar
57	4	53	Very poor|Yellow
60	4	56	Very poor|Starting a fire
65	4	61	Very poor|Less
12	5	7	Volcanic|Blackjack (hyph.)
14	5	9	Simon|Blackjack (hyph.)
17	5	12	Tall|Blackjack (hyph.)
25	5	20	Not sedimentary|Blackjack (hyph.)
32	5	27	Butler or|Blackjack (hyph.)
33	5	28	Profile|Blackjack (hyph.)
41	5	36	Takes care of others|Blackjack (hyph.)
46	5	41	Audibly|Blackjack (hyph.)
49	5	44	Senior|Blackjack (hyph.)
52	5	47	Instruments|Blackjack (hyph.)
57	5	52	Shell|Blackjack (hyph.)
58	5	53	Yellow|Blackjack (hyph.)
62	5	57	Uranus|Blackjack (hyph.)
64	5	59	Of the face|Blackjack (hyph.)
65	5	60	In nature|Blackjack (hyph.)
69	5	64	Available|Blackjack (hyph.)
25	6	19	In a window|Gum flavor
29	6	23	In a window|Individual squares
32	6	26	In a window|Common deli
41	6	35	In a window|Jupiter
46	6	40	In a window|Twinkie
58	6	52	In a window|Shell
17	7	10	Volcanic|Letters
25	7	18	Volcanic|Constructor at times
29	7	22	Volcanic|Sophomore
32	7	25	Volcanic|Person
33	7	26	Volcanic|Common deli
41	7	34	Volcanic|Spanish musical
46	7	39	Volcanic|Retains its leaves in winter
49	7	42	Volcanic|One’s John
52	7	45	Volcanic|Or metamorphic
57	7	50	Volcanic|Chewing
58	7	51	Volcanic|Flowing material
60	7	53	Volcanic|Yellow
62	7	55	Volcanic|Topics (2 wds)
64	7	57	Volcanic|Uranus
69	7	62	Volcanic|They are in the center
70	7	63	Volcanic|It’s purchased at a
17	8	9	Word after|Simon
29	8	21	Something in a Playmate’s|Word after
32	8	24	Word after|View (2 wds)
33	8	25	Word after|Person
41	8	33	Word after|Hancock
46	8	38	Word after|Venti
49	8	41	Word after|Audibly
52	8	44	Word after|Senior
57	8	49	Word after|With special skill
58	8	50	Word after|Chewing
60	8	52	Word after|Shell
65	8	57	Word after|Uranus
69	8	61	Word after|Less
25	9	16	Simon|Someone who
29	9	20	Simon|Not sedimentary
32	9	23	Simon|Individual squares
33	9	24	Simon|View (2 wds)
41	9	32	Simon|Express
46	9	37	Simon|Chauffeur
49	9	40	Simon|Twinkie
52	9	43	Simon|Not visible
57	9	48	Simon|Similar
58	9	49	Simon|With special skill
60	9	51	Simon|Flowing material
62	9	53	Simon|Yellow
64	9	55	Simon|Topics (2 wds)
65	9	56	Simon|Starting a fire
69	9	60	Simon|In nature
70	9	61	Simon|Less
73	9	64	Simon|Available
25	10	15	Letters|Sensitive
29	10	19	Letters|Gum flavor
32	10	22	Letters|Sophomore
33	10	23	Letters|Individual squares
41	10	31	Letters|Meat (2 wds)
46	10	36	Letters|Takes care of others
49	10	39	Letters|Retains its leaves in winter
52	10	42	Letters|One’s John
57	10	47	Letters|Instruments
58	10	48	Letters|Similar
60	10	50	Letters|Chewing
62	10	52	Letters|Shell
64	10	54	Materials for|Letters
65	10	55	Letters|Topics (2 wds)
73	10	63	Letters|It’s purchased at a
25	11	14	And thin|Crossword
32	11	21	Something in a Playmate’s|And thin
33	11	22	And thin|Sophomore
49	11	38	And thin|Venti
52	11	41	And thin|Audibly
25	12	13	Tall|Worker
29	12	17	Tall|In the picture
32	12	20	Tall|Not sedimentary
33	12	21	Something in a Playmate’s|Tall
41	12	29	Tall|Red
46	12	34	Tall|Spanish musical
49	12	37	Tall|Chauffeur
52	12	40	Tall|Twinkie
57	12	45	Tall|Or metamorphic
58	12	46	Tall|A tree that
60	12	48	Tall|Similar
62	12	50	Tall|Chewing
64	12	52	Tall|Shell
65	12	53	Tall|Yellow
69	12	57	Tall|Uranus
73	12	61	Tall|Less
29	13	16	Worker|Someone who
32	13	19	Worker|Gum flavor
33	13	20	Worker|Not sedimentary
41	13	28	Worker|Profile
46	13	33	Worker|Hancock
49	13	36	Worker|Takes care of others
52	13	39	Worker|Retains its leaves in winter
57	13	44	Worker|Senior
60	13	47	Worker|Instruments
64	13	51	Worker|Flowing material
65	13	52	Worker|Shell
69	13	56	Worker|Starting a fire
70	13	57	Worker|Uranus
75	13	62	Worker|They are in the center
29	14	15	Crossword|Sensitive
32	14	18	Crossword|Constructor at times
33	14	19	Crossword|Gum flavor
41	14	27	Crossword|Butler or
46	14	32	Crossword|Express
49	14	35	Crossword|Jupiter
52	14	38	Crossword|Venti
57	14	43	Crossword|Not visible
58	14	44	Crossword|Senior
60	14	46	Crossword|A tree that
62	14	48	Crossword|Similar
64	14	50	Crossword|Chewing
65	14	51	Crossword|Flowing material
69	14	55	Crossword|Topics (2 wds)
70	14	56	Crossword|Starting a fire
73	14	59	Crossword|Of the face
75	14	61	Crossword|Less
32	15	17	Sensitive|In the picture
33	15	18	Sensitive|Constructor at times
41	15	26	Sensitive|Common deli
46	15	31	Sensitive|Meat (2 wds)
49	15	34	Sensitive|Spanish musical
52	15	37	Sensitive|Chauffeur
57	15	42	Sensitive|One’s John
58	15	43	Sensitive|Not visible
62	15	47	Sensitive|Instruments
64	15	49	Sensitive|With special skill
65	15	50	Sensitive|Chewing
70	15	55	Sensitive|Topics (2 wds)
75	15	60	Sensitive|In nature
41	16	25	Someone who|Person
46	16	30	Someone who|Manufacturer
49	16	33	Someone who|Hancock
57	16	41	Someone who|Audibly
58	16	42	Someone who|One’s John
60	16	44	Someone who|Senior
64	16	48	Someone who|Similar
69	16	53	Someone who|Yellow
73	16	57	Someone who|Uranus
41	17	24	In the picture|View (2 wds)
52	17	35	In the picture|Jupiter
57	17	40	In the picture|Twinkie
58	17	41	In the picture|Audibly
69	17	52	In the picture|Shell
41	18	23	Constructor at times|Individual squares
46	18	28	Constructor at times|Profile
49	18	31	Constructor at times|Meat (2 wds)
52	18	34	Constructor at times|Spanish musical
57	18	39	Constructor at times|Retains its leaves in winter
58	18	40	Constructor at times|Twinkie
60	18	42	Constructor at times|One’s John
62	18	44	Constructor at times|Senior
65	18	47	Constructor at times|Instruments
69	18	51	Constructor at times|Flowing material
70	18	52	Constructor at times|Shell
73	18	55	Constructor at times|Topics (2 wds)
75	18	57	Constructor at times|Uranus
82	18	64	Constructor at times|Available
41	19	22	Gum flavor|Sophomore
46	19	27	Gum flavor|Butler or
49	19	30	Gum flavor|Manufacturer
52	19	33	Gum flavor|Hancock
57	19	38	Gum flavor|Venti
58	19	39	Gum flavor|Retains its leaves in winter
60	19	41	Gum flavor|Audibly
62	19	43	Gum flavor|Not visible
64	19	45	Gum flavor|Or metamorphic
65	19	46	Gum flavor|A tree that
70	19	51	Gum flavor|Flowing material
73	19	54	Materials for|Gum flavor
75	19	56	Gum flavor|Starting a fire
81	19	62	Gum flavor|They are in the center
82	19	63	Gum flavor|It’s purchased at a
41	20	21	Something in a Playmate’s|Not sedimentary
46	20	26	Not sedimentary|Common deli
49	20	29	Not sedimentary|Red
52	20	32	Not sedimentary|Express
57	20	37	Not sedimentary|Chauffeur
58	20	38	Not sedimentary|Venti
60	20	40	Not sedimentary|Twinkie
62	20	42	Not sedimentary|One’s John
64	20	44	Not sedimentary|Senior
65	20	45	Not sedimentary|Or metamorphic
69	20	49	Not sedimentary|With special skill
70	20	50	Not sedimentary|Chewing
73	20	53	Not sedimentary|Yellow
75	20	55	Not sedimentary|Topics (2 wds)
81	20	61	Not sedimentary|Less
82	20	62	Not sedimentary|They are in the center
46	21	25	Something in a Playmate’s|Person
49	21	28	Something in a Playmate’s|Profile
52	21	31	Something in a Playmate’s|Meat (2 wds)
57	21	36	Something in a Playmate’s|Takes care of others
58	21	37	Something in a Playmate’s|Chauffeur
60	21	39	Something in a Playmate’s|Retains its leaves in winter
62	21	41	Something in a Playmate’s|Audibly
64	21	43	Something in a Playmate’s|Not visible
65	21	44	Something in a Playmate’s|Senior
69	21	48	Something in a Playmate’s|Similar
70	21	49	Something in a Playmate’s|With special skill
73	21	52	Something in a Playmate’s|Shell
81	21	60	Something in a Playmate’s|In nature
82	21	61	Something in a Playmate’s|Less
85	21	64	Something in a Playmate’s|Available
46	22	24	Sophomore|View (2 wds)
49	22	27	Sophomore|Butler or
52	22	30	Sophomore|Manufacturer
57	22	35	Sophomore|Jupiter
58	22	36	Sophomore|Takes care of others
60	22	38	Sophomore|Venti
62	22	40	Sophomore|Twinkie
64	22	42	Sophomore|One’s John
65	22	43	Sophomore|Not visible
69	22	47	Sophomore|Instruments
70	22	48	Sophomore|Similar
73	22	51	Sophomore|Flowing material
75	22	53	Sophomore|Yellow
81	22	59	Sophomore|Of the face
82	22	60	Sophomore|In nature
49	23	26	Individual squares|Common deli
52	23	29	Individual squares|Red
57	23	34	Individual squares|Spanish musical
58	23	35	Individual squares|Jupiter
60	23	37	Individual squares|Chauffeur
62	23	39	Individual squares|Retains its leaves in winter
64	23	41	Individual squares|Audibly
65	23	42	Individual squares|One’s John
70	23	47	Individual squares|Instruments
73	23	50	Individual squares|Chewing
75	23	52	Individual squares|Shell
85	23	62	Individual squares|They are in the center
49	24	25	Person|View (2 wds)
52	24	28	Profile|View (2 wds)
57	24	33	Hancock|View (2 wds)
58	24	34	Spanish musical|View (2 wds)
60	24	36	Takes care of others|View (2 wds)
62	24	38	Venti|View (2 wds)
64	24	40	Twinkie|View (2 wds)
65	24	41	Audibly|View (2 wds)
69	24	45	Or metamorphic|View (2 wds)
73	24	49	With special skill|View (2 wds)
75	24	51	Flowing material|View (2 wds)
81	24	57	Uranus|View (2 wds)
85	24	61	Less|View (2 wds)
57	25	32	Person|Express
58	25	33	Person|Hancock
60	25	35	Person|Jupiter
62	25	37	Person|Chauffeur
64	25	39	Person|Retains its leaves in winter
65	25	40	Person|Twinkie
69	25	44	Person|Senior
73	25	48	Person|Similar
75	25	50	Person|Chewing
81	25	56	Person|Starting a fire
82	25	57	Person|Uranus
57	26	31	Common deli|Meat (2 wds)
58	26	32	Common deli|Express
60	26	34	Common deli|Spanish musical
62	26	36	Common deli|Takes care of others
64	26	38	Common deli|Venti
65	26	39	Common deli|Retains its leaves in winter
69	26	43	Common deli|Not visible
70	26	44	Common deli|Senior
73	26	47	Common deli|Instruments
75	26	49	Common deli|With special skill
81	26	55	Common deli|Topics (2 wds)
82	26	56	Common deli|Starting a fire
85	26	59	Common deli|Of the face
58	27	31	Butler or|Meat (2 wds)
60	27	33	Butler or|Hancock
62	27	35	Butler or|Jupiter
64	27	37	Butler or|Chauffeur
65	27	38	Butler or|Venti
69	27	42	Butler or|One’s John
81	27	54	Materials for|Butler or
85	27	58	One point of|Butler or
57	28	29	Profile|Red
58	28	30	Profile|Manufacturer
60	28	32	Profile|Express
62	28	34	Profile|Spanish musical
64	28	36	Profile|Takes care of others
65	28	37	Profile|Chauffeur
69	28	41	Profile|Audibly
70	28	42	Profile|One’s John
75	28	47	Profile|Instruments
81	28	53	Profile|Yellow
85	28	57	Profile|Uranus
62	29	33	Red|Hancock
64	29	35	Red|Jupiter
65	29	36	Red|Takes care of others
69	29	40	Red|Twinkie
70	29	41	Red|Audibly
73	29	44	Red|Senior
81	29	52	Red|Shell
82	29	53	Red|Yellow
85	29	56	Red|Starting a fire
62	30	32	Manufacturer|Express
64	30	34	Manufacturer|Spanish musical
65	30	35	Manufacturer|Jupiter
69	30	39	Manufacturer|Retains its leaves in winter
70	30	40	Manufacturer|Twinkie
73	30	43	Manufacturer|Not visible
81	30	51	Manufacturer|Flowing material
82	30	52	Manufacturer|Shell
85	30	55	Manufacturer|Topics (2 wds)
64	31	33	Hancock|Meat (2 wds)
65	31	34	Spanish musical|Meat (2 wds)
69	31	38	Venti|Meat (2 wds)
70	31	39	Retains its leaves in winter|Meat (2 wds)
73	31	42	One’s John|Meat (2 wds)
75	31	44	Senior|Meat (2 wds)
81	31	50	Chewing|Meat (2 wds)
82	31	51	Flowing material|Meat (2 wds)
65	32	33	Express|Hancock
69	32	37	Express|Chauffeur
70	32	38	Express|Venti
73	32	41	Express|Audibly
75	32	43	Express|Not visible
81	32	49	Express|With special skill
82	32	50	Express|Chewing
85	32	53	Express|Yellow
69	33	36	Hancock|Takes care of others
70	33	37	Hancock|Chauffeur
73	33	40	Hancock|Twinkie
75	33	42	Hancock|One’s John
81	33	48	Hancock|Similar
82	33	49	Hancock|With special skill
85	33	52	Hancock|Shell
69	34	35	Spanish musical|Jupiter
70	34	36	Spanish musical|Takes care of others
73	34	39	Spanish musical|Retains its leaves in winter
75	34	41	Spanish musical|Audibly
82	34	48	Spanish musical|Similar
85	34	51	Spanish musical|Flowing material
73	35	38	Jupiter|Venti
75	35	40	Jupiter|Twinkie
81	35	46	Jupiter|A tree that
82	35	47	Jupiter|Instruments
85	35	50	Jupiter|Chewing
73	36	37	Takes care of others|Chauffeur
75	36	39	Takes care of others|Retains its leaves in winter
75	37	38	Chauffeur|Venti
81	37	44	Chauffeur|Senior
82	37	45	Chauffeur|Or metamorphic
85	37	48	Chauffeur|Similar
81	38	43	Venti|Not visible
82	38	44	Venti|Senior
85	38	47	Venti|Instruments
81	39	42	Retains its leaves in winter|One’s John
82	39	43	Retains its leaves in winter|Not visible
85	39	46	Retains its leaves in winter|A tree that
81	40	41	Twinkie|Audibly
82	40	42	Twinkie|One’s John
85	40	45	Twinkie|Or metamorphic
85	41	44	Audibly|Senior
85	42	43	One’s John|Not visible
108	44	64	Senior|Available
108	47	61	Instruments|Less
110	47	63	Instruments|It’s purchased at a
110	48	62	Similar|They are in the center
108	50	58	One point of|Chewing
110	50	60	Chewing|In nature
108	51	57	Flowing material|Uranus
108	52	56	Shell|Starting a fire
108	53	55	Yellow|Topics (2 wds)
110	53	57	Yellow|Uranus
115	53	62	Yellow|They are in the center
115	55	60	In nature|Topics (2 wds)
115	57	58	One point of|Uranus
121	57	64	Uranus|Available
121	58	63	One point of|It’s purchased at a
125	61	64	Less|Available
125	62	63	They are in the center|It’s purchased at a

In [ ]: