In [26]:
# Adapted from work by @kbrose
from __future__ import absolute_import, division, print_function, unicode_literals

import numpy as np
import pandas as pd
import matplotlib.pyplot as plt
%matplotlib notebook

In [27]:
# The following code is adopted from Pat's Rolling Rain N-Year Threshold.pynb
# Loading in hourly rain data from CSV, parsing the timestamp, and adding it as an index so it's more useful

rain_df = pd.read_csv('data/ohare_hourly_20160929.csv')
rain_df['datetime'] = pd.to_datetime(rain_df['datetime'])
rain_df = rain_df.set_index(pd.DatetimeIndex(rain_df['datetime']))
rain_df = rain_df['19700101':]
chi_rain_series = rain_df['HOURLYPrecip'].resample('1H', label='right').max()
chi_rain_series.head()
rain_df.head()


Out[27]:
STATION STATION_NAME DATE HOURLYPrecip datetime
1970-01-01 03:00:00 WBAN:94846 CHICAGO OHARE INTERNATIONAL AIRPORT IL US 1970-01-01 03:00 0.00 1970-01-01 03:00:00
1970-01-01 06:00:00 WBAN:94846 CHICAGO OHARE INTERNATIONAL AIRPORT IL US 1970-01-01 06:00 0.00 1970-01-01 06:00:00
1970-01-01 09:00:00 WBAN:94846 CHICAGO OHARE INTERNATIONAL AIRPORT IL US 1970-01-01 09:00 0.01 1970-01-01 09:00:00
1970-01-01 12:00:00 WBAN:94846 CHICAGO OHARE INTERNATIONAL AIRPORT IL US 1970-01-01 12:00 0.00 1970-01-01 12:00:00
1970-01-01 15:00:00 WBAN:94846 CHICAGO OHARE INTERNATIONAL AIRPORT IL US 1970-01-01 15:00 0.00 1970-01-01 15:00:00

In [28]:
n_year_threshes = pd.read_csv('data/n_year_definitions.csv')
n_year_threshes = n_year_threshes.set_index('Duration')
n_year_threshes


Out[28]:
1-year 2-year 5-year 10-year 25-year 50-year 100-year
Duration
10-day 4.12 4.95 6.04 6.89 8.18 9.38 11.14
5-day 3.25 3.93 4.91 5.70 6.93 8.04 9.96
72-hr 2.93 3.55 4.44 5.18 6.32 7.41 8.78
48-hr 2.70 3.30 4.09 4.81 5.88 6.84 8.16
24-hr 2.51 3.04 3.80 4.47 5.51 6.46 7.58
18-hr 2.30 2.79 3.50 4.11 5.06 5.95 6.97
12-hr 2.18 2.64 3.31 3.89 4.79 5.62 6.59
6-hr 1.88 2.28 2.85 3.35 4.13 4.85 5.68
3-hr 1.60 1.94 2.43 2.86 3.53 4.14 4.85
2-hr 1.48 1.79 2.24 2.64 3.25 3.82 4.47
1-hr 1.18 1.43 1.79 2.10 2.59 3.04 3.56
30-min 0.93 1.12 1.41 1.65 2.04 2.39 2.80
15-min 0.68 0.82 1.03 1.21 1.49 1.75 2.05
10-min 0.55 0.67 0.84 0.98 1.21 1.42 1.67
5-min 0.30 0.36 0.46 0.54 0.66 0.78 0.91

In [29]:
dur_str_to_hours = {
    '5-min':5/60.0,
    '10-min':10/60.0,
    '15-min':15/60.0,
    '30-min':0.5,
    '1-hr':1.0,
    '2-hr':2.0,
    '3-hr':3.0,
    '6-hr':6.0,
    '12-hr':12.0,
    '18-hr':18.0,
    '24-hr':24.0,
    '48-hr':48.0,
    '72-hr':72.0,
    '5-day':5*24.0,
    '10-day':10*24.0
}
dur_str_to_hours


Out[29]:
{'1-hr': 1.0,
 '10-day': 240.0,
 '10-min': 0.16666666666666666,
 '12-hr': 12.0,
 '15-min': 0.25,
 '18-hr': 18.0,
 '2-hr': 2.0,
 '24-hr': 24.0,
 '3-hr': 3.0,
 '30-min': 0.5,
 '48-hr': 48.0,
 '5-day': 120.0,
 '5-min': 0.08333333333333333,
 '6-hr': 6.0,
 '72-hr': 72.0}

In [67]:
import operator
n_s = [int(x.replace('-year','')) for x in reversed(list(n_year_threshes.columns.values))]
duration_strs = sorted(dur_str_to_hours.items(), key=operator.itemgetter(1), reverse=False)
n_s


Out[67]:
[100, 50, 25, 10, 5, 2, 1]

In [75]:
# I am assuming here that a single hour cannot be part of more than one storm in the event_endtimes list.
# Therefore, I am looping through the list and throwing out any storms that include hours from heavier storms in the
# same block of time.=
def get_storms_without_overlap(event_endtimes, hours, year):
    times_taken = []
    ret_val = []
    for timestamp, hourly_precip in event_endtimes.iteritems():
        times_here = []
        for h in range(hours):
            times_here.append(timestamp - pd.DateOffset(hours=h))
        if not bool(set(times_here) & set(times_taken)):
            times_taken.extend(times_here)
            ret_val.append({'start': timestamp - pd.DateOffset(hours=hours), 'end': timestamp, 'inches': hourly_precip,
                            'year': year})
    return ret_val

def nyear_storms(n):
    n_index = n_s.index(n)
    next_n = n_s[n_index-1] if n_index != 0 else None
    all_storms = []

    for duration_tuple in duration_strs:

        duration_str = duration_tuple[0]
        low_thresh = n_year_threshes.loc[duration_str, str(n) + '-year']
        high_thresh = n_year_threshes.loc[duration_str, str(next_n) + '-year'] if next_n is not None else None
        
        duration = int(dur_str_to_hours[duration_str])
        rolling = chi_rain_series.rolling(window=int(duration), min_periods=0).sum()
        
        if high_thresh is not None:
            event_endtimes = rolling[(rolling >= low_thresh) & (rolling < high_thresh)].sort_values(ascending=False)
        else:
            event_endtimes = rolling[(rolling >= low_thresh)].sort_values(ascending=False)
        storms = get_storms_without_overlap(event_endtimes, duration, n)

        if len(storms) > 0:
            print("Across %s hours" % duration_str)
            for storm in storms:
                print('\t%s\t%s\t%s inches' % (storm['start'], storm['end'], storm['inches']))
            all_storms.extend(storms)
    return all_storms

In [76]:
nyear_storms(100)


Across 2-hr hours
	2011-07-23 00:00:00	2011-07-23 02:00:00	5.61 inches
Across 3-hr hours
	2011-07-23 00:00:00	2011-07-23 03:00:00	6.79 inches
Across 6-hr hours
	2011-07-22 23:00:00	2011-07-23 05:00:00	6.97 inches
	1987-08-13 21:00:00	1987-08-14 03:00:00	5.95 inches
Across 12-hr hours
	1987-08-13 21:00:00	1987-08-14 09:00:00	8.35 inches
	2011-07-22 23:00:00	2011-07-23 11:00:00	6.98 inches
Across 18-hr hours
	1987-08-13 21:00:00	1987-08-14 15:00:00	9.35 inches
	2011-07-22 09:00:00	2011-07-23 03:00:00	7.44 inches
Across 24-hr hours
	1987-08-13 18:00:00	1987-08-14 18:00:00	9.35 inches
	2011-07-22 08:00:00	2011-07-23 08:00:00	7.86 inches
Across 48-hr hours
	1987-08-13 09:00:00	1987-08-15 09:00:00	9.94 inches
	2008-09-12 15:00:00	2008-09-14 15:00:00	8.32 inches
Across 72-hr hours
	1987-08-13 23:00:00	1987-08-16 23:00:00	10.28 inches
Across 5-day hours
	1987-08-13 15:00:00	1987-08-18 15:00:00	13.12 inches
Across 10-day hours
	1987-08-11 23:00:00	1987-08-21 23:00:00	13.55 inches
	2008-09-04 13:00:00	2008-09-14 13:00:00	11.94 inches
Out[76]:
[{'end': Timestamp('2011-07-23 02:00:00'),
  'inches': 5.6099999999999977,
  'start': Timestamp('2011-07-23 00:00:00'),
  'year': 100},
 {'end': Timestamp('2011-07-23 03:00:00'),
  'inches': 6.79,
  'start': Timestamp('2011-07-23 00:00:00'),
  'year': 100},
 {'end': Timestamp('2011-07-23 05:00:00'),
  'inches': 6.9700000000000051,
  'start': Timestamp('2011-07-22 23:00:00'),
  'year': 100},
 {'end': Timestamp('1987-08-14 03:00:00'),
  'inches': 5.9500000000000028,
  'start': Timestamp('1987-08-13 21:00:00'),
  'year': 100},
 {'end': Timestamp('1987-08-14 09:00:00'),
  'inches': 8.3500000000000032,
  'start': Timestamp('1987-08-13 21:00:00'),
  'year': 100},
 {'end': Timestamp('2011-07-23 11:00:00'),
  'inches': 6.9800000000000049,
  'start': Timestamp('2011-07-22 23:00:00'),
  'year': 100},
 {'end': Timestamp('1987-08-14 15:00:00'),
  'inches': 9.3500000000000103,
  'start': Timestamp('1987-08-13 21:00:00'),
  'year': 100},
 {'end': Timestamp('2011-07-23 03:00:00'),
  'inches': 7.4400000000000128,
  'start': Timestamp('2011-07-22 09:00:00'),
  'year': 100},
 {'end': Timestamp('1987-08-14 18:00:00'),
  'inches': 9.3500000000000068,
  'start': Timestamp('1987-08-13 18:00:00'),
  'year': 100},
 {'end': Timestamp('2011-07-23 08:00:00'),
  'inches': 7.8600000000000056,
  'start': Timestamp('2011-07-22 08:00:00'),
  'year': 100},
 {'end': Timestamp('1987-08-15 09:00:00'),
  'inches': 9.9400000000000102,
  'start': Timestamp('1987-08-13 09:00:00'),
  'year': 100},
 {'end': Timestamp('2008-09-14 15:00:00'),
  'inches': 8.3200000000000127,
  'start': Timestamp('2008-09-12 15:00:00'),
  'year': 100},
 {'end': Timestamp('1987-08-16 23:00:00'),
  'inches': 10.280000000000005,
  'start': Timestamp('1987-08-13 23:00:00'),
  'year': 100},
 {'end': Timestamp('1987-08-18 15:00:00'),
  'inches': 13.119999999999997,
  'start': Timestamp('1987-08-13 15:00:00'),
  'year': 100},
 {'end': Timestamp('1987-08-21 23:00:00'),
  'inches': 13.550000000000004,
  'start': Timestamp('1987-08-11 23:00:00'),
  'year': 100},
 {'end': Timestamp('2008-09-14 13:00:00'),
  'inches': 11.939999999999985,
  'start': Timestamp('2008-09-04 13:00:00'),
  'year': 100}]

In [11]:
# Find all n-year storms
for n in n_s:
    print("%s-year storms" % str(n))
    nyear_storms(n)


1-year storms
Across 10-day hours
	1980-08-16 00:00:00	1980-08-26 00:00:00	4.95 inches
	1994-06-14 02:00:00	1994-06-24 02:00:00	4.95 inches
	2001-08-15 15:00:00	2001-08-25 15:00:00	4.95 inches
	1987-08-16 06:00:00	1987-08-26 06:00:00	4.94 inches
	1989-07-25 19:00:00	1989-08-04 19:00:00	4.94 inches
	1986-09-25 00:00:00	1986-10-05 00:00:00	4.94 inches
	2001-09-18 23:00:00	2001-09-28 23:00:00	4.93 inches
	1990-04-30 02:00:00	1990-05-10 02:00:00	4.92 inches
	1982-12-02 07:00:00	1982-12-12 07:00:00	4.92 inches
	1997-02-20 05:00:00	1997-03-02 05:00:00	4.92 inches
	2014-06-21 05:00:00	2014-07-01 05:00:00	4.91 inches
	2015-06-10 20:00:00	2015-06-20 20:00:00	4.91 inches
	1975-08-20 06:00:00	1975-08-30 06:00:00	4.9 inches
	2004-05-12 15:00:00	2004-05-22 15:00:00	4.9 inches
	2013-04-17 23:00:00	2013-04-27 23:00:00	4.89 inches
	2001-10-13 12:00:00	2001-10-23 12:00:00	4.89 inches
	2011-05-24 17:00:00	2011-06-03 17:00:00	4.88 inches
	2010-07-14 03:00:00	2010-07-24 03:00:00	4.88 inches
	2002-08-14 06:00:00	2002-08-24 06:00:00	4.88 inches
	2009-06-16 17:00:00	2009-06-26 17:00:00	4.85 inches
	2008-09-03 02:00:00	2008-09-13 02:00:00	4.83 inches
	2007-08-19 11:00:00	2007-08-29 11:00:00	4.81 inches
	2001-08-27 20:00:00	2001-09-06 20:00:00	4.8 inches
	2003-04-29 00:00:00	2003-05-09 00:00:00	4.8 inches
	1983-11-19 04:00:00	1983-11-29 04:00:00	4.78 inches
	1983-03-31 16:00:00	1983-04-10 16:00:00	4.61 inches
	1978-09-07 18:00:00	1978-09-17 18:00:00	4.56 inches
	1993-06-17 13:00:00	1993-06-27 13:00:00	4.54 inches
	1985-02-22 13:00:00	1985-03-04 13:00:00	4.51 inches
	2009-02-26 14:00:00	2009-03-08 14:00:00	4.47 inches
	1994-10-30 17:00:00	1994-11-09 17:00:00	4.43 inches
	1987-08-04 02:00:00	1987-08-14 02:00:00	4.39 inches
	1997-08-09 22:00:00	1997-08-19 22:00:00	4.35 inches
	1985-10-31 16:00:00	1985-11-10 16:00:00	4.34 inches
	2002-06-02 04:00:00	2002-06-12 04:00:00	4.3 inches
	2008-07-10 02:00:00	2008-07-20 02:00:00	4.26 inches
	1999-04-14 00:00:00	1999-04-24 00:00:00	4.26 inches
	2008-07-29 11:00:00	2008-08-08 11:00:00	4.2 inches
	1993-07-16 19:00:00	1993-07-26 19:00:00	4.15 inches
Across 5-day hours
	1975-08-25 18:00:00	1975-08-30 18:00:00	3.93 inches
	2001-08-20 13:00:00	2001-08-25 13:00:00	3.93 inches
	2015-06-12 05:00:00	2015-06-17 05:00:00	3.92 inches
	2008-08-01 02:00:00	2008-08-06 02:00:00	3.92 inches
	2002-08-17 06:00:00	2002-08-22 06:00:00	3.92 inches
	1986-09-29 03:00:00	1986-10-04 03:00:00	3.91 inches
	1987-08-14 13:00:00	1987-08-19 13:00:00	3.9 inches
	1997-02-17 10:00:00	1997-02-22 10:00:00	3.9 inches
	1983-11-22 22:00:00	1983-11-27 22:00:00	3.89 inches
	2007-08-19 22:00:00	2007-08-24 22:00:00	3.89 inches
	1989-07-31 04:00:00	1989-08-05 04:00:00	3.87 inches
	2009-06-14 10:00:00	2009-06-19 10:00:00	3.87 inches
	1983-06-27 09:00:00	1983-07-02 09:00:00	3.86 inches
	2001-10-12 07:00:00	2001-10-17 07:00:00	3.86 inches
	2013-04-13 03:00:00	2013-04-18 03:00:00	3.84 inches
	1994-06-20 10:00:00	1994-06-25 10:00:00	3.81 inches
	2010-07-24 00:00:00	2010-07-29 00:00:00	3.79 inches
	2004-05-17 23:00:00	2004-05-22 23:00:00	3.78 inches
	2011-07-18 01:00:00	2011-07-23 01:00:00	3.77 inches
	2008-09-04 10:00:00	2008-09-09 10:00:00	3.77 inches
	2003-04-29 22:00:00	2003-05-04 22:00:00	3.77 inches
	1982-11-27 22:00:00	1982-12-02 22:00:00	3.76 inches
	1978-09-13 03:00:00	1978-09-18 03:00:00	3.75 inches
	1990-05-08 20:00:00	1990-05-13 20:00:00	3.71 inches
	2011-05-24 12:00:00	2011-05-29 12:00:00	3.71 inches
	1988-10-16 05:00:00	1988-10-21 05:00:00	3.62 inches
	2003-07-31 06:00:00	2003-08-05 06:00:00	3.62 inches
	1999-06-08 18:00:00	1999-06-13 18:00:00	3.62 inches
	2001-09-19 03:00:00	2001-09-24 03:00:00	3.59 inches
	1997-07-18 07:00:00	1997-07-23 07:00:00	3.59 inches
	1990-08-14 20:00:00	1990-08-19 20:00:00	3.57 inches
	1980-08-14 12:00:00	1980-08-19 12:00:00	3.56 inches
	1993-06-14 03:00:00	1993-06-19 03:00:00	3.49 inches
	2006-11-27 06:00:00	2006-12-02 06:00:00	3.47 inches
	1998-08-03 17:00:00	1998-08-08 17:00:00	3.46 inches
	1997-08-12 06:00:00	1997-08-17 06:00:00	3.44 inches
	1983-10-19 10:00:00	1983-10-24 10:00:00	3.42 inches
	2009-03-06 05:00:00	2009-03-11 05:00:00	3.34 inches
	1989-07-17 15:00:00	1989-07-22 15:00:00	3.32 inches
	1976-04-20 19:00:00	1976-04-25 19:00:00	3.32 inches
	1989-08-28 05:00:00	1989-09-02 05:00:00	3.28 inches
Across 72-hr hours
	1988-10-14 19:00:00	1988-10-17 19:00:00	3.54 inches
	1990-05-09 09:00:00	1990-05-12 09:00:00	3.54 inches
	2003-08-01 06:00:00	2003-08-04 06:00:00	3.54 inches
	1990-08-16 06:00:00	1990-08-19 06:00:00	3.53 inches
	1994-06-23 11:00:00	1994-06-26 11:00:00	3.53 inches
	1980-08-16 11:00:00	1980-08-19 11:00:00	3.52 inches
	1997-02-18 13:00:00	1997-02-21 13:00:00	3.5 inches
	1997-07-18 07:00:00	1997-07-21 07:00:00	3.5 inches
	1987-08-14 23:00:00	1987-08-17 23:00:00	3.49 inches
	1975-08-30 01:00:00	1975-09-02 01:00:00	3.49 inches
	2013-04-18 01:00:00	2013-04-21 01:00:00	3.47 inches
	1989-08-02 01:00:00	1989-08-05 01:00:00	3.47 inches
	2006-11-28 10:00:00	2006-12-01 10:00:00	3.47 inches
	2001-10-13 12:00:00	2001-10-16 12:00:00	3.47 inches
	1982-12-02 18:00:00	1982-12-05 18:00:00	3.47 inches
	2015-06-14 00:00:00	2015-06-17 00:00:00	3.43 inches
	2008-09-10 07:00:00	2008-09-13 07:00:00	3.41 inches
	2002-08-19 04:00:00	2002-08-22 04:00:00	3.41 inches
	2001-09-19 02:00:00	2001-09-22 02:00:00	3.39 inches
	1983-10-20 08:00:00	1983-10-23 08:00:00	3.38 inches
	1999-06-11 14:00:00	1999-06-14 14:00:00	3.37 inches
	2003-04-28 19:00:00	2003-05-01 19:00:00	3.3 inches
	2001-08-22 14:00:00	2001-08-25 14:00:00	3.29 inches
	2007-08-22 17:00:00	2007-08-25 17:00:00	3.26 inches
	1993-06-17 12:00:00	1993-06-20 12:00:00	3.25 inches
	2002-06-03 04:00:00	2002-06-06 04:00:00	3.25 inches
	1989-07-18 15:00:00	1989-07-21 15:00:00	3.24 inches
	1998-08-03 18:00:00	1998-08-06 18:00:00	3.23 inches
	1978-09-11 23:00:00	1978-09-14 23:00:00	3.22 inches
	2009-03-07 05:00:00	2009-03-10 05:00:00	3.18 inches
	1991-10-02 09:00:00	1991-10-05 09:00:00	3.16 inches
	2014-06-30 01:00:00	2014-07-03 01:00:00	3.15 inches
	2009-06-19 03:00:00	2009-06-22 03:00:00	3.13 inches
	1978-09-15 18:00:00	1978-09-18 18:00:00	3.06 inches
	1990-11-26 01:00:00	1990-11-29 01:00:00	3.04 inches
	1987-08-25 04:00:00	1987-08-28 04:00:00	3.03 inches
	2004-05-20 19:00:00	2004-05-23 19:00:00	3.02 inches
	1983-03-31 01:00:00	1983-04-03 01:00:00	3.01 inches
	2008-09-13 09:00:00	2008-09-16 09:00:00	3.0 inches
	1985-10-31 05:00:00	1985-11-03 05:00:00	3.0 inches
	2014-08-21 01:00:00	2014-08-24 01:00:00	2.98 inches
	1992-11-01 00:00:00	1992-11-04 00:00:00	2.97 inches
	2007-08-04 06:00:00	2007-08-07 06:00:00	2.95 inches
	1998-10-17 03:00:00	1998-10-20 03:00:00	2.94 inches
Across 48-hr hours
	2003-04-29 16:00:00	2003-05-01 16:00:00	3.29 inches
	1994-06-23 14:00:00	1994-06-25 14:00:00	3.28 inches
	1990-05-08 08:00:00	1990-05-10 08:00:00	3.28 inches
	1988-10-17 13:00:00	1988-10-19 13:00:00	3.26 inches
	1997-02-21 01:00:00	1997-02-23 01:00:00	3.25 inches
	2002-06-03 02:00:00	2002-06-05 02:00:00	3.24 inches
	1975-08-30 02:00:00	1975-09-01 02:00:00	3.22 inches
	1998-08-03 22:00:00	1998-08-05 22:00:00	3.19 inches
	2006-11-29 08:00:00	2006-12-01 08:00:00	3.19 inches
	1978-09-12 16:00:00	1978-09-14 16:00:00	3.19 inches
	2008-09-11 06:00:00	2008-09-13 06:00:00	3.18 inches
	1990-08-17 05:00:00	1990-08-19 05:00:00	3.18 inches
	2013-04-18 02:00:00	2013-04-20 02:00:00	3.17 inches
	2015-06-14 03:00:00	2015-06-16 03:00:00	3.17 inches
	1989-08-02 04:00:00	1989-08-04 04:00:00	3.17 inches
	1983-10-21 09:00:00	1983-10-23 09:00:00	3.15 inches
	1993-06-17 19:00:00	1993-06-19 19:00:00	3.13 inches
	2009-06-19 03:00:00	2009-06-21 03:00:00	3.12 inches
	2002-08-20 04:00:00	2002-08-22 04:00:00	3.11 inches
	1989-07-18 10:00:00	1989-07-20 10:00:00	3.09 inches
	2014-06-29 02:00:00	2014-07-01 02:00:00	3.08 inches
	2001-10-13 13:00:00	2001-10-15 13:00:00	3.07 inches
	1987-08-16 12:00:00	1987-08-18 12:00:00	3.06 inches
	1982-11-30 22:00:00	1982-12-02 22:00:00	3.06 inches
	1978-09-16 19:00:00	1978-09-18 19:00:00	3.06 inches
	1990-11-26 10:00:00	1990-11-28 10:00:00	3.04 inches
	2008-09-13 09:00:00	2008-09-15 09:00:00	3.0 inches
	1985-10-31 06:00:00	1985-11-02 06:00:00	3.0 inches
	2001-09-18 22:00:00	2001-09-20 22:00:00	2.96 inches
	1998-10-16 21:00:00	1998-10-18 21:00:00	2.94 inches
	1987-08-25 05:00:00	1987-08-27 05:00:00	2.94 inches
	2007-08-22 03:00:00	2007-08-24 03:00:00	2.94 inches
	2003-08-01 14:00:00	2003-08-03 14:00:00	2.93 inches
	2010-07-24 01:00:00	2010-07-26 01:00:00	2.92 inches
	2008-09-03 02:00:00	2008-09-05 02:00:00	2.92 inches
	1983-04-01 03:00:00	1983-04-03 03:00:00	2.91 inches
	1993-07-17 05:00:00	1993-07-19 05:00:00	2.9 inches
	1976-04-23 16:00:00	1976-04-25 16:00:00	2.9 inches
	2015-09-17 06:00:00	2015-09-19 06:00:00	2.89 inches
	1999-06-11 16:00:00	1999-06-13 16:00:00	2.89 inches
	2014-08-03 18:00:00	2014-08-05 18:00:00	2.87 inches
	1987-08-12 01:00:00	1987-08-14 01:00:00	2.86 inches
	1991-10-03 08:00:00	1991-10-05 08:00:00	2.85 inches
	2010-07-22 00:00:00	2010-07-24 00:00:00	2.81 inches
	2006-09-21 19:00:00	2006-09-23 19:00:00	2.8 inches
	1980-08-15 10:00:00	1980-08-17 10:00:00	2.76 inches
	2009-03-06 23:00:00	2009-03-08 23:00:00	2.74 inches
	1982-07-20 22:00:00	1982-07-22 22:00:00	2.73 inches
	1978-06-30 08:00:00	1978-07-02 08:00:00	2.72 inches
	2011-05-24 14:00:00	2011-05-26 14:00:00	2.7 inches
Across 24-hr hours
	2014-06-30 01:00:00	2014-07-01 01:00:00	3.01 inches
	1990-08-17 08:00:00	1990-08-18 08:00:00	3.01 inches
	2002-06-03 17:00:00	2002-06-04 17:00:00	3.01 inches
	1983-10-21 22:00:00	1983-10-22 22:00:00	3.0 inches
	2008-09-13 08:00:00	2008-09-14 08:00:00	3.0 inches
	1990-11-27 00:00:00	1990-11-28 00:00:00	2.99 inches
	1990-05-08 23:00:00	1990-05-09 23:00:00	2.97 inches
	2001-10-13 13:00:00	2001-10-14 13:00:00	2.97 inches
	1978-09-17 12:00:00	1978-09-18 12:00:00	2.95 inches
	1997-02-21 02:00:00	1997-02-22 02:00:00	2.94 inches
	1998-10-17 05:00:00	1998-10-18 05:00:00	2.93 inches
	2010-07-24 01:00:00	2010-07-25 01:00:00	2.92 inches
	1987-08-16 01:00:00	1987-08-17 01:00:00	2.9 inches
	1993-07-18 05:00:00	1993-07-19 05:00:00	2.9 inches
	2008-09-04 03:00:00	2008-09-05 03:00:00	2.9 inches
	2014-08-04 13:00:00	2014-08-05 13:00:00	2.87 inches
	1994-06-23 21:00:00	1994-06-24 21:00:00	2.87 inches
	1975-08-29 09:00:00	1975-08-30 09:00:00	2.87 inches
	1987-08-13 01:00:00	1987-08-14 01:00:00	2.86 inches
	1978-09-12 11:00:00	1978-09-13 11:00:00	2.84 inches
	1985-11-01 03:00:00	1985-11-02 03:00:00	2.8 inches
	2010-07-23 00:00:00	2010-07-24 00:00:00	2.8 inches
	2015-06-15 06:00:00	2015-06-16 06:00:00	2.79 inches
	1983-04-01 17:00:00	1983-04-02 17:00:00	2.78 inches
	2003-04-30 05:00:00	2003-05-01 05:00:00	2.78 inches
	1980-08-16 11:00:00	1980-08-17 11:00:00	2.76 inches
	1976-04-24 16:00:00	1976-04-25 16:00:00	2.76 inches
	1982-12-02 18:00:00	1982-12-03 18:00:00	2.75 inches
	1982-07-21 13:00:00	1982-07-22 13:00:00	2.73 inches
	2006-09-22 16:00:00	2006-09-23 16:00:00	2.72 inches
	1988-10-17 14:00:00	1988-10-18 14:00:00	2.69 inches
	2008-08-03 23:00:00	2008-08-04 23:00:00	2.69 inches
	2002-07-08 11:00:00	2002-07-09 11:00:00	2.66 inches
	2007-08-22 21:00:00	2007-08-23 21:00:00	2.65 inches
	1991-10-03 21:00:00	1991-10-04 21:00:00	2.64 inches
	2014-08-21 04:00:00	2014-08-22 04:00:00	2.61 inches
	1995-11-10 10:00:00	1995-11-11 10:00:00	2.57 inches
	1989-08-31 18:00:00	1989-09-01 18:00:00	2.56 inches
	1987-08-25 18:00:00	1987-08-26 18:00:00	2.55 inches
	2009-06-19 04:00:00	2009-06-20 04:00:00	2.55 inches
	1983-11-27 04:00:00	1983-11-28 04:00:00	2.52 inches
Across 18-hr hours
	2014-08-04 05:00:00	2014-08-04 23:00:00	2.78 inches
	1987-08-16 12:00:00	1987-08-17 06:00:00	2.78 inches
	2002-06-04 02:00:00	2002-06-04 20:00:00	2.78 inches
	2015-06-15 02:00:00	2015-06-15 20:00:00	2.77 inches
	2010-07-23 06:00:00	2010-07-24 00:00:00	2.77 inches
	1978-09-17 15:00:00	1978-09-18 09:00:00	2.77 inches
	1993-07-17 23:00:00	1993-07-18 17:00:00	2.76 inches
	1997-02-20 13:00:00	1997-02-21 07:00:00	2.75 inches
	2008-09-04 02:00:00	2008-09-04 20:00:00	2.75 inches
	1982-12-02 18:00:00	1982-12-03 12:00:00	2.75 inches
	1978-09-12 13:00:00	1978-09-13 07:00:00	2.75 inches
	1990-11-27 04:00:00	1990-11-27 22:00:00	2.73 inches
	1980-08-16 12:00:00	1980-08-17 06:00:00	2.73 inches
	2001-10-13 14:00:00	2001-10-14 08:00:00	2.72 inches
	1982-07-21 17:00:00	1982-07-22 11:00:00	2.72 inches
	1990-05-09 04:00:00	1990-05-09 22:00:00	2.71 inches
	1983-10-21 22:00:00	1983-10-22 16:00:00	2.7 inches
	1988-10-17 14:00:00	1988-10-18 08:00:00	2.69 inches
	1994-06-23 07:00:00	1994-06-24 01:00:00	2.69 inches
	2008-08-04 05:00:00	2008-08-04 23:00:00	2.69 inches
	2014-06-30 16:00:00	2014-07-01 10:00:00	2.68 inches
	2002-07-08 14:00:00	2002-07-09 08:00:00	2.66 inches
	1987-08-13 06:00:00	1987-08-14 00:00:00	2.63 inches
	2010-07-24 02:00:00	2010-07-24 20:00:00	2.61 inches
	2009-06-19 08:00:00	2009-06-20 02:00:00	2.55 inches
	1989-08-31 17:00:00	1989-09-01 11:00:00	2.55 inches
	2008-09-13 08:00:00	2008-09-14 02:00:00	2.54 inches
	1998-10-17 06:00:00	1998-10-18 00:00:00	2.53 inches
	2013-04-17 08:00:00	2013-04-18 02:00:00	2.5 inches
	2002-08-22 03:00:00	2002-08-22 21:00:00	2.48 inches
	1987-08-26 00:00:00	1987-08-26 18:00:00	2.47 inches
	1985-11-01 11:00:00	1985-11-02 05:00:00	2.47 inches
	2001-09-18 20:00:00	2001-09-19 14:00:00	2.46 inches
	2008-09-12 11:00:00	2008-09-13 05:00:00	2.45 inches
	2002-08-13 14:00:00	2002-08-14 08:00:00	2.45 inches
	1991-10-04 08:00:00	1991-10-05 02:00:00	2.44 inches
	1995-11-10 10:00:00	1995-11-11 04:00:00	2.42 inches
	1982-08-07 10:00:00	1982-08-08 04:00:00	2.4 inches
	1985-03-03 19:00:00	1985-03-04 13:00:00	2.39 inches
	2014-08-21 11:00:00	2014-08-22 05:00:00	2.37 inches
	1983-11-27 05:00:00	1983-11-27 23:00:00	2.36 inches
	1983-04-01 17:00:00	1983-04-02 11:00:00	2.35 inches
	1981-08-02 15:00:00	1981-08-03 09:00:00	2.35 inches
	2007-08-23 01:00:00	2007-08-23 19:00:00	2.32 inches
	2000-09-11 12:00:00	2000-09-12 06:00:00	2.31 inches
Across 12-hr hours
	2011-07-22 13:00:00	2011-07-23 01:00:00	2.63 inches
	1987-08-13 12:00:00	1987-08-14 00:00:00	2.63 inches
	2002-06-04 03:00:00	2002-06-04 15:00:00	2.62 inches
	1997-02-21 02:00:00	1997-02-21 14:00:00	2.62 inches
	1978-09-12 18:00:00	1978-09-13 06:00:00	2.62 inches
	1980-08-16 18:00:00	1980-08-17 06:00:00	2.62 inches
	2010-07-24 02:00:00	2010-07-24 14:00:00	2.61 inches
	1982-12-02 19:00:00	1982-12-03 07:00:00	2.59 inches
	2001-10-13 05:00:00	2001-10-13 17:00:00	2.58 inches
