+-----------+------------------+------------+----------+--------+-------------+-----------------+----------+
| education| occupation| Federal-gov| Local-gov| Private| Self-emp-inc| Self-emp-not-inc| State-gov|
+-----------+------------------+------------+----------+--------+-------------+-----------------+----------+
| Assoc-voc| Adm-clerical| 151| 450| 1409| 50| 50| 150|
| 11th| Adm-clerical| 150| 200| 901| null| 100| 100|
| Masters| Transport-moving| 50| null| 304| 50| null| 50|
| Assoc-voc| Machine-op-inspct| null| null| 654| 51| 50| 51|
| 7th-8th| Sales| null| null| 552| 50| 402| null|
| 5th-6th| Handlers-cleaners| null| 101| 501| null| 50| null|
| Masters| Adm-clerical| 202| 252| 756| 50| null| 352|
| Masters| Armed-Forces| 51| null| null| null| null| null|
| Bachelors| Transport-moving| 100| 100| 857| null| 301| null|
| Assoc-voc| Farming-fishing| 50| null| 452| 101| 904| null|
| 7th-8th| Priv-house-serv| null| null| 350| null| null| null|
| Assoc-acdm| Handlers-cleaners| null| 50| 702| null| null| null|
| 1st-4th| Other-service| null| 150| 650| null| 100| 50|
| 10th| Other-service| 100| 250| 1701| 100| 250| 150|
| Bachelors| Machine-op-inspct| null| 50| 905| 152| 101| 100|
| 11th| Other-service| 50| 350| 1852| null| 251| 251|
| 12th| Priv-house-serv| null| null| 100| null| null| null|
| Assoc-acdm| Transport-moving| 50| 50| 501| null| 252| 50|
| Bachelors| Prof-specialty| 858| 2314| 3886| 607| 1465| 1662|
| 5th-6th| Exec-managerial| null| null| null| null| 51| null|
+-----------+------------------+------------+----------+--------+-------------+-----------------+----------+
only showing top 20 rows