In [2]:
import shapefile
from shapely.geometry import Point, shape
from shapely.geometry.polygon import Polygon

In [1]:
import pandas as pd
import numpy as np
from sklearn.linear_model import LinearRegression
from sklearn.model_selection import train_test_split
from sklearn.metrics import mean_squared_error
from math import sqrt

import pprint
import matplotlib.pyplot as plt
import seaborn as sns

from sklearn.model_selection import cross_val_score
from sklearn import metrics

%matplotlib inline

In [13]:
ricel = pd.read_csv("/Users/macbook/Documents/BTP/Notebook/BTP/Satellite/Rice_large.csv")
ricel.head()


Out[13]:
State_Name ind_district Crop_Year Season Crop Area Production Value
0 Chandigarh CHANDIGARH 2002 Kharif Rice 140 700.0 5.0
1 Chandigarh CHANDIGARH 2003 Kharif Rice 100 500.0 5.0
2 Chandigarh CHANDIGARH 2004 Kharif Rice 80 400.0 5.0
3 Chandigarh CHANDIGARH 2005 Kharif Rice 50 250.0 5.0
4 Chandigarh CHANDIGARH 2006 Kharif Rice 50 250.0 5.0

In [14]:
a = np.empty((ricel.shape[0],1))*np.NAN
rice = ricel.assign(X1 = a)
rice = rice.assign(X2 = a)
rice.head()


Out[14]:
State_Name ind_district Crop_Year Season Crop Area Production Value X1 X2
0 Chandigarh CHANDIGARH 2002 Kharif Rice 140 700.0 5.0 NaN NaN
1 Chandigarh CHANDIGARH 2003 Kharif Rice 100 500.0 5.0 NaN NaN
2 Chandigarh CHANDIGARH 2004 Kharif Rice 80 400.0 5.0 NaN NaN
3 Chandigarh CHANDIGARH 2005 Kharif Rice 50 250.0 5.0 NaN NaN
4 Chandigarh CHANDIGARH 2006 Kharif Rice 50 250.0 5.0 NaN NaN

In [15]:
l = rice.shape[0]
for row in range(0,l):
    if row-1<0 or rice.iloc[row,1] != rice.iloc[row-1,1]:
        continue
    else:
        rice.iloc[row,8] = rice.iloc[row-1,6]
        if row-2<0 or rice.iloc[row,1] != rice.iloc[row-2,1]:
            continue
        else:
            rice.iloc[row,9] = rice.iloc[row-2,6]

In [16]:
rice.head()


Out[16]:
State_Name ind_district Crop_Year Season Crop Area Production Value X1 X2
0 Chandigarh CHANDIGARH 2002 Kharif Rice 140 700.0 5.0 NaN NaN
1 Chandigarh CHANDIGARH 2003 Kharif Rice 100 500.0 5.0 700.0 NaN
2 Chandigarh CHANDIGARH 2004 Kharif Rice 80 400.0 5.0 500.0 700.0
3 Chandigarh CHANDIGARH 2005 Kharif Rice 50 250.0 5.0 400.0 500.0
4 Chandigarh CHANDIGARH 2006 Kharif Rice 50 250.0 5.0 250.0 400.0

In [17]:
def func(s):
    x = s.strip()
    return x.lower()

In [18]:
rice['ind_district'] = rice['ind_district'].apply(func)
rice['Season'] = rice['Season'].apply(func)
rice.head()


Out[18]:
State_Name ind_district Crop_Year Season Crop Area Production Value X1 X2
0 Chandigarh chandigarh 2002 kharif Rice 140 700.0 5.0 NaN NaN
1 Chandigarh chandigarh 2003 kharif Rice 100 500.0 5.0 700.0 NaN
2 Chandigarh chandigarh 2004 kharif Rice 80 400.0 5.0 500.0 700.0
3 Chandigarh chandigarh 2005 kharif Rice 50 250.0 5.0 400.0 500.0
4 Chandigarh chandigarh 2006 kharif Rice 50 250.0 5.0 250.0 400.0

In [19]:
ricex = rice[np.isfinite(rice["Production"])]
ricex = ricex[np.isfinite(ricex["X1"])]
ricex = ricex[np.isfinite(ricex["X2"])]
ricex.head()


Out[19]:
State_Name ind_district Crop_Year Season Crop Area Production Value X1 X2
2 Chandigarh chandigarh 2004 kharif Rice 80 400.0 5.0 500.0 700.0
3 Chandigarh chandigarh 2005 kharif Rice 50 250.0 5.0 400.0 500.0
4 Chandigarh chandigarh 2006 kharif Rice 50 250.0 5.0 250.0 400.0
5 Chandigarh chandigarh 2007 kharif Rice 50 250.0 5.0 250.0 250.0
6 Chandigarh chandigarh 2008 kharif Rice 20 100.0 5.0 250.0 250.0

In [20]:
ricex.describe()


Out[20]:
Crop_Year Area Production Value X1 X2
count 837.000000 837.000000 8.370000e+02 837.000000 8.370000e+02 8.370000e+02
mean 2007.005974 67246.301075 1.708290e+05 2.178032 1.716085e+05 1.689463e+05
std 2.006261 70316.628823 2.300718e+05 0.905854 2.330942e+05 2.319305e+05
min 2004.000000 1.000000 2.000000e+00 0.221533 2.000000e+00 0.000000e+00
25% 2005.000000 9395.000000 1.400000e+04 1.567065 1.400000e+04 1.248500e+04
50% 2007.000000 41868.000000 9.100000e+04 2.069998 8.943300e+04 8.700000e+04
75% 2009.000000 114107.000000 2.610000e+05 2.549000 2.632940e+05 2.570980e+05
max 2010.000000 400000.000000 1.710000e+06 6.315789 1.710000e+06 1.710000e+06

In [21]:
ricex.to_csv("Ricep_large.csv")

In [ ]:


In [ ]:


In [ ]:


In [4]:
point = Point(0.5, 0.5)
polygon = Polygon([(0, 0), (0, 1), (1, 1), (1, 0)])
print(polygon.contains(point))


True

In [5]:
type(polygon)


Out[5]:
shapely.geometry.polygon.Polygon

In [6]:
base = "/Users/macbook/Documents/BTP/Satellite/Data/Maps/Districts/Census_2011"

In [7]:
sf = shapefile.Reader(base+"/2011_Dist.shp")

In [28]:
type(sf)
print sf.fields


[('DeletionFlag', 'C', 1, 0), ['DISTRICT', 'C', 28, 0], ['ST_NM', 'C', 24, 0], ['ST_CEN_CD', 'N', 9, 0], ['DT_CEN_CD', 'N', 9, 0], ['censuscode', 'N', 14, 0]]

In [37]:
records = sf.records()
records


Out[37]:
[['Adilabad', 'Andhra Pradesh', 28, 1, 532],
 ['Agra', 'Uttar Pradesh', 9, 15, 146],
 ['Ahmadabad', 'Gujarat', 24, 7, 474],
 ['Ahmadnagar', 'Maharashtra', 27, 26, 522],
 ['Aizawl', 'Mizoram', 15, 3, 283],
 ['Ajmer', 'Rajasthan', 8, 21, 119],
 ['Akola', 'Maharashtra', 27, 5, 501],
 ['Alappuzha', 'Kerala', 32, 11, 598],
 ['Aligarh', 'Uttar Pradesh', 9, 12, 143],
 ['Alirajpur', 'Madhya Pradesh', 23, 48, 465],
 ['Allahabad', 'Uttar Pradesh', 9, 44, 175],
 ['Almora', 'Uttarakhand', 5, 9, 64],
 ['Alwar', 'Rajasthan', 8, 6, 104],
 ['Ambala', 'Haryana', 6, 2, 70],
 ['Ambedkar Nagar', 'Uttar Pradesh', 9, 47, 178],
 ['Amravati', 'Maharashtra', 27, 7, 503],
 ['Amreli', 'Gujarat', 24, 13, 480],
 ['Amritsar', 'Punjab', 3, 15, 49],
 ['Anand', 'Gujarat', 24, 15, 482],
 ['Anantapur', 'Andhra Pradesh', 28, 22, 553],
 ['Anantnag', 'Jammu & Kashmir', 1, 14, 14],
 ['Anjaw', 'Arunanchal Pradesh', 12, 16, 260],
 ['Anugul', 'Odisha', 21, 15, 384],
 ['Anuppur', 'Madhya Pradesh', 23, 44, 461],
 ['Araria', 'Bihar', 10, 7, 209],
 ['Ariyalur', 'Tamil Nadu', 33, 15, 616],
 ['Ashoknagar', 'Madhya Pradesh', 23, 42, 459],
 ['Auraiya', 'Uttar Pradesh', 9, 31, 162],
 ['Aurangabad', 'Bihar', 10, 33, 235],
 ['Aurangabad', 'Maharashtra', 27, 19, 515],
 ['Azamgarh', 'Uttar Pradesh', 9, 60, 191],
 ['Badgam', 'Jammu & Kashmir', 1, 2, 2],
 ['Bagalkot', 'Karnataka', 29, 2, 556],
 ['Bageshwar', 'Uttarakhand', 5, 8, 63],
 ['Baghpat', 'Uttar Pradesh', 9, 8, 139],
 ['Bahraich', 'Uttar Pradesh', 9, 49, 180],
 ['Baksa', 'Assam', 18, 25, 324],
 ['Balaghat', 'Madhya Pradesh', 23, 40, 457],
 ['Balangir', 'Odisha', 21, 24, 393],
 ['Baleshwar', 'Odisha', 21, 8, 377],
 ['Ballia', 'Uttar Pradesh', 9, 62, 193],
 ['Balrampur', 'Uttar Pradesh', 9, 51, 182],
 ['Banas Kantha', 'Gujarat', 24, 2, 469],
 ['Banda', 'Uttar Pradesh', 9, 39, 170],
 ['Bandipore', 'Jammu & Kashmir', 1, 9, 9],
 ['Bangalore Rural', 'Karnataka', 29, 29, 583],
 ['Bangalore', 'Karnataka', 29, 18, 572],
 ['Banka', 'Bihar', 10, 23, 225],
 ['Bankura', 'West Bengal', 19, 13, 339],
 ['Banswara', 'Rajasthan', 8, 27, 125],
 ['Bara Banki', 'Uttar Pradesh', 9, 45, 176],
 ['Bargarh', 'Odisha', 21, 1, 370],
 ['Baramula', 'Jammu & Kashmir', 1, 8, 8],
 ['Baran', 'Rajasthan', 8, 30, 128],
 ['Barddhaman', 'West Bengal', 19, 9, 335],
 ['Bareilly', 'Uttar Pradesh', 9, 19, 150],
 ['Barmer', 'Rajasthan', 8, 17, 115],
 ['Barnala', 'Punjab', 3, 20, 54],
 ['Barpeta', 'Assam', 18, 4, 303],
 ['Barwani', 'Madhya Pradesh', 23, 24, 441],
 ['Bastar', 'Chhattisgarh', 22, 15, 414],
 ['Basti', 'Uttar Pradesh', 9, 54, 185],
 ['Bathinda', 'Punjab', 3, 12, 46],
 ['Bauda', 'Odisha', 21, 22, 391],
 ['Begusarai', 'Bihar', 10, 20, 222],
 ['Belgaum', 'Karnataka', 29, 1, 555],
 ['Bellary', 'Karnataka', 29, 11, 565],
 ['Betul', 'Madhya Pradesh', 23, 30, 447],
 ['Bhadrak', 'Odisha', 21, 9, 378],
 ['Bhagalpur', 'Bihar', 10, 22, 224],
 ['Bhandara', 'Maharashtra', 27, 10, 506],
 ['Bharatpur', 'Rajasthan', 8, 7, 105],
 ['Bharuch', 'Gujarat', 24, 21, 488],
 ['Bhavnagar', 'Gujarat', 24, 14, 481],
 ['Bhilwara', 'Rajasthan', 8, 24, 122],
 ['Bhind', 'Madhya Pradesh', 23, 3, 420],
 ['Bhiwani', 'Haryana', 6, 13, 81],
 ['Bhojpur', 'Bihar', 10, 29, 231],
 ['Bhopal', 'Madhya Pradesh', 23, 27, 444],
 ['Bid', 'Maharashtra', 27, 27, 523],
 ['Bidar', 'Karnataka', 29, 4, 558],
 ['Bijapur', 'Chhattisgarh', 22, 18, 417],
 ['Bijapur', 'Karnataka', 29, 3, 557],
 ['Bijnor', 'Uttar Pradesh', 9, 3, 134],
 ['Bikaner', 'Rajasthan', 8, 3, 101],
 ['Bilaspur', 'Chhattisgarh', 22, 7, 406],
 ['Bilaspur', 'Himachal Pradesh', 2, 8, 30],
 ['Birbhum', 'West Bengal', 19, 8, 334],
 ['Bishnupur', 'Manipur', 14, 4, 275],
 ['Bokaro', 'Jharkhand', 20, 10, 355],
 ['Bongaigaon', 'Assam', 18, 20, 319],
 ['Budaun', 'Uttar Pradesh', 9, 18, 149],
 ['Bulandshahr', 'Uttar Pradesh', 9, 11, 142],
 ['Buldana', 'Maharashtra', 27, 4, 500],
 ['Bundi', 'Rajasthan', 8, 23, 121],
 ['Burhanpur', 'Madhya Pradesh', 23, 50, 467],
 ['Buxar', 'Bihar', 10, 30, 232],
 ['Cachar', 'Assam', 18, 17, 316],
 ['Central', 'NCT of Delhi', 7, 6, 95],
 ['Chamba', 'Himachal Pradesh', 2, 1, 23],
 ['Chamoli', 'Uttarakhand', 5, 2, 57],
 ['Champawat', 'Uttarakhand', 5, 10, 65],
 ['Champhai', 'Mizoram', 15, 4, 284],
 ['Chamrajnagar', 'Karnataka', 29, 24, 578],
 ['Chandauli', 'Uttar Pradesh', 9, 65, 196],
 ['Chandel', 'Manipur', 14, 9, 280],
 ['Chandigarh', 'Chandigarh', 4, 1, 55],
 ['Chandrapur', 'Maharashtra', 27, 13, 509],
 ['Changlang', 'Arunanchal Pradesh', 12, 9, 253],
 ['Chatra', 'Jharkhand', 20, 2, 347],
 ['Chennai', 'Tamil Nadu', 33, 2, 603],
 ['Chhatarpur', 'Madhya Pradesh', 23, 8, 425],
 ['Chhindwara', 'Madhya Pradesh', 23, 38, 455],
 ['Chikkaballapura', 'Karnataka', 29, 28, 582],
 ['Chikmagalur', 'Karnataka', 29, 16, 570],
 ['Chirang', 'Assam', 18, 21, 320],
 ['Chitradurga', 'Karnataka', 29, 12, 566],
 ['Chitrakoot', 'Uttar Pradesh', 9, 40, 171],
 ['Chittaurgarh', 'Rajasthan', 8, 28, 126],
 ['Chittoor', 'Andhra Pradesh', 28, 23, 554],
 ['Churachandpur', 'Manipur', 14, 3, 274],
 ['Churu', 'Rajasthan', 8, 4, 102],
 ['Coimbatore', 'Tamil Nadu', 33, 31, 632],
 ['Cuddalore', 'Tamil Nadu', 33, 16, 617],
 ['Y.s.r.', 'Andhra Pradesh', 28, 20, 551],
 ['Cuttack', 'Odisha', 21, 12, 381],
 ['Dadra & Nagar Haveli', 'Dadara & Nagar Havelli', 26, 1, 496],
 ['Dakshin Bastar Dantewada', 'Chhattisgarh', 22, 17, 416],
 ['Dakshin Dinajpur', 'West Bengal', 19, 5, 331],
 ['Dakshina Kannada', 'Karnataka', 29, 21, 575],
 ['Daman', 'Daman & Diu', 25, 2, 495],
 ['Damoh', 'Madhya Pradesh', 23, 11, 428],
 ['Darbhanga', 'Bihar', 10, 13, 215],
 ['Darjiling', 'West Bengal', 19, 1, 327],
 ['Darrang', 'Assam', 18, 26, 325],
 ['Data Not Available', 'Jammu & Kashmir', 99, 99, 0],
 ['Datia', 'Madhya Pradesh', 23, 5, 422],
 ['Davanagere', 'Karnataka', 29, 13, 567],
 ['Debagarh', 'Odisha', 21, 4, 373],
 ['Dehradun', 'Uttarakhand', 5, 5, 60],
 ['Deoghar', 'Jharkhand', 20, 5, 350],
 ['Deoria', 'Uttar Pradesh', 9, 59, 190],
 ['Dewas', 'Madhya Pradesh', 23, 20, 437],
 ['Dhalai', 'Tripura', 16, 3, 291],
 ['Dhamtari', 'Chhattisgarh', 22, 13, 412],
 ['Dhanbad', 'Jharkhand', 20, 9, 354],
 ['Dhar', 'Madhya Pradesh', 23, 21, 438],
 ['Dharmapuri', 'Tamil Nadu', 33, 29, 630],
 ['Dharwad', 'Karnataka', 29, 8, 562],
 ['Dhaulpur', 'Rajasthan', 8, 8, 106],
 ['Dhemaji', 'Assam', 18, 9, 308],
 ['Dhenkanal', 'Odisha', 21, 14, 383],
 ['Dhubri', 'Assam', 18, 2, 301],
 ['Dhule', 'Maharashtra', 27, 2, 498],
 ['Dibang Valley', 'Arunanchal Pradesh', 12, 13, 257],
 ['Dibrugarh', 'Assam', 18, 11, 310],
 ['Dindigul', 'Tamil Nadu', 33, 11, 612],
 ['Dindori', 'Madhya Pradesh', 23, 36, 453],
 ['Diu', 'Daman & Diu', 25, 1, 494],
 ['Doda', 'Jammu & Kashmir', 1, 16, 16],
 ['Dohad', 'Gujarat', 24, 18, 485],
 ['Dumka', 'Jharkhand', 20, 17, 362],
 ['Dungarpur', 'Rajasthan', 8, 26, 124],
 ['Durg', 'Chhattisgarh', 22, 10, 409],
 ['Dimapur', 'Nagaland', 13, 5, 265],
 ['East', 'NCT of Delhi', 7, 4, 93],
 ['East', 'Sikkim', 11, 4, 244],
 ['East Garo Hills', 'Meghalaya', 17, 2, 294],
 ['East Godavari', 'Andhra Pradesh', 28, 14, 545],
 ['East Kameng', 'Arunanchal Pradesh', 12, 3, 247],
 ['East Khasi Hills', 'Meghalaya', 17, 6, 298],
 ['East Nimar', 'Madhya Pradesh', 23, 49, 466],
 ['East Siang', 'Arunanchal Pradesh', 12, 7, 251],
 ['Ernakulam', 'Kerala', 32, 8, 595],
 ['Erode', 'Tamil Nadu', 33, 9, 610],
 ['Etah', 'Uttar Pradesh', 9, 70, 201],
 ['Etawah', 'Uttar Pradesh', 9, 30, 161],
 ['Faizabad', 'Uttar Pradesh', 9, 46, 177],
 ['Faridabad', 'Haryana', 6, 20, 88],
 ['Faridkot', 'Punjab', 3, 11, 45],
 ['Farrukhabad', 'Uttar Pradesh', 9, 28, 159],
 ['Fatehabad', 'Haryana', 6, 10, 78],
 ['Fatehgarh Sahib', 'Punjab', 3, 6, 40],
 ['Fatehpur', 'Uttar Pradesh', 9, 41, 172],
 ['Firozabad', 'Uttar Pradesh', 9, 16, 147],
 ['Firozpur', 'Punjab', 3, 9, 43],
 ['Gadag', 'Karnataka', 29, 7, 561],
 ['Gajapati', 'Odisha', 21, 20, 389],
 ['Ganderbal', 'Jammu & Kashmir', 1, 11, 11],
 ['Gandhinagar', 'Gujarat', 24, 6, 473],
 ['Ganganagar', 'Rajasthan', 8, 1, 99],
 ['Ganjam', 'Odisha', 21, 19, 388],
 ['Garhchiroli', 'Maharashtra', 27, 12, 508],
 ['Garhwa', 'Jharkhand', 20, 1, 346],
 ['Garhwal', 'Uttarakhand', 5, 6, 61],
 ['Gautam Buddha Nagar', 'Uttar Pradesh', 9, 10, 141],
 ['Gaya', 'Bihar', 10, 34, 236],
 ['Ghaziabad', 'Uttar Pradesh', 9, 9, 140],
 ['Ghazipur', 'Uttar Pradesh', 9, 64, 195],
 ['Giridih', 'Jharkhand', 20, 4, 349],
 ['Goalpara', 'Assam', 18, 3, 302],
 ['Godda', 'Jharkhand', 20, 6, 351],
 ['Golaghat', 'Assam', 18, 14, 313],
 ['Gonda', 'Uttar Pradesh', 9, 52, 183],
 ['Gondiya', 'Maharashtra', 27, 11, 507],
 ['Gopalganj', 'Bihar', 10, 15, 217],
 ['Gorakhpur', 'Uttar Pradesh', 9, 57, 188],
 ['Gulbarga', 'Karnataka', 29, 25, 579],
 ['Gumla', 'Jharkhand', 20, 21, 366],
 ['Guna', 'Madhya Pradesh', 23, 41, 458],
 ['Guntur', 'Andhra Pradesh', 28, 17, 548],
 ['Gurdaspur', 'Punjab', 3, 1, 35],
 ['Gurgaon', 'Haryana', 6, 18, 86],
 ['Gwalior', 'Madhya Pradesh', 23, 4, 421],
 ['Hailakandi', 'Assam', 18, 19, 318],
 ['Hamirpur', 'Himachal Pradesh', 2, 6, 28],
 ['Hamirpur', 'Uttar Pradesh', 9, 37, 168],
 ['Hanumangarh', 'Rajasthan', 8, 2, 100],
 ['Haora', 'West Bengal', 19, 15, 341],
 ['Harda', 'Madhya Pradesh', 23, 31, 448],
 ['Hardoi', 'Uttar Pradesh', 9, 24, 155],
 ['Hardwar', 'Uttarakhand', 5, 13, 68],
 ['Hassan', 'Karnataka', 29, 20, 574],
 ['Mahamaya Nagar', 'Uttar Pradesh', 9, 13, 144],
 ['Haveri', 'Karnataka', 29, 10, 564],
 ['Hazaribagh', 'Jharkhand', 20, 15, 360],
 ['Hingoli', 'Maharashtra', 27, 16, 512],
 ['Hisar', 'Haryana', 6, 12, 80],
 ['Hoshangabad', 'Madhya Pradesh', 23, 32, 449],
 ['Hoshiarpur', 'Punjab', 3, 4, 38],
 ['Hugli', 'West Bengal', 19, 12, 338],
 ['Hyderabad', 'Andhra Pradesh', 28, 5, 536],
 ['Idukki', 'Kerala', 32, 9, 596],
 ['Imphal East', 'Manipur', 14, 7, 278],
 ['Imphal West', 'Manipur', 14, 6, 277],
 ['Indore', 'Madhya Pradesh', 23, 22, 439],
 ['Jabalpur', 'Madhya Pradesh', 23, 34, 451],
 ['Jagatsinghapur', 'Odisha', 21, 11, 380],
 ['Jaintia Hills', 'Meghalaya', 17, 7, 299],
 ['Jaipur', 'Rajasthan', 8, 12, 110],
 ['Jaisalmer', 'Rajasthan', 8, 16, 114],
 ['Jajapur', 'Odisha', 21, 13, 382],
 ['Jalandhar', 'Punjab', 3, 3, 37],
 ['Jalaun', 'Uttar Pradesh', 9, 34, 165],
 ['Jalgaon', 'Maharashtra', 27, 3, 499],
 ['Jalna', 'Maharashtra', 27, 18, 514],
 ['Jalor', 'Rajasthan', 8, 18, 116],
 ['Jalpaiguri', 'West Bengal', 19, 2, 328],
 ['Jammu', 'Jammu & Kashmir', 1, 21, 21],
 ['Jamnagar', 'Gujarat', 24, 10, 477],
 ['Jamtara', 'Jharkhand', 20, 18, 363],
 ['Jamui', 'Bihar', 10, 36, 238],
 ['Janjgir-champa', 'Chhattisgarh', 22, 6, 405],
 ['Jashpur', 'Chhattisgarh', 22, 3, 402],
 ['Jaunpur', 'Uttar Pradesh', 9, 63, 194],
 ['Jhabua', 'Madhya Pradesh', 23, 47, 464],
 ['Jhajjar', 'Haryana', 6, 15, 83],
 ['Jhalawar', 'Rajasthan', 8, 31, 129],
 ['Jhansi', 'Uttar Pradesh', 9, 35, 166],
 ['Jharsuguda', 'Odisha', 21, 2, 371],
 ['Jhunjhunun', 'Rajasthan', 8, 5, 103],
 ['Jodhpur', 'Rajasthan', 8, 15, 113],
 ['Jorhat', 'Assam', 18, 13, 312],
 ['Junagadh', 'Gujarat', 24, 12, 479],
 ['Jyotiba Phule Nagar', 'Uttar Pradesh', 9, 6, 137],
 ['Kachchh', 'Gujarat', 24, 1, 468],
 ['Kaimur (bhabua)', 'Bihar', 10, 31, 233],
 ['Kaithal', 'Haryana', 6, 5, 73],
 ['Kalahandi', 'Odisha', 21, 26, 395],
 ['Kamrup', 'Assam', 18, 22, 321],
 ['Kamrup Metropolitan', 'Assam', 18, 23, 322],
 ['Kancheepuram', 'Tamil Nadu', 33, 3, 604],
 ['Kandhamal', 'Odisha', 21, 21, 390],
 ['Kangra', 'Himachal Pradesh', 2, 2, 24],
 ['Uttar Bastar Kanker', 'Chhattisgarh', 22, 14, 413],
 ['Kannauj', 'Uttar Pradesh', 9, 29, 160],
 ['Kanniyakumari', 'Tamil Nadu', 33, 28, 629],
 ['Kannur', 'Kerala', 32, 2, 589],
 ['Kanpur Dehat', 'Uttar Pradesh', 9, 32, 163],
 ['Kanpur Nagar', 'Uttar Pradesh', 9, 33, 164],
 ['Kansiram Nagar', 'Uttar Pradesh', 9, 71, 202],
 ['Kapurthala', 'Punjab', 3, 2, 36],
 ['Karbi Anglong', 'Assam', 18, 15, 314],
 ['Kargil', 'Jammu & Kashmir', 1, 4, 4],
 ['Karimganj', 'Assam', 18, 18, 317],
 ['Karimnagar', 'Andhra Pradesh', 28, 3, 534],
 ['Karnal', 'Haryana', 6, 6, 74],
 ['Karur', 'Tamil Nadu', 33, 12, 613],
 ['Kasaragod', 'Kerala', 32, 1, 588],
 ['Kathua', 'Jammu & Kashmir', 1, 7, 7],
 ['Katihar', 'Bihar', 10, 10, 212],
 ['Katni', 'Madhya Pradesh', 23, 33, 450],
 ['Kaushambi', 'Uttar Pradesh', 9, 43, 174],
 ['Kendrapara', 'Odisha', 21, 10, 379],
 ['Kendujhar', 'Odisha', 21, 6, 375],
 ['Khagaria', 'Bihar', 10, 21, 223],
 ['Khammam', 'Andhra Pradesh', 28, 10, 541],
 ['Kheda', 'Gujarat', 24, 16, 483],
 ['Kheri', 'Uttar Pradesh', 9, 22, 153],
 ['Khordha', 'Odisha', 21, 17, 386],
 ['Khunti', 'Jharkhand', 20, 20, 365],
 ['Kinnaur', 'Himachal Pradesh', 2, 12, 34],
 ['Kiphire', 'Nagaland', 13, 9, 269],
 ['Kishanganj', 'Bihar', 10, 8, 210],
 ['Kishtwar', 'Jammu & Kashmir', 1, 18, 18],
 ['Koch Bihar', 'West Bengal', 19, 3, 329],
 ['Kodagu', 'Karnataka', 29, 22, 576],
 ['Kodarma', 'Jharkhand', 20, 3, 348],
 ['Kohima', 'Nagaland', 13, 10, 270],
 ['Kokrajhar', 'Assam', 18, 1, 300],
 ['Kolar', 'Karnataka', 29, 27, 581],
 ['Kolasib', 'Mizoram', 15, 2, 282],
 ['Kolhapur', 'Maharashtra', 27, 34, 530],
 ['Kolkata', 'West Bengal', 19, 16, 342],
 ['Kollam', 'Kerala', 32, 13, 600],
 ['Koppal', 'Karnataka', 29, 6, 560],
 ['Koraput', 'Odisha', 21, 29, 398],
 ['Korba', 'Chhattisgarh', 22, 5, 404],
 ['Koriya', 'Chhattisgarh', 22, 1, 400],
 ['Kota', 'Rajasthan', 8, 29, 127],
 ['Kottayam', 'Kerala', 32, 10, 597],
 ['Kozhikode', 'Kerala', 32, 4, 591],
 ['Krishna', 'Andhra Pradesh', 28, 16, 547],
 ['Krishnagiri', 'Tamil Nadu', 33, 30, 631],
 ['Kulgam', 'Jammu & Kashmir', 1, 15, 15],
 ['Kullu', 'Himachal Pradesh', 2, 4, 26],
 ['Kupwara', 'Jammu & Kashmir', 1, 1, 1],
 ['Kurnool', 'Andhra Pradesh', 28, 21, 552],
 ['Kurukshetra', 'Haryana', 6, 4, 72],
 ['Kurung Kumey', 'Arunanchal Pradesh', 12, 12, 256],
 ['Kushinagar', 'Uttar Pradesh', 9, 58, 189],
 ['Lahul & Spiti', 'Himachal Pradesh', 2, 3, 25],
 ['Lakhimpur', 'Assam', 18, 8, 307],
 ['Lakhisarai', 'Bihar', 10, 25, 227],
 ['Lalitpur', 'Uttar Pradesh', 9, 36, 167],
 ['Latehar', 'Jharkhand', 20, 14, 359],
 ['Latur', 'Maharashtra', 27, 28, 524],
 ['Lawangtlai', 'Mizoram', 15, 7, 287],
 ['Leh (ladakh)', 'Jammu & Kashmir', 1, 3, 3],
 ['Lohardaga', 'Jharkhand', 20, 11, 356],
 ['Lohit', 'Arunanchal Pradesh', 12, 15, 259],
 ['Longleng', 'Nagaland', 13, 8, 268],
 ['Lower Dibang Valley', 'Arunanchal Pradesh', 12, 14, 258],
 ['Lower Subansiri', 'Arunanchal Pradesh', 12, 11, 255],
 ['Lucknow', 'Uttar Pradesh', 9, 26, 157],
 ['Ludhiana', 'Punjab', 3, 7, 41],
 ['Lunglei', 'Mizoram', 15, 6, 286],
 ['Madhepura', 'Bihar', 10, 11, 213],
 ['Madhubani', 'Bihar', 10, 5, 207],
 ['Madurai', 'Tamil Nadu', 33, 22, 623],
 ['Maharajganj', 'Uttar Pradesh', 9, 56, 187],
 ['Mahasamund', 'Chhattisgarh', 22, 12, 411],
 ['Mahbubnagar', 'Andhra Pradesh', 28, 7, 538],
 ['Mahe', 'Puducherry', 34, 3, 636],
 ['Mahendragarh', 'Haryana', 6, 16, 84],
 ['Mahesana', 'Gujarat', 24, 4, 471],
 ['Mahoba', 'Uttar Pradesh', 9, 38, 169],
 ['Mainpuri', 'Uttar Pradesh', 9, 17, 148],
 ['Malappuram', 'Kerala', 32, 5, 592],
 ['Maldah', 'West Bengal', 19, 6, 332],
 ['Malkangiri', 'Odisha', 21, 30, 399],
 ['Mamit', 'Mizoram', 15, 1, 281],
 ['Mandi', 'Himachal Pradesh', 2, 5, 27],
 ['Mandla', 'Madhya Pradesh', 23, 37, 454],
 ['Mandsaur', 'Madhya Pradesh', 23, 16, 433],
 ['Mandya', 'Karnataka', 29, 19, 573],
 ['Mansa', 'Punjab', 3, 13, 47],
 ['Marigaon', 'Assam', 18, 5, 304],
 ['Mathura', 'Uttar Pradesh', 9, 14, 145],
 ['Mau', 'Uttar Pradesh', 9, 61, 192],
 ['Mayurbhanj', 'Odisha', 21, 7, 376],
 ['Medak', 'Andhra Pradesh', 28, 4, 535],
 ['Meerut', 'Uttar Pradesh', 9, 7, 138],
 ['Mewat', 'Haryana', 6, 19, 87],
 ['Mirzapur', 'Uttar Pradesh', 9, 68, 199],
 ['Moga', 'Punjab', 3, 8, 42],
 ['Mokokchung', 'Nagaland', 13, 2, 262],
 ['Mon', 'Nagaland', 13, 1, 261],
 ['Moradabad', 'Uttar Pradesh', 9, 4, 135],
 ['Morena', 'Madhya Pradesh', 23, 2, 419],
 ['Muktsar', 'Punjab', 3, 10, 44],
